INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - May'2021, FY 2021-22 | |||||||
Open Balance | 2,86,754.23 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-05-2021 | 847 | Ramu Paramahamsan | 1000 | ||||
01-05-2021 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-05-2021 | 1 | Udhaya Kumar V | 2000 | ||||
01-05-2021 | 384 | Shaji Kalidasan | 500 | ||||
01-05-2021 | 185 | Suresh K | 1000 | ||||
01-05-2021 | 562 | Vijayabaskar M A | 1000 | ||||
01-05-2021 | 10 | Satish Kumar.G | 2000 | ||||
02-05-2021 | 1935 | Thangamuthu V | 300 | ||||
03-05-2021 | 389 | Lalitha Gopalakrishnan | 500 | ||||
03-05-2021 | 2 | Karuppuswamy.T | 5000 | ||||
03-05-2021 | 577 | Matthew Robert.A | 1000 | ||||
03-05-2021 | 253 | Prashanth L A | 5000 | ||||
04-05-2021 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
04-05-2021 | 53 | Kalidas V S | 500 | ||||
05-05-2021 | 881 | Thaufeeq Ahmed S | 300 | ||||
05-05-2021 | 2102 | Suresh K | 1000 | ||||
06-05-2021 | 1978 | M S Pavithra Devi | 1000 | ||||
09-05-2021 | 2142 | Vinod J | 1000 | ||||
09-05-2021 | 833 | Hemalatha Venkataraman | 2000 | ||||
10-05-2021 | 1510 | Padma A | 500 | ||||
11-05-2021 | 2136 | Sivapriyan C | 4000 | ||||
11-05-2021 | 2137 | Venkatesh Waralu Jeyachandran | 4000 | ||||
13-05-2021 | 1595 | Anitha Shivakumar | 4000 | ||||
12-05-2021 | 2 | Karuppuswamy.T | 12000 | ||||
13-05-2021 | 47 | VenkatRam.S | 2000 | ||||
13-05-2021 | 109 | Vidya Vijay | 10000 | ||||
15-05-2021 | 1006 | Chandrasekar.M | 100 | ||||
15-05-2021 | 994 | Arumugam Mani | 200 | ||||
21-05-2021 | 49 | Kannan.V | 15000 | ||||
21-05-2021 | 10 | Satish Kumar.G | 10000 | ||||
21-05-2021 | 2166 | Saravanan Natarajan | 5000 | ||||
21-05-2021 | 2157 | Ramakrishnan Jayachandran | 15000 | ||||
22-05-2021 | 241 | Ramaseshan.S | 10000 | ||||
22-05-2021 | 266 | Rajeshkannan Palanisamy | 10000 | ||||
25-05-2021 | 13 | Senthil Kumar.P | 800 | ||||
28-05-2021 | P04 | TCE-CRESCENDO | 6000 | ||||
28-05-2021 | 91 | Athi.S | 2000 | ||||
28-05-2021 | 176 | Raja Soundar W | 1000 | ||||
31-05-2021 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
31-05-2021 | 2112 | Ganesan kalef M | 1000 | ||||
31-05-2021 | 2077 | Vijayendhiran P | 2000 | ||||
31-05-2021 | 2167 | Vijaya Nagineni | 10000 | ||||
31-05-2021 | 313 | Balamanikandan K | 1000 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
01-05-2021 | SCHOLARSHIP | 4.299 | S306 | P41 | Provided financial support to student RAJASURYA M to pursue M.Sc Geology (integrated). Paid To: M RAJASURYA, Cheque No : 38905 | 3680 | |
01-05-2021 | STAFF | 1.712 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 21 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIA K, EFT | 24000 | |
01-05-2021 | STAFF | 1.713 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RamkumarP, EFT | 30000 | |
01-05-2021 | STAFF | 1.715 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | |
01-05-2021 | STAFF | 1.716 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 7 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: RAJA R, EFT | 16000 | |
01-05-2021 | STAFF | 1.714 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |
01-05-2021 | STAFF | 1.717 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 15000 | |
01-05-2021 | STAFF | 1.718 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 17000 | |
01-05-2021 | STAFF | 1.719 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MANIKANDAN N, EFT | 17000 | |
01-05-2021 | STAFF | 1.720 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: PARAMASIVAM Y, EFT | 19000 | |
01-05-2021 | STAFF | 1.721 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (21 Schools) project. Paid To: NALINI S, EFT | 7000 | |
01-05-2021 | STAFF | 1.722 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (21 Schools) project. Paid To: LAKSHMANAN D, EFT | 7000 | |
01-05-2021 | STAFF | 1.723 | OTN93 | P41 | One staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7000 | |
01-05-2021 | STAFF | 1.724 | OTN105 | IS | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at GHSS Mullainagar, Hosur. Paid To: NAGESH Y, EFT | 10000 | |
01-05-2021 | STAFF | 1.725 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: ABINAYA P, EFT | 8500 | |
01-05-2021 | STAFF | 1.726 | OTN05 | P41 | Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu).Paid To: DEVARAJ V, EFT | 11000 | |
01-05-2021 | STAFF | 1.727 | OTN99 | P41 | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Paid To: KATHIRKAMAN S, EFT | 3000 | |
01-05-2021 | STAFF | 1.701 | OTN85 | P40 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Mode: Virtual.Paid To: PERIYASAMY P, EFT | 13100 | |
01-05-2021 | STAFF | 1.675 | OTN86 | P40 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Mode: Virtual. Paid To: DINESH KUMAR.G, EFT | 13100 | |
01-05-2021 | STAFF | 1.676 | OTN86 | P40 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Mode: Virtual. Paid To: DINESH KUMAR.G, EFT | 12500 | |
01-05-2021 | OPERATION | 0.30 | OTN00 | IS | Cash award, as a token of appreciation, to work coordinators for their active and noble contribution in implementing projects at Govt schools at Coimbatore, Karur, Dts. Paid To: Paramasivam Y, EFT | 5000 | |
01-05-2021 | OPERATION | 0.30 | OTN00 | IS | Cash award, as a token of appreciation, to work coordinators for their active and noble contribution in implementing projects at Govt schools at Coimbatore, Karur, Dts. Paid To: Ramkumar P, EFT | 5000 | |
01-05-2021 | STAFF | 1.728 | OTN109 | P41 | A teacher is deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: MUTHURAJ T, EFT | 5000 | |
05-05-2021 | INFRASTRUCTURE | 9.130 | OTN110 | P41 | Renovation of Boys toilet block (39 x 22 Feet). Toilet provision, tiles, painting, plumbing work etc at Govt. Hr. Sec School, Sambavarvadakarai. Paid To: Lakshmanan V, Cheque No : 38944 | 10267 | |
05-05-2021 | SCHOLARSHIP | 4.311 | S309 | P41 | Provided financial support to student Pavithra V, to pursue Advanced health assistant. Paid To : ANNAI VELANKANNI TRUST, Cheque No: 38893 | 10000 | |
05-05-2021 | SCHOLARSHIP | 4.305 | S304 | P41 | Provided financial support to student Kavya P, to pursue Bachelor in Commerce. Paid To : MERIT ARTS AND SCIENCES COLLEGE, Cheque No : 38888 | 5000 | |
05-05-2021 | INFRASTRUCTURE | 9.133 | OTN112 | IS | India Sudar Constructed New urinal block (45 x 8 Feet) consisting of 13 Urinals for the girls students at Govt. Hr. Sec School, Vengampatti. Paid To: KarthikeyanSOTN112Electrical, EFT | 13000 | |
07-05-2021 | STAFF | 1.702 | OTN99 | P41 | Teacher has been deployed to handle Slow Learners for 6th to 9th std students studying in Government Higher secondary School, Main Road, Karunguzhi. Paid To : Kolangi S, EFT | 1250 | |
13-05-2021 | STAFF | 1.687 | OTN97TO101,108TO110 | P41 | A coordinator is deployed to coordinate school development
activities such as teacher deployment, library, awareness programs,
infrastructure etc. in the following schools: 1. OTN97 - SSV Govt Aided Hr sec school, Mathapattanam 2. OTN98 - Govt Hr sec school (boys), Kurunjipadi 3. OTN99 - Govt Hr Sec school, Karunguzhi 4. OTN100 - Govt High School, Mettukuppam 5. OTN101 - Govt hr.sec school,Melanikuzhi 6. OTN108 - Govt. Hr. Sec School Poolangulam, Thenkasi 7. OTN109 - Govt. Hr. Sec School Pullukattuvalasai 8. OTN110 - Govt. Hr. Sec School Sambavarvadakarai Paid To : RamkumarP, EFT |
26000 | |
13-05-2021 | STAFF | 1.687 | OTN97TO101,108TO110 | P41 | A coordinator is deployed to coordinate school development
activities such as teacher deployment, library, awareness programs,
infrastructure etc. in the following schools: 1. OTN97 - SSV Govt Aided Hr sec school, Mathapattanam 2. OTN98 - Govt Hr sec school (boys), Kurunjipadi 3. OTN99 - Govt Hr Sec school, Karunguzhi 4. OTN100 - Govt High School, Mettukuppam 5. OTN101 - Govt hr.sec school,Melanikuzhi 6. OTN108 - Govt. Hr. Sec School Poolangulam, Thenkasi 7. OTN109 - Govt. Hr. Sec School Pullukattuvalasai 8. OTN110 - Govt. Hr. Sec School Sambavarvadakarai Paid To : RamkumarP, EFT |
3400 | |
19-05-2021 | SCHOLARSHIP | 4.312 | S310 | IS-47 IS-109 |
Provided financial support to student Sharath M, to pursue Diploma in Civil engineering. Paid To: SriRamakrishnaMissionVidyalaya, EFT | 10000 | |
21-05-2021 | STATIONERY | 2.497 | OTN56 | IS-1160 | India Sudar provided an exam guide for NEET exam to 12th std students at Govt. Hr. sec. school. Velliyangadu. Paid To: Instamojo technologies pvt. ltd.(ZAAK PAY), EFT | 780 | |
21-05-2021 | STATIONERY | 2.497 | OTN56 | IS-1160 | India Sudar provided an exam guide for NEET exam to 12th std students at Govt. Hr. sec. school. Velliyangadu. Paid To: Amazon Seller Serv(EMVANTAGE ), EFT | 1425 | |
21-05-2021 | STATIONERY | 2.497 | OTN56 | IS-1160 | India Sudar provided an exam guide for NEET exam to 12th std students at Govt. Hr. sec. school. Velliyangadu. Paid To: Instamojo technologies pvt. ltd.(ZAAK PAY), EFT | 490 | |
21-05-2021 | STATIONERY | 2.497 | OTN56 | IS-1160 | India Sudar provided an exam guide for NEET exam to 12th std students at Govt. Hr. sec. school. Velliyangadu. Paid To: Amazon Seller Serv(EMVANTAGE ), EFT | 290 | |
24-05-2021 | SCHOLARSHIP | 4.313 | S271 | P46 | Provided financial support to student Thilaka T to pursue Diploma in Optometry, Paid To: Vasavi Womens Hostel), EFT | 2500 | |
24-05-2021 | SCHOLARSHIP | 4.314 | S272 | IS1652 IS |
Provided financial support to student Ananthi R to pursue Diploma in Optometry, Paid To: Vasavi Womens Hostel, EFT | 2500 | |
24-05-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120. Paid To: SriKumaranIndustrialWork, EFT | 29290 | |
24-05-2021 | STAFF | 1.729 | OTN119 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 7000 | |
24-05-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120. Paid To : SasikumarR, EFT | 7300 | |
(3) PROJECT FUND RETURN / BANK REVERSAL / ERROR | |||||||
Date | Txn Code |
Work/ Member Code |
OnSite Code |
Cr/Dr | Transaction Description | Amount | |
PFR/REV/ERROR Balance (PFR Balance) | 0.00 | ||||||
TOTAL DONATION (Current Month) | 1,55,700.00 | ||||||
TOTAL EXPENSE (Current Month) | 3,93,372.00 | ||||||
TOTAL BALANCE (Open Balance + Total Donation) | 4,42,454.23 | ||||||
CLOSE BALANCE (Total Balance - Total Expense - PFR Balance) | 49,082.23 | ||||||
Account Summary | |||||||
Cumulative Collection for Financial Year 2021-22 | 6,07,336.00 | ||||||
Cumulative Expense for Financial Year 2021-22 | 9,85,026.00 | ||||||
Cumulative Collection from 15FEB04 | 4,64,07,117.87 | ||||||
Cumulative Expense from 15FEB04 | 4,63,58,035.62 | ||||||
CLOSE BALANCE | 49,082.25 | ||||||
* All the transaction in INR (Rs) | |||||||
* Credit/Debit from India Sudar ICICI Domestic Account 000901112899 | |||||||
* Non-Member donation receipt serial no will start from N |