INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
||||||||
Monthly Account Sheet - Apr'2022, FY 2022-23 | ||||||||
Open Balance | 1,16,161.71 | |||||||
(1) DONATION | ||||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | |||||
01-04-2022 | 577 | Matthew Robert.A | 1000 | |||||
01-04-2022 | 1 | Udhaya Kumar V | 5000 | |||||
01-04-2022 | 10 | Satish Kumar.G | 2000 | |||||
01-04-2022 | 384 | Shaji Kalidasan | 500 | |||||
31-03-2022 | 847 | Ramu Paramahamsan | 1000 | |||||
01-04-2022 | 185 | Suresh K | 1000 | |||||
01-04-2022 | 1291 | Lakshmi Gopinath | 3000 | |||||
03-04-2022 | 389 | Lalitha Gopalakrishnan | 500 | |||||
03-04-2022 | 2 | Karuppuswamy.T | 5000 | |||||
03-04-2022 | 562 | Vijayabaskar M A | 1000 | |||||
03-04-2022 | 10 | Satish Kumar.G | 8000 | |||||
04-04-2022 | P04 | TCE-CRESCENDO | 6000 | |||||
04-04-2022 | 91 | Athi.S | 2000 | |||||
04-04-2022 | 176 | Raja Soundar W | 1000 | |||||
04-04-2022 | 253 | Prashanth L A | 5000 | |||||
04-04-2022 | 313 | Balamanikandan K | 1000 | |||||
04-04-2022 | 2187 | Deepadarshini Jayapal | 100 | |||||
04-04-2022 | 2187 | Deepadarshini Jayapal | 25000 | |||||
05-04-2022 | 1514 | Muthuk kavin S | 500 | |||||
05-04-2022 | 881 | Thaufeeq Ahmed S | 300 | |||||
05-04-2022 | 9 | Ganesan.V | 500 | |||||
07-04-2022 | 2189 | Muthu Devika R | 500 | |||||
07-04-2022 | 938 | Ram kumar.P | 300 | |||||
08-04-2022 | 236 | Vinod S Murgod | 20000 | |||||
08-04-2022 | 241 | Ramaseshan.S | 15000 | |||||
09-04-2022 | 1076 | Kathiresan Ramesh.R | 1000 | |||||
10-04-2022 | 599 | Anitha Srinivasan | 1000 | |||||
13-04-2022 | 2200 | Priyanka Paree Alphons | 500 | |||||
13-04-2022 | N20221 | INBAVALLI NARAYANAN | 10000 | |||||
13-04-2022 | 1283 | Dr.Malarvizhi.T | 5000 | |||||
13-04-2022 | 1283 | Dr.Malarvizhi.T | 5000 | |||||
14-04-2022 | 2200 | Priyanka Paree Alphons | 9500 | |||||
15-04-2022 | 994 | Arumugam Mani | 200 | |||||
15-04-2022 | 1006 | Chandrasekar.M | 100 | |||||
18-04-2022 | 13 | Senthil Kumar.P | 500 | |||||
20-04-2022 | 898 | Divakar V | 2500 | |||||
20-04-2022 | 1160 | Kakarla Arun Kiran | 5000 | |||||
20-04-2022 | 1160 | Kakarla Arun Kiran | 2500 | |||||
21-04-2022 | 47 | VenkatRam.S | 10000 | |||||
21-04-2022 | 2157 | Ramakrishnan Jayachandran | 3415 | |||||
21-04-2022 | 2096 | Dineshkumar D | 500 | |||||
24-04-2022 | N20222 | Unknown - BIL/INFT/000381052170/Quick Pay FT/000901112899 VIVEKANAND SAKA | 3000 | |||||
25-04-2022 | 13 | Senthil Kumar.P | 800 | |||||
25-04-2022 | 2188 | Arun Bruce Robert | 4960 | |||||
29-04-2022 | 313 | Balamanikandan K | 1000 | |||||
30-04-2022 | 2077 | vijayendhiran P | 2000 | |||||
(2) EXPENSE | ||||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | ||
09-04-2022 | OPERATION | 0.97 | OTN00 | IS | Cash Award to work coordinator for their great contribution in ROPE project (2021 - 2022 Financial year) at Govt schools located in Coimbatore Dts of Tamilnadu. Paid To: Muthusamy S, EFT | 5000 | ||
09-04-2022 | OPERATION | 0.98 | OTN00 | IS | Cash Award to work coordinator for their great contribution in ROPE project (2021 - 2022 Financial year) at Govt schools located in Chengalpattu Dts of Tamilnadu. Paid To: Manikandan K, EFT | 7500 | ||
12-04-2022 | SCHOLARSHIP | 4.410 | S341 | P46 | Provided financial support to student LOGESHWARI B, to pursue B.Sc Computer Science. Paid To: Seethalakshmi Ramaswami college, EFT | 13457.7 | ||
16-04-2022 | SCHOLARSHIP | 4.413 | S308 | IS1160, 308, 266, 241, 275 | Provided financial support to student Lata.B.Viraktamath to pursue Homoeopathic (Doctor). Paid To: Principal, Dr. B.D. Jatti Homoeopathic Medical College, EFT | 5000 | ||
17-04-2022 | SCHOLARSHIP | 4.412 | S267 | IS2077 | Provided financial support to student Rishi Prasad. K, to pursue BE Mechanical Engineering. Paid To: Rishi Prasad.K, EFT | 2000 | ||
19-04-2022 | SCHOLARSHIP | 4.413 | S308 | IS1160, 308, 266, 241, 275 | Provided financial support to student Lata.B.Viraktamath to pursue Homoeopathic (Doctor). Paid To: Principal, Dr. B.D. Jatti Homoeopathic Medical College, EFT | 45000 | ||
19-04-2022 | OPERATION | 0.99 | OTN00 | P41 | One day Visit (08-04-2022) to the following schools adopted by Ford Motor Pvt. Limited for executing ROPE projects at Trichy zone. 1. GHSS Pappapatti, 2. GHSS Kolakkudi. Regarding Planning for renovation work and work inspection. Paid To: Ramkumar P, EFT | 550 | ||
19-04-2022 | OPERATION | 0.100 | OTN00 | P41 | General miscellaneous expenses for ROPE schools. It’s used for Stationeries, Couriers charges, Postal Charges, Xerox, Printout Etc. Paid To: Subapriya K, EFT | 5000 | ||
19-04-2022 | OPERATION | 0.101 | OTN00 | IS | General miscellaneous expenses such as Stationeries, Couriers charges, Postal Charges, Xerox, Printout etc. for Scholarship projects. Paid To: Dhineshkumar G, EFT | 5000 | ||
20-04-2022 | TRAINING | 3.360 | OTN56 | IS | Conducted Training and awarness session on rainwater harvesting at GHSS Velliyangadu Coimbatore dt. Paid To: Paramasivam Y, EFT | 1441 | ||
20-04-2022 | TRAINING | 3.361 | OTN97 | IS | Conducted career guidance sessions in online mode to students studying in SSV Mathapattinam Hr sec school, Thenkasi and clarified their doubts. Paid To: Paramasivam Y, EFT | 500 | ||
20-04-2022 | OPERATION | 0.103 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: Subapriya K, EFT | 600 | ||
20-04-2022 | OPERATION | 0.104 | OTN00 | IS | India Sudar Paid monthly Internet charge for All India sudar project work. Paid To: Ramkumar P, EFT | 600 | ||
20-04-2022 | OPERATION | 0.102 | OTN00 | P41 | One day Visit (13-04-2022) to the following schools adopted by Ford Motor Pvt. Limited for executing ROPE projects at Trichy zone. 1. GHSS Thiruchendurai. Regarding attending the girls toilet Inaugurate facilitation and work inspection. Paid To: Subapriya K, EFT | 400 | ||
20-04-2022 | SCHOLARSHIP | 4.412 | S267 | IS898 IS2157 IS |
Provided financial support to student Rishi Prasad. K, to pursue BE Mechanical Engineering. Paid To: College of Engineering Anna University Panruti campus, EFT | 5932.7 | ||
21-04-2022 | COMPUTING | 5.117 | OTN00 | IS | India Sudar collected 20 Laptops (used ones) and 50 Desktop (used ones) from ford motor pvt limited, Coimbatore and distributed them to various Govt. schools in Tamilnadu. Paid To: GopinathSDriver, EFT | 100 | ||
21-04-2022 | COMPUTING | 5.117 | OTN00 | IS | India Sudar collected 20 Laptops (used ones) and 50 Desktop (used ones) from ford motor pvt limited, Coimbatore and distributed them to various Govt. schools in Tamilnadu. Paid To: GopinathSDriver, EFT | 4900 | ||
21-04-2022 | COMPUTING | 5.117 | OTN00 | IS | India Sudar collected 20 Laptops (used ones) and 50 Desktop (used ones) from ford motor pvt limited, Coimbatore and distributed them to various Govt. schools in Tamilnadu. Paid To: MUTHUSAMY S, EFT | 3000 | ||
22-04-2022 | COMPUTING | 5.117 | OTN00 | IS | India Sudar collected 20 Laptops (used ones) and 50 Desktop (used ones) from ford motor pvt limited, Coimbatore and distributed them to various Govt. schools in Tamilnadu. Paid To: GopinathSDriver, EFT | 5300 | ||
25-04-2022 | TRAINING | 3.362 | OTN201 | IS2188 | Conducted career guidance program at Arulmigu Senthil Andavar Govt. Boys Higher Secondary School, Tiruchendur. Paid To: Paramasivam Y, EFT | 2480 | ||
25-04-2022 | TRAINING | 3.362 | OTN201 | IS2188 | Conducted career guidance program at Arulmigu Senthil Andavar Govt. Boys Higher Secondary School, Tiruchendur. Paid To: Mownakumar K, EFT | 2480 | ||
26-04-2022 | COMPUTING | 5.118 | OTN56 | IS | India Sudar provided internet (BSNL) facility at GHSS Velliyankadu to enable digital learning. Paid To: Bharat Sanchar Nigam Ltd.(BILL DESK ), EFT | 926 | ||
27-04-2022 | COMPUTING | 5.117 | OTN00 | IS | India Sudar collected 20 Laptops (used ones) and 50 Desktop (used ones) from ford motor pvt limited, Coimbatore and distributed them to various Govt. schools in Tamilnadu. Paid To: MUTHUSAMY S, EFT | 1435 | ||
27-04-2022 | COMPUTING | 5.117 | OTN00 | IS | India Sudar collected 20 Laptops (used ones) and 50 Desktop (used ones) from ford motor pvt limited, Coimbatore and distributed them to various Govt. schools in Tamilnadu. Paid To: MUTHUSAMY S, EFT | 1600 | ||
27-04-2022 | COMPUTING | 5.117 | OTN00 | IS | India Sudar collected 20 Laptops (used ones) and 50 Desktop (used ones) from ford motor pvt limited, Coimbatore and distributed them to various Govt. schools in Tamilnadu. Paid To: DHINESHKUMAR G, EFT | 1500 | ||
27-04-2022 | COMPUTING | 5.117 | OTN00 | IS | India Sudar collected 20 Laptops (used ones) and 50 Desktop (used ones) from ford motor pvt limited, Coimbatore and distributed them to various Govt. schools in Tamilnadu. Paid To: BALAMURUGAN E, EFT | 1500 | ||
27-04-2022 | COMPUTING | 5.119 | OTN102 | P41 | Provided system maintenance and provided sitting stools to use computers at Panchyath Union Middle school Parapalayam, Tirupur Dt. Paid To: Vivek Furniture and Interior, EFT | 8020 | ||
29-04-2022 | OPERATION | 0.100 | OTN00 | P41 | General miscellaneous expenses for ROPE schools. It’s used for Stationeries, Couriers charges, Postal Charges, Xerox, Printout Etc. Paid To: MuthuNagaPrinters, EFT | 900 | ||
(3) PROJECT FUND RETURN / BANK REVERSAL / ERROR | ||||||||
Date | Txn Code |
Work/ Member Code |
OnSite Code |
Cr/Dr | Transaction Description | Amount | ||
PFR/REV/ERROR Balance (PFR Balance) | 0.00 | |||||||
TOTAL DONATION (Current Month) | 1,73,675.00 | |||||||
TOTAL EXPENSE (Current Month) | 1,32,122.40 | |||||||
TOTAL BALANCE (Open Balance + Total Donation) | 2,89,836.71 | |||||||
CLOSE BALANCE (Total Balance - Total Expense - PFR Balance) | 1,57,714.31 | |||||||
Account Summary | ||||||||
Cumulative Collection for Financial Year 2022-23 | 1,73,675.00 | |||||||
Cumulative Expense for Financial Year 2022-23 | 1,32,122.40 | |||||||
Cumulative Collection from 15FEB04 | 6,30,16,877.29 | |||||||
Cumulative Expense from 15FEB04 | 6,28,59,162.96 | |||||||
CLOSE BALANCE | 1,57,714.33 | |||||||
* All the transaction in INR (Rs) | ||||||||
* Credit/Debit from India Sudar ICICI Domestic Account 000901112899 | ||||||||
* Non-Member donation receipt serial no will start from N |