INDIA SUDAR | ||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||
WWW.INDIASUDAR.ORG | ||||||
Monthly Account Sheet (2020-21) | April | 2020 | ||||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||||
Date | CODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||
OPEN BALANCE | 2,13,655.93 | |||||
1 | 403 | Hanumanth Rao | 116 | |||
1 | 10 | Satish Kumar.G | 1000 | |||
1 | 1740 | Navaneethakannan K | 200 | |||
1 | 185 | Suresh K | 1000 | |||
1 | 1 | Udhaya Kumar V | 2000 | |||
1 | 384 | Shaji Kalidasan | 500 | |||
2 | 1514 | Muthukkavin S | 300 | |||
2 | 2101 | Manikandan Subramanian | 5000 | |||
2 | 253 | Prashanth L A | 5000 | |||
3 | 2051 | Manikandan V | 200 | |||
3 | 577 | Matthew Robert.A | 1000 | |||
5 | 881 | Thaufeeq Ahmed S | 300 | |||
5 | 313 | Balamanikandan K | 500 | |||
6 | 389 | Lalitha Gopalakrishnan | 500 | |||
6 | 239 | Karthikeyan Mani | 300 | |||
9 | 2142 | Vinod J | 1000 | |||
9 | 1501 | Baranedharan J R | 250 | |||
11 | 296 | Sundarrajan V | 5500 | |||
13 | P04 | TCE-CRESCENDO | 6000 | |||
13 | 91 | Athi.S | 2000 | |||
13 | 176 | Raja Soundar W | 1000 | |||
14 | 2131 | Suresh Selvaraj | 3000 | |||
14 | 9 | Ganesan.V | 500 | |||
15 | 1006 | Chandrasekar.M | 100 | |||
15 | 994 | Arumugam Mani | 200 | |||
17 | 2061 | Navaneethan S | 10000 | |||
17 | REV | NEFT REJ/22186245181DC - Work code : 3.270/OTN/2019_20, Paid To : Selvendran, EFT | 6000 | |||
18 | 1076 | Kathiresan Ramesh.R | 1000 | |||
18 | REV | NEFT REJ/22187006701DC - Work code: 6.79/2019_20, Paid To: Rameshbabu, EFT | 13000 | |||
18 | REV | NEFT REJ/22188048501DC - Work code : 2.425 OTN101, Paid to : Giridharan, EFT | 6267 | |||
20 | 4 | Sargunan T | 1000 | |||
22 | 389 | Lalitha Gopalakrishnan | 5000 | |||
22 | 1 | Udhaya Kumar V | 3000 | |||
23 | 53 | Kalidas V S | 1000 | |||
23 | 72 | Siva Kumar.V | 15000 | |||
23 | 10 | Satish Kumar.G | 5000 | |||
23 | 2096 | Dineshkumar D | 500 | |||
23 | N1632 | Arivazhagan V | 1000 | |||
23 | 2083 | Ganesan S | 500 | |||
23 | 266 | Rajeshkannan Palanisamy | 10000 | |||
23 | 1024 | Anand.P.H | 1500 | |||
24 | 929 | Sachin Ravindran | 2000 | |||
24 | 1607 | Arun Kumar.D | 5000 | |||
24 | 13 | Senthil Kumar.P | 700 | |||
24 | 2140 | Aanchal Nigam | 5100 | |||
24 | 182 | Baskar.K.N | 5000 | |||
25 | 16 | Srinivasan.B | 2000 | |||
25 | 257 | Mahesh Mahalingam | 15300 | |||
25 | N1633 | Sureshkumar Mothilal | 5000 | |||
25 | N1634 | Sivalingam Arumugam | 2000 | |||
26 | 1685 | Theerthagiri.C.K | 3000 | |||
26 | 2038 | Karthick Prasath | 2000 | |||
26 | N1635 | Gayathri Thangaiah | 1500 | |||
26 | N1636 | Dhanraneedharan Sakthivel | 900 | |||
27 | 49 | Kannan.V | 10000 | |||
27 | PFR | Fund return against work code 0.11/2019_20/TN which was paid To: Aditya Birla Health Insurance Co. Limited | 1482 | |||
27 | N1637 | Pravitha Mothilal | 5500 | |||
28 | 0 | Unknown-(UPI/011966397600/On tapping Pay/9698434411@ybl/HDFC BANK LTD) | 1000 | |||
EXPENSE INFORMATION | ||||||
6 | OTN85 | PROVIDING EDUCATION STATIONERIES : "Purchased Prize
materials (11 No of : Examination Pad - Writing Pad - Clipboard - Size 10 x
14, 11 No of: JD9 Leather Professional Executive File, 5 of: Youvame
Non-Metallic Multipurpose Foldable) to encourage students under Science Experimental Based Learning and Awareness SEBLA) project for students studying in Govt and Panchayath schools of Karur Dt for the academic year 2019-20, Work code: 2.419/OTN85/2020_21, Paid To: Ramkumar, EFT |
8843 | |||
7 | OTN00 | PROVIDING TRAINING : Career guidance content preparation work at Karur; Work code: 3.273/OTN00/2020_21, Paid To: ParaasivamY, EFT | 5000 | |||
9 | S258 | EDUCATION FOR INDIVIDUAL : Provided financial assistance to
student Chithra V to pursue Diploma In Nursing - Second Year, Work code: 4.258/2019_20/TN, Paid To: Chitra, Cheque No : 38731 |
12000 | |||
16 | OTN98 | PROVIDING EDUCATION STATIONERIES : "Purchased 12 Nos of
Water bottles, Xerox, Competition colour Posters, 20 Nos. winner
Certificates, 100 Nos. Participation Certificates to motivate students
performing well in quiz competition in connection with the arts and literary
competitions held in school level. Provided 1 No of Water bottle to Thulir
competition prize winner for 7th std students and Provided 1 No of Water
bottle to best performance for Teacher Mr. Gunasekaran, Assistant HM at Govt.Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code: 2.420/OTN/2020_21, Paid To: PREM ANANTH, EFT |
1780 | |||
16 | OTN108 | PROVIDING EDUCATION STATIONERIES : "Design and printing of
brochures indicating initiatives of the school in order to create a positive
atmosphere for the school in its locality. This will help in increasing the
participation of parents, alumni etc. Qty: 400 PamphletsWork code: 2.424/OTN/2020_21, Paid To: PREM ANANTH, EFT |
230 | |||
16 | OTN112 | PROVIDING TRAINING : "Conducted Training program on English Language and Communication skills to School teachers in Govt. Hr. Sec School, Vengampatti. Resource Person : Mr. Haresh, Mr. Selvendhran, Mr.Suresh, "Work code : 3.270/OTN/2019_20, Paid To : Selvendran, EFT | 6000 | |||
17 | OTN108 | INDIA SUDAR LIBRARY : India Sudar purchased Steel Desk (6x11/2), Steel Benches (6x1) 6 Set to school library. Work code: 6.79/2019_20, Paid To: Rameshbabu, EFT | 13000 | |||
17 | OTN101 | PROVIDING EDUCATION STATIONERIES : Provided Basic teaching
materials to School Students at GHSS Melanikuzhi. Work code : 2.425 OTN101, Paid to : Giridharan, EFT |
6267 | |||
18 | OTN112 | PROVIDING TRAINING : "Conducted Training program on English Language and Communication skills to School teachers in Govt. Hr. Sec School, Vengampatti. Resource Person : Mr. Haresh, Mr. Selvendhran, Mr.Suresh, "Work code : 3.270/OTN/2019_20, Paid To : Selvendran, EFT | 6000 | |||
19 | OTN00 | PROVIDING EDUCATION STATIONERIES : India sudar has prepared career guidance template. we will give to all India sudar onsite schools and other schools. Work code: 2.426/OTN00/2020_21, Paid To: PREM ANANTH, EFT | 10000 | |||
19 | OTN112 | INFRASTRUCTURE : Constructed compound wall work to school campus at Govt. Hr. Sec School, Vengampatti, Karur DT, Work code: 9.61/2019_20/TN , Paid To: Kathirvel, EFT | 14800 | |||
24 | S264 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Thilaka to pursue Diploma in Optometry Work code: 4.264/2019_20/TN, Paid To: Vasavi Womens Hostel, EFT | 3000 | |||
24 | S265 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Ananthi to pursue Diploma in Optometry. Work code: 4.265/2019_20/TN , Paid To: Vasavi Womens Hostel, EFT | 3000 | |||
27 | OTN101 | PROVIDING EDUCATION STATIONERIES : Provided Basic teaching
materials to School Students at GHSS Melanikuzhi. Work code : 2.425 OTN101, Paid to : Giridharan, EFT |
6267 | |||
27 | OTN108 | INDIA SUDAR LIBRARY : India Sudar purchased Steel Desk (6x11/2), Steel Benches (6x1) 6 Set to school library. Work code: 6.79/2019_20, Paid To: Rameshbabu, EFT | 13000 | |||
30 | OTN97 | PROVIDING TRAINING : "Conducted Training program on English Language and Communication skills to School teachers in SSV Govt Aided Hr sec school, Mathapattanam. Resource Persons : Mr. Haresh, Mr. Selvendhran, Mr. suresh, Work code : 3.268/OTN/2019_20, Paid To : Haresh, EFT | 5250 | |||
30 | OTN100 | PROVIDING TRAINING : "Conducted Training program on English Language and Communication skills to School teachers in Govt. High School, Mettukuppam, Cuddalore Dt. Resource Persons : Mr. Haresh, Mr. Selvendhran."Work code : 3.269/OTN/2019_20, Paid To : Haresh, EFT | 12250 | |||
30 | OTN112 | PROVIDING TRAINING : "Conducted Training program on English Language and Communication skills to School teachers in Govt. Hr. Sec School, Vengampatti. Resource Person : Mr. Haresh, Mr. Selvendhran, Mr.Suresh, "Work code : 3.270/OTN/2019_20, Paid To : Haresh, EFT | 14875 | |||
30 | OTN99 | PROVIDING TRAINING : Conducted Training program on English
Language and Communication skills to School teachers in Govt. Higher Secondary School, Main Road, Karunkuzhi, Cuddalore Dt. Resource Persons : Mr. Selvendhran, Mr. Suresh, Mr. Haresh, "Work code : 3.272/OTN/2019_20, Paid To : Haresh, EFT |
3500 | |||
TOTAL DONATION / EXPENSE (Current Month) | 1,84,715.00 | 1,45,062.00 | ||||
TOTAL BALANCE (Open Balance + Total Donation) | 3,98,370.93 | |||||
CLOSE BALANCE (Total Balance - Total Expense) | 2,53,308.93 | |||||
Account Summary | ||||||
Cumulative Collection for Financial Year 2020-21 | 1,84,715.00 | |||||
Cumulative Expense for Financial Year 2020-21 | 1,45,062.00 | |||||
Cumulative Collection from 15FEB04 | 3,35,09,442.87 | |||||
Cumulative Expense from 15FEB04 | 3,32,56,133.92 | |||||
CLOSE BALANCE | 2,53,308.95 | |||||
* All the transaction in INR (Rs) | ||||||
# Non-Member donation receipt serial no will start from N | ||||||