INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2018-19) | April | 2018 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 15,754.73 | |||
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 384 | Shaji Kalidasan | 2,000.00 | |
2 | 577 | Matthew Robert.A | 1,000.00 | |
2 | 562 | Vijayabaskar.MA | 1,000.00 | |
3 | 389 | Lalitha Gopalakrishnan | 500.00 | |
3 | 1510 | Padma A | 200.00 | |
4 | 313 | Balamanikandan.K | 500.00 | |
4 | N1559 | Sampath Kumar M | 10,000.00 | |
4 | 253 | Prashanth L A | 5,000.00 | |
5 | 1337 | Pradeep Krishnan Raja | 300.00 | |
5 | 209 | Gopinsth.S | 300.00 | |
5 | 852 | Mohanraj.K | 300.00 | |
5 | 1791 | Aby Mathews | 1,000.00 | |
6 | 2006 | Sindhu Kandasamy | 1,000.00 | |
8 | 239 | Karthikeyan Mani | 500.00 | |
9 | 1804 | Rajesh Kanna Janarthanan | 12,500.00 | |
9 | 847 | Ramu Paramahamsan | 1,000.00 | |
9 | 1076 | Kathiresan Ramesh.R | 1,000.00 | |
10 | 101 | Saraswathi.S | 1,000.00 | |
13 | P30 | Helping Minds Trust | 25,000.00 | |
13 | P30 | Helping Minds Trust | 10,000.00 | |
14 | 1920 | Sridhar Ramachandran | 100.00 | |
16 | 9 | V Ganesan | 400.00 | |
17 | 185 | Suresh K | 1,000.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
20 | N1560 | Vinoth J | 1,000.00 | |
20 | 1501 | Baranedharan J R | 250.00 | |
25 | 13 | Senthil Kumar.P | 600.00 | |
26 | 0 | Unknown(BIL/001438874245/donation/NSP) | 153.00 | |
27 | 2061 | Navaneethan S | 1,000.00 | |
27 | 313 | Balamanikandan.K | 500.00 | |
27 | 562 | Vijayabaskar.MA | 1,000.00 | |
30 | 53 | Kalidas V S | 1,000.00 | |
EXPENSE INFORMATION | ||||
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.577/2017_18/TN , Paid To: SENTHIL , EFT | 8,300.00 | |
4 | OTN44 | Republic day prize distribution: Prizes purchased to motivate students for their excellence in Library utilisation, Sports, Cultural activities. School: Govt. Hr.Sec School Renganathampettai, Karur Dt. Work code: 2.343/2017_18/TN , Paid To: MAHALAKSHMI, EFT | 2,050.00 | |
4 | OTN93 | Purchased writing pads, lunch bags , certificate folders , bags as prizes to motivate students for their excellence in academic, attendance and best outgoing students. Onsite: Municipal Middle school, West Colony, B.Komarapalayam, Namakkal Dt. Work Code: 2.344/OTN93/2017_18, Paid to: Mohammed farooq (Regal Enterprises, Bangalore) | 2,940.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.562/OTN85/2017_18/TN , Paid To: PARAMASIVAM , EFT | 9,000.00 | |
5 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.579/2017_18/TN , Paid To: ASHOK , EFT | 9,200.00 | |
9 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.581/2017_18/TN , Paid To: BASKAR S , EFT | 8,600.00 | |
9 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.575 /TN/2017_18 Paid To : GEETHA, EFT | 4,500.00 | |
9 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.572/TN/2017_18, Paid To : P Lavanya, EFT |
5,400.00 | |
9 | OTN28 | INFRASTRUCTURE, Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 9.26/2017_18, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
9 | OTN93 | TEACHER,One
teacher is deployed to take care of school library at Municipal Middle
School, West Colony, B.Komarapalayam,Namakkal Dt -631813. Work Code: 1.571/TN/2017_18, Paid To: S.KOKILA, EFT, EFT |
1,500.00 | |
10 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.566/TN/2017_18, Paid To:R.MEGALADEVI, EFT | 2,750.00 | |
13 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.563/TN/2017_18, Paid To: Devaraj.V , EFT |
5,000.00 | |
13 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.577/2017_18/TN , Paid To: SENTHIL , EFT | 8,300.00 | |
16 | OTN89 | TEACHER,
To take care of Library , special coaching for slow learners and handle one
subject for 6th to 8th std.The Head Master, Panchayath Union Middle School,
Soriyankinathupalayam,Tirupur Dt- 638111. Work Code: 1.574/TN/2017_18, Paid To: V.A.Suganya, EFT |
3,500.00 | |
16 | OTN93 | TEACHER,One teacher is deployed to improve spoken English to students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt.Work Code:1.570/TN/2017_18, Paid To: R Shanmugam, EFT | 2,000.00 | |
16 | OTN44 | TEACHER,
Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.568/TN/2017_18, Paid To:S.Mahalakshmi, EFT |
4,200.00 | |
16 | OTN93 | TEACHER,One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt . Work Code:1.567/TN/2017_18, Paid To:LAVANYA BI, EFT | 5,000.00 | |
16 | OTN44 | TEACHER,
Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.569/TN/2017_18, Paid To: A.MYTHILI, EFT |
3,200.00 | |
16 | OTN91 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayat Union Middle School, Periyailliam, Tiruppur Dt, TN. Work Code: 1.564/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
16 | OTN94 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayath Union Middle School, Pazhaya Kottai Road, Kangeyam,Tirupur Dt-638701. Work Code:1.565/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
19 | OTN96 | TRAINING,Conducted one day science camp at Adi dravidar Welfare elementary School, Panampattu to 5th std students. Opportunity was given to kids on hands on science with simple experiments.Work Code:13.161/TN/2017_18, Paid To:PERIYASAMY, EFT | 417.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 83,219.00 | 90,357.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 98,973.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 8,616.73 | |||
Cumulative Collection for Financial Year 2017-18 | 83,219.00 | |||
Cumulative Expense for Financial Year 2017-18 | 90,357.00 | |||
Cumulative Collection from 15FEB04 | 16,441,069.00 | |||
Cumulative Expense from 15FEB04 | 16,300,372.25 | |||
Account Summary | ||||
Cumulative Collection for Financial Year 2017-18 | 83,219.00 | |||
Cumulative Expense for Financial Year 2017-18 | 90,357.00 | |||
Cumulative Collection from 15FEB04 | 20,661,395.87 | |||
Cumulative Expense from 15FEB04 | 20,551,476.29 | |||
CLOSE BALANCE | 8,616.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |