INDIA SUDAR | ||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||
WWW.INDIASUDAR.ORG | ||||||
Monthly Account Sheet (2014-15) | April | 2014 | ||||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||
TXN | OPEN BALANCE | 55,366.98 | ||||
01 | 403 | Hanumanth Rao.E | 116.00 | |||
01 | 1 | Udhaya Kumar.V | 1,000.00 | |||
01 | 185 | Suresh.K | 1,000.00 | |||
01 | 613 | Sivasailam Amirtha Ramalingam | 1,800.00 | |||
02 | 389 | Lalitha Gopalakrishnan | 500.00 | |||
02 | 577 | Matthew Robert.A | 1,000.00 | |||
02 | 549 | Prakerla Srihari | 7,000.00 | |||
03 | P04 | TCE-CRESCENDO | 5,400.00 | |||
03 | P04 | TCE-CRESCENDO | 3,900.00 | |||
03 | 91 | Athitha Nadarajan.S | 2,000.00 | |||
03 | 176 | Raja Soundar.W | 500.00 | |||
03 | N1439 | Sivapriyan | 1,000.00 | |||
04 | 1076 | Kathiresan Ramesh.R | 1,000.00 | |||
05 | 1631 | Vignesh.K.R | 500.00 | |||
05 | 1630 | Karthikeyan.EJ | 300.00 | |||
05 | 1635 | Karthika P | 200.00 | |||
05 | 1628 | Aishwarya TS | 300.00 | |||
05 | 1633 | Apurvaa.R | 100.00 | |||
05 | 1623 | Gopinath P | 100.00 | |||
05 | 1632 | Karthika S | 200.00 | |||
05 | 958 | Srinivasan.S | 300.00 | |||
05 | 1684 | Lalitha kumari.T | 200.00 | |||
05 | 1673 | Vinayahmoorthy | 100.00 | |||
05 | 0 | M3332061142 | 200.00 | |||
05 | N1440 | Saphal.M | 300.00 | |||
05 | 1637 | Aishwarya Mahalakshmi | 200.00 | |||
05 | 0 | M3332133560 | 300.00 | |||
06 | 1492 | Rajheshkumar. SR | 100.00 | |||
07 | 555 | Prabhakar Mohan | 1,000.00 | |||
07 | 955 | Devi B | 800.00 | |||
10 | 0 | MMT/Ref410014884700/*****77367 | 1,000.00 | |||
10 | 3 | Parthiban.E | 6,000.00 | |||
11 | 1678 | Sairaghava.M | 500.00 | |||
11 | 1501 | Baranedharan J R | 500.00 | |||
15 | N1441 | Jayakumar Madhugiri | 22,000.00 | |||
16 | 0 | NEFT-SBIN114106875319-Wing Commander SANDEEP SINGH | 1,000.00 | |||
16 | 1325 | Prasath R | 3,000.00 | |||
16 | N1442 | Venkatesh Udayavar | 1,500.00 | |||
17 | 4 | Sargunan.T | 500.00 | |||
17 | 1490 | Veeraraghavan .S | 1,000.00 | |||
21 | 0 | BIL/000579491880/India Sudar Aprik/NSP | 2,000.00 | |||
28 | 13 | Senthil Kumar Perumal | 500.00 | |||
29 | N1443 | Avedh Pai Agumbe | 1,000.00 | |||
EXPENSE INFORMATION | ||||||
05 | OTN24 | TEACHER, India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, Teader deployed, Work Code: 1.439/TN/2013_14, Paid To: A.Sarammal, EFT | 1,300.00 | |||
05 | OTN88 | TEACHER, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, One teacher is deployed to teach English subject to slow learners studying 10th std, Work Code: 1.441/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | |||
05 | OTN88 | TEACHER, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, One teacher is deployed to teach English subject to slow learners studying 10th std, Work Code: 1.441/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | |||
05 | OTN59 | TEACHER, Govt. Middle School, Ozhalure Village, Chengalpattu, Deploying a full time teacher at Government Middle School at Ozhalure Village for 4th and 5th students, Work Code: 1.447/TN/2013_14, Paid To: P.Ponmegala. Cq No: 329899 | 2,300.00 | |||
05 | OTN38 | TEACHER, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt (Computer Training Center),Computer classes for students Erasinampalayam, Work Code: 1.448/TN/2013_14, Paid To: NAVEENA.P, EFT | 2,750.00 | |||
05 | OWB43 | Deployed teacher to take full time class for class I to IV, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal, Work Code: 1.449, 1.450, 1.451/WB/2013_14, Paid To: AMARA SABAI, EFT | 5,250.00 | |||
05 | OTN44 | TEACHER, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.423/TN/2013_14, Paid To: A.MYTHILI, EFT | 1,750.00 | |||
05 | OTN24 | TEACHER, India Sudar Learning Center in Kalikkam patti, Rajakka patti Dindigul – 624 004, Deploed teacher, Tamil Nadu, Work Code: 1.435, 1.436/TN/2013_14, Paid To: Manitham Trust, EFT | 2,600.00 | |||
05 | OTN24 | TEACHER, India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, Deployed teacher Work Code: 1.438/TN/2013_14, Paid To: A.SABIYA, EFT | 1,300.00 | |||
05 | OTN56 | TEACHER, One teacher is deployed to teach 6th Maths, English; 10th evening Maths special, Govt Hr Sec School, Vellaingadu, Coimbatore, Work Code: 1.440/TN/2013_14, Paid To: K.SANGEETHA, EFT | 3,000.00 | |||
05 | OTN59 | TEACHER, ovt. Middle School, Ozhalure Village, Chengalpattu, Deploying a full time teacher at Government Middle School at Ozhalure Village for 6th students, G Work Code: 1.446/TN/2013_14, Paid To: J.Stella, Cq No:329898 | 2,300.00 | |||
05 | OMP35 | TEACHER, Sri Ramakrishna Ashram, Purania, Harijan
Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India., 1) Deployed teacher
for Purania Learning Center to teach 7th to 10th standard students for
Hindi,computer, Mathematics ,science ,English and social science, 2) Deployed teacher for Purania Learning Center to teach 2nd to 6th standard students for Hindi, Mathematics ,science ,English and social science., 3) Deployed teacher for Purania Learning Center to teach 1st, 4th, 8th standard students for Hindi, Mathematics ,science ,English and social science, Work Code: 1.400, 1.401, 1.402/MP/2013_14, Paid To: Rahul Majhi, EFT |
3,750.00 | |||
05 | OTN19 | TEACHER, Learning Centre EDAPALAYAM, METTUTHUMBUR, Kamarajar Free Evening Tuition Centre, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN., Deployed teacher, Work Code: 1.413, 1.414, 1.415, 1.416/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 3,200.00 | |||
05 | OTN18 | TEACHER, Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, Deployed teacher in Learning Center(LKG to 10th), Kamatchipuram,Keelamathoor, KODIMANGALAM PUDUR, Kodimangalam, OOTHUKULI, Byekara, Thottappanayakkanur, Mannadimangalam(PO), THENKARAI , MULLIPALLAM, Madurai Dist ., Tamil Nadu, TN, Work Code: 1.425, 1.426, 1.427, 1.428, 1.429, 1.430, 1.431, 1.432, 1.433, 1.434/TN/2013_14, Paid To: Thiagam Women Trust, EFT | 9,000.00 | |||
05 | OTN28 | TEACHER, Government primary school, Mayanur,Karur dt,TN, Deployed a teacher to teach English subject to the students studying in English Medium. In addition, Teacher handles Basic English and Spoken English classes to all the students of this school., Work Code: 1.418/TN/2013_14, Paid To: R.Nithya, EFT | 3,000.00 | |||
05 | OTN44 | TEACHER, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, A teacher is deployed to handle computer subjects and computer lab for +1 and +2, Work Code:1.422/TN/2013_14, Paid To: K.SANTHI, EFT | 4,000.00 | |||
05 | OTN70 | TEACHER, Govt High School, Porani,Velliyanai Via,Karur - 639118, One teacher is deployed to teach Social science -6th and 7th std Teacher takes care of Indiasudar Library also, Work Code: 1.424/TN/2013_14, Paid To: SUDHA K, EFT | 2,750.00 | |||
05 | ORJ83 | TEACHER, Khutani, Pali, Rajasthan, Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, , Work Code:1.405/RJ/2013_14, Paid To: Manisha, EFT | 2,000.00 | |||
05 | OBR84 | TEACHER, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Work Code: 1.406/BR/2013_14, EFT | 2,000.00 | |||
05 | OTN83 | TEACHER, EnMakkal Learning Centre, Punidha Andhoniyar Matriculation school upstairs, Ramathavasi Marriage Hall opposite, Ranganathapuram, Chettiyarpatti, Rajapalayam Taluk, Virudhunagar Dist. PIN – 626188, Teacher deployed For 1st to 11th standard students – All subjects, Work Code: 1.407/TN/2013_14, Paid To: R.Gurusamy, EFT | 4,500.00 | |||
05 | OTN24 | TEACHER, India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Teacher deployed, Work Code: 1.437/TN/2013_14, Paid To: S.BALKEIS BEGUM, EFT | 1,300.00 | |||
10 | OTN44 | INFRASTRUCUTURE, Government Higher secondary School, Renganathampettai ,Karur Dt, Providing Plumbing and electrical infrastructure to install two water purifiers, Work Code:9.10/TN/2013_14, Paid To: Cheque No: 237168 | 6,783.00 | |||
12 | S183 | INDIVIDUAL, S.Murugan, 1-15B, KEEZA Street Sennikulam, Tirunelveli-627753, Paid Bus fee to student Priya M, B.L, Third Year, Work Code: 4.183/TN/2014_15, Paid To: M.PRIYA, EFT | 1,300.00 | |||
12 | S183 | INDIVIDUAL, S.Murugan, 1-15B, KEEZA Street Sennikulam, Tirunelveli-627753, Paid fees to student Priya M, B.L, Work Code: 4.183/TN/2013_14, Paid To: M.PRIYA, EFT | 500.00 | |||
21 | OTN00 | TRAINING, Advertisement through DailyThanthi newspaper to recruit a suitable candidate to handle career guidance sessions in Govt and Govt aided schools of Tamilnadu, Work Code: 3.91/TN/2014_15, Paid To: GUNASEKARAN, EFT | 4,160.00 | |||
TOTAL DONATION / EXPENSE (Current Month) | 71,916.00 | 73,293.00 | ||||
TOTAL BALANCE (Open Balance + Total Donation) | 127,282.98 | |||||
CLOSE BALANCE (Total Balance - Total Expense) | 53,989.98 | |||||
Cumulative Collection for Financial Year 2014-15 | 127,282.98 | |||||
Cumulative Expense for Financial Year 2014-15 | 73,293.00 | |||||
Cumulative Collection from 15FEB04 | 11,367,800.01 | |||||
Cumulative Expense from 15FEB04 | 11,313,810.03 | |||||
Credit/Debit from ICICI FCRA Account 000901123735 | ||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||
TXN | OPEN BALANCE | 1,727.12 | ||||
02 | N1444 | Silicon Valley Community Foundation [USD4992@58.3 LE SSTAX 241.66] | 290791.94 | |||
EXPENSE INFORMATION | ||||||
05 | OTN36 | TEACHER, Govt Children Home for Boys, Chengalpettu, TN, Motorcycle Mechanic Training, Work Code: 1.399/TN/2013_14, Paid To: E.Moorthy, EFT | 7,000.00 | |||
05 | OTN86 | TEACHER, SEBLA, Tirupur Dt, Deployed teacher to handle science experiments, Work Code: 1.444/TN/2013_14, Paid To: R.Sudha, EFT. | 5,500.00 | |||
05 | OTN86 | TEACHER, SEBLA, Thirupur Dt, Deployed teacher to handle science experiments, Work Code: 1.445/TN/2013_14, Paid To: S.ASHOK, EFT | 4,800.00 | |||
05 | OTN05 | TEACHER, Computer Center,Melappadu, Deployed full time teacher for Computer Center, , Work Code: 1.403/TN/2013_14, Paid To: Devaraj.V, EFT | 3,500.00 | |||
05 | OTN85 | TEACHER, SEBLA, KARUR DT, Deployed teacher to handle science experiments , Work Code: 1.420/TN/2013_14, Paid To: TAMI AZHAGAN, EFT | 5,500.00 | |||
05 | OTN05 | TEACHER, Computer Center Melappadu, Deployed full time teacher for Computer Center, Work Code: 1.404/TN/2013_14, Paid To: Devaraj.V, EFT | 600.00 | |||
05 | OTN19 | TEACHER, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN, Learning Centre (ALATHUR) Udhavum Nanbargal, Work Code: 1.408, 1.409, 1.410, 1.411, 1.412/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 4,600.00 | |||
05 | OTN86 | TEACHER, SEBLA, Thirupur Dt, Deployed teacher to handle science experiments, Work Code: 1.419/TN/2013_14, Paid To: DineshKumar R, EFT | 6,380.00 | |||
05 | OTN85 | TEACHER, SEBLA, KARUR DT, Deployed teacher to handle science experiments Work Code: 1.421/TN/2013_14, Paid To: PERIYASAMY, EFT | 5,500.00 | |||
15 | OTN85 | STATIONARIES, Karur and Thirupur Dt,TN, Purchased 8GB pen drives for SEBLA teachers to store the study materials and photos of various events, Work Code: 2.271/TN/2014_15, Paid To: APPLE SYSTEMS KARUR, EFT | 2,800.00 | |||
23 | OTN85 | TRAINING, Karur and Thirupur Dt,TN, Indiasudar arranged training session on fundamentals of Physics to Indiasudar’s SEBLA teachers, Work Code: 3.89/TN/2013_14,Paid To: Dinesh Kumar G, EFT | 500.00 | |||
23 | OTN85 | STATIONARIES, Panchayath Unionand govt schools of Karur and Thirupur Dt,TN, Purchased project material to SEBLA, Work Code: 2.265/TN/2013_14, Paid To:DINESH KUMAR.G, EFT | 5,000.00 | |||
TOTAL DONATION / EXPENSE (Current Month) | 290,791.94 | 51,680.00 | ||||
TOTAL BALANCE (Open Balance + Total Donation) | 292,519.06 | |||||
CLOSE BALANCE (Total Balance - Total Expense) | 240,839.06 | |||||
Cumulative Collection for Financial Year 2014-15 | 292,519.06 | |||||
Cumulative Expense for Financial Year 2014-15 | 51,680.00 | |||||
Cumulative Collection from 15FEB04 | 1,257,693.10 | |||||
Cumulative Expense from 15FEB04 | 1,016,854.04 | |||||
Account Summary (Domestic + FCRA Account) | ||||||
Cumulative Collection for Financial Year 2014-15 | 419,802.04 | |||||
Cumulative Expense for Financial Year 2014-15 | 124,973.00 | |||||
Cumulative Collection from 15FEB04 | 12,625,493.11 | |||||
Cumulative Expense from 15FEB04 | 12,330,664.07 | |||||
CLOSE BALANCE | 294,829.04 | |||||
* All the transaction in INR (Rs) | ||||||
# Non-Member donation receipt serial no will start from N |