INDIA SUDAR | |||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||
WWW.INDIASUDAR.ORG | |||||||
Monthly Account Sheet (2013-14) | April | 2013 | |||||
Credit/Debit from ICICI Domestic Account 000901112899 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 34,105.88 | |||||
01 | 185 | Suresh.K | 750 | ||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||||
01 | 72 | Siva Kumar.V | 2,000.00 | ||||
01 | 613 | Sivasailam Amirtha Ramalingam | 1,500.00 | ||||
01 | N1390 | Venkatesh Chandrasekharan | 1,000.00 | ||||
02 | 606 | Pitchiah Saravanan | 500 | ||||
02 | 955 | Devi B | 900 | ||||
02 | 91 | Athitha Nadarajan.S | 2,000.00 | ||||
02 | 176 | Raja Soundar.W | 500 | ||||
02 | P04 | TCE-CRESCENDO | 4,800.00 | ||||
02 | P04 | TCE-CRESCENDO | 3,600.00 | ||||
02 | P04 | TCE-CRESCENDO | 1,250.00 | ||||
02 | 1589 | Sridhar Sanapala | 14,000.00 | ||||
02 | 0 | BIL/000423513747/donation box amt/NSP | 2,750.00 | ||||
03 | N1391 | Vijay Srinivas Vittalam | 1,500.00 | ||||
03 | 555 | Prabhakar Mohan | 1,000.00 | ||||
03 | P09 | Helping Minds (HM) | 20,000.00 | ||||
05 | 0 | M3332133560 | 300 | ||||
05 | 0 | M3332061142 | 200 | ||||
05 | 1631 | Vignesh.K.R | 500 | ||||
05 | 1630 | Karthikeyan.EJ | 300 | ||||
05 | 1635 | Karthika P | 200 | ||||
05 | 1628 | Aishwarya TS | 300 | ||||
05 | 1633 | Apurvaa.R | 100 | ||||
05 | 1623 | Gopinath P | 100 | ||||
05 | 1632 | Karthika S | 200 | ||||
05 | 958 | Srinivasan.S | 300 | ||||
05 | 0 | NEFT-KKBKH13095616155-KARTHIK R | 500 | ||||
06 | 1564 | Karthic V | 300 | ||||
06 | 1684 | Lalitha kumari.T | 200 | ||||
06 | 1076 | Kathiresan Ramesh.R | 1,000.00 | ||||
07 | 0 | BIL/000425386146/IndiaSudar Donation/NSP | 200 | ||||
08 | N1392 | Sundarrajan V Thiruvenkatachari | 7,500.00 | ||||
09 | N1393 | Aravinda P K | 5,000.00 | ||||
15 | N1394 | Gopalakrishnan M S | 10,000.00 | ||||
16 | N1395 | Deepu | 1,500.00 | ||||
16 | N1396 | Karthikeya Kodur | 10,001.00 | ||||
17 | 599 | Anitha Srinivasan | 3,500.00 | ||||
18 | N1397 | Amit Sethi | 3,000.00 | ||||
18 | N1398 | Nikhil Bhardwaj | 500.00 | ||||
18 | N1399 | Gaurav Gupta | 500.00 | ||||
20 | 1490 | Veeraraghavan.S | 1,000.00 | ||||
23 | N1400 | Nitin Gupta | 1,500.00 | ||||
26 | N1439 | Jayakumar Madhugiri | 10,000.00 | ||||
26 | 13 | Senthil Kumar Perumal | 500 | ||||
29 | 476 | Prakash Bhagavathi | 1,000.00 | ||||
30 | N1401 | Mohan T | 500 | ||||
30 | N1440 | Avedh | 1,500.00 | ||||
30 | N1402 | H.M.Prabhakar | 5,000.00 | ||||
30 | 715 | Saravanan Tamilmani | 8,000.00 | ||||
EXPENSE INFORMATION | |||||||
01 | OTN38 | One teacher is deployed to Teach basics of Computers and English, Panchayat union middle school, Erisanampalayam, Tirupur Dt, TN, Work Code: 1.387/TN/2012_13, Paid to: RAJESHWARI.S, EFT | 2,500.00 | ||||
01 | OTN44 | One teacher is deployed to take care of the Library, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.388/TN/2012_13, Paid to:SANGEETHA M, EFT | 1,500.00 | ||||
01 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district,TN, 1.397/TN/2012_13, Paid to: P.SANKARGANESH, EFT | 2,200.00 | ||||
01 | OTN70 | One teacher is deployed to teach Science and English -6th,7th and 10th std, Govt High School, Porani,Velliyanai Via,Karur - 639118, Work Code:1.386/TN/2012_13, Paid to: SUDHA K, EFT | 2,500.00 | ||||
04 | OTN19 | Learning Centre ALATHUR, EDAPALAYAM, METTUTHUMBUR & PALATHUMBUR, Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN, Work Code:1.355, 1.356, 1.357, 1.358, 1.359. 1.360, 1.361, 1.362, 1.363, 1.364/TN/2012_13, Paid To: UDHAVUM NANBARGAL TRUST, Cq No: 728605 | 7,200.00 | ||||
05 | OTN78 | Deploying a teacher at Govt High School Gnayaru, Ponneri Taluk, Thiruvallur dist for 9th and 10th standard science subject, Govt High School Gnayaru, Gnayaru village and post Chennai 600 067, Ponneri, Taluk, Thiruvallur dist, Tamil Nadu, Work Code: 1.394/TN/2012_13, Paid To: K.Valarmathi, EFT | 3,000.00 | ||||
05 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu., Manitham Trust, No.5/585, E.B.Colony, Thiruvalluvar Valagam,Collectorate (P.O), Dindigul – 624 004. Work Code: 1.373/OTN24/2012_13, Paid To: A.Sabiya, EFT | 1,200.00 | ||||
05 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Work Code: 1.398/RJ/2012_13, Paid To: MANISHA, State bank of Bikaner and Jaipur, SBBJ0010547 | 2,000.00 | ||||
05 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu., Manitham Trust, No.5/585, E.B.Colony, Thiruvalluvar Valagam,Collectorate (P.O), Dindigul – 624 004, Work Code: 1.375/OTN24/2012_13, Paid To: A. Sarammal, EFT | 1,200.00 | ||||
05 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Manitham Trust, No.5/585, E.B.Colony, Thiruvalluvar Valagam,Collectorate (P.O), Dindigul – 624 004, Work Code: 1.371/OTN24/2012_13, Paid To: S.Balkeis begum, EFT | 1,200.00 | ||||
05 | OTN18 | Deployed
teacher in Learning Center(LKG to 10th), MULLIPALLAM, Mullipallam Panchayat,
Kamatchipuram,Keelamathoor (Post),
KODIMANGALAM PUDUR, 5/113A, Muniyandi Kovil Street, Kodimangalam
(Pudur), OOTHUKULI, THENKARAI, Thiruvedagam, Keelamathoor, Mannadimangalam,
Byekara, Thottappanayakkanur, Usilampatti, Madurai Dist . 625 234, Tamil Nadu, Thiagam
Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN., Work Code: 1.376, 1.377, 1.378, 1.379, 1.380, 1.381, 1.382, 1.383, 1.384. 1.385/TN/2012_13, Paid To: Thiagam Women Trust, EFT, A/c No: 30087184970, SBI, SBIN0007482 |
8,000.00 | ||||
05 | OTN24 | India Sudar Learning Center in Kalikkam patti & Rajakka patti,Dindigul – 624 004, Tamil Nadu., 1/505, West Street, Kalikkam patti, Dindigul District, Tamil Nadu - 624 004, Work Code: 1.372, 1.374/TN/2012_13, Paid To: Manitham Trust, EFT | 2,400.00 | ||||
05 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.344/BR/2012_13, Paid To: Anil Kumar Sharma, EFT | 2,000.00 | ||||
05 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 6th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Kancheepuram Dist, Tamil Nadu, Work Code: 1.366/TN/2012_13, Paid To: M. Sathyavani, Cq No: 752920 | 2,000.00 | ||||
05 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 4th and 5th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Work Code: 1.367/TN/2012_13, Paid To: P.Ponmegala, Cq No:47181 | 2,000.00 | ||||
15 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Work Code: 1.370/KA/2012_13, Paid To: Bhuvaneshwari.R, Cq No:69239 | 1,800.00 | ||||
20 | OMP35 | Deployed full time teacher for Purania Learning Center to teach 1st to 9th standard students, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.350/MP/2012_13, 1.351/MP/2012_13, 1.352/MP/2012_13,Paid To: Rahul Majhi, Cq No: 329716 | 3,000.00 | ||||
20 | OMP35 | Deployed full time teacher for Purania Learning Center to teach 1st to 9th standard students, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.350/MP/2012_13, 1.351/MP/2012_13, 1.352/MP/2012_13,Paid To: Rahul Majhi, Cq No: 329717 | 3,000.00 | ||||
22 | OWB43 | Deployed teacher to take full time class for Class-I, II & III students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal., Work Code:1.346/WB/2012_13, 1.347/WB/2012_13, 1.348/WB/2012_13, Paid To: AMARA SABAI, Cq No:736150 | 4,500.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 134,251.00 | 53,200.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 168,356.88 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 115,156.88 | ||||||
Cumulative Collection for Financial Year 2013-14 | 168,356.88 | ||||||
Cumulative Expense for Financial Year 2013-14 | 53,200.00 | ||||||
Cumulative Collection from 15FEB04 | 9,663,356.91 | ||||||
Cumulative Expense from 15FEB04 | 9,548,200.03 | ||||||
Credit/Debit from ICICI FCRA Account 000901123735 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 1,844.27 | |||||
22 | P28 | Malar Trust Onlus | 131,109.09 | ||||
EXPENSE INFORMATION | |||||||
24 | OTN05 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai, India Sudar Computer Training Center(Melappedu),Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.354/TN/2012_13, Paid To: Devaraj.V, Cq No:215412 | 4,100.00 | ||||
24 | OTN05 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai, India Sudar Computer Training Center(Melappedu),Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.354/TN/2012_13, Paid To: Devaraj.V, Cq No:215411 | 4,100.00 | ||||
27 | OTN36 | Deployed teacher for motorcycles training program as part of Vocational program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 1.399/TN/2013_14, Paid To: E.Moorthy, Cq No:237627 | 6,000.00 | ||||
27 | OTN36 | Deployed teacher for motorcycles training program as part of Vocational program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 1.399/TN/2013_14, Paid To: E.Moorthy, Cq No:237621 | 6,000.00 | ||||
27 | OTN36 | Deployed teacher for motorcycles training program as part of Vocational program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002. Work Code: 1.395/TN/2012_13, Paid To: E.Moorthy, Cq No: 215415 | 6,000.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 131,109.09 | 26,200.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 132,953.36 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 106,753.36 | ||||||
Cumulative Collection for Financial Year 2013-14 | 132,953.36 | ||||||
Cumulative Expense for Financial Year 2013-14 | 26,200.00 | ||||||
Cumulative Collection from 15FEB04 | 383,726.40 | ||||||
Cumulative Expense from 15FEB04 | 276,973.04 | ||||||
Account Summary (Domestic + FCRA Account) | |||||||
Cumulative Collection for Financial Year 2013-14 | 301,310.24 | ||||||
Cumulative Expense for Financial Year 2013-14 | 79,400.00 | ||||||
Cumulative Collection from 15FEB04 | 10,047,083.31 | ||||||
Cumulative Expense from 15FEB04 | 9,825,173.07 | ||||||
CLOSE BALANCE | 221,910.24 | ||||||
* All the transaction in INR (Rs) | |||||||
# Non-Member donation receipt serial no will start from N |