INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2012-13) | April | 2012 | |||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
TXN | OPEN BALANCE | 85,254.54 | |||
DONATION INFORMATION | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||
01 | 403 | Hanumanth Rao.E | 116.00 | ||
02 | 185 | Suresh.K | 750.00 | ||
02 | 282 | Padmarajan | 8,000.00 | ||
02 | 292 | Ashwin B. Pai | 10,000.00 | ||
03 | 577 | Matthew Robert.A | 1,000.00 | ||
03 | 308 | Shankar B S | 10,000.00 | ||
03 | 0 | Unknown(BIL/000306064861/ToTrust/NSP) | 1,000.00 | ||
03 | 0 | Unknown(NEFT-1866F12094000081-BALUSAMY P) | 1,000.00 | ||
04 | 1607 | Arun Kumar D | 1,500.00 | ||
04 | 1020 | Shanmuganathan K | 200.00 | ||
05 | N1028 | Gopi Krishna Kata | 1,000.00 | ||
05 | N1029 | Nivedita N G Prasad | 500.00 | ||
06 | N1030 | Sarang Joshirao | 2,000.00 | ||
06 | N1031 | Minesh Desai | 1,000.00 | ||
06 | N1032 | Sandeep Londhe | 2,500.00 | ||
06 | N1033 | Deepak Kochar | 1,000.00 | ||
06 | N1034 | Sandipan Autane | 1,250.00 | ||
06 | 204 | Nishant gupta | 2,360.00 | ||
07 | N1035 | Praveen Dasiga | 2,000.00 | ||
07 | N1036 | Geetha S.V | 3,000.00 | ||
07 | 292 | Ashwin B. Pai | 20,000.00 | ||
07 | 1076 | Kathiresan Ramesh.R | 600.00 | ||
09 | N1037 | Gayathri.O.M | 1,000.00 | ||
09 | N1038 | Mrs. Lalitha Sreenivasan | 5,000.00 | ||
09 | P09 | Helping Minds (HM) | 40,000.00 | ||
09 | P09 | Helping Minds (HM) | 37,000.00 | ||
10 | 91 | Athitha Nadarajan.S | 1,000.00 | ||
10 | 176 | Raja Soundar.W | 500.00 | ||
10 | P04 | TCE-CRESCENDO | 4,200.00 | ||
10 | P04 | TCE-CRESCENDO | 3,000.00 | ||
10 | P04 | TCE-CRESCENDO | 1,250.00 | ||
12 | 606 | Pitchiah Saravanan | 3,000.00 | ||
13 | 1006 | Chandrasekar M | 100.00 | ||
13 | 994 | Arumugam Mani | 200.00 | ||
16 | N1039 | Ashok Ramamoorthy | 5,000.00 | ||
17 | 1490 | Veeraraghavan .S | 1,001.00 | ||
17 | 4 | Sargunan T | 500.00 | ||
18 | N1040 | Praveen Kamble | 3,000.00 | ||
18 | N1041 | Sumathi SR | 2,000.00 | ||
18 | N1042 | Dr. Shyam M.P. | 10,000.00 | ||
18 | N1043 | Jayashree AR | 5,000.00 | ||
18 | N1044 | Aprameya N | 5,000.00 | ||
20 | 955 | Devi B | 100.00 | ||
23 | N1045 | Sharath Chandra N | 1,500.00 | ||
25 | N1046 | R. Viswanathan | 10,000.00 | ||
25 | 1243 | Jaydeep B Patil | 100.00 | ||
25 | 1242 | Rajesh R | 100.00 | ||
25 | 865 | Sathiyabalan M | 200.00 | ||
25 | 881 | Thaufeeq Ahmed | 100.00 | ||
25 | 1240 | Saravanan T | 100.00 | ||
25 | 1244 | Vairamuthu G S | 100.00 | ||
25 | 1247 | Ganesh.G | 100.00 | ||
25 | 1301 | Balasubramani M | 100.00 | ||
25 | N1047 | Ragamaliga | 100.00 | ||
25 | N1048 | Thamizharasi | 100.00 | ||
25 | 866 | Baiju S | 201.00 | ||
25 | N1049 | Gaurav Srivastava | 1,000.00 | ||
26 | 837 | Mahidhar.V | 200.00 | ||
26 | N1050 | Amit Kutte | 1,500.00 | ||
26 | N1051 | Biswajit Pramanik | 1,000.00 | ||
26 | N1052 | Surya Bhagwan | 1,000.00 | ||
28 | N1053 | Ramalingeswara Rao K V | 1,000.00 | ||
30 | 593 | Srinivasa S S | 250.00 | ||
30 | N1054 | Praveen Kamble | 2,000.00 | ||
EXPENSE INFORMATION | |||||
03 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, India Sudar Computer Training Center, Rajapalayam, Virudhunagar district,TN, Work Code: 1.280/TN/2011_12, Paid To: P.SANKARGANESH, Cq No:503603 | 1,800.00 | ||
04 | OAP15 | Learning center for 1st to 10th standard students in Kadivedu Village, Guthavari palemVillage, Kondu gunta Village, Ragava puramVillage, Kesava puram Village, Aleti padu Village, Mettu Village, Balreddy palem, Bandala dibba, Kotha palem, Annambaka, Pallamala Nellore District – 524 410, AP, Work Code: 1.301, 1.302, 1.303, 1.304, 1.305, 1.306, 1.307, 1.308, 1.309, 1.310, 1.311, 1.312,1.313, 1.314, 1.315, 1.316/AP/2011_12, Paid To: THAPASVINI Trust, Cq No: 519236 | 8,000.00 | ||
04 | OTN05 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai, India Sudar Computer Training Center(Melappedu),Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.270/TN/2011_12, Paid To: Devaraj.V, Cq No: 329687 | 2,500.00 | ||
07 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry., Manamalarattum Study Centre,Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN, Work Code: 1.276/TN/2011_12, Paid To: T.Suresh Babu, Cq No: 548380 | 3,000.00 | ||
07 | OTN24 | India Sudar Learning Center in Rajakka patti & Kalikkam patti,Dindigul – 624 004, Tamil Nadu., No. 5, Near Pallivaasal, Rajakkapatti, Sanarpatti (P.O), Dindigul., Work Code: 1.286,1.287/TN/2011_12, Paid To: Manitham Trust, Cq No: 329833 | 2,000.00 | ||
07 | OTN19 | India Sudar Learning Centre at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid for 10 teachers, Work Code: 1.326, 1.327, 1.328, 1.329, 1.330, 1.331, 1.332, 1.333, 1.334, 1.335/TN/2011_12, Paid To: Udhavum Nanbargal Trust, Cq No: 329924 | 7,200.00 | ||
09 | OTN36 | Deployed teacher for motorcycles training program as part of Vocational program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 1.345/TN/2012_13, Paid To: E.Moorthy, Cq No: 329696 | 6,000.00 | ||
09 | OTN18 | Deployed teacher in Learning Center(LKG to 6th), MULLIPALLAM, Kamatchipuram, Kodimangalam (Pudur), OOTHUKULI, S.S Colony, Madurai Dist . 625 234, Tamil Nadu, Work Code: 1.291, 1.292, 1.293, 1.294, 1.295, 1.296, 1.297, 1.298, 1.299, 1.300/TN/2011_12, Paid To: Thiagam Women Trust, Cq No: 519224 | 7,000.00 | ||
09 | OTN75 | Science Demonstration on Basic concepts(SEBLA) Training, Panchayath Union Middle schools at Krishnarapuram block,Karur dt, Teacher Salary, Work Code: 1.321/TN/2011_12, Paid To: Sathiyavathi.G, Cq No: 769234 | 4,000.00 | ||
09 | OTN75 | Science Demonstration on Basic concepts, Panchayath Union Middle schools at Krishnarapuram block,Karur dt., TN, Work Code: 1.320/TN/2011_12, Paid To: SAKTHIVEL.P, Cq No: 769243 | 4,000.00 | ||
09 | OKA22 | Setup
India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka, Work Code:1.269/KA/2011_12, Paid To: Bhuvaneshwari.R, Cq No: 329744 |
1,200.00 | ||
09 | OKA22 | Setup
India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka, Work Code:1.269/KA/2011_12, Paid To: Bhuvaneshwari.R, Cq No: 329745 |
1,200.00 | ||
10 | OTN76 | Science Demonstration on Basic concepts, Schools are located in Vellakovil block. All the schools are located in villages. Parents are coolie, Panchayat Union Middle Schools, Vellakovil Tirupur Dt. (15 schools), Work Code: 1.319/TN/2011_12, Paid To: T.KANNAN, Cq No: 769248 | 4,100.00 | ||
10 | OTN76 | Deployed teacher for Science Demonstration on Basic concepts (SEBLA Project), 15 Schools from Panchayat Union Middle Schools, Vellakovil block, Tirupur Dt, Work Cod: 1.318/TN/2011_12, Paid To: DINESH KUMAR.G, Cq No: 329856 | 4,500.00 | ||
10 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, 8/8, Muslim Street, Thennam patti, Dindigul, Work Code: 1.289/TN/2011_12, Paid To: S.Sahitha Banu, Cq No: 329823 | 1,000.00 | ||
11 | OTN83 | EnMakkal Learning Centre [For 1st to 11th standard students – All subjects], Punidha Andhoniyar Matriculation school upstairs, Ramathavasi Marriage Hall opposite, Ranganathapuram, Chettiyarpatti, Rajapalayam Taluk, Virudhunagar Dist. PIN - 626188, Work Code: 1.343/TN/2011_12, Paid To: R Gurusamy, Cq No: 736160 | 4,500.00 | ||
11 | OTN70 | One teacher is deployed to teach the basics of computer to school students. Teacher will assist the students to utilize the video based learning and enhance the reading habit through our library, Government High school, Porani Velliyanai Via,Karur - 639118, Work Code: 1.324/TN/2011_12, Paid To: S. BAKKIYALAKSHMI, Cq No: 329877 | 1,750.00 | ||
12 | OKA85 | Create Learning Center Infrastructure, Sheshadripuram Slum, Bangalore, Work Code: 9.5/KA/2011_12, Paid To: G.N.VENKATESH, Cq No: 329703 | 8,000.00 | ||
12 | OTN44 | One teacher is deployed to teach the basics to students to enhance the academic performance in Indiasudar learning centre, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.281/TN/2011_12, Paid To: S.YASODHA, Cq No: 503614 | 1,200.00 | ||
16 | OTN24 | India Sudar Learning Center in Asnath Puram,Dindigul – 624 004, Tamil Nadu, 44/77, Zinna Street, Asnath Puram, Begumpore (P.O) Dindigul District, Tamil Nadu - 624 004, Work Code: 1.290/TN/2011_12, Paid To: S. Fathima, Cq No:548408 | 1,000.00 | ||
16 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, 15, Seeniravuthar Street, Vedasendore, Dindigul District, Tamil Nadu - 624 004, Work Code: 1.288/TN/2011_12, Paid To: M. Dubathul Benasir, Cq No: 329813 | 1,000.00 | ||
17 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu for 1st std to 4 std students, Govt. Middle School, Ozhalure Village, Chengalpattu, Tamil Nadu, Work Code: 1.271/TN/2011-12, Paid To: P.Ponmegala, Cq No: 329622 | 1,000.00 | ||
18 | OWB43 | Deployed teacher to take full time class for 1st to 5th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas, Pin- 743349, West Bengal, India, Work Code: 1.272/WB/2011_12, Paid To: AMARA SABAI, Cq No:329789 | 3,750.00 | ||
18 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu for 1st std to 4 std students, Govt. Middle School, Ozhalure Village, Chengalpattu, Tamil Nadu, Work Code: 1.271/TN/2011-12, Paid To:M. Sathyavani, Cq No: 329613 | 1,000.00 | ||
19 | OTN28 | Deployed a full time teacher to teach ABL system for 1st to 3rd Standard students,Government primary school, Mayanur,Karur Dt, TN, Work Code: 1.278/TN/2011_12, Paid To: Anjali Devi.R, Cq No: 503578 | 1,500.00 | ||
21 | OTN38 | One teacher is deployed to teach the computer subjects in school campus. The teacher will assist the students to utilize Video based learning by using Indiasudar CDs and DVDs, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK),Tirupur Dt-638 106, Tamil Nadu., Work Code: 1.282/TN/2011_12, Paid To: S.KIRUBA, Cq No: 329806 | 1,500.00 | ||
24 | OAP86 | Teaching Match and English in Government school for full time, Cups Nerrapally, Nerrappally Village, Ibrahimpatnam Mandal, R.R District, Andhra Pradesh, Work Code: 1.349/AP/2011_12, Paid To: Mahadev Singh.T, Cq No: 329705 | 20,000.00 | ||
25 | OPY08 | Deployed tuition teacher to provide daily English class for 1st to 12th standard students, BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007, Work Code: 1.275/PY/2011_12, Paid To: VASANTHAKUMAR. J, Cq No:151869 | 1,000.00 | ||
25 | OTN36 | Deploy a part time computer teacher in India Sudar Computer Training Center at Gov Special Home to provide regular computer education, Govt Children Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002. Phone – 27424458, Work Code: 1.340/TN/2011_12, Paid To: K.Siyananthan, Cq No: 713795 | 2,000.00 | ||
25 | OTN60 | Deployed Part time teacher in Learning centre(2nd std to 10th std), Ambetkar Puratchi nagar, perungudi, Chennai, Work Code:1.285/TN/2011_12, Paid To: Vanitha, Cq No: 329609 | 1,200.00 | ||
28 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.344/BR/2012_13, Paid To: Anil Kumar Sharma, Cq No: 329700 | 2,000.00 | ||
30 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, NEW LIFE, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Work Code: 1.277/TN/2011_12, Paid To: K.RAJESH KUMAR, Cq No: 548395 | 1,900.00 | ||
TOTAL DONATION / EXPENSE (Current Month) | 220,378.00 | 111,800.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 305,632.54 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 193,832.54 | ||||
Cumulative Collection for Financial Year 2012-13 | 305,632.54 | ||||
Cumulative Expense for Financial Year 2012-13 | 111,800.00 | ||||
Cumulative Collection from 15FEB04 | 8,059,277.95 | ||||
Cumulative Expense from 15FEB04 | 7,865,445.41 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from N |