INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2017-18) | March | 2018 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 1,974.73 | |||
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 7 | Prem Kumar.O.M. | 500.00 | |
1 | 384 | Shaji Kalidasan | 2,000.00 | |
1 | 613 | Sivasailam Amirtha Ramalingam | 1,800.00 | |
2 | 2061 | Navaneethan S | 500.00 | |
2 | 2006 | Sindhu Kandasamy | 1,000.00 | |
2 | 562 | Vijayabaskar.MA | 1,000.00 | |
3 | 389 | Lalitha Gopalakrishnan | 500.00 | |
3 | 577 | Matthew Robert.A | 1,000.00 | |
3 | 185 | Suresh K | 1,000.00 | |
4 | P04 | TCE CRESENDO | 6,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
5 | 1337 | Pradeep Krishnan Raja | 300.00 | |
5 | 91 | Athi.S | 2,000.00 | |
5 | 209 | Gopinsth.S | 300.00 | |
5 | 1791 | Aby Mathews | 1,000.00 | |
5 | 253 | Prashanth L A | 5,000.00 | |
5 | 0 | Unknown(BIL/001405709728/Donation/NSP) | 5,000.00 | |
8 | 239 | Karthikeyan Mani | 500.00 | |
9 | 847 | Ramu Paramahamsan | 1,000.00 | |
10 | 101 | Saraswathi.S | 1,000.00 | |
10 | 241 | Ramaseshan | 20,000.00 | |
14 | P06 | Dream India | 6,000.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
20 | N1557 | Vinoth J | 1,000.00 | |
20 | 1501 | Baranedharan J R | 250.00 | |
22 | 2038 | Karthick Prasath | 500.00 | |
23 | 13 | Senthil Kumar | 600.00 | |
28 | 53 | Kalidas V S | 1,000.00 | |
29 | SAI | Saving interest for period 30-12-2017 to 29-03-2018 | 154.00 | |
31 | N1558 | Maheswaran K | 10,000.00 | |
31 | 833 | Hemalatha Venkataraman | 3,000.00 | |
EXPENSE INFORMATION | ||||
2 | 7,690.00 | |||
5 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.562/OTN85/2017_18/TN , Paid To: PARAMASIVAM , EFT | 9,000.00 | |
6 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.563/TN/2017_18, Paid To: Devaraj.V , EFT |
5,000.00 | |
6 | OTN28 | INFRASTRUCTURE, Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 9.26/2017_18, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
6 | OTN93 | TEACHER,One
teacher is deployed to take care of school library at Municipal Middle
School, West Colony, B.Komarapalayam,Namakkal Dt -631813. Work Code: 1.571/TN/2017_18, Paid To: S.KOKILA, EFT, EFT |
1,500.00 | |
6 | OTN93 | TEACHER,One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt . Work Code:1.567/TN/2017_18, Paid To:LAVANYA BI, EFT | 5,000.00 | |
6 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.566/TN/2017_18, Paid To:R.MEGALADEVI, EFT | 2,750.00 | |
13 | OTN91 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayat Union Middle School, Periyailliam, Tiruppur Dt, TN. Work Code: 1.564/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
13 | OTN94 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayath Union Middle School, Pazhaya Kottai Road, Kangeyam,Tirupur Dt-638701. Work Code:1.565/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
13 | OTN44 | TEACHER,
Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.568/TN/2017_18, Paid To:S.Mahalakshmi, EFT |
4,200.00 | |
13 | OTN44 | TEACHER,
Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.569/TN/2017_18, Paid To: A.MYTHILI, EFT |
3,200.00 | |
13 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.572/TN/2017_18, Paid To : P Lavanya, EFT |
5,400.00 | |
13 | OTN89 | TEACHER,
To take care of Library , special coaching for slow learners and handle one
subject for 6th to 8th std.The Head Master, Panchayath Union Middle School,
Soriyankinathupalayam,Tirupur Dt- 638111. Work Code: 1.574/TN/2017_18, Paid To: V.A.Suganya, EFT |
3,500.00 | |
13 | OTN93 | TEACHER,One teacher is deployed to improve spoken English to students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt.Work Code:1.570/TN/2017_18, Paid To: R Shanmugam, EFT | 2,000.00 | |
16 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.575 /TN/2017_18 Paid To : GEETHA, EFT | 4,500.00 | |
20 | OTN85and86 | Stationery: Advance amount paid to print 5500 numbers of question papers to asses students knowledge on science. Targeted students: 6th to 8th std students studying in Panchyath Union and Govt schools in Karur and Thiruppur Dt,TN. Work Code: 2.346 /TN/2017_18 Paid To : PREM ANANTH, EFT | 5,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 77,020.00 | 63,240.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 78,994.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 15,754.73 | |||
Cumulative Collection for Financial Year 2017-18 | 1,444,911.00 | |||
Cumulative Expense for Financial Year 2017-18 | 1,440,553.00 | |||
Cumulative Collection from 15FEB04 | 16,357,850.00 | |||
Cumulative Expense from 15FEB04 | 16,210,015.25 | |||
Account Summary | ||||
Cumulative Collection for Financial Year 2017-18 | 1,444,911.00 | |||
Cumulative Expense for Financial Year 2017-18 | 1,440,553.00 | |||
Cumulative Collection from 15FEB04 | 20,578,176.87 | |||
Cumulative Expense from 15FEB04 | 20,461,119.29 | |||
CLOSE BALANCE | 15,754.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |