INDIA SUDAR | |||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||
WWW.INDIASUDAR.ORG | |||||||
Monthly Account Sheet (2013-14) | March | 2014 | |||||
Credit/Debit from ICICI Domestic Account 000901112899 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 50,460.98 | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||||
01 | 403 | Hanumanth Rao.E | 116 | ||||
01 | 185 | Suresh.K | 1,000.00 | ||||
01 | 389 | Lalitha Gopalakrishnan | 500 | ||||
02 | 577 | Matthew Robert.A | 1,000.00 | ||||
03 | 0 | BIL/000557434084/India Sudar Payment/NSP | 2,000.00 | ||||
03 | 613 | Sivasailam Amirtha Ramalingam | 1,800.00 | ||||
03 | 246 | Ravichandran Pb | 1,280.00 | ||||
04 | 0 | BIL/000558532604/Feb and Mar/NSP | 1,000.00 | ||||
05 | 1631 | Vignesh.K.R | 500 | ||||
05 | 1630 | Karthikeyan.EJ | 300 | ||||
05 | 1635 | Karthika P | 200 | ||||
05 | 1628 | Aishwarya TS | 300 | ||||
05 | 1633 | Apurvaa.R | 100 | ||||
05 | 1623 | Gopinath P | 100 | ||||
05 | 1632 | Karthika S | 200 | ||||
05 | 958 | Srinivasan.S | 300 | ||||
05 | 1673 | Vinayahmoorthy | 100 | ||||
05 | 0 | M3332061142 | 200 | ||||
06 | N1438 | Saphal.M | 300 | ||||
06 | 1637 | Aishwarya Mahalakshmi | 200 | ||||
06 | 1684 | Lalitha kumari.T | 200 | ||||
07 | 1492 | Rajheshkumar. SR | 100 | ||||
07 | 1076 | Kathiresan Ramesh.R | 1,000.00 | ||||
10 | 91 | Athitha Nadarajan.S | 2,000.00 | ||||
10 | 176 | Raja Soundar.W | 500 | ||||
10 | P04 | TCE-CRESCENDO | 5,400.00 | ||||
10 | 953 | Socrates Padmanaban | 300 | ||||
10 | P04 | TCE-CRESCENDO | 3,900.00 | ||||
13 | 0 | BY CASH - ALWARTHIRUNAGAR | 2,460.00 | ||||
14 | 599 | Anitha Srinivasan | 5,000.00 | ||||
15 | 0 | NEFT-N074140009739130-SUNIL KUMAR P- | 500 | ||||
16 | 0 | BIL/000564247525/INDIA SUDAR EDUCATIO/NSP | 2,000.00 | ||||
17 | 0 | NEFT-SBIN914075183726-Wing Commander SANDEEP SINGH | 1,000.00 | ||||
18 | 0 | NEFT-P14031766813366-BALAMANIKANDAN K-fundreturn2. | 3,210.00 | ||||
19 | 0 | MMT/Ref407810652131/*****77367 | 1,000.00 | ||||
20 | 9 | Ganesan.V | 250 | ||||
21 | 0 | NEFT-SBIN214080675380-Mr VISHNU KANTH K P-/ATTN/ | 1,500.00 | ||||
21 | 0 | BIL/000566388909/Vinothini-2ndsemfee/NSP | 2,000.00 | ||||
23 | 0 | BIL/000566784186/scavenger project/NSP | 6,000.00 | ||||
26 | 13 | Senthil Kumar Perumal | 500 | ||||
26 | 567 | Balaji.L | 3,500.00 | ||||
28 | 0 | NEFT-CITIN14422790408-V SREEMATHY-/ ICIC0000009 | 24,500.00 | ||||
31 | 0 | BIL/000570200021/poorpeople education/NSP | 1,000.00 | ||||
31 | 0 | BIL/000570651372/Donation/NSP | 150 | ||||
EXPENSE INFORMATION | |||||||
01 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Khutani, Pali, Rajasthan, Work Code:1.405/RJ/2013_14, Paid To: Manisha, EFT | 2,000.00 | ||||
01 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.406/BR/2013_14, EFT | 2,000.00 | ||||
01 | OTN83 | EnMakkal Learning Centre [For 1st to 11th standard students – All subjects], Punidha Andhoniyar Matriculation school upstairs, Ramathavasi Marriage Hall opposite, Ranganathapuram, Chettiyarpatti, Rajapalayam Taluk, Virudhunagar Dist. PIN – 626188, Work Code: 1.407/TN/2013_14, Paid To: R.Gurusamy, EFT | 4,500.00 | ||||
01 | OTN28 | Deployed a teacher to teach English subject to the students studying in English Medium. In addition, Teacher handles Basic English and Spoken English classes to all the students of this school., Government primary school, Mayanur,Karur dt,TN, Work Code: 1.418/TN/2013_14, Paid To: R.Nithya, EFT | 3,000.00 | ||||
01 | OTN44 | Deployed a librarian to take care of the Library, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.423/TN/2013_14, Paid To: A.MYTHILI, EFT | 1,750.00 | ||||
01 | OTN70 | One teacher is deployed to teach Social science -6th and 7th std Teacher takes care of Indiasudar Library also, Govt High School, Porani,Velliyanai Via,Karur - 639118. Work Code: 1.424/TN/2013_14, Paid To: SUDHA K, EFT | 2,750.00 | ||||
01 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Work Code: 1.437/TN/2013_14, Paid To: S.BALKEIS BEGUM, EFT | 1,300.00 | ||||
01 | OTN19 | Learning Centre EDAPALAYAM, METTUTHUMBUR, Kamarajar Free Evening Tuition Centre, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN., Work Code: 1.413, 1.414, 1.415, 1.416/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 3,200.00 | ||||
01 | OTN44 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code:1.422/TN/2013_14, Paid To: K.SANTHI, EFT | 4,000.00 | ||||
01 | OTN24 | India Sudar Learning Center in Kalikkam patti, Rajakka patti Dindigul – 624 004, Tamil Nadu, Work Code: 1.435, 1.436/TN/2013_14, Paid To: Manitham Trust | 2,600.00 | ||||
01 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, Work Code: 1.438/TN/2013_14, Paid To: A.SABIYA, EFT | 1,300.00 | ||||
01 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, Work Code: 1.439/TN/2013_14, Paid To: A.Sarammal | 1,300.00 | ||||
01 | OMP35 | 1) Deployed teacher
for Purania Learning Center to teach 7th to 10th standard students for
Hindi,computer, Mathematics ,science ,English and social science, 2) Deployed teacher for Purania Learning Center to teach 2nd to 6th standard students for Hindi, Mathematics ,science ,English and social science., 3) Deployed teacher for Purania Learning Center to teach 1st, 4th, 8th standard students for Hindi, Mathematics ,science ,English and social science, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India. Work Code: 1.400, 1.401, 1.402/MP/2013_14, Paid To: Rahul Majhi, EFT |
3,750.00 | ||||
05 | S207 | Paid complete College
fee to student :P. Priyanga, P D/O Paneerselvam,4/26 East Street Redimaangudi (Post),Lalgudi (Tk),Trichy(Dt)-621105 , Work Code: 4.207/TN/2013_14, Paid To: P.PRIYANGA, Cq No: 237164 |
2,000.00 | ||||
07 | ORJ00 | Career Guidance Program organized by India sudar, Govt school, Patodi, Balotra, Rajasthan, Work Code: 3.90/RJ/2013_14, Paid To: Radheshyam Vaishnav, EFT | 3,700.00 | ||||
07 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 6th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Work Code: 1.446/TN/2013_14, Paid To: J.Stella, Cq No:329898 | 2,300.00 | ||||
07 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 4th and 5th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Work Code: 1.447/TN/2013_14, Paid To: P.Ponmegala. Cq No: 329899 | 2,300.00 | ||||
07 | OTN38 | Computer classes for students Erasinampalayam, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt (Computer Training Center), Work Code: 1.448/TN/2013_14, Paid To: NAVEENA.P, EFT | 2,750.00 | ||||
07 | OTN56 | One teacher is deployed to teach 6th Maths, English; 10th evening Maths special, Govt Hr Sec School, Vellaingadu, Coimbatore, Work Code: 1.440/TN/2013_14, Paid To: K.SANGEETHA, EFT | 3,000.00 | ||||
07 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.441/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
07 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.442/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
07 | OTN18 | Deployed teacher in Learning Center(LKG to 10th), Kamatchipuram,Keelamathoor, KODIMANGALAM PUDUR, Kodimangalam, OOTHUKULI, Byekara, Thottappanayakkanur, Mannadimangalam(PO), THENKARAI , MULLIPALLAM, Madurai Dist ., Tamil Nadu, Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN, Work Code: 1.425, 1.426, 1.427, 1.428, 1.429, 1.430, 1.431, 1.432, 1.433, 1.434/TN/2013_14, Paid To: Thiagam Women Trust, EFT | 9,000.00 | ||||
26 | S188 | Paid College fee (partial) to student VINOTHINI.K, B.A.ENGLISH First year, D/o. K.KESAVAN, MUDAKKU SALAI,MANAVASI(PO),KARUR(DT)- 639108, Work Code: 4.188/TN/2013_14, Paid To: VINOTHINI.K, Cq No: 237169 | 5,000.00 | ||||
27 | OTN89 | Library Set up for Panchayath Union Middle School, Soriyankinathupalayam,Tirupur Dt, The Head Master, Panchayath Union Middle School, Soriyankinathupalayam,Tirupur Dt- 638111, Work Code: 6.30/TN/2013_14, Paid To: S.Chandrasekar, Cq No:237167 | 4,000.00 | ||||
29 | S207 | Paid complete College
fee to student : P. Priyanga, D/O Paneerselvam,4/26 East Street Redimaangudi (Post),Lalgudi (Tk),Trichy(Dt)-621105, Work Code: 4.207/TN/2013_14, Paid To: The Principal, Nehru Memorial College, Cq No:237166 |
5,560.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 80,466.00 | 75,560.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 130,926.98 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 55,366.98 | ||||||
Cumulative Collection for Financial Year 2013-14 | 1,800,883.98 | ||||||
Cumulative Expense for Financial Year 2013-14 | 1,745,517.00 | ||||||
Cumulative Collection from 15FEB04 | 11,295,884.01 | ||||||
Cumulative Expense from 15FEB04 | 11,240,517.03 | ||||||
Credit/Debit from ICICI FCRA Account 000901123735 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 6,727.12 | |||||
EXPENSE INFORMATION | |||||||
14 | S170 | Partial financial support to student Vaitheshwari, BSC Maths 3rd Year, No 44 Bajanai koil St, thalangkuppam, Ennor, 600057, Work Code: 4.170/TN/2013_14, Paid To: Dr MGR & Janaki college for women, Cq No:461586 | 5,000.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 0.00 | 5,000.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 6,727.12 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 1,727.12 | ||||||
Cumulative Collection for Financial Year 2013-14 | 716,128.12 | ||||||
Cumulative Expense for Financial Year 2013-14 | 714,401.00 | ||||||
Cumulative Collection from 15FEB04 | 966,901.16 | ||||||
Cumulative Expense from 15FEB04 | 965,174.04 | ||||||
Account Summary (Domestic + FCRA Account) | |||||||
Cumulative Collection for Financial Year 2013-14 | 2,517,012.10 | ||||||
Cumulative Expense for Financial Year 2013-14 | 2,459,918.00 | ||||||
Cumulative Collection from 15FEB04 | 12,262,785.17 | ||||||
Cumulative Expense from 15FEB04 | 12,205,691.07 | ||||||
CLOSE BALANCE | 57,094.10 | ||||||
* All the transaction in INR (Rs) | |||||||
# Non-Member donation receipt serial no will start from N |