INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - Jan'2023, FY 2022-23 | |||||||
Open Balance | 35,09,810.86 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-01-2023 | 847 | Ramu Paramahamsan | 1000 | ||||
01-01-2023 | 2142 | Vinod J | 1500 | ||||
01-01-2023 | 1 | Udhaya Kumar V | 5000 | ||||
01-01-2023 | 185 | Suresh K | 1000 | ||||
01-01-2023 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-01-2023 | 384 | Shaji Kalidasan | 500 | ||||
01-01-2023 | 253 | Prashanth L A | 5000 | ||||
01-01-2023 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
02-01-2023 | 239 | Karthikeyan Mani | 500 | ||||
02-01-2023 | 10 | Satish Kumar.G | 2000 | ||||
02-01-2023 | 2096 | Dineshkumar D | 1500 | ||||
02-01-2023 | 562 | Vijayabaskar M A | 1000 | ||||
02-01-2023 | 577 | Matthew Robert.A | 1000 | ||||
02-01-2023 | 313 | Balamanikandan K | 2000 | ||||
03-01-2023 | 389 | Lalitha Gopalakrishnan | 500 | ||||
04-01-2023 | P04 | TCE-CRESCENDO | 6000 | ||||
04-01-2023 | 91 | Athi.S | 2000 | ||||
04-01-2023 | 176 | Raja Soundar W | 1000 | ||||
04-01-2023 | 2188 | Arun Bruce Robert | 20000 | ||||
05-01-2023 | P41 | FORD MOTOR PRIVATE LIMITED | 1545600 | ||||
05-01-2023 | 1514 | Muthuk kavin S | 500 | ||||
05-01-2023 | 881 | Thaufeeq Ahmed S | 300 | ||||
05-01-2023 | 2197 | Kiran Kumar N | 50000 | ||||
05-01-2023 | 1160 | Kakarla Arun Kiran | 2500 | ||||
06-01-2023 | 2051 | Manikandan V | 200 | ||||
07-01-2023 | 898 | Divakar V | 2500 | ||||
07-01-2023 | 2201 | Sudheendra Mayya.M.R. | 5000 | ||||
08-01-2023 | 266 | Rajeshkannan Palanisamy | 10000 | ||||
10-01-2023 | 599 | Anitha Srinivasan | 1000 | ||||
10-01-2023 | 1918 | Venkatesh Udayavar | 15000 | ||||
11-01-2023 | 1652 | Vijay C Pulla | 2000 | ||||
11-01-2023 | 2213 | Vijay Kumar | 2000 | ||||
11-01-2023 | 9 | Ganesan.V | 500 | ||||
11-01-2023 | 1659 | Balaji Srinivasan | 5000 | ||||
13-01-2023 | 109 | Vidya Vijay | 5000 | ||||
15-01-2023 | 1006 | Chandrasekar.M | 100 | ||||
15-01-2023 | 994 | Arumugam Mani | 200 | ||||
16-01-2023 | 1536 | Tilak K P | 3000 | ||||
16-01-2023 | 1644 | Rajkumar D | 1000 | ||||
18-01-2023 | 2211 | Radha S A | 200 | ||||
20-01-2023 | 292 | Ashwin B. Pai | 3000 | ||||
25-01-2023 | 13 | Senthil Kumar.P | 900 | ||||
26-01-2023 | 53 | Kalidas V S | 500 | ||||
30-01-2023 | 2077 | Vijayendhiran P | 2500 | ||||
31-01-2023 | 2139 | Anbalagan | 65000 | ||||
31-01-2023 | 313 | Balamanikandan K | 1000 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
02-01-2023 | OPERATION | 0.155 | OTN00 | P41 | General miscellaneous expenses such as Stationeries, Couriers charges, Postal Charges, Xerox, Printout etc. Paid To: Vijayalakshmi N, EFT | 65 | |
03-01-2023 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Tamilnadu Hardwares and Glasses, EFT | 24500 | |
03-01-2023 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Sathishkumar R, EFT | 10000 | |
04-01-2023 | SCHOLARSHIP | 4.562 | S399 | IS 1040 | Provided financial support to student BARATH V, to pursue M.Sc (Computer Science) integrated. Paid To: Karpagavalli V, EFT | 3000 | |
05-01-2023 | STAFF | 1.765 | OTN00 | P41 | India Sudar deployed Regional Manager (Part Time) to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 3000 | |
05-01-2023 | STAFF | 1.767 | OTN00 | P41 | India Sudar deployed the Project Manager (Part Time) as to look after Scholarships for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | |
05-01-2023 | STAFF | 1.769 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (18 Schools) project. Paid To: PUNITHA M, EFT | 7000 | |
05-01-2023 | STAFF | 1.770 | OTN93 | P41 | A staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7700 | |
05-01-2023 | STAFF | 1.771 | OTN05 | P41 | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu). Paid To: DEVARAJ V, EFT | 11000 | |
05-01-2023 | STAFF | 1.774 | OTN99 | IS | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Paid To: KATHIRKAMAN S, EFT | 3500 | |
05-01-2023 | STAFF | 1.776 | OTN166 | P41 | A Teacher has deployed to handle 5th std English (All Subjects) medium students in Municipale Middle School, Narayana Nagar, Komarapalayam. Paid To: JAYANTHI P, EFT | 5000 | |
05-01-2023 | STAFF | 1.777 | OTN119 | P41 | Indiasudar has deployed a staff to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 8000 | |
05-01-2023 | STAFF | 1.779 | OTN56 | P41 | India Sudar has deployed a staff to handle library and teacher for slow learners to improve their performance at Govt. Hr. Sec School, Velliyangadu. Paid To: JANANI, EFT | 7500 | |
05-01-2023 | STAFF | 1.782 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subjects to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: ANNAPOORANI V, EFT | 7500 | |
05-01-2023 | STAFF | 1.783 | OTN123 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Thiruchendurai. Paid To: Karthikeyan B, EFT | 5000 | |
05-01-2023 | STAFF | 1.784 | OTN122 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: KUMARERSAN M, EFT | 6000 | |
05-01-2023 | STAFF | 1.785 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Manjupriya T, EFT | 6000 | |
05-01-2023 | STAFF | 1.787 | OTN109 | P41 | A teacher is deployed for handling library in Govt. hr. sec. school, Pullukattuvalasai. Paid To: M.Santhanamariselvi, EFT | 3000 | |
05-01-2023 | STAFF | 1.788 | OTN110 | P41 | A teacher is deployed for handling library in Govt. Hr. Sec School, Sambavarvadakarai, Thenkasi. Paid To: N. Vaitheeswari, EFT | 3000 | |
05-01-2023 | STAFF | 1.789 | OTN125 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Maruthur, Ariyalur - DT. Paid To: G. Sundaravadivel, EFT | 7000 | |
05-01-2023 | STAFF | 1.790 | OTN126 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Kallathur. Paid To: MG PRABAKARAN K, EFT | 4000 | |
05-01-2023 | STAFF | 1.791 | OTN131 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Gangaikondacholapuram. Paid To: Ramadoss T, EFT | 5000 | |
05-01-2023 | STAFF | 1.792 | OTN44 | P41 | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Renganathampettai, Karur Dt. Paid To: MYTHILI A, EFT | 4000 | |
05-01-2023 | STAFF | 1.793 | OTN129 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Govt. High. school, Kayarambedu. Paid To: Kaniyappan V, EFT | 5000 | |
05-01-2023 | STAFF | 1.794 | OKA94 | IS | One teacher is deployed to teach subjects at Govt. Lower Primary School, Alambadi village, Gopinatham Post, Hanur Taluk, Chamarajanagar Dt, Karnataka. Paid To: Karthik A, EFT | 5500 | |
05-01-2023 | STAFF | 1.796 | OKA106 | IS | One teacher is deployed to teach subjects at Govt. Lower Primary School, Pollanhally, Madhugri, Karnataka. Paid To: Lakshminarasamma M, EFT | 5500 | |
05-01-2023 | STAFF | 1.797 | OTN28 | IS | India Sudar has deployed a teacher to teachTamil subjects to 3rd to 5th std students in Government primary school, Mayanur. Paid To: Santhiya G, EFT | 5500 | |
05-01-2023 | STAFF | 1.798 | OTN99 | IS | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Main Road, Karunguzhi. Paid To: Kolanji J, EFT | 3000 | |
05-01-2023 | STAFF | 1.799 | OTN93 | IS | India Sudar has deployed a teacher on part time basis to teach all subjects to 1st to 8th std students in Municipal Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam. Paid To: Kalaivani R, EFT | 3000 | |
05-01-2023 | STAFF | 1.801 | OTN121 | P41 | India Sudar has deployed a librarian to take care of the Library in Govt. hr. sec. school, Kolakkudi. Paid To: Manjula P, EFT | 3000 | |
05-01-2023 | STAFF | 1.802 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: B.Kalayarasi, EFT | 8500 | |
05-01-2023 | STAFF | 1.803 | OTN129 | P41 | India Sudar Deployed a teacher to teach science subjects to in Govt. High. school, Kayarambedu. Paid To: Saranya S, EFT | 7000 | |
05-01-2023 | STAFF | 1.804 | OTN130 | P41 | India Sudar Deployed a teacher to teach Maths subjects to students studying in Govt. High School, Kumizi, Chengalpattu dt. Paid To: Tamilselvan M, EFT | 8000 | |
05-01-2023 | STAFF | 1.819 | OTN204 | IS | One staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Hemalatha S, EFT | 5000 | |
05-01-2023 | STAFF | 1.820 | OTN42 | IS | One teacher is deployed for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Keerthana T, EFT | 6000 | |
05-01-2023 | STAFF | 1.822 | OTN112 | P41 | India Sudar has deployed a Teacher to teach NMMS (part time) training to 8th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: M Arun, EFT | 5000 | |
05-01-2023 | STAFF | 1.823 | OTN108 | P41 | India sudar has deployed a librarian to take care of the Library at Govt Hr.Sec School, North Poolangulam, Alangulam, Tenkasi - 627415. Paid To: Malathi G, EFT | 3000 | |
05-01-2023 | STAFF | 1.825 | OTN211 | P41 | India Sudar has deployed a teacher for the Special children studying in Chennai Primary school, Taramani, Chennai. Paid To: Hemamalini A, EFT | 14000 | |
05-01-2023 | STAFF | 1.826 | OTN128 | P41 | India Sudar Deployed a teacher to teach Computer Science subjects to students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: C. Rangaraj, EFT | 4000 | |
05-01-2023 | STAFF | 1.827 | OTN126 | P41 | India Sudar has deployed a teacher to teach chemistry subjects to 11th and 12th std students in Govt. Hr. Sec School, Mamangalam, Cuddalore - Dt., Paid To: E. Selvamathi, EFT | 5000 | |
05-01-2023 | STAFF | 1.828 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: TAMILARASAN T, EFT | 25000 | |
05-01-2023 | STAFF | 1.829 | OTN218 | IS | One teacher is deployed for office assistant at Govt. Hr. Sec School, Karur. Paid To: KARTHIKEYAN K, EFT | 8000 | |
05-01-2023 | STAFF | 1.830 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (18 Schools) project. Paid To: Radha S A, EFT | 7000 | |
05-01-2023 | STAFF | 1.831 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “LHP” project. Paid To: Radha S A, EFT | 1500 | |
05-01-2023 | STAFF | 1.832 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “HS” project. Paid To: Radha S A, EFT | 1000 | |
05-01-2023 | STAFF | 1.833 | OTN56 | P41 | India Sudar has deployed a teacher to teach English, Maths and Social science subjects to 6th 7th and 8th std students in Govt. hr. sec. school, Velliyangadu. Paid To: Priya V, EFT | 7500 | |
05-01-2023 | STAFF | 1.834 | OTN109 | IS | A Teacher has deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: Muthulakshmi P, EFT | 7000 | |
05-01-2023 | STAFF | 1.759 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To:Subapriya K, EFT | 24000 | |
05-01-2023 | STAFF | 1.761 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 19000 | |
05-01-2023 | STAFF | 1.762 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: MURALIDHARAN K, EFT | 17000 | |
05-01-2023 | STAFF | 1.763 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: MANIKANDAN N, EFT | 20000 | |
05-01-2023 | STAFF | 1.764 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MUTHUSAMY S, EFT | 18000 | |
05-01-2023 | STAFF | 1.766 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |
05-01-2023 | STAFF | 1.806 | OTN00 | P41 | India Sudar deployed the Liaison Manager (Part Time) for the GHSS Pallikaranai school in the “LHP” project. Paid To: Subapriya K, EFT | 3000 | |
05-01-2023 | STAFF | 1.807 | OTN00 | P41 | India Sudar deployed the Co-ordinator and Slow learner's Teacher(Part time) for the GHSS Pallikaranai school in the “LHP” project. Paid To: N Vijayalakshmi, EFT | 11000 | |
05-01-2023 | STAFF | 1.808 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Training and Stationary activities for the GHSS Pallikaranai school in the “LHP” project. Paid To: DHANALAKSHMI K, EFT | 3000 | |
05-01-2023 | STAFF | 1.809 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Scholarships for the GHSS Pallikaranai school in the “LHP” project. Paid To: Sasi P, EFT | 4000 | |
05-01-2023 | STAFF | 1.810 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Livelihood for the GHSS Pallikaranai school in the “LHP” project. Paid To: MANIKANDAN K, EFT | 4000 | |
05-01-2023 | STAFF | 1.812 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “LHP” project. Paid To: DINESHKUMAR G, EFT | 1500 | |
05-01-2023 | STAFF | 1.813 | OTN00 | P41 | India Sudar deployed the Liaison Manager (Part Time) for the Chennai Primary school, Tharamani in the “HS” project. Paid To: Subapriya K, EFT | 2000 | |
05-01-2023 | STAFF | 1.814 | OTN00 | P41 | India Sudar deployed the Co-ordinator for the Chennai Primary school, Tharamani in the “HS” project. Paid To: Vijayalakshmi N, EFT | 5000 | |
05-01-2023 | STAFF | 1.816 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “HS” project. Paid To: DINESHKUMAR G, EFT | 1000 | |
05-01-2023 | STAFF | 1.817 | OTN211 | P41 | India Sudar has deployed a teacher for the Special children studying in Chennai Primary school, Taramani, Chennai– 600 113. Paid To: Maran M, EFT | 14000 | |
05-01-2023 | OPERATION | 0.103 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: Subapriya K, EFT | 600 | |
05-01-2023 | INFRASTRUCTURE | 9.190 | OTN130 | P41 | Indiasudar renovated two classrooms (54"x28") feet - Tiles, Painting, Electrical and Plumbing Work) at GHSS, KumuzhiPaid To: Manikandan K, EFT | 5000 | |
06-01-2023 | STAFF | 1.835 | OTN121 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th, 11th and 12th std students in Govt. hr. sec. school, Kolakkudi. Paid To: Saranya P, EFT | 6000 | |
06-01-2023 | COMPUTING | 5.121 | OTN203 | IS | India Sudar provided internet (BSNL) facility at GHSS Mullai Nagar to enable digital learning. Paid To: Bharat Sanchar Nigam Ltd.(BILL DESK ), EFT | 1002 | |
06-01-2023 | INFRASTRUCTURE | 9.193 | OKA245 | P51 | School Painting for GHPS Hosabidi - Labour Payment 0 - Rs 100 (Test). Paid To: Parasappa, EFT | 100 | |
06-01-2023 | INFRASTRUCTURE | 9.196 | OKA246 | P51 | School Renovation - GHPS Bilekahalli - Contractor Payment (Chandru) - 1 (Rs 100). Paid To: CHANDRASHEKHARA T, EFT | 100 | |
06-01-2023 | SCHOLARSHIP | 4.560 | S316 | IS 2197 IS 1160 |
Provided Financial Support. Paid To: Harshit B N, EFT | 100 | |
06-01-2023 | INFRASTRUCTURE | 9.191 | OTN132 | P41 | Indiasudar renovated two classrooms ( 30 x50 ) feet - painting, Electrical and Plumbing work and one classroom (30 x50 ) feet Tiles work at GHSS, Kangaikondacholapuram. Paid To: ArunKumar S, EFT | 5000 | |
06-01-2023 | SCHOLARSHIP | 4.559 | S317 | IS 2197 | Provided Financial Support. Paid To: Danamma, EFT | 100 | |
07-01-2023 | INFRASTRUCTURE | 9.190 | OTN130 | P41 | Indiasudar renovated two classrooms (54"x28") feet - Tiles, Painting, Electrical and Plumbing Work) at GHSS, Kumuzhi Paid To: Sri Mangalam Agencies, EFT | 36000 | |
07-01-2023 | INFRASTRUCTURE | 9.190 | OTN130 | P41 | Indiasudar renovated two classrooms (54"x28") feet - Tiles, Painting, Electrical and Plumbing Work) at GHSS, Kumuzhi. Paid To: Sri Mangalam Enterprice, EFT | 31200 | |
07-01-2023 | INFRASTRUCTURE | 9.190 | OTN130 | P41 | Indiasudar renovated two classrooms (54"x28") feet - Tiles, Painting, Electrical and Plumbing Work) at GHSS, Kumuzhi. Paid To: Kannan P, EFT | 37600 | |
07-01-2023 | INFRASTRUCTURE | 9.193 | OKA245 | P51 | School Painting for GHPS Hosabidi - Labour Payment 1 - 15K. Paid To: Parasappa, EFT | 15000 | |
07-01-2023 | INFRASTRUCTURE | 9.196 | OKA246 | P51 | School Renovation - GHPS Bilekahalli - Contractor Payment (Chandru) - 2. Paid To: CHANDRASHEKHARA T, EFT | 150000 | |
07-01-2023 | INFRASTRUCTURE | 9.191 | OTN132 | P41 | Indiasudar renovated two classrooms ( 30 x50 ) feet - painting, Electrical and Plumbing work and one classroom (30 x50 ) feet Tiles work at GHSS, Kangaikondacholapuram. Paid To: ArunKumar S, EFT | 9850 | |
08-01-2023 | INFRASTRUCTURE | 9.191 | OTN132 | P41 | Indiasudar renovated two classrooms ( 30 x50 ) feet - painting, Electrical and Plumbing work and one classroom (30 x50 ) feet Tiles work at GHSS, Kangaikondacholapuram. Paid To: Mercy Hardware, EFT | 15550 | |
08-01-2023 | INFRASTRUCTURE | 9.191 | OTN132 | P41 | Indiasudar renovated two classrooms ( 30 x50 ) feet - painting, Electrical and Plumbing work and one classroom (30 x50 ) feet Tiles work at GHSS, Kangaikondacholapuram. Paid To: Sri Balaji Steel Corporation, EFT | 24600 | |
09-01-2023 | SCHOLARSHIP | 4.559 | S317 | IS 2197 | Provided Financial Support. Paid To: Danamma, EFT | 19900 | |
09-01-2023 | SCHOLARSHIP | 4.560 | S316 | IS 2197 IS 1160 |
Provided Financial Support. Paid To: Harshit B N, EFT | 22400 | |
09-01-2023 | COMPUTING | 5.145 | OKA00 | P50 | For Enphase: Master Computer Project for FY 2022-23 - Payment 1. Paid To: INDIAN ACADEMY OF ELECTRONICS, EFT | 300000 | |
09-01-2023 | INFRASTRUCTURE | 9.191 | OTN132 | P41 | Indiasudar renovated two classrooms ( 30 x50 ) feet - painting, Electrical and Plumbing work and one classroom (30 x50 ) feet Tiles work at GHSS, Kangaikondacholapuram. Paid To: Mercy Hardware, EFT | 20400 | |
09-01-2023 | INFRASTRUCTURE | 9.191 | OTN132 | P41 | Indiasudar renovated two classrooms ( 30 x50 ) feet - painting, Electrical and Plumbing work and one classroom (30 x50 ) feet Tiles work at GHSS, Kangaikondacholapuram. Paid To: Rajkumar T, EFT | 12000 | |
09-01-2023 | INFRASTRUCTURE | 9.191 | OTN132 | P41 | Indiasudar renovated two classrooms ( 30 x50 ) feet - painting, Electrical and Plumbing work and one classroom (30 x50 ) feet Tiles work at GHSS, Kangaikondacholapuram. Paid To: Mercy Hardware, EFT | 1900 | |
09-01-2023 | INFRASTRUCTURE | 9.191 | OTN132 | P41 | Indiasudar renovated two classrooms ( 30 x50 ) feet - painting, Electrical and Plumbing work and one classroom (30 x50 ) feet Tiles work at GHSS, Kangaikondacholapuram. Paid To: Naveen M, EFT | 6300 | |
09-01-2023 | TRAINING | 3.465 | OTN125 | P41 | India Sudar Conducted an online Training program on English Intermediate Grammar skills to Girl Students studying at Govt. hr. sec. school, Maruthur, Ariyalur - DT. Paid To: Lavanya S, EFT | 2100 | |
09-01-2023 | TRAINING | 3.466 | OTN112 | P41 | India Sudar Conducted an online Training program on English Intermediate Grammar skills to Girl Students studying at Govt. Hr. Sec School, Vengampatti, Karur DT. Paid To: Lavanya S, EFT | 2100 | |
09-01-2023 | TRAINING | 3.467 | OTN130 | P41 | India Sudar provided one day career guidance and employment opportunities to teachers at Govt. High School, Kumizi, Chengalpattu dt. Paid To: Mownakumar K, EFT | 6667 | |
09-01-2023 | TRAINING | 3.468 | OTN126 | P41 | India Sudar Conducted half a day motivational and awareness session to 8th students at Govt. Hr. Sec School, Mamangalam, Cuddalore - DT. Paid To: Ramesh K V, EFT | 5000 | |
09-01-2023 | TRAINING | 3.469 | OTN122 | P41 | India Sudar Conducted half a day motivational and awareness session to 8th students studying at Gangaikondacholapuram. Paid To: Ramesh K V, EFT | 5000 | |
09-01-2023 | TRAINING | 3.470 | OTN125 | P41 | India Sudar Conducted half a day motivational and awareness session to 8th students studying at Govt. hr. sec. school, Maruthur, Ariyalur - DT. Paid To: Ramesh K V, EFT | 5000 | |
09-01-2023 | TRAINING | 3.471 | OTN131 | P41 | India Sudar Conducted half a day motivational and awareness session to 8th students studying at Govt. hr. sec. school, Kallathur Thandalai Udayarpalayam-(TK) Ariyalur(Dt). Paid To: Ramesh K V, EFT | 5000 | |
09-01-2023 | OPERATION | 0.158 | OTN00 | P41 | Two days visit (6-01-2023 and 7-01-2023) to Chennai primary school ,Taramani for inspecting Green board usage, training sessions and the arrangements for the training on 7-01-2023. Paid To: Vijayalakshmi N, EFT | 600 | |
09-01-2023 | OPERATION | 0.159 | OTN00 | P41 | India Sudar Conducted Two days motivational and awareness session to 8th students of ROPE SCHOOLS in Ariyalur and Cuddalore - Dt. Paid To: MURALIDHARAN K, EFT | 800 | |
09-01-2023 | OPERATION | 0.160 | OTN00 | P41 | One day visit (08-01-2023) to livelihood beneficiaries house in and around Pallikaranai. Paid To: Manikandan K, EFT | 300 | |
09-01-2023 | OPERATION | 0.161 | OTN00 | P41 | One day Visit (07-01-2023) to GHSS Gangaikondacholapuram adopted by Ford Motor pvt. Limited for executing ROPE projects at Ariyalur zone, for work inspection and discussion with Labours. Paid To: Tamilarasan T, EFT | 700 | |
09-01-2023 | TRAINING | 3.472 | OTN211 | P41 | India sudar conducted training session for the parents of special children at Chennai Primary School, Tharamani. Paid To: Lalithasridhar, EFT | 5800 | |
10-01-2023 | STAFF | 1.836 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Kamalamma, EFT | 2500 | |
10-01-2023 | STAFF | 1.837 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Deepa, EFT | 2500 | |
10-01-2023 | STAFF | 1.838 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: ARUNA KUMAR M, EFT | 2000 | |
10-01-2023 | STAFF | 1.839 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: KARIBASAVEGOWDA, EFT | 3000 | |
10-01-2023 | STAFF | 1.840 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Nandini, EFT | 2000 | |
10-01-2023 | STAFF | 1.841 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Lavanya M, EFT | 3000 | |
10-01-2023 | STAFF | 1.842 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Gowramma, EFT | 2000 | |
10-01-2023 | STAFF | 1.843 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Gowramma H K, EFT | 2500 | |
10-01-2023 | STAFF | 1.844 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Shruthi H, EFT | 3000 | |
10-01-2023 | STAFF | 1.845 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Rajeshwari, EFT | 3000 | |
10-01-2023 | STAFF | 1.846 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Sharada N K, EFT | 2500 | |
10-01-2023 | STAFF | 1.847 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Renuka, EFT | 2500 | |
10-01-2023 | STAFF | 1.848 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Suma S, EFT | 3000 | |
10-01-2023 | STAFF | 1.849 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Pushpa, EFT | 2500 | |
10-01-2023 | STAFF | 1.850 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Kavya, EFT | 2000 | |
10-01-2023 | STAFF | 1.851 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Geetamma B N, EFT | 3000 | |
10-01-2023 | STAFF | 1.852 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Kenchamma, EFT | 2000 | |
10-01-2023 | STAFF | 1.853 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Swetha K, EFT | 2500 | |
10-01-2023 | STAFF | 1.854 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: KENGAPPA MAGALADA, EFT | 2500 | |
10-01-2023 | STAFF | 1.855 | OKA00 | P50 | Learning Center Teacher Salary for the Jan Month 2023. Paid To: Satish, EFT | 2500 | |
