INDIA SUDAR | ||||||||||||||||||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||
WWW.INDIASUDAR.ORG | ||||||||||||||||||||||
Monthly Account Sheet (2020-21) | Jan | 2021 | ||||||||||||||||||||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||||||||||||||||||||
Date | CODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||||||||||||||||||
OPEN BALANCE | 1,83,172.23 | |||||||||||||||||||||
01 | 1291 | Lakshmi Gopinath | 3000 | |||||||||||||||||||
01 | 1 | Udhaya Kumar V | 2000 | |||||||||||||||||||
01 | 185 | Suresh K | 1000 | |||||||||||||||||||
02 | 1935 | Thangamuthu V | 300 | |||||||||||||||||||
02 | 577 | Matthew Robert.A | 1000 | |||||||||||||||||||
02 | 253 | Prashanth L A | 5000 | |||||||||||||||||||
02 | 2078 | Dineshkumar Ambalavanan | 300 | |||||||||||||||||||
03 | 389 | Lalitha Gopalakrishnan | 500 | |||||||||||||||||||
03 | 2 | Karuppuswamy.T | 5000 | |||||||||||||||||||
03 | 2051 | Manikandan V | 200 | |||||||||||||||||||
03 | 2 | Karuppuswamy.T | 2000 | |||||||||||||||||||
03 | 10 | Satish Kumar.G | 2000 | |||||||||||||||||||
04 | P04 | TCE-CRESCENDO | 6000 | |||||||||||||||||||
04 | 91 | Athi.S | 2000 | |||||||||||||||||||
04 | 176 | Raja Soundar W | 1000 | |||||||||||||||||||
05 | 881 | Thaufeeq Ahmed S | 300 | |||||||||||||||||||
08 | 2131 | Suresh Selvaraj | 3000 | |||||||||||||||||||
09 | 2142 | Vinod J | 1000 | |||||||||||||||||||
10 | 1510 | Padma A | 500 | |||||||||||||||||||
11 | 53 | Kalidas V S | 500 | |||||||||||||||||||
12 | 740 | Sundara Kumar Padmanabhan | 30000 | |||||||||||||||||||
12 | 1291 | Lakshmi Gopinath | 8050 | |||||||||||||||||||
15 | 994 | Arumugam Mani | 200 | |||||||||||||||||||
15 | 1006 | Chandrasekar.M | 100 | |||||||||||||||||||
20 | 4 | Sargunan T | 1000 | |||||||||||||||||||
25 | 2144 | Harikishore V | 1000 | |||||||||||||||||||
25 | 13 | Senthil Kumar.P | 700 | |||||||||||||||||||
27 | P41 | FORD MOTOR PRIVATE LIMITED | 963881 | |||||||||||||||||||
27 | NOM | Keerthigha Sengodan | 14000 | |||||||||||||||||||
28 | 1804 | Rajesh Kanna Janarthanan | 16000 | |||||||||||||||||||
28 | 1160 | Kakarla Arun Kiran | 2500 | |||||||||||||||||||
29 | PFR | EDUCATION FOR INDIVIDUAL : Paid Semester Fee, Exam fee & Stationery to student Keerthana to pursue BCA. Work Code: 4.262/OTN/2020_21/TN; Paid From : Keerthana | 4150 | |||||||||||||||||||
29 | 606 | Pitchiah Saravanan.H | 500 | |||||||||||||||||||
30 | 313 | Balamanikandan K | 1000 | |||||||||||||||||||
EXPENSE INFORMATION | ||||||||||||||||||||||
01-01-2021 | OTN00 | OPERATIONAL : Provided accidental coverage facility to 7 Staff (Periyasamy, Paramasivam, Dhinesh kumar, Balamurugan, Mownakumar, Lawrence & Ramkumar of India Sudar who travel frequently and visit various schools and also health insurance to 6 staff members except Mr.Lawrence, Work Code: 0.18/OTN00/2020_21/TN; Paid To: ADITYA BIRLA HEALTH INSURANCE, Cheque No : 38898 | 48014 | |||||||||||||||||||
02-01-2021 | OTN00 | TEACHER: To provide one to one career counselling (online) to students studying in India Sudar ROPE schools and conduct awareness sessions. Work Code: 1.686/OTN00/2020_21/TN; Paid To: Paramasivam , EFT | 10000 | |||||||||||||||||||
02-01-2021 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.671/OTN/85/2020-21/TN, Paid To : PARAMASIVAM, EFT | 5000 | |||||||||||||||||||
02-01-2021 | OTN00 | TEACHER: To provide one to one career counselling (online) to students studying in India Sudar ROPE schools and conduct awareness sessions. Work Code: 1.685/OTN00/2020_21/TN; Paid To: Mownakumar K , EFT | 10000 | |||||||||||||||||||
04-01-2021 | OTN00 | OPERATIONAL : Provided accidental coverage facility to 7 Staff (Periyasamy, Paramasivam, Dhinesh kumar, Balamurugan, Mownakumar, Lawrence & Ramkumar of India Sudar who travel frequently and visit various schools and also health insurance to 6 staff members except Mr.Lawrence, Work Code: 0.18/OTN00/2020_21/TN; Paid To: ADITYA BIRLA HEALTH INSURANCE, Cheque No : 38897 | 6904 | |||||||||||||||||||
06-01-2021 | OTN108 | INFRASTRUCTURE : India Sudar renovated Gents staff room Flooring Araltid work, Gents Staff and Boys Toilet Minor renovation and Painting Work and all classrooms Patch work to Govt. hr. sec. school, north Poolangulam.Work code: 9.83/OTN108/2020_21/TN, Paid To: RR Tiles and Hardwares, Cheque No : 38789 | 1090 | |||||||||||||||||||
06-01-2021 | S285 | EDUCATION FOR INDIVIDUAL : Provided financial support to student NITHYA M to pursue B.Sc Agriculture. Work code: 4.285/OTN00/2020_21/TN, Paid To : M Nithya, Cheque No : 38801 | 30000 | |||||||||||||||||||
06-01-2021 | OTN85 | STATIONARIES : Repairing the watches to present them as prizes to best performing students under Science Experimental Based Learning and Awareness (SEBLA) project, Karur Dt for the academic year 2019 – 20. Work code: 2.434/OTN85/2020_21, Paid To:Pperiyasamyotn, EFT | 970 | |||||||||||||||||||
06-01-2021 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.675/OTN86/2020_21/TN, Paid To : DINESHKUMAR G , EFT | 13100 | |||||||||||||||||||
12-01-2021 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.701/OTN85/2020-21/TN, Paid To : PERIYASAMY , EFT | 13100 | |||||||||||||||||||
12-01-2021 | OTN05 | TEACHER , India Sudar Computer Training Center (Melappedu), Iyarkai, Thiruveedhi Amman kovil st, Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.678/TN/2020_21, Paid To: Devaraj.V , EFT | 10000 | |||||||||||||||||||
12-01-2021 | OTN93 | TEACHER : One teacher is deployed to teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time.Work Code:1.682/OTN93/2020_21/TN, Paid To: Kalamani, EFT | 7000 | |||||||||||||||||||
12-01-2021 | OTN93 | TEACHER : Deployed a staff to monitor the school premises during school building construction; Municipal Middle School, B.Komarapalayam, Namakkal. Work Code:1.684/OTN93/2020_21/TN, Paid To: Ramakrishnan, EFT | 5000 | |||||||||||||||||||
12-01-2021 | S260 | EDUCATION FOR INDIVIDUAL : Provided financial assistance to Rishi Prasad to manage his transport, food expenses to facilitate him to pursue his education. Work code: 4.260/2020_21/TN, Paid To: RishiPrasadK, EFT | 2000 | |||||||||||||||||||
12-01-2021 | OTN99 | INFRASTRUCTURE, Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Work Code:9.78/TN/2020_21, Paid To: S.Kathirkaman, EFT | 3000 | |||||||||||||||||||
12-01-2021 | OTN28 | ENVIRONMENT : Financial support to clean toilets in the school campus to facilitate a a clean environment. Deployed a housekeeping person to ensure the effective cleaning regularly. Work Code: 8.16/OTN28/2020_21/TN, Paid To: gpsmayanoorotn, EFT | 2000 | |||||||||||||||||||
12-01-2021 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.676/OTN86/2020_21/TN, Paid To : Balamuragan, EFT | 12500 | |||||||||||||||||||
12-01-2021 | OTN97 to 101,108 to 110 | A coordinator is deployed to coordinate school development
activities such as teacher deployment, library, awareness programs,
infrastructure etc. in the following schools: 1. OTN97 - SSV Govt Aided Hr sec school, Mathapattanam 2. OTN98 - Govt Hr sec school (boys), Kurunjipadi 3. OTN99 - Govt Hr Sec school, Karunguzhi 4. OTN100 - Govt High School, Mettukuppam 5. OTN101 - Govt hr.sec school,Melanikuzhi 6. OTN108 - Govt. Hr. Sec School Poolangulam, Thenkasi 7. OTN109 - Govt. Hr. Sec School Pullukattuvalasai 8. OTN110 - Govt. Hr. Sec School Sambavarvadakarai Work Code: 1.688/OTN97,108TO110/2020_21/TN; Paid To: LawrenceS97 , EFT |
13000 | |||||||||||||||||||
12-01-2021 | OTN00 | TEACHER :A coordinator is deployed to coordinate school development activities such as teacher deployment, library, awareness programs, infrastructure etc. in India Sudar onsite schools. Work Code: 1.681/OTN00/2020_21/TN, Paid To: NaliniS, EFT | 8500 | |||||||||||||||||||
14-01-2021 | OTN110 | INFRASTRUCTURE : India Sudar Provided Electrical work for 7 Class rooms (Full wiring, Tube Light & Fan Point only) at Govt. Hr. Sec School, Sambavarvadakarai. Work code: 9.90/OTN110/2020_21/TN, Paid To: Kumar, Cheque No : 38794 | 10570 | |||||||||||||||||||
16-01-2021 | OTN108 to 110 | OPERATIONAL : Visit to the following schools adopted by Ford Motor pvt. limited. 1. Govt. Hrs. Sec School, Poolangulam, Tirunelveli Dt, 2. Govt. Hrs. Sec School, Pullukattuvalasai Tirunelveli Dt, 3. Govt. Hrs. Sec School, Sambavarvadakarai, Tirunelveli Dt. Work code: 0.19/OTN108TO110/2020_21, Paid To:RamkumarP, EFT | 1500 | |||||||||||||||||||
19-01-2021 | OTN108 to 110 | OPERATIONAL : Visit to the following schools adopted by Ford Motor pvt. limited. 1. Govt. Hrs. Sec School, Poolangulam, Tirunelveli Dt, 2. Govt. Hrs. Sec School, Pullukattuvalasai Tirunelveli Dt, 3. Govt. Hrs. Sec School, Sambavarvadakarai, Tirunelveli Dt. Work code: 0.19/OTN108TO110/2020_21, Paid To:RamkumarP, EFT | 526 | |||||||||||||||||||
21-01-2021 | OTN105 | PROVIDING EDUCATION STATIONERIES : India Sudar provided the Prizes & Participation certificates for Essay competitions to the GHSS Mullai Nagar, Hosur school teachers. We have also honored the school by cash award for more no. of participation from the same school category. Work code: 2.446/OTN105/2020_21/TN, Paid To: HEAD MASTER, Cheque No : 38999 | 15000 | |||||||||||||||||||
25-01-2021 | OTN108 | India Sudar renovated Gents staff room Flooring Araltid work, Gents Staff and Boys Toilet Minor renovation and Painting Work and all classrooms Patch work to Govt. hr. sec. school, north Poolangulam. Work code: 9.83/OTN108/2020_21/TN, Paid To: GANESH, Cheque No : 38792 | 1030 | |||||||||||||||||||
27-01-2021 | S291 | EDUCATION FOR INDIVIDUAL : Provided financial support to student RAMANA A to pursue Diploma in Mechanical Engineering. Work code: 4.291/OTN/2020_21/TN, Paid To: RAMANA, Cheque : 38804 | 10000 | |||||||||||||||||||
27-01-2021 | OTN108 & 110 | OPERATIONAL : Visit to GHSS Sambavarvadakarai and GHSS Poolangulam to meet PTA, parents and teachers to discuss about the future plan and responsibilities of Teachers, Alumni and parents. Work code: 0.20/OTN108,110/2020_21, Paid To:BalamanikandanK, EFT | 2429 | |||||||||||||||||||
27-01-2021 | OTN85 | TRAINING : Training on low cost models (phase2) to Mr. P Periyasamy, SEBLA Teacher. Work code: 3.290/OTN85/2020_21, Paid To: ParamasivamYOT, EFT | 2500 | |||||||||||||||||||
27-01-2021 | S295 | EDUCATION FOR INDIVIDUAL : Paid fee to undergo NEET coaching at Spectra Academy, Hosur, TN for student S. Vijay. Work Code: 4.295/OTN/2020_21/TN; Paid To : Spectra Academy, EFT | 20000 | |||||||||||||||||||
28-01-2021 | S277 | EDUCATION FOR INDIVIDUAL :Veena discontinue my studies in middle of third year due to the financial problems. Father works as a construction worker and my mother works in garments but due to this corona pandemic both have lost thier jobs, my sister works in a private company and I was working in a part time job before to earn my fees but I have lost that job also. I am very much interested in continuing my education as I have many big dreams. Work Code: 4.277/OTN/2020_21/TN; Paid To : Karnataka chithrakala parishath, EFT | 13843 | |||||||||||||||||||
28-01-2021 | S262 | EDUCATION FOR INDIVIDUAL : Paid Semester Fee, Exam fee & Stationery to student Keerthana to pursue BCA. Work Code: 4.262/OTN/2020_21/TN; Paid To : Keerthana | 16000 | |||||||||||||||||||
29-01-2021 | OTN101 | INFRASTRUCTURE : India Sudar renovated four class rooms Flooring, cooling sheet, Badge work, New door & window, Electrical, Painting work at Ghss, Melanikuzhi. Work code: 9.79/OTN101/2020_21/TN, Paid To:JohnMariaL, EFT | 4000 | |||||||||||||||||||
30-01-2021 | OTN109 | STATIONARIES : India Sudar Provided 1180 No of Ramraj 2 Layer Cotton cloth Face mask for COVID 19 to 9th, 10th, 12th students at Govt. Hr. sec. school. Pullukattuvalasai. Work code: 2.435/OTN109/2020_21, Paid To:VennilaClo, EFT | 47200 | |||||||||||||||||||
30-01-2021 | OTN101 | INFRASTRUCTURE : India Sudar renovated four class rooms Flooring, cooling sheet, Badge work, New door & window, Electrical, Painting work at Ghss, Melanikuzhi. Work code: 9.79/OTN101/2020_21/TN, Paid To:JohnMariaL, EFT | 5450 | |||||||||||||||||||
30-01-2021 | OTN110 | STATIONARIES : India Sudar Provided 1285 No of Ramraj 2 Layer Cotton cloth Face mask for COVID 19 to 9th, 10th, 12th students at Govt. Hr. Sec School, Sambavarvadakarai. Work code: 2.436/OTN110/2020_21, Paid To:VennilaClo, EFT | 51400 | |||||||||||||||||||
30-01-2021 | OTN108 | STATIONARIES : India Sudar Provided 626 No of Ramraj 2 Layer Cotton cloth Face mask for COVID 19 to 9th, 10th, 12th students at Govt. hr. sec. school. North Poolangulam. Work code: 2.437/OTN108/2020_21, Paid To:VennilaClo, EFT | 29200 | |||||||||||||||||||
30-01-2021 | OTN98 | STATIONARIES : India Sudar Provided 1374 No of Ramraj 2 Layer Cotton cloth Face mask for COVID 19 to 9th, 10th, 12th students at Government Boys Higher Secondary School, kurinjipadi, Cuddalore. Work code: 2.438/OTN98/2020_21, Paid To:VennilaClo, EFT | 58560 | |||||||||||||||||||
30-01-2021 | OTN99 | STATIONARIES : India Sudar Provided 392 No of Ramraj 2 Layer Cotton cloth Face mask for COVID 19 to 9th, 10th, 12th students at Govt. Higher Secondary School, Karunkuzhi. Work code: 2.439/OTN99/2020_21, Paid To:VennilaClo, EFT | 18080 | |||||||||||||||||||
30-01-2021 | OTN100 | STATIONARIES : India Sudar Provided 312 No of Ramraj 2 Layer Cotton cloth Face mask for COVID - 19 to 9th, 10th students at Govt. High School, Mettukuppam. Work code: 2.440/OTN100/2020_21, Paid To:VennilaClo, EFT | 12480 | |||||||||||||||||||
30-01-2021 | OTN101 | STATIONARIES : India Sudar Provided 1680 Nos. of Ramraj 2 Layer Cotton cloth Face mask for COVID 19 to 9th, 10th, 12th students at GHSS Melanikuzhi to facilitate teaching. Work code: 2.441/OTN101/2020_21, Paid To:VennilaClo, EFT | 67200 | |||||||||||||||||||
30-01-2021 | OTN97 | STATIONARIES : India Sudar Provided 1705 Nos. of Ramraj 2 Layer Cotton cloth Face mask for COVID 19 to 9th, 10th, 12th students at SSV Govt Aided Hr sec school, Mathapattanam. Work code: 2.442/OTN97/2020_21, Paid To:VennilaClo, EFT | 68200 | |||||||||||||||||||
TOTAL DONATION / EXPENSE (Current Month) | 10,79,681.00 | 6,56,346.00 | ||||||||||||||||||||
TOTAL BALANCE (Open Balance + Total Donation) | 12,62,853.23 | |||||||||||||||||||||
CLOSE BALANCE (Total Balance - Total Expense) | 6,06,507.23 | |||||||||||||||||||||
Account Summary | ||||||||||||||||||||||
Cumulative Collection for Financial Year 2020-21 | 51,38,833.00 | |||||||||||||||||||||
Cumulative Expense for Financial Year 2020-21 | 47,45,981.70 | |||||||||||||||||||||
Cumulative Collection from 15FEB04 | 3,84,63,560.87 | |||||||||||||||||||||
Cumulative Expense from 15FEB04 | 3,78,57,053.62 | |||||||||||||||||||||
CLOSE BALANCE | 6,06,507.25 | |||||||||||||||||||||
* All the transaction in INR (Rs) | ||||||||||||||||||||||
# Non-Member donation receipt serial no will start from N | ||||||||||||||||||||||