INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2019-20) | January | 2020 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 2,110,439.73 | |||
1 | 1740 | Navaneethakannan K | 200.00 | |
1 | 1 | Udhaya Kumar V | 2,000.00 | |
1 | 403 | Hanumanth Rao | 116.00 | |
1 | 562 | Vijayabaskar.MA | 1,000.00 | |
1 | 620 | Karthikeyan.S | 1,000.00 | |
1 | 384 | Shaji Kalidasan | 500.00 | |
1 | 185 | Suresh K | 1,000.00 | |
1 | 10 | Sathish G | 1,000.00 | |
2 | 1514 | Muthuk kavin S | 300.00 | |
4 | 577 | Matthew Robert.A | 1,000.00 | |
4 | P04 | TCE-CRESCENDO | 4,000.00 | |
4 | 740 | Sundara Kumar Padmanabhan | 1,000.00 | |
4 | 2143 | Balamurugan Thanapal | 1,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
5 | 209 | Gopinsth.S | 300.00 | |
5 | 881 | Thaufeeq Ahmed S | 300.00 | |
5 | 1791 | Aby Mathews | 1,000.00 | |
5 | 2144 | Harikishore V | 10.00 | |
5 | 2144 | Harikishore V | 20,000.00 | |
6 | 389 | Lalitha Gopalakrishnan | 500.00 | |
6 | 239 | Karthikeyan Mani | 300.00 | |
6 | PFR | Fund Return against the Work code: 8.7/2019_20/TN , Excess amount returned by : PERIYASAMY P , EFT | 940.00 | |
8 | 1076 | Kathiresan Ramesh.R | 1,000.00 | |
9 | 2142 | Vinod.J | 1,000.00 | |
9 | 1501 | Baranedharan J R | 250.00 | |
9 | PFR | Fund Return against the Work code: 2.392/2019_20/TN , Excess amount returned by : Ramkumar P , EFT | 3,686.00 | |
9 | PFR | Fund Return against the Work code: 2.404/2019_20/TN , Excess amount returned by : Ramkumar P , EFT | 856.00 | |
9 | 2145 | K.Guruprasad | 5,000.00 | |
10 | 49 | Kannan V | 2,500.00 | |
11 | 2096 | Dineshkumar D | 500.00 | |
13 | 500 | Neena Pandey | 15,000.00 | |
13 | 94 | Praveen.X.G.P | 10,000.00 | |
14 | 2131 | Suresh Selvaraj | 3,000.00 | |
15 | 1006 | Chandrasekar.M | 100.00 | |
15 | 994 | Arumugam Mani | 200.00 | |
15 | PFR | Fund Return against the Work code: 2.401/2019_20/TN , Excess amount returned by : Baskar S , EFT | 6,275.00 | |
15 | PFR | Fund Return against the Work code: 3.247/2019_20/TN , Excess amount returned by : Ashok S , EFT | 300.00 | |
16 | N1624 | Ramesh K sridharmurthy | 15,000.00 | |
16 | N1625 | Deepa sudarshan | 15,000.00 | |
17 | DRR | Wrongly received from Praveen | 25,068.00 | |
17 | 1290 | Dr.K.Maheshwaran | 30,000.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
24 | 13 | Senthil Kumar | 700.00 | |
28 | 1010 | Maniganda prabhu.N | 4,000.00 | |
31 | 313 | Balamanikandan.K | 1,000.00 | |
31 | 2134 | Anish Reddy | 500.00 | |
EXPENSE INFORMATION | ||||
1 | OTN99 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Government Higher secondary School, Main Road, Karunguzhi.Work Code:1.634/TN/2019_20, Paid To:J. Kolanji, EFT | 4000 | |
1 | OKA106 | TEACHER : A teacher is deployed to handle LKG and UKG sessions at Govt. Middle School, Pollenhally, Madhugiri, Tumukuru District,Karnataka. Work code: 1.635/2019_20/KA. Paid To:LAKSHMINARASAMMA M , EFT | 5500 | |
1 | OTN101 | TEACHER :A Teacher has been deployed to handle Computer Science subject for both 11th and 12th std students in Govt Hr sec school, Melanikuli, Udayarpalayam (T.K), Ariyalur, Work Code:1.636/TN/2019_20, Paid To:M.Rathna, EFT | 6500 | |
1 | OTN98 | TEACHER : Teacher has been deployed to handle Chemistry subject for both 11 th and 12 th std students in Govt Boys Hr sec school (boys), Kurunjipadi, Cuddalore Dt.Work Code:1.637/TN/2019_20, Paid To: Aarifa, EFT | 8000 | |
1 | OTN98 | TEACHER : Teacher has been deployed to handle Slow Learners for 6 th to 9 th std students in Govt Hr, Sec school (boys), Kurinjipadi, Cuddalore Dt, Work Code:1.638/TN/2019_20, Paid To: Vijayalakshmi, EFT | 4000 | |
1 | OTN100 | TEACHER : Teacher has been deployed to handle Slow Learners for 6 th to 9 th std students in Govt High school Mettukuppam, Cuddalore Dt, Work Code:1.639/TN/2019_20, Paid To: Vijayalakshmi, EFT | 4000 | |
1 | OTN108TO110 | TEACHER,
A coordinator is deployed to coordinate school development activities such as
teacher deployment, library, awareness programs, infrastructure etc. in the
following schools: 1.
Govt. Hrs. Sec School, Poolangulam, Tirunelveli Dt 2. Govt. Hrs. Sec School, Pullukattuvalasai Tirunelveli 3. Govt. Hrs. Sec School, Sambavarvadakarai, Tirunelveli 4. SSV Govt Aided hr sec school, Thenkasi, Tirunelveli. Work Code:1.640/TN/2019_20, Paid To: Lawrence, EFT |
7000 | |
1 | OTN111 | TEACHER : One teacher is deployed to teach basics of computer and to take care of library, Panchayath Union Middle school, Siviyar Palayam, Nathakatuvalasu Post Kangayam, Tirupur Dt Work Code:1.643/TN/2019_20, Paid To: LavanyaP, EFT | 3,000.00 | |
1 | OTN108 | DEPLOYING
TEACHER : A teacher is deployed to handle Biology subjects to 11 th and 12
th std students in Govt. hr. sec. school, North Poolangulam. Work code: 1.644/2019_20, Paid To: Umapathi, EFT |
6,000.00 | |
1 | OTN108 | DEPLOYING
TEACHER : One Cleark is deployed to take care of school official work
at Govt. hr. sec. school, North Poolangulam. Work at Hosur for Two Teachers. Work code: 1.645/2019_20, Paid To: Valliammal, EFT |
4,000.00 | |
1 | OTN93 | TEACHER : One teacher is deployed to teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time.Work Code:1.646/TN/2019_20, Paid To: Kalamani, EFT | 6200 | |
1 | OTN109 | TEACHER : A teacher is deployed to handle Computer Science subjects to 11 th and 12 th std students in Govt. hr. sec. school, Pullukattuvalasai, Thenkasi TK, Tirunelveli - 627814. Work Code:1.647/TN/2019_20, Paid To: Vinayagaselvi K, EFT | 7,000.00 | |
1 | OTN109 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. hr. sec. school, Pullukattuvalasai, Thenkasi TK, Tirunelveli - 627814. Work Code:1.648/TN/2019_20, Paid To: Santhanamariselvi, EFT | 3,000.00 | |
1 | OTN108 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. at Govt. hr. sec. school, North Poolangulam, Tirunelveli- 627415. Work code: 1.649/2019_20/TN , Paid To: LillyRosy, EFT | 2,000.00 | |
1 | OTN110 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tiunelveli Dt-627856.Work Code:1.650/TN/2019_20, Paid To: Puspalatha, EFT | 3000 | |
1 | OTN104 | TEACHER : One Computer teacher is deployed to take care of school library, computer lab at - Municipal Elementary School, Chinnappa nayakkan palayam, Near Uzhavar Sandhai,Edappadi Road, B.Komarapalayam, Namakkal Dt. Work Code:1.630/TN/2019_20, Paid To: B.Poovizhi, EFT | 5000 | |
1 | OTN112 | TEACHER : Deployed a Physical Education Teacher to take care of physical education activities at GHSS Vengampatti, KarurWork Code:1.651/TN/2019_20, Paid To: PrabhuR, EFT | 4000 | |
1 | OTN28 | TEACHER : One teacher is deployed to take care of regular class at Government primary school, Mayanur,Karur dt, Work Code:1.632/TN/2019_20, Paid To: G. Poongodi, EFT | 5500 | |
1 | OKA94 | TEACHER : One teacher is deployed to take care of teaching at Govt. Lower Primary School, Alambadi village, Gopinatham Post, Hanur Taluk,Chamarajanagar Dt, Karnataka. Work Code:1.633/TN/2019_20, Paid To:A.Karthik, EFT | 5000 | |
1 | S260 | EDUCATION FOR INDIVIDUAL : Paid College fee and transportation charges (partial) to student b Rishi Prasad. K, studying BE Mechanical engineering Work code: 4.260/2019_20/TN , Paid To: RISHIPRASAD K, Cheque No : 38662 | 10000 | |
2 | OTN96 | PROVIDING TRAININGF : Financial support to 2 students to participate in 3rd national championship – 2020 at Ahmedabad, Gujarat on 18,19 Jan 2020. Name of the game: Aerial Sports, Work Code:3.248/TN/2019_20, Paid To: Senthamizhanbu, EFT | 7000 | |
3 | S263 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Sakthi Kumar to pursue Diploma in Optometry. Work code: 4.263/2019_20/TN , Paid To: ThaivanaiSakthikumar, EFT | 4500 | |
3 | S265 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Ananthi to pursue Diploma in Optometry. Work code: 4.265/2019_20/TN , Paid To: VasaviWomensHostel, EFT | 5000 | |
3 | OTN108 | PROVIDING
TRAINING : Conducted session on career guidance and employment opportunities
to +2 students, studying in Govt. hr. sec. school. North Poolangulam. Resource persons: Senthilmurugan Reunaretion. Work code: 3.245/2019_20/TN , Paid To: SenthilMurugan, EFT |
6115 | |
3 | OTN108 | PROVIDING TRAINING : Tea and Snacks prviding to Conducted session on career guidance and employment opportunities to +2 students, studying in Govt. hr. sec. school. North Poolangulam. Work code: 3.245/2019_20/TN , Paid To: Lawrence, EFT | 985 | |
6 | S262 | EDUCATION FOR INDIVIDUAL : Paid Semester Fee to student Keerthana to pursue BCA. Work code: 4.262/2019_20/TN , Paid To: KEERTHANA S,Cheque No : 38663 | 15650 | |
6 | OTN112 | INFRASTRUCTURE : Supervising charges fir constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN , Paid To: Basker, EFT | 7000 | |
7 | OTN112 | INFRASTRUCTURE : Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN , Paid To: Prabaharan, EFT | 1000 | |
7 | OTN112 | INFRASTRUCTURE : Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN , Paid To: Prabaharan, EFT | 9500 | |
7 | OTN98 | INFRASTRUCTURE
: Renovation of Male Staff Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
claas room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: Om Sakthi Costruction, EFT |
4000 | |
8 | OTN98 | INFRASTRUCTURE:
Renovation of Male Staff Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
claas room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: VKS Traders, Cheque No : 38678 |
3290 | |
8 | OTN98 | INFRASTRUCTURE:
Renovation of Male Staff Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
claas room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: VKS Traders, Cheque No : 38677 |
15200 | |
8 | OTN101 | INFRASTRUCTURE: Renovated two floor Chemistry lab and Smart Class rooms (70 Feet x 20 Feet Roof Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi, Taluk,Ariyalur Dt, Work code: 9.56/2019_20/TN , Paid To: Murugan, Cheque No : 38657 | 14000 | |
8 | OTN112 | INFRASTRUCTURE : Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN , Paid To: Kathirvel, EFT | 10000 | |
8 | OTN98 | INFRASTRUCTURE
: Renovation of Male Staff room Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
class room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: JollyAbraham, EFT |
3200 | |
8 | OTN98, 99, 100, 101 | PROVIDING EDUCATION STATIONERIES : India Sudar Purchased Sony Cyber Shot DSC-W810/BC IN5 Camera to ROPE Schools in Cuddalore and Ariyalur Dt. to record the events, infrastructure work etc. Work code: 2.404/2019_20/TN , Paid To: Ramkuamar, EFT | 7785 | |
9 | OTN110 | INDIA SUDAR LIBRARY : Created 16x7 Feet Library cupboard at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt, Work code: 6.81/2019_20/TN , Paid To: R N M S PLYWOODS AND HARDWERS, Cheque No : 38652 | 7700 | |
9 | OTN110 | PROVIDING TRAINING : Renovation of Classroom size 20 feet by 20. Minor Water seepage, Electrical & Painting, 22 Desks & 18 Benches repairing work and Damaged Compound wall reconstruction work at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt. Work code: 9.51/2019_20/TN , Paid To: R N M S PLYWOODS AND HARDWERS, Cheque No : 38654 | 2100 | |
9 | OTN100 | India Sudar Renovated to (Teachers staff room Cupboard (22 X 8 Feet) - Created Wooden Cupboard, Door fitting, Painting, Water Sepage, Handwash (10 X 2 Feet) and Sports room (6 X 4 Feet), All class room electrical work, New fan, and Computer Lab renovation) at ovt. High School, Mettukuppam, Cuddalore Dt, Work code: 9.47/2019_20/TN , Paid To: Gopal, EFT | 7000 | |
9 | OTN98 | INFRASTRUCTURE:
Renovation of Male Staff Room Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
claas room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: JollyAbraham, EFT |
3000 | |
9 | OTN98 | PROVIDING COMPUTER INFRASTRUCTURE : India Sudar has provided 7 No of LG Monitors, 7 No of keyboards, 7 No of Mouse and 7 No of UPSs to Computer lab at GHSS Boys Kurinjipadi, Cuddalore Dt, Work code: 5.53/2019_20/TN , Paid To: AppleSystems, EFT | 40000 | |
9 | OTN00 | PROVIDING TRAINING : Conducted 7 days training program on English Language and Communication skills to Seven teachers of SEBLA project, Program Coordinator, 4 Staff from Govt. Primary School, Mayanur at Karur. Work code: 3.247/2019_20/TN , Paid To: Ashok, EFT | 3720 | |
9 | OTN97, 108, 109, 110 | PROVIDING EDUCATION STATIONERIES : India Sudar Purchased Sony Cyber Shot DSC-W810/BC IN5 Camera to ROPE Schools in Tenkasi Dt. to record the events and infrastructure work, Work code: 2.405/2019_20/TN , Paid To: Ramkuar, EFT | 6929 | |
9 | OTN93 | TEACHER,One
teacher is deployed to teach subjects to slow learners and to take care of
classes whenever regular teachers are on leave to ensure completion of
academic activities in time.Work Code: 1.625/TN/2019_20, Paid To: B.LAVANYA , EFT |
6200 | |
9 | OTN93 | TEACHER,One
teacher is deployed to teach subjects to slow learners and to take care of
classes whenever regular teachers are on leave to ensure completion of
academic activities in time.Work Code: 1.625/TN/2019_20, Paid To: B.LAVANYA , EFT |
6200 | |
10 | OTN110 | INDIA SUDAR LIBRARY : Created 16x7 Feet Library cupboard at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt, Work code: 6.81/2019_20/TN , Paid To: SELVAM HARDWERS, Cheque No : 38653 | 2400 | |
10 | OTN101 | INFRASTRUCTURE: Renovated two floor Chemistry lab and Smart Class rooms (70 Feet x 20 Feet Roof Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi, Taluk, Ariyalur Dt, Work code: 9.54/2019_20/TN , Paid To: Kondiyar Urakkadai, Cheque No : 38680 | 19000 | |
11 | OTN98 | INFRASTRUCTURE
: Renovation of Male Staff room Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
class room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: JollyAbraham, EFT |
2000 | |
11 | OTN101 | INFRASTRUCTURE: Renovated two floor Chemistry lab and Smart Class rooms (70 Feet x 20 Feet Roof Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi, Taluk, Ariyalur Dt, Work code: 9.54/2019_20/TN , Paid To: Giridharan, EFT | 10000 | |
11 | OTN98 | INDIA
SUDAR LIBRARY : India Sudar provided 1 No of 8x4 Feet Wooden table, 2 No of
8x4 feet and 2 No of 4x4 feet wooden sitting benches, Wall clock, to school library, Govt. Boys Higher Secondary School, Kurinjipadi,Cuddalore, Work code: 6.69/2019_20/TN , Paid To: Ramkumar, EFT |
10000 | |
11 | OTN112 | INFRASTRUCTURE: Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN , Paid To: Prabaharan, EFT | 13500 | |
13 | OTN98 | INDIA
SUDAR LIBRARY : India Sudar provided 1 No of 8x4 Feet Wooden table, 2 No of
8x4 feet and 2 No of 4x4 feet wooden sitting benches, Wall clock, to school library, at Govt. Boys Higher Secondary School, Kurinjipadi,Cuddalore, Work code: 6.69/2019_20/TN , Paid To: GanthimathiBalasubramaniyan, EFT |
5000 | |
13 | OTN98 | INFRASTRUCTURE
: Renovation of Male Staff Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
claas room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: Jayalakshmi Hardwears, EFT |
3800 | |
13 | OTN101 | PROVIDING TRAINING : Conducted career guidance session to +2 students studying in GHSS Melanikuzhi, Ariyalur Dt. Resource person: Resource persons: Ganesan, Paramasivam, Ashok, Jerin at Work code: 3.249/2019_20/TN , Paid To: Ramkumar, EFT | 3700 | |
13 | OTN100 | INFRASTRUCTURE : India Sudar Renovated to (Teachers staff room Cupboard (22 X 8 Feet) - Created Wooden Cupboard, Door fitting, Painting, Water Sepage, Handwash (10 X 2 Feet) and Sports room (6 X 4 Feet), All class room electrical work, New fan, and Computer Lab renovation) at ovt. High School, Mettukuppam, Cuddalore Dt, Work code: 9.47/2019_20/TN , Paid To: Ramkumar, EFT | 5800 | |
13 | OTN101 | PROVIDING TRAINING : Conducted career guidance session to +2 students studying in GHSS Melanikuzhi, Ariyalur Dt. Resource person: Resource persons: Ganesan, Paramasivam, Ashok, Jerin at Work code: 3.249/2019_20/TN , Paid To: Ashok, EFT | 4201 | |
13 | OTN101 | PROVIDING TRAINING : Conducted career guidance session to +2 students studying in GHSS Melanikuzhi, Ariyalur Dt. Resource person: Resource persons: Ganesan, Paramasivam, Ashok, Jerin at Work code: 3.249/2019_20/TN , Paid To: Paramasivam, EFT | 3475 | |
13 | OTN98 | INDIA
SUDAR LIBRARY : India Sudar provided 1 No of 8x4 Feet Wooden table, 2 No of
8x4 feet and 2 No of 4x4 feet wooden sitting benches, Wall clock, to school library, at Govt. Boys Higher Secondary School, Kurinjipadi,Cuddalore, Work code: 6.69/2019_20/TN , Paid To: Jayalakshmi Hardwears, EFT |
5800 | |
13 | OTN98 | INDIA
SUDAR LIBRARY : India Sudar provided 1 No of 8x4 Feet Wooden table, 2 No of
8x4 feet and 2 No of 4x4 feet wooden sitting benches, Wall clock, to school library, at Govt. Boys Higher Secondary School, Kurinjipadi,Cuddalore, Work code: 6.69/2019_20/TN , Paid To: GanthimathiBalasubramaniyan, EFT |
4000 | |
13 | OTN101 | Infrastructure : Renovated two floor Chemistry lab and Smart Class rooms (70 Feet x 20 Feet Roof Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi, Taluk, Ariyalur Dt, Work code: 9.54/2019_20/TN , Paid To: Giridharan, EFT | 10000 | |
13 | OTN101 | INFRASTRUCTURE : Renovated two floor Chemistry lab and Smart Class rooms (70 Feet x 20 Feet Roof Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi, Taluk, Ariyalur Dt, Work code: 9.54/2019_20/TN , Paid To: LavanyaSasikumar, EFT | 2500 | |
13 | OTN100 | INFRASTRUCTURE : India Sudar Renovated to (Teachers staff room Cupboard (22 X 8 Feet) - Created Wooden Cupboard, Door fitting, Painting, Water Sepage, Handwash (10 X 2 Feet) and Sports room (6 X 4 Feet), All class room electrical work, New fan, and Computer Lab renovation) at ovt. High School, Mettukuppam, Cuddalore Dt, Work code: 9.47/2019_20/TN , Paid To: LavanyaSasikumar, EFT | 3000 | |
14 | OTN112 | INFRASTRUCTURE: Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN , Paid To: Uthyakumar, EFT | 3700 | |
14 | OTN112 | INFRASTRUCTURE : Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN , Paid To: Kathirvel, EFT | 10000 | |
14 | OTN108 | INFRASTRUCTURE: Renovation of girls toilet block of size 12 feet by 6 feet with urinals and toilets at Govt. hr. sec. school, north Poolangulam, Tenkasi, Work code: 9.56/2019_20/TN , Paid To: Sureshkumar, Cheque No : 38643 | 10700 | |
14 | OTN98 | INFRASTRUCTURE
: Renovation of Male Staff Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
claas room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: VKS Traders, Cheque No : 38679 |
1500 | |
15 | OTN112 | ENVIRONMENT : India Sudar Provided plastic Drums Medium size: 15 Nos., Bigger size - 4, Manvetti/Spade - 4, Karachatti/Basins- 4, Kadapparai -2, Kothu - 2, Ottatai Kuchi/cobweb stick - 4, Brooms - 20 to maintain the infrastructure and keep the campus clean at Govt. Hr. Sec School, Vengampatti, Thaliyampatti (PO), Krishnarayapuram Block, Karur DT, Work code: 8.08/2019_20/TN , Paid To: Basker, EFT | 6280 | |
15 | OTN112 | INFRASTRUCTURE: Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN , Paid To: Basker, EFT | 4000 | |
15 | OTN98 | INFRASTRUCTURE
: Renovation of Male Staff Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
claas room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: JollyAbraham, EFT |
1300 | |
16 | OTN98 | INDIA
SUDAR LIBRARY : India Sudar provided 1 No of 8x4 Feet Wooden table, 2 No of
8x4 feet and 2 No of 4x4 feet wooden sitting benches, Wall clock, to school library, at Govt. Boys Higher Secondary School, Kurinjipadi,Cuddalore, Work code: 6.69/2019_20/TN , Paid To: JollyAbraham, EFT |
1300 | |
17 | OTN101 | PROVIDING TRAINING : Conducted career guidance session to +2 students studying in GHSS Melanikuzhi, Ariyalur Dt. Resource person: Resource persons: Ganesan, Paramasivam, Ashok, Jerin at Work code: 3.249/2019_20/TN , Paid To: Ganesan, EFT | 1238 | |
17 | OTN101 | PROVIDING TRAINING : Conducted career guidance session to +2 students studying in GHSS Melanikuzhi, Ariyalur Dt. Resource person: Resource persons: Ganesan, Paramasivam, Ashok, Jerin at Work code: 3.249/2019_20/TN , Paid To: Ramkumar, EFT | 530 | |
17 | OTN98 | INFRASTRUCTURE
: Renovation of Male Staff Flooring Tiles (22 Feet x 24 Feet) and Created 2 Cupboard (10 Feet x 8 Feet) (6 Feet x 4 Feet) , Four
claas room Painting work, HM room outdoor painting and Electrical work at
Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt. Work code:
9.56/2019_20/TN , Paid To: JollyAbraham, EFT |
1300 | |
19 | OTN112 | PROVIDING TRAINING : Conducted career guidance session and employment opportunities to 10th to 12th students studying in Govt. Hr. Sec School, Vengampatti Karur. Resource persons: Balamanikandan, Senthilmurugan, Paramasivam, Ashok. Work code: 3.250/2019_20/TN , Paid To: Ashok, EFT | 1350 | |
19 | OTN112 | PROVIDING TRAINING : Conducted career guidance session and employment opportunities to 10 th to 12th students studying in Govt. Hr. Sec School, Vengampatti Karur. Resource persons: Balamanikandan, Senthilmurugan, Paramasivam, Ashok. Work code: 3.250/2019_20/TN , Paid To: Ramkumar, EFT | 600 | |
19 | OTN112 | PROVIDING TRAINING : Conducted career guidance session and employment opportunities to 10 th to 12th students studying in Govt. Hr. Sec School, Vengampatti Karur. Resource persons: Balamanikandan, Senthilmurugan, Paramasivam, Ashok. Work code: 3.250/2019_20/TN , Paid To: Paramasivam, EFT | 1350 | |
20 | OKA118 and 117 and 116 | INDIASUDAR LIBRARY: Purchased books for school libraries: 1.Government High school(RMSA), Dhanaguru Malavalli taluk Mandya district – 571475, 2. Samatagaru school, HPS Samatagaru,kadasur Post,Humcha(via) hosanagra taluk, shivamogga district. 3. Govt Model Higher Primary School, Somenahalli, Gudibande tq Chikkaballapur Dist, 562104. Work code: 6.89 to 6.87/2019_20/KA , Paid To: Total Kannada.com, Cheque.038609 | 65000 | |
21 | OKA115 and 116 | INDIASUDAR LIBRARY: Purchased books for school libraries: 1.Govt High School, Muddenahalli, Chikkaballapur District, 2. Govt Model Higher Primary School, Somenahalli, Gudibande tq Chikkaballapur Dist, 562104. Work code: 6.86 to 6.87/2019_20/KA , Paid To: RASHTROTTHANA SAHITYA AND MUDARANA TRUST, Cheque.038608 | 17680 | |
22 | DRR | Donation Reversal Return to Praveen.X.G.P | 25000 | |
22 | OTN99 | INFRASTRUCTURE: India sudar Constructed new girls toilet (15 Feet x 20 Feet) at Government Higher secondary School, Main Road, Karunguzhi. Work code: 9.60/2019_20/TN , Paid To: Ramkumar, EFT | 30000 | |
22 | OTN98 | PROVIDING COMPUTER INFRASTRUCTURE : India Sudar has provided 7 No of LG Monitors, 7 No of keyboards, 7 No of Mouse and 7 No of UPSs to Computer lab at GHSS Boys Kurinjipadi, Cuddalore Dt, Work code: 5.53/2019_20/TN , Paid To: AppleSystems, EFT | 6550 | |
23 | OTN101 | INFRASTRUCTURE : Renovated two floor Chemistry lab and Smart Class rooms (70 Feet x 20 Feet Roof Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi, Taluk, Ariyalur Dt, Work code: 9.54/2019_20/TN , Paid To: KondiyarUrakkadai, Cheque No : 38696 | 5320 | |
23 | OTN112 | INFRASTRUCTURE : Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN , Paid To: Kathirvel, EFT | 9400 | |
