INDIA SUDAR | |||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||
WWW.INDIASUDAR.ORG | |||||||
Monthly Account Sheet (2013-14) | January | 2014 | |||||
Credit/Debit from ICICI Domestic Account 000901112899 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 81,108.98 | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||||
01 | 403 | Hanumanth Rao.E | 116.00 | ||||
01 | 185 | Suresh.K | 1,000.00 | ||||
01 | 389 | Lalitha Gopalakrishnan | 500.00 | ||||
01 | 577 | Matthew Robert.A | 1,000.00 | ||||
02 | 1076 | Kathiresan Ramesh.R | 1,000.00 | ||||
03 | 91 | Athitha Nadarajan.S | 2,000.00 | ||||
03 | 176 | Raja Soundar.W | 500.00 | ||||
03 | P04 | TCE-CRESCENDO | 5,400.00 | ||||
03 | P04 | TCE-CRESCENDO | 3,900.00 | ||||
03 | N1432 | Alice Subha A | 1,000.00 | ||||
03 | 0 | MMT/Ref400322149339/*****77367 | 2,000.00 | ||||
04 | 1631 | Vignesh.K.R | 500.00 | ||||
04 | 1630 | Karthikeyan.EJ | 300.00 | ||||
04 | 1635 | Karthika P | 200.00 | ||||
04 | 1628 | Aishwarya TS | 300.00 | ||||
04 | 1633 | Apurvaa.R | 100.00 | ||||
04 | 1623 | Gopinath P | 100.00 | ||||
04 | 1632 | Karthika S | 200.00 | ||||
04 | 958 | Srinivasan.S | 300.00 | ||||
04 | 0 | M3332133560 | 300.00 | ||||
04 | 1673 | Vinayahmoorthy | 100.00 | ||||
04 | 0 | M3332061142 | 200.00 | ||||
04 | N1433 | Avedh Pai Agumbe | 1,500.00 | ||||
05 | 1684 | Lalitha kumari.T | 200.00 | ||||
05 | N1448 | Saphal.M | 300.00 | ||||
05 | 1637 | Aishwarya Mahalakshmi | 200.00 | ||||
05 | 0 | BIL/000533209706/India Sudar/NSP | 500.00 | ||||
06 | N1434 | Shanmugasundaram S | 2,000.00 | ||||
07 | 1492 | Rajheshkumar. SR | 100.00 | ||||
08 | 555 | Prabhakar Mohan | 1,000.00 | ||||
09 | P06 | Dream India | 10,000.00 | ||||
09 | 7 | Prem Kumar.O.M | 5,000.00 | ||||
09 | 1490 | Veeraraghavan.S | 1,000.00 | ||||
09 | 4 | Sargunan.T | 500.00 | ||||
10 | 0 | SOUNDARA RAJAN B\941442\AXS | 5,000.00 | ||||
10 | P31 | Nysa Foundation | 10,000.00 | ||||
11 | 1804 | Rajesh Kanna Janarthanan | 2,000.00 | ||||
13 | 1012 | Sadeesh Kumar M N | 5,000.00 | ||||
13 | 1219 | Sunil Kumar N | 5,000.00 | ||||
13 | 1068 | Sriram Srinivasan | 2,000.00 | ||||
16 | 0 | NEFT-SBIN814016480573-Wing Commander SANDEEP SINGH | 1,000.00 | ||||
16 | 72 | Siva Kumar.V | 3,000.00 | ||||
16 | N1435 | Krishna Kondath (M2A10069134-CAD132.03@57.04-CONV TAX 30.9) | 7,500.00 | ||||
16 | 929 | Sachin Ravindran | 5,000.00 | ||||
20 | 258 | Durga Owen | 10,450.00 | ||||
27 | 13 | Senthil Kumar Perumal | 500.00 | ||||
30 | 620 | Karthikeyan.S | 1,000.00 | ||||
EXPENSE INFORMATION | |||||||
02 | OMP35 | 1) Deployed teacher
for Purania Learning Center to teach 7th to 10th standard students for
Hindi,computer, Mathematics ,science ,English and social science, 2) Deployed teacher for Purania Learning Center to teach 2nd to 6th standard students for Hindi, Mathematics ,science ,English and social science., 3) Deployed teacher for Purania Learning Center to teach 1st, 4th, 8th standard students for Hindi, Mathematics ,science ,English and social science, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India. Work Code: 1.400, 1.401, 1.402/MP/2013_14, Paid To: Rahul Majhi, EFT |
3,750.00 | ||||
02 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Khutani, Pali, Rajasthan, Work Code:1.405/RJ/2013_14, Paid To: Manisha, EFT | 2,000.00 | ||||
02 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.406/BR/2013_14, EFT | 2,000.00 | ||||
02 | OTN83 | EnMakkal Learning Centre [For 1st to 11th standard students – All subjects], Punidha Andhoniyar Matriculation school upstairs, Ramathavasi Marriage Hall opposite, Ranganathapuram, Chettiyarpatti, Rajapalayam Taluk, Virudhunagar Dist. PIN – 626188, Work Code: 1.407/TN/2013_14, Paid To: R.GurusamyBIL/000470149255/1.407/OTN83/2013_14//335702010011 | 4,500.00 | ||||
02 | OTN19 | Learning Centre EDAPALAYAM, METTUTHUMBUR, Kamarajar Free Evening Tuition Centre, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN., Work Code: 1.413, 1.414, 1.415, 1.416/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 3,200.00 | ||||
02 | OTN28 | Deployed a teacher to teach English subject to the students studying in English Medium. In addition, Teacher handles Basic English and Spoken English classes to all the students of this school., Government primary school, Mayanur,Karur dt,TN, Work Code: 1.418/TN/2013_14, Paid To: R.Nithya, EFT | 3,000.00 | ||||
02 | OTN44 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code:1.422/TN/2013_14, Paid To: K.SANTHI, EFT | 4,000.00 | ||||
02 | OTN44 | Deployed a librarian to take care of the Library, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.423/TN/2013_14, Paid To: A.MYTHILI, EFT | 1,750.00 | ||||
02 | OTN70 | One teacher is deployed to teach Social science -6th and 7th std Teacher takes care of Indiasudar Library also, Govt High School, Porani,Velliyanai Via,Karur - 639118. Work Code: 1.424/TN/2013_14, Paid To: SUDHA K, EFT | 2,750.00 | ||||
02 | OTN24 | India Sudar Learning Center in Kalikkam patti, Rajakka patti Dindigul – 624 004, Tamil Nadu, Work Code: 1.435, 1.436/TN/2013_14, Paid To: Manitham Trust | 2,600.00 | ||||
02 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Work Code: 1.437/TN/2013_14, Paid To: S.BALKEIS BEGUM, EFT | 1,300.00 | ||||
02 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, Work Code: 1.438/TN/2013_14, Paid To: A.SABIYA, EFT | 1,300.00 | ||||
02 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, Work Code: 1.439/TN/2013_14, Paid To: A.Sarammal | 1,300.00 | ||||
02 | OTN56 | One teacher is deployed to teach 6th Maths, English; 10th evening Maths special, Govt Hr Sec School, Vellaingadu, Coimbatore, Work Code: 1.440/TN/2013_14, Paid To: K.SANGEETHA, EFT | 3,000.00 | ||||
02 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.441/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
02 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.442/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
02 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 6th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Work Code: 1.446/TN/2013_14, Paid To: J.Stella, Cq No:329898 | 2,300.00 | ||||
02 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 4th and 5th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Work Code: 1.447/TN/2013_14, Paid To: P.Ponmegala. Cq No: 329899 | 2,300.00 | ||||
02 | OTN38 | Computer classes for students Erasinampalayam, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt (Computer Training Center), Work Code: 1.448/TN/2013_14, Paid To: NAVEENA.P, EFT | 2,750.00 | ||||
02 | OTN18 | Deployed teacher in Learning Center(LKG to 10th), Kamatchipuram,Keelamathoor, KODIMANGALAM PUDUR, Kodimangalam, OOTHUKULI, Byekara, Thottappanayakkanur, Mannadimangalam(PO), THENKARAI , MULLIPALLAM, Madurai Dist ., Tamil Nadu, Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN, Work Code: 1.425, 1.426, 1.427, 1.428, 1.429, 1.430, 1.431, 1.432, 1.433, 1.434/TN/2013_14, Paid To: Thiagam Women Trust, EFT | 9,000.00 | ||||
07 | S183 | Paid college fees and bus fare for Priya M, B.L, Second year, S.Murugan, 1-15B, KEEZA Street Sennikulam, Tirunelveli-627753, Work Code: 4.183/TN/2013_14, Paid To: M.PRIYA, EFT | 1,600.00 | ||||
07 | S193 | Paid complete college fee to student N.NAJMUNNISHA, B.Sc.Computer Science, First year, D.NO.6,first street ,kombaithottam, sornapuri layout, Tirupur-641604, Work Code: 4.193/TN/2013_14, Paid To: The principal st. Joseph's college for women, Tirupur, Cq No: 237159 | 7,500.00 | ||||
09 | OTN89 | Library Set up for Panchayath Union Middle School, Soriyankinathupalayam,Tirupur Dt, The Head Master, Panchayath Union Middle School, Soriyankinathupalayam,Tirupur Dt- 638111, Work Code: 6.30/TN/2013_14, Paid To:S.Chandrasekar, Cq No:237162 | 14,000.00 | ||||
09 | S136 | Paid College fee (partial) to student : S. ARUNAGIRI, 17/276 H Dravium Garden Near B T C School Rajapalayam, Pin code : 626117 phone no: 9952738436, Work Code: 4.136/TN/2013_14, Paid To: The Principal A K D Dharmaraja Womens College Rajapalayam, Cq No: 237158 | 4,000.00 | ||||
10 | S182 | Paid university register fee to student Abirami.K, Diploma in Optometry-1st year, 2/196 Thirumukkudalur , Renganathampettai (PO), Karur Dt , Pin code : 63904, Work Code: 4.182/TN/2013_14, Paid To: VASAN INSTITUTE OF OPHTHALMOLOGY & RESEARCH, Cq No: 237161 | 20,000.00 | ||||
10 | S180 | Provided complete financial support to Nathiya M , Diploma in Optometry. Vasan Institute Of Ophthalmology & Research, No 120 A, Vasan Eye Care Hospital Campus Saidapet Police Station, Bazaar Road, Saidapet, Chennai - 600015, Work Code: 4.180/TN/2013_14, Paid To: VASAN INSTITUTE OF OPHTHALMOLOGY & RESEARCH, Cq No: 237160 | 20,000.00 | ||||
11 | S147 | Paid college fee (partial) to student GANESAN RATHNAVEL, B.Com, S/O Mr.M.Rathinavel,#26,Senkunthapuram,3rd cross,Vengamedu,Karur. Work Code: 4.147/TN/2013_14, Paid To: THE PRINCIPAL OF BISHOP HEBER COLLEGE TRICHY, Cq No: 237156 | 5,400.00 | ||||
20 | OTN44 | Provided financial assistance to buy prizes (books, medals,files etc) to motivate the students who achieved good score, good progress among slow learners, winners of various competitions, Govt Hr.Sec School, Renganathampettai,Karur Dt, Work Code: 2.261/TN/2013_14, Paid To: SHANMUKAVADIVU.K, Cq No: 237163 | 5,000.00 | ||||
31 | S183 | Paid college fees and bus fare for Priya M, B.L, Second year, S.Murugan, 1-15B, KEEZA Street Sennikulam, Tirunelveli-627753, Work Code: 4.183/TN/2013_14, Paid To: M.PRIYA, EFT | 1,300.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 101,766.00 | 134,100.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 182,874.98 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 48,774.98 | ||||||
Cumulative Collection for Financial Year 2013-14 | 1,654,306.98 | ||||||
Cumulative Expense for Financial Year 2013-14 | 1,605,532.00 | ||||||
Cumulative Collection from 15FEB04 | 11,149,307.01 | ||||||
Cumulative Expense from 15FEB04 | 11,100,532.03 | ||||||
Credit/Debit from ICICI FCRA Account 000901123735 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 179,092.12 | |||||
EXPENSE INFORMATION | |||||||
02 | OTN05 | Deployed full time teacher for Computer Center, Computer Center Teacher Melappadu, Work Code: 1.403/TN/2013_14, Paid To: Devaraj.V, EFT | 3,500.00 | ||||
02 | OTN05 | Deployed full time teacher for Computer Center, Computer Center Teacher Melappadu, Work Code: 1.404/TN/2013_14, Paid To: Devaraj.V, EFT, | 600 | ||||
02 | OTN19 | Learning Centre (ALATHUR) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN, Work Code: 1.408, 1.409, 1.410, 1.411, 1.412/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 4,600.00 | ||||
02 | OTN60 | Deployed teacher at Learning centre to provide regular training for 2nd std to 10th std students, Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, Work Code: 1.417/TN/2013_14, Paid To: Kanimozhi.P, EFT | 1,250.00 | ||||
02 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.419/TN/2013_14, Paid To: DineshKumar R, EFT | 6,380.00 | ||||
02 | OTN85 | Deployed teacher to handle science experiments SEBLA, KARUR DT, Work Code: 1.420/TN/2013_14, Paid To: TAMI AZHAGAN, EFT | 5,500.00 | ||||
02 | OTN85 | Deployed teacher to handle science experiments SEBLA, KARUR DT, Work Code: 1.421/TN/2013_14, Paid To: PERIYASAMY, EFT | 5,500.00 | ||||
02 | OTN36 | Motorcycle Mechanic Training, Govt Children Home for Boys, Chengalpettu, TN, Work Code: 1.443/TN/2013_14, Paid To: E.Moorthy, EFT | 7,000.00 | ||||
02 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.444/TN/2013_14, Paid To: R.Sudha, EFT. | 5,000.00 | ||||
02 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.445/TN/2013_14, Paid To: S.ASHOK, EFT. | 4,000.00 | ||||
10 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.419/TN/2013_14, Paid To: DineshKumar R, EFT | 3,500.00 | ||||
10 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.444/TN/2013_14, Paid To: R.Sudha, EFT. | 2,000.00 | ||||
10 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.445/TN/2013_14, Paid To: S.ASHOK, EFT. | 2,000.00 | ||||
10 | OTN85 | Deployed teacher to handle science experiments SEBLA, KARUR DT, Work Code: 1.421/TN/2013_14, Paid To: PERIYASAMY, EFT | 4,700.00 | ||||
25 | OTN44 | Provided financial assistance to the winners of “ CHILDREN SCIENCE ACADEMY AWARDS 2012” to attend the prize distribution ceremony at Chennai, Govt Hr.Sec School, Renganathampettai,Karur Dt, Work Code: 2.270/TN/2013_14, Paid to: SHANMUKAVADIVU.K, Cq No: 237626 | 2,000.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 0.00 | 57,530.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 179,092.12 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 121,562.12 | ||||||
Cumulative Collection for Financial Year 2013-14 | 716,128.12 | ||||||
Cumulative Expense for Financial Year 2013-14 | 594,566.00 | ||||||
Cumulative Collection from 15FEB04 | 966,901.16 | ||||||
Cumulative Expense from 15FEB04 | 845,339.04 | ||||||
Account Summary (Domestic + FCRA Account) | |||||||
Cumulative Collection for Financial Year 2013-14 | 2,370,435.10 | ||||||
Cumulative Expense for Financial Year 2013-14 | 2,200,098.00 | ||||||
Cumulative Collection from 15FEB04 | 12,116,208.17 | ||||||
Cumulative Expense from 15FEB04 | 11,945,871.07 | ||||||
CLOSE BALANCE | 170,337.10 | ||||||
* All the transaction in INR (Rs) | |||||||
# Non-Member donation receipt serial no will start from N |