INDIA SUDAR | |||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||
WWW.INDIASUDAR.ORG | |||||||
Monthly Account Sheet (2012-13) | January | 2013 | |||||
Credit/Debit from ICICI Domestic Account 000901112899 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 59,185.33 | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||||
01 | 185 | Suresh.K | 750 | ||||
01 | 613 | Sivasailam Amirtha Ramalingam | 2,000.00 | ||||
02 | 0 | NEFT-SBINH13002112800-Mr VENKATARAMANAN V R | 600 | ||||
02 | 0 | NEFT-SBINH13002112833-Mr VENKATARAMANAN V R | 5,000.00 | ||||
02 | 1006 | Chandrasekar | 200 | ||||
02 | 994 | Arumugam Mani | 400 | ||||
02 | 0 | NEFT-0777002130062468-SUNIL KUMAR P | 100 | ||||
02 | 577 | Matthew Robert.A | 1,000.00 | ||||
03 | 1665 | Karthik R | 500 | ||||
03 | 91 | Athitha Nadarajan.S | 1,000.00 | ||||
03 | 176 | Raja Soundar.W | 500 | ||||
03 | P04 | TCE-CRESCENDO | 4,800.00 | ||||
03 | P04 | TCE-CRESCENDO | 3,600.00 | ||||
03 | P04 | TCE-CRESCENDO | 1,250.00 | ||||
03 | N1384 | Mohan T | 500 | ||||
04 | 0 | BIL/000391474259/Sneha-donation/NSP | 1,500.00 | ||||
05 | 0 | M3332133557 | 300 | ||||
05 | 0 | M3332098893 | 500 | ||||
05 | 0 | M3332098903 | 300 | ||||
05 | 0 | M3332098910 | 200 | ||||
05 | 0 | M3332098925 | 300 | ||||
05 | 0 | M3332133533 | 100 | ||||
05 | 0 | M3332133540 | 100 | ||||
05 | 0 | M3332133543 | 200 | ||||
05 | 0 | M3332133546 | 300 | ||||
05 | 0 | M3332133554 | 200 | ||||
05 | 0 | M3332133560 | 300 | ||||
05 | 0 | M3332061142 | 200 | ||||
07 | 0 | BIL/000392406630/IndiaSudar Donation/NSP | 200 | ||||
07 | 384 | Shaji Kalidasan | 500 | ||||
08 | 1076 | Kathiresan Ramesh. R | 600 | ||||
09 | 1490 | Veeraraghavan.S | 1,000.00 | ||||
22 | 620 | Karthikeyan.S | 500 | ||||
25 | 1501 | Baranedharan J R | 500 | ||||
25 | 273 | Naveen Belkale | 5,000.00 | ||||
26 | 1361 | Hari Krishnan M.G. | 5,000.00 | ||||
26 | 305 | Saikumar Agaram | 2,400.00 | ||||
26 | 305 | Saikumar Agaram | 15,000.00 | ||||
28 | 13 | Senthil Kumar.P | 500 | ||||
28 | 866 | Baiju S | 2,500.00 | ||||
28 | P04 | TCE-CRESCENDO | 10,000.00 | ||||
30 | 476 | Prakash Bhagavathi | 1,000.00 | ||||
30 | 9 | Ganesan.V | 200 | ||||
EXPENSE INFORMATION | |||||||
01 | OTN44 | One teacher is deployed to take of the Library, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.388/TN/2012_13, Paid To: SANGEETHA M, A/C No: 003601000025258, Indian Overseas Bank, IOBA0000036, EFT | 1,500.00 | ||||
01 | OTN70 | One teacher is deployed to teach Science and English -6th,7th and 10th std, Govt High School, Porani,Velliyanai Via,Karur - 639118, Work Code: 1.386/TN/2012_13, Paid To: SUDHA K, A/C No : 32240709707, State Bank Of India, SBIN0006903, EFT | 2,500.00 | ||||
01 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district,TN, Work Code: 1.397/TN/2012_13, Paid To: P.SANKARGANESH, EFT | 2,200.00 | ||||
01 | OTN38 | One teacher is deployed to Teach basics of Computers and English, Panchayat union middle school, Erisanampalayam, Tirupur Dt, TN, Work Code: 1.387/TN/2012_13, Paid To: RAJESHWARI.S, A/c No: 1165155000067760, Karur Vysya bank, KVBL0001165, EFT | 2,500.00 | ||||
02 | S136 | Paid College fee (partial) to student : S. ARUNAGIRI, 4th Semester, A K D Dharma Raja Womens College Rajapalayam Pincode: 626117, Work Code: 4.136/TN/2012_2013, Paid To: The Principal A K D Dharmaraja Womens College Rajapalayam, Cq No: 126475 | 4,000.00 | ||||
04 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu., 44/77, Zinna Street, Asnath Puram, Begumpore (P.O) Dindigul District, Tamil Nadu - 624 004, Work Code: 1.371/TN/2012_13, Paid To: S.Balkeis begum, EFT | 1,200.00 | ||||
04 | OTN24 | India Sudar Learning Center in Kalikkam patti & Rajakka patti,Dindigul – 624 004, Tamil Nadu., 1/505, West Street, Kalikkam patti, Dindigul District, Tamil Nadu - 624 004, Work Code: 1.372, 1.374/TN/2012_13, Paid To: Manitham Trust, EFT | 2,400.00 | ||||
04 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, 8/8, Muslim Street, Thennam patti, Dindigul, Work Code: 1.373/TN/2012_13, Paid To: A.Sabiya, EFT | 1,200.00 | ||||
04 | OTN18 | Deployed
teacher in Learning Center(LKG to 10th), MULLIPALLAM, Mullipallam Panchayat,
Kamatchipuram,Keelamathoor (Post),
KODIMANGALAM PUDUR, 5/113A, Muniyandi Kovil Street, Kodimangalam
(Pudur), OOTHUKULI, THENKARAI, Thiruvedagam, Keelamathoor, Mannadimangalam,
Byekara, Thottappanayakkanur, Usilampatti, Madurai Dist . 625 234, Tamil Nadu, Thiagam
Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN., Work Code: 1.376, 1.377, 1.378, 1.379, 1.380, 1.381, 1.382, 1.383, 1.384. 1.385/TN/2012_13, Paid To: Thiagam Women Trust, A/c No: 30087184970, SBI, SBIN0007482 |
8,000.00 | ||||
04 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.344/BR/2012_13, Paid To: Anil Kumar Sharma, EFT | 2,000.00 | ||||
04 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, 15, Seeniravuthar Street, Vedasendore, Dindigul District, Tamil Nadu - 624 004, Work Code: 1.375/TN/2012_13, Paid To:A. Sarammal, EFT | 1,200.00 | ||||
04 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Work Code: 1.398/RJ/2012_13, Paid To: MANISHA, State bank of Bikaner and Jaipur, SBBJ0010547 | 2,000.00 | ||||
04 | OTN19 | Learning Centre ALATHUR, EDAPALAYAM, METTUTHUMBUR & PALATHUMBUR, Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN, Work Code:1.355, 1.356, 1.357, 1.358, 1.359. 1.360, 1.361, 1.362, 1.363, 1.364/TN/2012_13, Paid To: UDHAVUM NANBARGAL TRUST, Cq No: 728602 | 7,200.00 | ||||
04 | S146 | Education support for Jebamani, BCA, Fees & Books (Partial) for 6th Sem, R.B.Gothi jain For Women in redhills, Pulliline, Chennai - 52, Work Code: 4.146/TN/2012_13, Paid To: Ratankanwar Bhawarlal Gothi Jain College for Women, Cq No: 329648 | 7,500.00 | ||||
05 | OTN78 | One teacher is deployed to teach science (8th and 9th) ,Tamil(7th) and Maths (6th std) subjects, Govt High School , Gnayaru village and post Chennai 600 067, Ponneri Taluk, Thiruvallur dist, Tamil Nadu, Work Code: 1.394/TN/2012_13, Paid To: VALARMATHI K, A/C No: 1889101006523, Canara Bank, CNRB0001889 | 3,000.00 | ||||
08 | S147 | Paid Course and coaching fee for chartered accountant (CA) - IPC (Integrated Professional Competence) to student GANESAN RATHNAVEL, #26,Senkunthapuram,3rd cross,Vengamedu,Karur, Work Code: 4.147/TN/2012_13, Paid To: The Secretary, The Institute of Chartered Accountants of India, (via DD) Cq No:279994 | 6,100.00 | ||||
11 | OWB43 | Deployed teacher to take full time class for Class-I, II & III students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal., Work Code:1.346/WB/2012_13, 1.347/WB/2012_13, 1.348/WB/2012_13, Paid To: AMARA SABAI, Cq No:736147 | 4,500.00 | ||||
12 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 4th and 5th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Work Code: 1.367/TN/2012_13, Paid To: P.Ponmegala, Cq No:329628 | 2,000.00 | ||||
15 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Work Code: 1.370/KA/2012_13, Paid To: Bhuvaneshwari.R, Cq No:69236 | 1,800.00 | ||||
19 | S201 | Provided partial support (towards academic year fees) for Pallavi, B.E IInd year (Telecommunications), Bangalore, Karnatakam, Work Code: 4.201/KA/2012_13, Paid To: Pallavi. S, Cheque No: 279993 | 10,000.00 | ||||
21 | S116 | Paid College fee (partial)to student Nandhini.P, B.Sc, Maths, VI Semester Fee, The Principal ,Sri Sarada Niketan college of science for women Karur - 639 005, Work Code: 4.116/TN/2012_13, Paid To: The Principal Sri Sarada Niketan college of science for women, Cq No: 26473 | 4,500.00 | ||||
22 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 6th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Kancheepuram Dist, Tamil Nadu, Work Code: 1.366/TN/2012_13, Paid To: M. Sathyavani, Cq No:752917 | 2,000.00 | ||||
29 | OTN44 | Provided prizes 79 students to motivate toppers and slow learners in academic progress and winners of science quizzes and exhibition, Govt Hr.Sec School, Renganathampettai,Karur Dt-639004, Work Code: 2.243/TN/2012_13, Paid To: SHANMUKA VADIVU K, Cq No:126477 | 4,900.00 | ||||
29 | OMP35 | Deployed full time teacher for Purania Learning Center to teach 1st to 9th standard students, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.350/MP/2012_13, 1.351/MP/2012_13, 1.352/MP/2012_13,Paid To: Rahul Majhi, Cq No: 329714 | 3,000.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 72,600.00 | 87,200.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 131,785.33 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 44,585.33 | ||||||
Cumulative Collection for Financial Year 2012-13 | 1,644,539.95 | ||||||
Cumulative Expense for Financial Year 2012-13 | 1,599,954.62 | ||||||
Cumulative Collection from 15FEB04 | 9,398,185.36 | ||||||
Cumulative Expense from 15FEB04 | 9,353,600.03 | ||||||
Credit/Debit from ICICI FCRA Account 000901123735 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 56,017.31 | |||||
EXPENSE INFORMATION | |||||||
03 | OTN05 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.354/TN/2012_13, Paid To: Devaraj.V, Cq No: 215409 | 4,100.00 | ||||
07 | OTN36 | Deployed teacher for motorcycles training program as part of Vocational program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002., Work Code: 1.395/TN/2012_13, Paid To: E.Moorthy, Cq No: 215383 | 6,000.00 | ||||
08 | OTN86 | Indiasudar and Aasha for
education, Stanford Chapter, Science Experimental Based Learning and
Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 16 schools - Tirupur Dt, Paid Dec 2012 –April 2013 Salary, Work Code: 1.390/TN/2012_13, Paid To: KANNAN T, Cq No: 237611 |
5,200.00 | ||||
08 | OTN86 | Indiasudar and Aasha for
education, Stanford Chapter, Science Experimental Based Learning and
Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 16 schools - Tirupur Dt, Paid Sep 2012 –April 2013 Salary Arrears and Bonus, Work Code: 1.390/TN/2012_13, Paid To: KANNAN T, Cq No: 237610 |
3,900.00 | ||||
09 | OTN85 | Indiasudar and Aasha for
education, Stanford Chapter, Science Experimental Based Learning and
Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., 15 schools - Karur Dt, August 2012 –December 2012 Salary, Work Code: 1.391/TN/2012_13, Paid To: K Tamilazhagan, Cq No: 237615 |
4,500.00 | ||||
09 | OTN85 | Indiasudar and Aasha for
education, Stanford Chapter, Science Experimental Based Learning and
Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., 15 schools - Karur Dt, Paid August 2012 –December 2012 Salary, Work Code: 1.392/TN/2012_13, Paid To: P Periyasamy, Cq No: 237618 |
4,500.00 | ||||
22 | OTN86 | Indiasudar and Aasha for
education, Stanford Chapter, Science Experimental Based Learning and
Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 16 schools - Tirupur Dt, Paid Salary Sep-Nov 2012, Work Code: 1.389/TN/2012_13, Paid To: G DINESH KUMAR, Cq No: 237607 |
5,200.00 | ||||
22 | OTN86 | Indiasudar and Aasha for
education, Stanford Chapter, Science Experimental Based Learning and
Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 16 schools - Tirupur Dt, Arrears & Bonus paid, Work Code: 1.389/TN/2012_13, Paid To: G DINESH KUMAR, Cq No: 237606 |
2,400.00 | ||||
22 | OTN85 | Indiasudar and Aasha for
education, Stanford Chapter, Science Experimental Based Learning and
Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., 15 schools - Karur Dt, Paid Bonus, Work Code: 1.392/TN/2012_13, Paid To: P Periyasamy, Cq No: 237617 |
1,200.00 | ||||
22 | OTN85 | Indiasudar and Aasha for
education, Stanford Chapter, Science Experimental Based Learning and
Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., 15 schools - Karur Dt, Paid Bonus, Work Code: 1.391/TN/2012_13, Paid To: K Tamilazhagan, Cq No: 237614 |
1,200.00 | ||||
29 | OTN44 | Provided Cash awards to 5 students and one teacher to honor the their achievement in reaching National Level for their efforts and contribution to the project titled “ Integrated Energy Management for Local Agricultural Needs”. They were given awards in 20th edition of National Children's Science Congress which was held at Banaras Hindu University in the last week of December 2012, Govt Hr.Sec School, Renganathampettai,Karur Dt-639004, Work Code: 2.250/TN/2012_13, Paid To: SHANMUKA VADIVU K, Cq No: 215416 | 2,000.00 | ||||
31 | OTN44 | Provided Cash awards to 5 students and one teacher to honor the their achievement in reaching National Level for their efforts and contribution to the project titled “ Integrated Energy Management for Local Agricultural Needs”. They were given awards in 20th edition of National Children's Science Congress which was held at Banaras Hindu University in the last week of December 2012, Govt Hr.Sec School, Renganathampettai,Karur Dt-639004, Work Code: 2.250/TN/2012_13, Paid To: P.MURUGAPANDI, Cq No: 215417 | 2,000.00 | ||||
31 | OTN44 | Provided Cash awards to 5 students and one teacher to honor the their achievement in reaching National Level for their efforts and contribution to the project titled “ Integrated Energy Management for Local Agricultural Needs”. They were given awards in 20th edition of National Children's Science Congress which was held at Banaras Hindu University in the last week of December 2012, Govt Hr.Sec School, Renganathampettai,Karur Dt-639004, Work Code: 2.250/TN/2012_13, Paid To: G.VIJAYALAKSHMI, Cq No: 237620 | 2,000.00 | ||||
31 | OTN44 | Provided Cash awards to 5 students and one teacher to honor the their achievement in reaching National Level for their efforts and contribution to the project titled “ Integrated Energy Management for Local Agricultural Needs”. They were given awards in 20th edition of National Children's Science Congress which was held at Banaras Hindu University in the last week of December 2012, Govt Hr.Sec School, Renganathampettai,Karur Dt-639004, Work Code: 2.250/TN/2012_13, Paid To: K.SUVATHIKA, Cq No: 215418 | 2,000.00 | ||||
31 | OTN44 | Provided Cash awards to 5 students and one teacher to honor the their achievement in reaching National Level for their efforts and contribution to the project titled “ Integrated Energy Management for Local Agricultural Needs”. They were given awards in 20th edition of National Children's Science Congress which was held at Banaras Hindu University in the last week of December 2012, Govt Hr.Sec School, Renganathampettai,Karur Dt-639004, Work Code: 2.250/TN/2012_13, Paid To: B. INDHUMATHI, Cq No: 215419 | 2,000.00 | ||||
31 | OTN44 | Provided Cash awards to 5 students and one teacher to honor the their achievement in reaching National Level for their efforts and contribution to the project titled “ Integrated Energy Management for Local Agricultural Needs”. They were given awards in 20th edition of National Children's Science Congress which was held at Banaras Hindu University in the last week of December 2012, Govt Hr.Sec School, Renganathampettai,Karur Dt-639004, Work Code: 2.250/TN/2012_13, Paid To: A. ROOBA, Cq No: 215420 | 2,000.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 0.00 | 50,200.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 56,017.31 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 5,817.31 | ||||||
Cumulative Collection for Financial Year 2012-13 | 250,917.31 | ||||||
Cumulative Expense for Financial Year 2012-13 | 245,100.00 | ||||||
Cumulative Collection from 15FEB04 | 250,917.31 | ||||||
Cumulative Expense from 15FEB04 | 245,100.00 | ||||||
Account Summary (Domestic + FCRA Account) | |||||||
Cumulative Collection for Financial Year 2012-13 | 1,895,457.26 | ||||||
Cumulative Expense for Financial Year 2012-13 | 1,845,054.62 | ||||||
Cumulative Collection from 15FEB04 | 9,649,102.67 | ||||||
Cumulative Expense from 15FEB04 | 9,598,700.03 | ||||||
CLOSE BALANCE | 50,402.64 | ||||||
* All the transaction in INR (Rs) | |||||||
# Non-Member donation receipt serial no will start from N |