INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2011-12) | December | 2011 | |||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
TXN | OPEN BALANCE | 76,105.49 | |||
DONATION INFORMATION | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||
01 | 403 | Hanumanth Rao.E | 116 | ||
01 | 613 | Sivasailam Amirtha Ramalingam | 2,100.00 | ||
01 | 577 | Matthew Robert.A | 1,000.00 | ||
01 | 9 | Ganesan.V | 300 | ||
01 | 185 | Suresh.K | 500 | ||
02 | P04 | TCE-CRESCENDO | 4,200.00 | ||
02 | P04 | TCE-CRESCENDO | 3,000.00 | ||
02 | P04 | TCE-CRESCENDO | 1,250.00 | ||
02 | 91 | Athitha Nadarajan.S | 1,000.00 | ||
02 | 176 | Raja Soundar.W | 500 | ||
02 | 1076 | Kathiresan Ramesh.R | 600 | ||
02 | P25 | EnMakkal | 4,500.00 | ||
03 | 1020 | Shanmuganathan K | 200 | ||
03 | 2 | Karuppuswamy.T | 2,000.00 | ||
07 | N930 | Amit Vishnoi | 1500 | ||
07 | N931 | Aman Beriwal | 1500 | ||
07 | 1490 | Veeraraghavan .S | 1,001.00 | ||
07 | P28 | Malar Trust Onlus | 6,000.00 | ||
08 | 1483 | Sebastin Stephen | 1,110.00 | ||
09 | 1559 | Kiran Thunga | 10,513.05 | ||
09 | 239 | Karthikeyan M | 500 | ||
10 | 0 | Unknown(SBINH11344679572-Ms PATTU BHAVANI L) | 1110 | ||
10 | 92 | Kamaraj.K | 1500 | ||
12 | 714 | Saravanan P Subramanian | 5000 | ||
12 | 1337 | Pradeep Krishnan Raja | 700 | ||
13 | 1515 | Sreerekha | 1,000.00 | ||
13 | 624 | Srinivasan.R | 5,000.00 | ||
13 | 891 | Badrinarayan | 100 | ||
13 | 898 | Divakar | 100 | ||
13 | 892 | Dheenadayalan | 100 | ||
13 | 894 | Balasarasuwathi | 100 | ||
13 | N932 | Ingersoll | 100 | ||
13 | 984 | Raghunath | 100 | ||
13 | 952 | Tejesh | 100 | ||
13 | 953 | Socrates | 100 | ||
13 | 1019 | Joe Rexton | 100 | ||
13 | 996 | Senthilkumar MJ | 100 | ||
13 | N933 | Sadhanandavel | 100 | ||
13 | N934 | Jaikumar | 100 | ||
13 | 1085 | Suresh | 50 | ||
13 | 1083 | Ravi | 50 | ||
13 | 1084 | Bhavani | 100 | ||
13 | N935 | Ramesh Shanmugavel | 100 | ||
13 | N936 | Sivakumar A | 200 | ||
13 | N937 | Venkateswara Rao | 100 | ||
13 | N938 | Yaswanth Kakarla | 100 | ||
13 | 1263 | Aditya Varma Datla | 100 | ||
13 | 1262 | Sateesh Pachamatla | 100 | ||
13 | N939 | Harika Grandhi | 100 | ||
13 | N940 | Arvind Kumar Bhujang | 100 | ||
13 | N941 | Veda Nayagam B | 100 | ||
13 | 1258 | Vishnu Kumar | 100 | ||
13 | N942 | Padmanaban | 100 | ||
13 | N943 | Ramalingam N | 100 | ||
13 | N944 | Subramanian | 100 | ||
13 | N945 | Yuvaraj | 100 | ||
13 | N946 | Dominic Sagayaraj | 100 | ||
13 | N947 | Desigan S D | 100 | ||
13 | N948 | Kalaivani | 100 | ||
13 | 1345 | Sowjanya | 250 | ||
14 | P28 | Malar Trust Onlus | 49,500.00 | ||
16 | 1516 | Surendar Nahar K | 5,000.00 | ||
17 | 258 | Durga Owen | 8,900.00 | ||
18 | 736 | Dinakar S | 5,500.00 | ||
19 | 1510 | Padma A | 100 | ||
19 | 273 | Naveen Belkale | 10,000.00 | ||
19 | BTN03 | Donation Box- Landmark-City Centre-Chennai | 3,610.00 | ||
19 | 955 | Devi B | 100 | ||
20 | 103 | Parthiban J | 1,500.00 | ||
21 | 1243 | Jaydeep B Patil | 100 | ||
21 | 1242 | Rajesh R | 100 | ||
21 | 865 | Sathiyabalan M | 200 | ||
21 | 881 | Thaufeeq Ahmed | 100 | ||
21 | 1240 | Saravanan T | 100 | ||
21 | 1244 | Vairamuthu G S | 100 | ||
21 | 1247 | Ganesh.G | 100 | ||
21 | 1301 | Balasubramani M | 100 | ||
21 | N949 | Ragamaliga | 100 | ||
21 | N950 | Thamizharasi | 100 | ||
21 | 866 | Baiju S | 101 | ||
22 | 37 | Senthil Nathan | 12,000.00 | ||
23 | 555 | Prabhakar Mohan | 1,000.00 | ||
23 | 1562 | Krishnaraj T | 1,000.00 | ||
26 | 1331 | Kombraj | 100 | ||
26 | 873 | Muthu krishnan G | 100 | ||
26 | 4 | Sargunan T | 300 | ||
26 | 736 | Dinakar S | 3,000.00 | ||
27 | 1012 | Sadeesh Kumar M.N | 2000 | ||
29 | 312 | Thejaswini.A.R | 5000 | ||
29 | 0 | Unknown(BIL/000279458453/Dec/NSP) | 200 | ||
30 | N951 | Bharath Raj M N | 3,500.00 | ||
30 | 613 | Sivasailam Amirtha Ramalingam | 2,400.00 | ||
30 | 313 | Balamanikandan.K | 500 | ||
30 | N952 | Preetha Sivaraj | 3,000.00 | ||
31 | N953 | Ponram Rajamanickam | 1,100.00 | ||
31 | 0 | Unknown(NEFT-HSBCN11365715175-SHRINGARI S S) | 250.00 | ||
EXPENSE INFORMATION | |||||
01 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry., Manamalarattum Study Centre,Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN, Work Code: 1.207/TN/2011_12, Paid To: T.Suresh Babu, Cq No: 548376 | 3,000.00 | ||
01 | OISAD | Tax Filing 2010-11 Fees to Accountant, Paid To: Mr. KITNAN S, Cq No: 736176 | 5,000.00 | ||
01 | OTN44 | One teacher is deployed to teach the computer subjects in Indiasudar Computer training center. India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.279/TN/2011_12, Paid To: K.Shanthi, Cq No: 503585 | 1,650.00 | ||
01 | OTN44 | Provided financial support to 5 students and one teacher to participate in zonal level science competition, Renganathampettai Village,Karur, Work Code: 3.66/TN/2011_12, Paid To: RAMKUMAR.P, Cq No: 329939 | 3,000.00 | ||
02 | OMN37 | Paid fess for 21 students at Manipur. Work Code: 4.51, 4.52, 4.53, 4.54, 4.55, 4.56, 4.57, 4.58, 4.59, 4.60, 4.61, 4.62, 4.63, 4.64, 4.65, 4.66, 4.67, 4.68, 4.69, 4.70, 4.71, Paid To: Principal Greenwood Academy, Cq No: 519246 | 6,000.00 | ||
02 | OMN37 | Paid fess for 21 students at Manipur. Work Code: 4.51, 4.52, 4.53, 4.54, 4.55, 4.56, 4.57, 4.58, 4.59, 4.60, 4.61, 4.62, 4.63, 4.64, 4.65, 4.66, 4.67, 4.68, 4.69, 4.70, 4.71, Paid To: Jangkhokhai Touthang - Emmanual, Cq No: 548415 | 6,000.00 | ||
02 | OTN19 | India Sudar Learning Centre at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid for 10 teachers, Work Code: 1.326, 1.327, 1.328, 1.329, 1.330, 1.331, 1.332, 1.333, 1.334, 1.335/TN/2011_12, Paid To: Udhavum Nanbargal Trust, Cq No: 329920 | 7,200.00 | ||
02 | OTN75 | Science Demonstration on Basic concepts, Panchayath Union Middle schools at Krishnarapuram block,Karur dt., Work Code: 1.320/TN/2011_12, Paid To: SAKTHIVEL.P, Cq No: 329865 | 3,500.00 | ||
03 | OTN36 | Deployed teacher for motorcycles for training program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 1.264/TN/2010_11, Paid To: E.Moorthy, Cq No: 329777 | 6,000.00 | ||
03 | OTN65 | Deployed teacher to teach Mathematics, Science and English for poorly performing 10th and 12th standard students., The HOPE Trust, 9,MK Nivas, Senthamarai street, Ganapathy nagar, New vilangudi, Madurai., Work Code: 1.283, 1.284/TN/2011_12, Paid To: The Hope Trust, Cq No: 548384 | 2,000.00 | ||
03 | OTN18 | Deployed teacher in Learning Center(LKG to 6th), MULLIPALLAM, Kamatchipuram, Kodimangalam (Pudur), OOTHUKULI, S.S Colony, Madurai Dist . 625 234, Tamil Nadu, Work Code: 1.291, 1.292, 1.293, 1.294, 1.295, 1.296, 1.297, 1.298, 1.299, 1.300/TN/2011_12, Paid To: Thiagam Women Trust, Cq No: 519220 | 7,000.00 | ||
05 | OTN76 | Deployed teacher for Science Demonstration on Basic concepts (SEBLA Project), 15 Schools from Panchayat Union Middle Schools, Vellakovil block, Tirupur Dt, Work Cod: 1.318/TN/2011_12, Paid To: DINESH KUMAR.G, Cq No: 329853 | 4,500.00 | ||
05 | OTN76 | Science Demonstration on Basic concepts, 15 Schools - Panchayat Union Middle Schools, Vellakovil Tirupur Dt, Work Code: 1.319/TN/2011_12, Paid To: T.KANNAN, Cq No: 329864 | 3,500.00 | ||
05 | OTN75 | Purchase education demo material for SEBLA project, Krishnarayapuram Educational Block, Karur District, Work Code: 3.59/TN/2011_12, Paid To: Gunasekaran R, Cq No: 713823 | 5,000.00 | ||
07 | OAP15 | Learning center for 1st to 10th standard students in Kadivedu Village, Guthavari palemVillage, Kondu gunta Village, Ragava puramVillage, Kesava puram Village, Aleti padu Village, Mettu Village, Balreddy palem, Bandala dibba, Kotha palem, Annambaka, Pallamala Nellore District – 524 410, AP, Work Code: 1.301, 1.302, 1.303, 1.304, 1.305, 1.306, 1.307, 1.308, 1.309, 1.310, 1.311, 1.312,1.313, 1.314, 1.315, 1.316/AP/2011_12, Paid To: THAPASVINI Trust, Cq No: 519232 | 8,000.00 | ||
07 | OTN24 | India Sudar Learning Center in Rajakka patti & Kalikkam patti,Dindigul – 624 004, Tamil Nadu., No. 5, Near Pallivaasal, Rajakkapatti, Sanarpatti (P.O), Dindigul., Work Code: 1.286,1.287/TN/2011_12, Paid To: Manitham Trust, Cq No: 329829 | 2,000.00 | ||
07 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district,TN, Work Code: 1.280/TN/2011_12, Paid To: P.SANKARGANESH, Cq No: 503599 | 1,800.00 | ||
07 | OTN75 | Science Demonstration on Basic concepts, Panchayath Union Middle schools at Krishnarapuram block,Karur dt, Work Code: 1.321/TN/2011_12, Paid To: Sathiyavathi.G, Cq No: 329938 | 3,500.00 | ||
07 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka. Beneficiary:30 Students from Lingapura Village, Work code: 1.269/KA/2011_12, Paid To: Bhuvaneshwari.R, Cq No: 329741 | 1,200.00 | ||
08 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu for 1st std to 4 std students, Govt. Middle School, Ozhalure Village, Chengalpattu, Tamil Nadu, Work Code: 1.271/TN/2011-12, Paid To:M. Sathyavani, Cq No: 425827 | 1,000.00 | ||
08 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu for 1st std to 4 std students, Govt. Middle School, Ozhalure Village, Chengalpattu, Tamil Nadu, Work Code: 1.271/TN/2011-12, Paid To: P.Ponmegala, Cq No: 329618 | 1,000.00 | ||
08 | OTN44 | One teacher is deployed to teach the basics to students to enhance the academic performance in Indiasudar learning centre, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.281/TN/2011_12, Paid To: S.YASODHA, Cq No: 503610 | 1,200.00 | ||
09 | OTN05 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai, India Sudar Computer Training Center(Melappedu),Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.270/TN/2011_12, Paid To: Devaraj.V, Cq No: 329683 | 2,500.00 | ||
10 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, 15, Seeniravuthar Street, Vedasendore, Dindigul District, Tamil Nadu - 624 004., Work Code: 1.288/TN/2011_12, Paid To: M. Dubathul Benasir, Cq No: 329839 | 1,000.00 | ||
10 | OTN38 | One teacher is deployed to teach the computer subjects in school campus. The teacher will assist the students to utilize Video based learning by using Indiasudar CDs and DVDs, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK),Tirupur Dt-638 106, Tamil Nadu., Work Code: 1.282/TN/2011_12, Paid To: S.KIRUBA, Cq No: 329802 | 1,500.00 | ||
12 | OTN28 | Deployed a full time teacher to teach ABL system for 1st to 3rd Standard students, Government primary school, Mayanur,Karur Dt,Tamilnadu, Phone - Ph: 99422 19939, Work Code: 1.278/TN/2011_12, Paid To: Anjali Devi.R, Cq No: 503574 | 1,500.00 | ||
13 | OTN76 | SEBLA Training Material Purchase for 30 Government schools, Work Code: 3.58/TN/2011_12, Paid To: Dinesh Kumar G, Cq No: 713809 | 5,000.00 | ||
13 | OTN78 | Deploying a teacher at Govt High School Gnayaru, Ponneri Taluk, Thiruvallur dist for 9th and 10th standard science subject, Govt High School Gnayaru, Gnayaru village and post Chennai 600 067, Ponneri Taluk, Thiruvallur dist, Tamil Nadu, Work Code: 1.337/TN/2011_12, Paid To: K.Valarmathi, Cq No: 329931 | 3,000.00 | ||
13 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, 8/8, Muslim Street, Thennam patti, Dindigul, Work Code: 1.289/TN/2011_12, Paid To: S.Sahitha Banu, Cq No: 329819 | 1,000.00 | ||
13 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, 8/8, Muslim Street, Thennam patti, Dindigul, Work Code: 1.289/TN/2011_12, Paid To: S.Sahitha Banu, Cq No: 329818 | 1,000.00 | ||
13 | OTN44 | One teacher is deployed to teach the computer subjects in Indiasudar Computer training center. India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.279/TN/2011_12, Paid To: K.Shanthi, Cq No: 503586 | 1,650.00 | ||
13 | OTN00 | Provide career guidance to more
number of students from 2012 onwards, Indiasudar trained two candidates who
are ready to guide rural students at free of cost with effect from
01-01-2012. Training was held at Bangalore. Accommodation and food expenses were taken care by the candidates, Work Code: 3.63/TN/2011_12, Paid To: RAMKUMAR.P, Cq No: 713811 |
1,365.00 | ||
13 | OTN44 | Provided financial support to 5 students and one teacher to participate in zonal level science competition, Renganathampettai Village,Karur, Work Code: 3.66/TN/2011_12, Paid To: RAMKUMAR.P, Cq No: 713810 | 4,100.00 | ||
14 | OTN83 | EnMakkal Learning Centre [For 1st to 11th standard students – All subjects], Punidha Andhoniyar Matriculation school upstairs, Ramathavasi Marriage Hall opposite, Ranganathapuram, Chettiyarpatti, Rajapalayam Taluk, Virudhunagar Dist. PIN - 626188, Work Code: 1.343/TN/2011_12, Paid To: R Gurusamy, Cq No: 736156 | 4,500.00 | ||
14 | S116 | Paid College fee (partial)to student Nandhini.P, B.Sc, Maths, The Principal ,Sri Sarada Niketan college of science for women Karur - 639 005., Work Code: 4.116/TN/2011_12, Paid To: The Principal Sri Sarada Niketan college of science for women, Cq No: 713808 | 4,500.00 | ||
15 | S145 | Education support for M Daisy Rani, Bcom(CS) (Corporate Secretary Ship), 2nd Year, 3rd Semester,R.B.Gothi jain For Women in redhills, Pulliline. Chennai - 52, Work Code: 4.145/TN/2011_12, Paid To: Ratankanwar Bhawarlal Gothi Jain College for Women, Cq No: 329646 | 3,500.00 | ||
15 | S146 | Education support for Jebamani, BCA, 2nd Year, 3rd Semester, R.B.Gothi jain For Women in redhills, Pulliline, Chennai - 52, Work Code: 4.146/TN/2011_12, Paid To: Ratankanwar Bhawarlal Gothi Jain College for Women, Cq No: 329647 | 7,500.00 | ||
15 | OTN70 | One teacher is deployed to teach the basics of computer to school students. Teacher will assist the students to utilize the video based learning and enhance the reading habit through our library, Government High school, Porani Velliyanai Via,Karur - 639118, Work Code: 1.283 /TN/2011_12, Paid To: S. BAKKIYALAKSHMI, Cq No: 329873 | 1,750.00 | ||
16 | OTN24 | India Sudar Learning Center in Asnath Puram,Dindigul – 624 004, Tamil Nadu., 44/77, Zinna Street, Asnath Puram, Begumpore (P.O) Dindigul District, Tamil Nadu - 624 004., Work Code: 1.290/TN/2011_12, Paid To: S. Fathima, Cq No: 548404 | 1,000.00 | ||
16 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, NEW LIFE, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Work Code: 1.277/TN/2011_12, Paid To: K.RAJESH KUMAR, Cq No: 548391 | 1,900.00 | ||
16 | OWB43 | Deployed teacher to take full time class for 1st to 5th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II,District: South 24 Parganas, Pin- 743349, West Bengal, India., Work Code: 1.272, 1.273, 1.274/WB/2011_12, Paid To: AMARA SABAI, Cq No:329785 | 3,750.00 | ||
17 | OTN60 | Deployed Part time teacher in Learning centre(2nd std to 10th std), Ambetkar Puratchi nagar, purungudi, Chennai, Work Code:1.285/TN/2011_12, Paid To: Vanitha, Cq No: 329605 | 1,200.00 | ||
22 | OTN00 | Library book purchase for theni and monthly magazine subscription. 15 School, Work Code: 3.61/TN/2011_12, Paid To: New Horizon Media Private Limited, Cq No:713806 | 5,865.00 | ||
24 | S147 | Paid school fee (partial) to student GANESAN RATHNAVEL, +2, AASEE SCHOOL, PAVITRAM , KARUR-639002, Work Code: 4.147/TN/2011_12, Cq No:713826 | 5,000.00 | ||
24 | OMP35 | Deployed full time teacher for Purania Learning Center to teach 1st to 9th standard students, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.266/MP/2011_12, 1.267/MP/2011_12, 1.268/MP/2011_12,Paid To: Rahul Majhi, Cq No: 329728 | 3,000.00 | ||
28 | OTN00 | Library book purchase for theni and monthly magazine subscription. 15 School, Work Code: 3.61/TN/2011_12, Paid To: Vikatan Media Services Pvt. Ltd., Cq No:713807 | 6,712.00 | ||
29 | S137 | Paid College fee (partial) to student : N. Karthika, PACR POLYTECHNIC COLLEGE,RAJAPALAYAM, Pincode: 626117, Work Code: 4.137/TN/2011_12, Paid To: The Principal P A C Ramasamy Raja Polytechnic Colllege Rajapalayam, Cq No: 713827 | 5,500.00 | ||
30 | S118 | Paid college fee to the student ARCHANA. A, B.Sc, Maths, Amman College of Arts and Science, Dindigul-624001, Work Code: 4.118/TN/2011_12, Cq No: 713824 | 4,225.00 | ||
TOTAL DONATION / EXPENSE (Current Month) | 183,011.05 | 166,567.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 259,116.54 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 92,549.54 | ||||
Cumulative Collection for Financial Year 2011-12 | 1,570,603.82 | ||||
Cumulative Expense for Financial Year 2011-12 | 1,478,054.28 | ||||
Cumulative Collection from 15FEB04 | 7,336,149.95 | ||||
Cumulative Expense from 15FEB04 | 7,243,600.41 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from N |