INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2010-11) | Dec | 2010 | |||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
TXN | OPEN BALANCE | 35,499.73 | |||
DONATION INFORMATION | |||||
01 | 0 | Unknown(000191369622/IndiaSudar) | 350 | ||
01 | N522 | Galdstone | 100 | ||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||
01 | 161 | Siva Narayanan.P | 2,500.00 | ||
01 | 313 | Balamanikandan.K | 500 | ||
01 | 185 | Suresh.K | 500 | ||
01 | 1076 | Kathiresan Ramesh.R | 600 | ||
02 | 609 | Pavana Visnukanth.K | 1000 | ||
02 | 0 | Unknown(IDIBH10336119710)JEYAM CH) | 500 | ||
02 | 837 | Mahidhar. V | 200 | ||
03 | 2 | Karuppuswamy.T | 2,000.00 | ||
03 | 609 | Pavana Visnukanth.K | 1,000.00 | ||
03 | 2 | Karuppuswamy.T | 2,500.00 | ||
05 | 0 | Unknown(000192538721/Regular payment) | 100 | ||
05 | 491 | Prabhu Kandasamy | 500 | ||
05 | 4 | Sargunan T | 500 | ||
05 | ISBI | Sold career guidance book | 700 | ||
06 | P04 | TCE-CRESCENDO | 3,000.00 | ||
06 | 994 | Arumugam Mani | 100 | ||
06 | P04 | TCE-CRESCENDO | 3,000.00 | ||
06 | P04 | TCE-CRESCENDO | 1,500.00 | ||
06 | P04 | TCE-CRESCENDO | 500 | ||
06 | 91 | Athitha Nadarajan.S | 500 | ||
06 | 176 | Raja Soundar.W | 500 | ||
06 | 243 | Usha.K | 1,200.00 | ||
06 | P09 | Helping Minds (HM) | 24,000.00 | ||
06 | 239 | Karthikeyan M | 1,000.00 | ||
06 | N523 | Venkatesh | 2,000.00 | ||
08 | 891 | Badrinarayan | 100 | ||
08 | 898 | Divakar | 100 | ||
08 | 892 | Dheenadayalan | 100 | ||
08 | 896 | Shanmugam | 100 | ||
08 | 894 | Balasarasuwathi | 100 | ||
08 | 893 | Manojkumar B | 100 | ||
08 | 897 | Sankar | 100 | ||
08 | 974 | Krishna | 100 | ||
08 | 969 | Priya Suri | 100 | ||
08 | 977 | Varsha | 100 | ||
08 | N524 | Ingersoll | 100 | ||
08 | 984 | Raghunath | 100 | ||
08 | 952 | Tejesh | 100 | ||
08 | 953 | Socrates | 100 | ||
08 | N525 | Chandru | 100 | ||
08 | N526 | Rajkumar Srinivasan | 100 | ||
08 | 1019 | Joe Rexton | 100 | ||
08 | 996 | Senthilkumar MJ | 100 | ||
08 | N527 | Sadhanandavel | 100 | ||
08 | N528 | Jaikumar | 100 | ||
08 | N529 | Srinivasan S | 200 | ||
08 | N530 | Gopinath | 100 | ||
08 | 962 | Karthik DB | 100 | ||
08 | 995 | Sanjay Patanga | 100 | ||
08 | 1085 | Suresh | 50 | ||
08 | 1083 | Ravi | 50 | ||
08 | N531 | Kamesh | 100 | ||
08 | N532 | Mallikarjun | 100 | ||
08 | 1084 | Bhavani | 100 | ||
08 | N533 | Venkatesh | 100 | ||
08 | N534 | Illayaraja | 100 | ||
08 | N535 | Ganesh | 100 | ||
08 | N536 | Satheesh | 100 | ||
09 | 9 | Ganesan.V | 300 | ||
10 | 955 | Devi B | 100 | ||
10 | 0 | Unknown(NEFSAB8518521210)SARAVANA) | 501 | ||
13 | 14 | Byju K | 500 | ||
13 | P22 | Mughil Social Welfare Organisation | 5,725.00 | ||
14 | 1074 | Ganesan Chandrasekaran | 1,000.00 | ||
14 | N537 | Jaydeep Patil | 100 | ||
14 | 873 | Muthu Krishnan G | 100 | ||
14 | N538 | Rajesh R | 100 | ||
14 | N539 | Ragamaliga | 100 | ||
14 | 881 | Thaufeeq Ahmed | 100 | ||
14 | 866 | Baiju S | 101 | ||
14 | N540 | Archana Venugopal | 1000 | ||
14 | N541 | Chaithanya Ramanatha | 1000 | ||
15 | 847 | Ramu Paramahamsan | 500 | ||
16 | N542 | Veerabhadran Ananthanarayanan | 1,000.00 | ||
18 | 496 | Prakash.C.S | 250 | ||
18 | 939 | Kirti Keshav | 500 | ||
20 | 736 | Dinakar S | 13,747.88 | ||
22 | 567 | Balaji.L | 100 | ||
23 | N543 | Kiran Thunga | 10,325.00 | ||
24 | 389 | Lalitha Gopalakrishnan | 500 | ||
24 | 72 | Siva Kumar.V | 2,000.00 | ||
24 | 10 | Satish Kumar G | 1,000.00 | ||
24 | 129 | Senthil K Rajagopal | 1,000.00 | ||
29 | 819 | Goutam.R | 500.00 | ||
29 | 1098 | Preetham P Kukillaya | 2,500.00 | ||
29 | 1091 | Sreemathy Varadhan | 5,416.00 | ||
29 | 38 | Anbarasan. K | 6,600.00 | ||
30 | P28 | Malar Trust Onlus | 45,000.00 | ||
30 | 837 | Mahidhar.V | 200 | ||
31 | 258 | Durga Owen | 22250 | ||
31 | 0 | Unknown(HSBCN10365050252)SHRINGAR) | 250 | ||
31 | 1076 | Kathiresan Ramesh.R | 750 | ||
EXPENSE INFORMATION | |||||
01 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry, Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN Work Code:1.207/TN/2010_10, Paid To: SURESH BABU T, Cq No:212742 | 3,000.00 | ||
01 | ORJ58 | India Sudar Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan, Work Code: 1.203/RJ/2010_11, Paid To: Anita, Cq No: 332368 | 2,000.00 | ||
02 | OTN44 | Deployed one teacher to teach the basics in Tamil, English and Maths to selected students from 6th to 8th std, GHSS, Renganathampettai, Karur District, Pin – 4, Tamil Nadu, Work Code: 1.249/TN/2010_11. Cq No: 279999 | 1,250.00 | ||
03 | OTN18 | Deployed teacher in Learning Center, Melakkal, Kamatchipuram, Pudur, Thiruvedagam, Kodimangalam, Oothukuli, Keelamathoor, Mannadimangalam, Byekara, Thottappanayakkanur( Usilampatti), Teacher Salary Paid, Work Code: 1.192, 1.193, 1.194, 1.195, 1.196, 1.197, 1.198, 1.199, 1.200, 1.201/TN/2010_11, Paid To: Thiagam Women Trust, Cq No: 212725 | 6,000.00 | ||
03 | OTN19 | India Sudar Learning Centre Setup at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid (10 teachers), Work Code: 1.209, 1.210, 1.211, 1.212, 1.213, 1.214, 1.215, 1.216, 1.217, 1.220/TN/2010_11, Paid To: Udhavum Nanbargal Trust, Cq No: 279986 | 6,000.00 | ||
03 | OKA11 | Deployed teacher to provide full time teaching for 5th to 10th standard students, Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064, Teacher Salary Paid, Work Code: 1.221, 1.122/KA/2010_11, Paid To: Indira Gandhi International Academy Cq No: 376131 | 8,000.00 | ||
03 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district, Tamil Nadu, Work Code: 1.181/TN/2009_10, Paid To: P.SANKARGANESH, Cq No: 723202 | 1,500.00 | ||
04 | OTN65 | Deployed teacher to teach Mathematics, Science and English for 10th standard students, Ponmudiyar Corporation Girls Higher Secondary School, Goripalayam, Madurai 2, Work Code:1.261, 1.262/TN/2010_11, Paid To: The Hope Trust,Madurai, Cq No: 425818 | 2,000.00 | ||
04 | OTN44 | Work Code: 1.263/TN/2010_11, Paid To: Tamil Selvan R, Cq No:302914 | 3,000.00 | ||
04 | ORJ58 | India Sudar Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan, Work Code: 1.203/RJ/2010_11, Paid To: Manisha Ramawat, Cq No: 280010 | 2,000.00 | ||
04 | OMP35 | Deployed full time teacher (Mr Rahul Majhi) for Sri Ramakrishna Ashram School to teach 7th to 9th standard students, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.186, 1.187, 1.188 /MP/2010_11, Paid To: Rahul Majhi, Cq No: 975713 | 3,000.00 | ||
06 | OTN38 | Deployed teacher in Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt-638106, Work Code: 1.185/TN/2010_11, Paid To: G.Dineshkumar , Cq No: 49588 | 500 | ||
06 | OTN00 | Science model training program for 10 Government schools in Karur. Purchased science material for training program. Work Code: 1.252/TN/2010_11, Paid To: G.Dineshkumar, Cq No: 302911 | 5,000.00 | ||
06 | OAP15 | Learning center for 1st to 8th standard students in Gurhavaripalem Village, Chilamattur Village, Ragavapuram Village, Aletipadu Village, Mettu Village, Balireddy Palem, Kondugunta, Madipalli village, Thimmanagaripalem Village, Kesavaram Village, Work Code: 1.226, 1.227, 1.228, 1.229, 1.230, 1.231, 1.232, 1.233, 1.234, 1.235, 1.236, 1.237, 1.238, 1.239, 1.240/AP/2010_11, Paid To: THAPASVINI Trust, Cq No:400350 | 8,000.00 | ||
06 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Asnath puram & Kuttai kulam, Dindigul, Centre at Raakki kottam, Collectorate. Teacher Salary Paid, Work Code: 1.244/TN/2010_11, 1.245/TN/2010_11, Paid To: Manitham Trust, Cq No: 464934 | 3,000.00 | ||
07 | OTN05 | Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu), IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.202/TN/2010_11, Paid To: Devaraj.V, Cq No: 248861 | 1,500.00 | ||
07 | OTN03 | Deployed tuition teacher to
provide Mathis, Science and Computer training, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN.(Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.204/TN/2010_11, Paid To: K LOGANATHAN, Cq No: 332376 |
1,500.00 | ||
07 | OTN03 | Deployed tuition teacher to
provide Mathis, Science and Computer training, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN.(Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.204/TN/2010_11, Paid To: K LOGANATHAN, Cq No: 332375 |
1,500.00 | ||
07 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Deployed tuition teacher for teaching under-privileged students of Govt. school, Work Code: 1.205/KA/2010_11, Paid To: Bhuvaneshwari.R, Cq No: 961375 | 1,050.00 | ||
07 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.224/AP/2010_11, Paid To: S. Prasad , Cq No: 400365 | 2,000.00 | ||
08 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.225/AP/2010_11, Paid To: C. Dakshayani, Cq No: 400374 | 2,000.00 | ||
08 | OTN33 | Deployed tuition teacher to provide special training for +2 students in Mathematics, Govt Higher Secondary School, Pudur Nadu, Vellore Dist,TN, Work Code:1.208/TN/2010_11, Paid To: P.Arjunan, Cq No: 332361 | 4,000.00 | ||
09 | OKA07 | Shishu Mandira, Near Nimhans Hospital, Hosur Road, Bangalore. Deployed a primary level school teacher to start educating the kids at sishu mandir. Paid Monthly Teacher Salary, Work Code: 1.183/KA/2009_10, Paid To: Mary Priya, Cq No: 49575 | 2,000.00 | ||
09 | ORJ63 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Govt Sec School, Village- Deidaspura- 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.255/RJ/2010_11, Paid To: Madho Singh, Cq No: 302916 | 6,000.00 | ||
09 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Paraipatti and Vedasendore, Dindigul. Teacher Salary Paid, Work Code: 1.243/TN/2010_11, Paid To: A.Sarammal, Cq No: 464924 | 1,500.00 | ||
10 | OTN44 | One teacher is deployed to teach the computer subjects in Indiasudar Computer training center, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.250/TN/2010_11, Paid To: K.Shanthi, Cq No:425834 | 1,500.00 | ||
10 | OTN45 | Deployed a full time teacher to teach 1st and 2nd standard students,Govt Middle School, Nalluchery, Tarangambadi Taluk, Nagappatinam District. Pin - 609 309, Work Code: 1.248/TN/2010_11, Paid To: S Hemalatha, Cq No: 151845 | 1,000.00 | ||
13 | OTN46 | Deployed a full time teacher to teach 6th 7th and 8th, standard students. She is teaching English and Social science. Government High School, Kaduvangudi, Nannilam Taluk, Thiruvarur District, Tamil Nadu. Salary paid, Work Code: 1.246/TN/2010_11, Pay To : Ms. Susaritha, Cq: 184274. | 1,200.00 | ||
15 | OTN60 | Part Time Teacher for Learning Center at Ambethkar Puratchi nagar, purungudi, Chennai, Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, Work Code: 1.251/TN/2010_11, Paid To: Sumathi P, Cq No: 992499 | 1,000.00 | ||
18 | OWB43 | Deployed teacher to take full time class for 1st to 4th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal, Teacher Salary Paid, Work Code: 1.189, 1.190, 1.191/WB/2010_11, Paid To:AMARA SABAI, Cq No: 146942 | 3,000.00 | ||
21 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.242/TN/2010_11, Paid To: K. RAJESH KUMAR, Cq No: 376138 | 1,750.00 | ||
22 | ORJ58 | India Sudar Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan, Work Code: 1.203/RJ/2010_11, Paid To: Anita, Cq No: 302919 | 2,000.00 | ||
23 | S118 | Paid college fee to the student ARCHANA. A, B.Sc, Maths, Paid 2nd semester fees , Work Code: 4.118/TN/2010_11, Payee: ARCHANA. A, Cq: 302925. | 1,500.00 | ||
24 | OKA11 | Indira Gandhi International Academy, Jakkur, Bangalore. Competitions conducted and provided note books for students. Work Code: KA/3.39/2010_11, Paid To: Narendera Kumar Natarajan, Cq No: 151852 | 7,505.00 | ||
30 | ORJ62 | Deployed teacher to teach English for 9th , 6th .1st & 2nd and Mathemaics 3,4,5th and computer 9th, 10th standard students, Govt Sec School, Village- 8-SHPD - 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.254/RJ/2010_11, Paid To: Rajni, Cq No: 139978 | 3,000.00 | ||
30 | REV | Work Code: 1.254/RJ/2010_11, Post paid cheque deposited by teacher mistakenly. RTN CHG-139977/INSTRUMENT POST DATED/30.12.10 | 55 | ||
30 | REV | Work Code: 1.254/RJ/2010_11, Post paid cheque deposited by teacher mistakenly. RTN CHG-139979/INSTRUMENT POST DATED/30.12.10 | 55 | ||
30 | REV | Work Code: 1.254/RJ/2010_11, Post paid cheque deposited by teacher mistakenly. RTN CHG-139980/INSTRUMENT POST DATED/30.12.10 | 55 | ||
30 | REV | Work Code: 1.254/RJ/2010_11, Post paid cheque deposited by teacher mistakenly. RTN CHG-139981/INSTRUMENT POST DATED/30.12.10 | 55 | ||
31 | OTN23 | Deploying a teacher at Government Middle School at Mathoor, Nagappatinam Dist, Govt. Middle School, Mathoor Village, Tamil Nadu, Work Code: 1.247/TN/2010_11, Paid To: Ms. S.Suganthi, Cq No: 184291 | 2,000.00 | ||
ACCOUNTS REPORT | |||||
TOTAL DONATION / EXPENSE (Current Month) | 180,265.88 | 102,975.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 215,765.61 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 112,790.61 | ||||
Cumulative Collection for Financial Year 2010-11 | 1,944,023.74 | ||||
Cumulative Expense for Financial Year 2010-11 | 1,831,233.13 | ||||
Cumulative Collection from 15FEB04 | 5,554,898.74 | ||||
Cumulative Expense from 15FEB04 | 5,442,108.13 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from N |