INDIA SUDAR | ||||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||||
WWW.INDIASUDAR.ORG | ||||||||
Monthly Account Sheet (2009-10) | Dec | 2009 | ||||||
DATE | CODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||||
#Receipt | OPEN BALANCE | 33,481.24 | ||||||
DONATION INFORMATION | ||||||||
01 | NOM | Galdstone | 100 | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | |||||
01 | 414 | Anand Desai | 5,000.00 | |||||
01 | 555 | Prabhakar Mohan | 1,000.00 | |||||
01 | 13 | Senthil Kumar.P | 500 | |||||
02 | 2 | Karuppuswamy.T | 2,000.00 | |||||
02 | NOM | Badrinarayan.R | 100 | |||||
02 | NOM | Dheenadayalan.S | 100 | |||||
02 | NOM | Shanmugam.V | 100 | |||||
02 | NOM | Ingersoll.P | 100 | |||||
02 | NOM | Manojkumar.B | 100 | |||||
02 | NOM | Balasarasuwathi.TR | 100 | |||||
02 | NOM | Smith.K | 100 | |||||
02 | NOM | Sankaranarayanan | 100 | |||||
02 | 16 | Srinivasan B | 500 | |||||
02 | 91 | Athitha Nadarajan.S | 500 | |||||
02 | 176 | Raja Soundar.W | 500 | |||||
02 | P04 | TCE-CRESCENDO | 1,500.00 | |||||
02 | P04 | TCE-CRESCENDO | 1,250.00 | |||||
02 | P04 | TCE-CRESCENDO | 1,500.00 | |||||
02 | P04 | TCE-CRESCENDO | 1,000.00 | |||||
02 | 0 | UnKnown(/IS/NOM-Narayanan/Ref/NSP) | 10,000.00 | |||||
02 | 356 | Jayasree Jayaprakash | 1,500.00 | |||||
03 | 590 | Gunasekaran.R | 300 | |||||
03 | 758 | Balaji.S | 1,000.00 | |||||
03 | NOM | Nitin Babu K.M. | 500.00 | |||||
03 | NOM | Biswaranjan sahoo | 500.00 | |||||
03 | 0 | UnKnown(BIL/000131454171/for indiasudar-arun) | 500 | |||||
04 | 612 | Muthukumar. M (On behalf of Helping Hands) | 2,400.00 | |||||
05 | 491 | Prabhu Kandasamy | 500 | |||||
07 | 185 | Suresh.K | 500 | |||||
07 | 766 | Venumadhav Y | 500 | |||||
07 | 31 | Vimala.G | 1,000.00 | |||||
08 | 441 | Sarath Babu Madhavan | 3,250.00 | |||||
08 | NOM | Nilanjan Coomar | 1,500.00 | |||||
08 | NOM | Kiran Thunga | 9,821.87 | |||||
10 | 659 | Sudheer A SrinivasaRao | 4,250.00 | |||||
11 | NOM | Dinish Kumar, Sify | 1,000.00 | |||||
11 | NOM | Zahid, Sify | 270.00 | |||||
12 | 787 | Shil Gajamer | 5,000.00 | |||||
14 | 0 | UnKnown(BIL/000132902198/ind sudar) | 100 | |||||
14 | 4 | Sargunan.T | 500 | |||||
15 | P22 | Mughil Social Welfare Organisation | 5,000.00 | |||||
16 | 776 | Anush | 1,500.00 | |||||
16 | 263 | Rajesh Ramkumar | 1,000.00 | |||||
16 | 599 | Anitha Srinivasan | 1,000.00 | |||||
16 | 606 | Pitchiah Saravanan.H | 1,000.00 | |||||
17 | 0 | UnKnown(BIL/000133475736/INDIASUDAR) | 200 | |||||
18 | 0 | UnKnown(BIL/000133619664/Charity) | 200 | |||||
24 | NOM | Dinakar | 15,000.00 | |||||
28 | P17 | Build Future India (BFI) | 10,000.00 | |||||
28 | 707 | Balaji Ganesan | 1,500.00 | |||||
31 | NOM | IBM India (CITI BANK, Cq: 430611) | 47,130.00 | |||||
EXPENSE INFORMATION | ||||||||
02 | OTN24 | Paraipatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate of Deprived Muslim women in the District of Dindigul. Monthly salary paid. Work Code: 1.126/TN/2009_10, Pay To: M.Reyaz Babu, Cq: 244011. | 750 | |||||
02 | OTN24 | Deployed three teacher for WOMEN LITERACY Learning Center to Increasing literacy rate. Center 1: Paraipatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004, Teacher Name: M.Reyaz Babu. Center 2: Vedapatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004, Teacher Name:R.Jeibunisha, 3. Raakki kottam, Thiruvalluvar Valagam, Collectorate (P.O), Dindigul District, Tamil Nadu, Teacher name: Anuradha M, Monthly teacher salary paid. Work Code: 1.127, 1.128, 142/TN/2009_10, Pay To: MANITHAM TRUST, Cq: 244022. | 3,000.00 | |||||
02 | OTN24 | NPThottam, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate, Teacher salary paid, Work Code: 1.125/TN/2009_10, Pay To: M FARITHA, Cq: 244000. | 750 | |||||
03 | OTN19 | Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. India Sudar 8 Learning Center, Paid monthly salary for 8 teachers. Work Code: 1.115, 1.116, 1.117, 1.118, 1.119, 1.120, 1.121, 1.122/TN/2009_10, Pay To: UDHAVUM NANBARGAL TRUST, Cq: 393681. | 4,750.00 | |||||
03 | OTN33 | Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, Tamil Nadu, Deployed tuition teacher to provide special training for +2 students in chemistry. Paid monthly salary, Work Code: 1.147/TN/2009_10, Pay To: SURESH BABU.T, Cq: 744787. | 3,000.00 | |||||
04 | OTN18 | Thiagam Narpanbu Kalvi Maiyam, No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed TEN teachers for ten learning Center. Monthly teacher salary paid, Work Code: 1.129,1.130,1.131,1.132,1.133,1.134,1.135,1.136,1.137,1.138/TN/2009_10, Payee To: THIAGAM WOMEN TRUST, Cq No: 426248. | 5,000.00 | |||||
04 | OTN33 | Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN, Deployed tuition teacher to provide special training for +2 students in chemistry. Paid monthly teacher salary, Work Code: 1.148/TN/2009_10, Pay to : P.Arjunan, Cq: 744795. | 4,000.00 | |||||
07 | OAP15 | Gudur Thaluk, Nellore District, AP. India Sudar Learning Center setup for 16 Villages, Paid monthly teacher salary for 16 teachers, Work Code: 1.155, 1.156, 1.157, 1.158, 1.159, 1.160, 1.161, 1.162, 1.163, 1.164, 1.165, 1.166, 1.167, 1.168, 1.169, 1.173/TN/2009_10, Pay To: THAPASINI TRUST, Cq: 700631. | 8,000.00 | |||||
07 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu, Deploying a teacher at Government Middle School at Mathoor, Paid monthly Salary, Work Code: 1.139/TN/2009_10, Pay to: S SUGANTHI, Cq: 434746. | 2,000.00 | |||||
08 | OKA11 | Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064. Deployed teacher to provide full time teaching for 7th, 9th & 10th standard students. Deployed two teachers, Paid monthly teacher salary, Work Code: 1.145, 1.146/KA/2009_10, Pay To: Indira Gandhi International Academy, Cq: 488555. | 6,000.00 | |||||
08 | OTN45 | Govt Middle School, Nalluchery, Tarangambadi Taluk, Nagappatinam District. Pin - 609 309. Deployed a full time teacher to teach 1st and 2nd standard students. Monthly teacher salary paid, Work Code: 1.175/TN/2009_10, Pay To: PM KAVITHA, Cq: 734586. | 1,000.00 | |||||
08 | OKA50 | Janashakthi CMRC, Sulepeth
Village, Gulbarga Dist, KA, Teacher Deployment, Work Code: 1.177/KA/2009_10, Pay To: ISPWDK Advisory Committee, Kodli, Cq: 795674. |
1,000.00 | |||||
08 | OTN28 | India Sudar Computer Training Center, Government Primary School, Mayanur, Karur DT, Tamil Nadu. One teacher is deployed to teach the computer subjects in Indiasudar Computer training center. Paid monthly teacher salary, Work Code: 171/TN/2009_10, Pay to: K.Maheshwari, Cq: 739667. | 1,250.00 | |||||
08 | OAP32 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh.Deployed teacher to teach Mathematics, Science and English for 7th standard students. Work Code: 1.124/AP/2009_10, Pay To:C. Dakshayani, Cq: 393704. | 2,000.00 | |||||
08 | OAP32 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh. Deployed teacher to teach Mathematics, Science and English for 7th standard students. Teacher Salary paid, Work Code: 1.123/AP/2009_10, Pay To: PRASAD.S, Cq: 393694. | 2,000.00 | |||||
10 | OTN05 | Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by IYARKAI. India Sudar Computer Training Center(Melappedu),IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055. Work Code: 1.113/TN/2008_09, Teacher salary paid, Pay To : L.VIJAYA KUMAR, Cq: 164737. | 1,250.00 | |||||
10 | OTN44 | India Sudar Computer Training Center,Renganathampettai, Karur Dist, Tamil Nadu, Deployed teacher to teach the computer subjects. Paid monthly salary, Work Code: 1.172/TN/2009_10, Pay To: T. Shanthi, Cq: 739678 | 1,250.00 | |||||
10 | OTN46 | Government High School, Kaduvangudi, Nannilam Taluk, Thiruvarur District, Tamil Nadu, Deployed a full time teacher to teach 6th 7th and 8th, standard students. Paid monthly teacher salary, Work Code: 1.176/TN/2009_10, Pay to: A SUSARITHA, Cq: 734577. | 1,200.00 | |||||
12 | OMP35 | Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India, Deployed full time teacher for Sri Ramakrishna Ashram School to teach 1st to 6th standard students. Teacher monthly salary paid, Work Code: 1.114/MP/2009_10, Pay To: SUBHADRA SHAW, Cq 901892. | 2,000.00 | |||||
15 | OTN20 | Govt Children Home for Boys, 58, S.N.Street, Rayapuram, Chennai-60 013, TN. Deployed teacher to provide daily training for 10th students. Paid monthly salary, Work Code: 1.149/TN/2009_10, Pay to: RESHMA K M, Cq: 463052. | 1,500.00 | |||||
15 | OTN03 | NEW LIFE , Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. Deployed tuition teacher to provide Mathis, Science and Computer training. Teacher monthly salary paid, Work Code: 1.150/TN/2009_10, Pay To: LOGANATHAN K, Cq: 470386. | 1,500.00 | |||||
21 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu, Deployed a teacher at Government Middle school, Mathoor for 1st to 3rd standard students. Paid monthly teacher salary, Work Code: 1.140/TN/2009_10, Pay To: M ANURADHA, Cq: 470406. | 500 | |||||
22 | S34 | Partial education support to student D.Renuka, BCA. About student family: Father- no job - diabetics patient - house rest. Mother - coolie- textile border design handwork, only mother is working. Maximum 2500 Rs per month salary. Student Address: M.Tharmalingam, 182/10, Middle Street, Panchamadevi (po), Karur dt, Tamil Nadu. Work Code: 4.34/TN/2008_09, 2009_10, Pay To: D.Renuka, Cq: 723217. | 4,250.00 | |||||
23 | OKA17 | India Sudar Computer Training Center, Govt. Primary School, Chikkakurugodu Village , Chikkaballapur District, Karnataka, Computer Training Center setup, Work Code: 5.8/KA/2009_10, Pay To: Ramaseshan.S, Cq: 901905 | 3,000.00 | |||||
24 | OTN03 | NEW LIFE , Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. Deployed tuition teacher to teach Mathematics. Teacher monthly salary paid, Work Code: 1.151/TN/2009_10, Pay To: K. RAJESH KUMAR, Cq: 901900. | 1,750.00 | |||||
26 | OWB43 | Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas, Pin- 743349, West Bengal, Deployed two teacher to provide full time teaching for PP to IV standard students. Work Code: 1.153, 1.154/WB/2009_10, Pay To: AMARA SABAI, Cq: 700621. | 2,000.00 | |||||
ACCOUNTS REPORT | ||||||||
TOTAL DONATION / EXPENSE (Current Month) | 145,571.87 | 64,700.00 | ||||||
TOTAL BALANCE (Open Balance + Total Donation) | 179,053.11 | |||||||
CLOSE BALANCE (Total Balance - Total Expense) | 114,353.11 | |||||||
Cumulative Collection for Financial Year 2009-10 | 1,302,850.11 | |||||||
Cumulative Expense for Financial Year 2009-10 | 1,188,497.00 | |||||||
Cumulative Collection from 15FEB04 | 3,458,279.11 | |||||||
Cumulative Expense from 15FEB04 | 3,343,926.00 | |||||||
* All the transaction in INR (Rs) | ||||||||
# Non-Member donation receipt seriel no will start from 500000 (or) NOM | ||||||||