INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2008-09) | Dec | 2008 | |||
DATE | CODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
#Receipt | OPEN BALANCE | 61,149.13 | |||
DONATION INFORMATION | |||||
1 | 491 | Prabhu Kandasamy | 500.00 | ||
1 | 185 | Suresh.K | 500.00 | ||
1 | 1 | Udhaya Kumar.V | 1,000.00 | ||
2 | 13 | Senthil Kumar.P | 500.00 | ||
3 | 293 | Prabakaran Srinivasan | 100.00 | ||
3 | 263 | Rajesh Ramkumar | 1,000.00 | ||
3 | 161 | Siva Narayanan.P | 1,000.00 | ||
3 | 19 | Lavanya.A | 10,000.00 | ||
3 | 394 | Jagadeesan Kovalan | 1,000.00 | ||
3 | 91 | Athitha Nadarajan.S | 500.00 | ||
3 | 176 | Raja Soundar.W | 500.00 | ||
3 | P04 | TCE-CRESCENDO | 2,000.00 | ||
3 | P04 | TCE-CRESCENDO | 2,500.00 | ||
4 | 0 | Unknown(Desc: Gladstone,ABB,Bangal) | 200.00 | ||
4 | 0 | Bank Resversed (FROM:357440 ENTRY REVERSED) | 3,000.00 | ||
5 | 2 | Karuppuswamy.T | 1,000.00 | ||
5 | 500308 | Abhinandan Sonvane | 251.00 | ||
5 | 500310 | Pradeep Raj.S | 351.00 | ||
5 | 500311 | Akanksha Singh | 500.00 | ||
5 | 500312 | Nitin Babu K.M. | 250.00 | ||
5 | 500313 | Kamalakarareddy.K | 300.00 | ||
5 | 500314 | Yogesh Gaur | 500.00 | ||
5 | 500317 | Sundaramurthy.T | 500.00 | ||
5 | 500321 | Baranedharan.J.R. | 300.00 | ||
5 | 500327 | Krishnam raju.M | 300.00 | ||
5 | 500328 | Thulasiramu.J | 1,000.00 | ||
5 | 500329 | Matthew Robert.A | 500.00 | ||
5 | 500320 | JayaKrishna.L.V | 500.00 | ||
5 | 500325 | Rahul Moghe | 500.00 | ||
7 | 496 | Prakash.C.S | 250.00 | ||
9 | 0 | Unknown (Desc: To_India Sudar) | 300.00 | ||
10 | 455 | Saravanan T | 10,000.00 | ||
10 | 321 | Sriram Raagavan | 501.00 | ||
10 | 549 | Prakerla Srihari (50 SGD) | 1,612.50 | ||
10 | 594 | Abdul Subahan (50 SGD) | 1,612.50 | ||
10 | 37 | Senthil Nathan | 1,000.00 | ||
11 | 403 | Hanumanth Rao.E | 500.00 | ||
11 | 23 | SenthilNathan Radhakrishnan | 5,000.00 | ||
13 | 0 | Unknowd( Desc: BY CASH) | 10,000.00 | ||
15 | 103 | Parthiban J | 1,500.00 | ||
15 | 556 | Hariprasad.T.N | 100.00 | ||
15 | 171 | Kumar P | 1,200.00 | ||
16 | 556 | Hariprasad.T.N | 2,000.00 | ||
19 | 263 | Rajesh Ramkumar (DD: 693568) | 1,000.00 | ||
20 | 593 | Srinivasa S S (Cq: 388203) | 4,000.00 | ||
23 | 266 | Rajesh Kannan P | 5,000.00 | ||
25 | 280 | Pari.T.S | 100.00 | ||
31 | NOM | Sasken Communication (Cq: 346232) | 69,480.00 | ||
31 | 306 | Vinayak Satapute | 500.00 | ||
31 | 170 | Sankara Kumar.K | 1,000.00 | ||
EXPENSE INFORMATION | |||||
1 | OTN24 | India Sudar Learning Center in Raakki kottam, Collectorate (P.O),Dindigul – 624 004, Tamil Nadu. (This center will be used to handle dropouts also). Teacher slary paid. Work Code: 1.71/TN/2008_09. Pay To : Balkeis Becum.S. Cq: 244681. | 1,500.00 | ||
2 | OTN04 | Adi-Dravida Samooga Sevagar, Sangam,19, Rathina Sabapathi Road,Old Washermenpet, Chennai 600 021, TN. Deployed a Tuition Teacher. Monthly salary paid. Work Code: 1.104/TN/2008_09, Pay To : G.CLARA, Cq No: 357460. | 2,700.00 | ||
3 | OTN19 | Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055. India Sudar Learning Centre at Pallathumbur Village and Mettuthumbur Village for 1st to 9th standard students. Pay To : UDHAVUM NANBARGAL TRUST, Four Teacher monthl Salary paid, Work Code: 1.73/TN/2008_09, 1.74/TN/2008_09, 1.75/TN/2008_09, 1.76/TN/2008_09. Cq: 244708. | 1,350.00 | ||
3 | OTN19 | Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, India Sudar Learning Centre for the 10th standard students. Pay To : UDHAVUM NANBARGAL TRUST, Three Teacher monthly salary. Work Code: 1.64/TN/2008_09, 1.65/TN/2008, Cq: 410207. | 2,550.00 | ||
3 | OKA13 | Paying tuition fee for FOUR 10th standard students at GOM Orphange, Shivaji Nagar, Bangalore. G.O.M Orphanage, Old Cemetry Road, Opposite to St. Xavier’s Boy’s High School, Shivaji Nagar, Bangalore. Work Code: 4.46/KA/2008_09, Pay To: SAROJA, Cq:398596. | 6,400.00 | ||
4 | OTN33 | Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist – 635601, TN, Monthly Teacher salary paid. Pay To : G.Chakravarthy. Work Code: 1.100/TN/2008_09, Cq No: 357440. | 3,000.00 | ||
4 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Paid monthly teacher Salary, Work Code: 1.103/KA/2008_09, Pay To : Ms.Fathima BB, Cq:357478. | 900.00 | ||
4 | Library Set up for Six Govt Higher Secondary School at Karur Dt – 639004, Tamil Nadu. Work Code: 6.4, 6.5, 6.6, 6.7, 6.8, 6.9/TN/2008_09, Pay to: BALAMANI KANDAN.K, Cq: . | 3,000.00 | |||
4 | OTN26 | India Sudar Village Learning Center at Karipoor Village, Karipoor Village, Sagaya Nagar, Nambedu Post, Arni TK, Via - Devikapuram,Thiruvannamalai District – 606801, Tamil Nadu, Monthly salary paid, Pay To : K. BALAN, Work Code : 1.68/TN/2008_09, Cq:410227 | 1,500.00 | ||
4 | OTN26 | Society for the Development of the Depressed , Two India Sudar Village Learning Center at Thiruvannamalai District. 1. Thathanoor Village, Mariyamman Kovil St, Ulagampet Post, Pin-606801, 2. Indhiravanam Village, Matha Kovil St, Indhiravanam Post, Polur TK, Thiruvannamalai District – 606801, Tamil Nadu. Two teachers salary paid. Work Code: 1.69/TN/2008_09, 1.70/TN/2008_09, Cq: 410238. | 3,000.00 | ||
4 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu. Deployed a teacher at Government Middle school, Mathoor for 1st to 3rd standard students. Teacher salary paid, Work Code: 1.77/TN/2008_09, Payee: Anuradha M, Cq: 244720. | 500.00 | ||
4 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu.Deploying a teacher at Government Middle School at Mathoor. Teacher salary paid, Work Code: 1.72/TN/2008_09, Payee: S Suganthi, Cq: 244687. | 2,000.00 | ||
4 | OTN28 | Deployed a full time teacher to teach ABL system for 1st to 3rd standard students. Government primary school, Mayanur,Karur Dt, TN. Teacher Salary paid, Work Code: 1.80/TN/2008_09, Pay To : S.SENTHIL VADIVU, Cq: 731802. | 1,000.00 | ||
5 | OTN26 | India Sudar Village Learning Center at Nambedu Village, Nambedu Post, Via- Devikapuram, Polur TK, Thiruvannamalai District – 606801, Tamil Nadu, Teacher Salary Paid, Work Code: 1.67/TN/2008_09, Pay To : T. PANDIAN, Cq: 410216. | 1,500.00 | ||
10 | OTN18 | Thiagam Narpanbu Kalvi Maiyam, No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed five teachers for five learning Center. Monthly teacher salary paid, Work Code: 1.105,1.106,1.107,1.108,1.109/TN/2008_09, Payee To: THIAGAM WOMEN TRUST, Cq No: 398615. | 2,500.00 | ||
11 | OTN28 | Government primary school, Mayanur,Karur Dt, Tamail Nadu. Deployed a full time teacher to teach ABL system for 1st to 3rd standard students. Monthly teacher salary paid. Work Code: 1.79/TN/2008_09, Pay To: K MAHESWARI, Cq: 731820. | 1,000.00 | ||
12 | OAP15 | India Sudar Learning Centers, Gudur Thaluk, Nellore District – 524 410, AP. Monthly Teacher salary paid for 16 Centers. Paid: THAPASVINI Trust, Work Code: 1.84,1.85,1.86,1.87,1.88,1.89,1.90,1.91,1.92,1.93,1.94,1.95,1.96,1.97,1.98,1.99/AP/2008_09, Cq No: 357450. | 8,000.00 | ||
15 | Deployed tuition teacher to provide daily training(Mathematics). NEW LIFE, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Paid monthly salary. Work Code: 1.101/TN/2008_09, Pay To: K RAJESH KUMAR, Cq: 768509. | 473.00 | |||
15 | OAP32 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh. Monthly teacher salary paid. Work Code: 1.83/AP/2008_09, Teacher: C. DAKSHAYANI, Cq: 731799. | 2,000.00 | ||
15 | OAP32 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh. Monthly teacher salary paid. Work Code: 1.82/AP/2008_09, Teacher: S PRASAD, Cq: 731790. | 2,000.00 | ||
15 | Library Set up for Six Govt Higher Secondary School at Karur Dt – 639004, Tamil Nadu. Work Code: 6.4, 6.5, 6.6, 6.7, 6.8, 6.9/TN/2008_09, Pay to: BALAMANI KANDAN.K, Cq: 46607. | 10,000.00 | |||
15 | S34 | Partial education support to student D.Renuka, BCA. About student family: Father- no job - diabetics patient - house rest. Mother - coolie- textile border design handwork, only mother is working. Maximum 2500 Rs per month salary. Work Code: 4.34/TN/2008_09, Pay To : D.Renuka, Cq: 398625. | 4,250.00 | ||
16 | OKA07 | Sishu Mandir (Kidwai Home), Near Kidwai Institute of Oncology, Dairy Circle, Bangalore, Deploy a primary level school teacher to start educating the kids at sishu mandir. Teacher salary paid. Work Code: 1.78/KA/2008_09, Pay To : T.YASHODHA (Teacher), Cq: 244736. | 3,000.00 | ||
18 | Library Set up for Govt Primary School, Marthahalli, KA. Work code: 6.3/KA/2008_09, Pay To : Udhaya Kumar.V, Cq: 46608. | 7,503.00 | |||
20 | OPY08 | Deployed
tuition teacher to provide daily class in order help the children for better
education. BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007. Teacher Salary Paid, Work Code: 1.111/PY/2008_09, Pay To: VASANTHAKUMAR. J, Cq: 768520. |
750.00 | ||
22 | OTN20 | Govt Children Home for Boys, 58, S.N.Street, Rayapuram, Chennai-60 013, TN. Monthly salary paid. Paid to JAQULING.A, Work Code 1.52/TN/2007_08, Cq: 357469. | 1,500.00 | ||
24 | S47 | Partial education support to student P.RAMKUMAR, B.Ed, About student family: Father- WASHERMAN-dhobi Mother - coolie- Building construction helper sister- Not studying- Taking care of house House- Own House- around 1300 sq.ft area land- House occupies 800 sq.ft. Work Code: 4.47/TN/2008_09, Pay To : P.RAMKUMAR, Cq: 046606. | 5,000.00 | ||
29 | OPY08 | Deployed a full time teacher to train Mentally Challenged children based on their Intelligence Quotient (IQ). BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007. Paid Teacher salary, Work Code: 1.110/PY/2008_09, Pay To : P.CHANDRAKALA, Cq: 768518. | 1,500.00 | ||
ACCOUNTS REPORT | |||||
TOTAL DONATION / EXPENSE (Current Month) | 147,708.00 | 80,376.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 208,857.13 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 128,481.13 | ||||
Cumulative Collection for Financial Year 2008-09 | 901,080.13 | ||||
Cumulative Expense for Financial Year 2008-09 | 772,599.00 | ||||
Cumulative Collection from 15FEB04 | 2,035,662.13 | ||||
Cumulative Expense from 15FEB04 | 1,907,181.00 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from 500000 (or) NOM |