INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2011-12) | November | 2011 | |||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
TXN | OPEN BALANCE | 80,509.49 | |||
DONATION INFORMATION | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||
01 | 403 | Hanumanth Rao.E | 116 | ||
02 | 577 | Matthew Robert.A | 1,000.00 | ||
02 | 994 | Arumugam Mani | 200 | ||
02 | 185 | Suresh.K | 500 | ||
03 | 2 | Karuppuswamy.T | 2,000.00 | ||
04 | 891 | Badrinarayan | 100 | ||
04 | 892 | Dheenadayalan | 100 | ||
04 | 894 | Balasarasuwathi | 100 | ||
04 | N908 | Ingersoll | 100 | ||
04 | 984 | Raghunath | 100 | ||
04 | 1019 | Joe Rexton | 100 | ||
04 | 996 | Senthilkumar MJ | 100 | ||
04 | N909 | Sadhanandavel | 100 | ||
04 | N910 | Jaikumar | 100 | ||
04 | 1085 | Suresh | 50 | ||
04 | 1083 | Ravi | 50 | ||
04 | 1084 | Bhavani | 100 | ||
04 | N911 | Ramesh Shanmugavel | 100 | ||
04 | N912 | Sivakumar A | 200 | ||
04 | N913 | Venkateswara Rao | 100 | ||
04 | N914 | Yaswanth Kakarla | 100 | ||
04 | 1263 | Aditya Varma Datla | 100 | ||
04 | 1262 | Sateesh Pachamatla | 100 | ||
04 | N915 | Harika Grandhi | 100 | ||
04 | N916 | Arvind Kumar Bhujang | 100 | ||
04 | N917 | Veda Nayagam B | 100 | ||
04 | 1258 | Vishnu Kumar | 100 | ||
04 | N918 | Padmanaban | 100 | ||
04 | N919 | Subramanian | 100 | ||
04 | N920 | Dominic Sagayaraj | 100 | ||
04 | N921 | Desigan S D | 100 | ||
04 | 1345 | Sowjanya | 250 | ||
04 | N922 | Uma Viswanathan | 100 | ||
04 | N923 | Satish Verma | 100 | ||
04 | N924 | Kalaivani | 100 | ||
05 | 555 | Prabhakar Mohan | 1,000.00 | ||
05 | 555 | Prabhakar Mohan | 1,000.00 | ||
07 | 183 | Maheswari A | 300 | ||
07 | 1243 | Jaydeep B Patil | 100 | ||
07 | 1242 | Rajesh R | 100 | ||
07 | 865 | Sathiyabalan M | 200 | ||
07 | 881 | Thaufeeq Ahmed | 100 | ||
07 | 1240 | Saravanan T | 100 | ||
07 | 1244 | Vairamuthu G S | 200 | ||
07 | 1247 | Ganesh.G | 100 | ||
07 | 1301 | Balasubramani M | 100 | ||
07 | N925 | Ragamaliga | 200 | ||
07 | N926 | Thamizharasi | 100 | ||
07 | 866 | Baiju S | 201 | ||
08 | 736 | Dinakar S | 4,500.00 | ||
09 | 0 | Unknown(BIL/000266695638/IndiaSudarCharity) | 100 | ||
09 | 1501 | Baranedharan J R | 2,000.00 | ||
09 | 955 | Devi B | 100 | ||
09 | 91 | Athitha Nadarajan.S | 1,000.00 | ||
09 | 176 | Raja Soundar.W | 500 | ||
09 | P04 | TCE-CRESCENDO | 4,200.00 | ||
09 | P04 | TCE-CRESCENDO | 3,000.00 | ||
09 | P04 | TCE-CRESCENDO | 1,250.00 | ||
10 | 239 | Karthikeyan M | 500 | ||
10 | 1331 | Kombaraj Arumugam | 100 | ||
10 | 1490 | Veeraraghavan .S | 500 | ||
13 | 14 | Byju .K | 500 | ||
14 | 1020 | Shanmuganathan K | 200 | ||
14 | 1490 | Veeraraghavan .S | 500 | ||
15 | 847 | Ramu Paramahamsan | 500 | ||
17 | N927 | Varuna Subramanyam | 10,000.00 | ||
18 | 1523 | Korupolu Venkata Pradeep | 500 | ||
18 | 4 | Sargunan.T | 1000 | ||
18 | 873 | Muthukrishnan G | 100 | ||
21 | 243 | Usha.K | 1,500.00 | ||
21 | 3 | Parthiban.E | 5,829.00 | ||
22 | 1076 | Kathiresan Ramesh.R | 600.00 | ||
22 | 596 | Gopinath Venkataramanan | 5,600.00 | ||
02 | N928 | Arun Nagendran | 500 | ||
26 | PFR | Project(blackboard painting project) expense remaining f | 500 | ||
28 | 736 | Dinakar S | 4,500.00 | ||
29 | 500 | Neena Pandey | 10,000.00 | ||
30 | 0 | Unknown(NEFT-HSBCN11334594720-SHRINGARI S S) | 250 | ||
30 | 837 | Mahidhar. V | 200 | ||
30 | N929 | Sam K Sabesan | 38,000.00 | ||
EXPENSE INFORMATION | |||||
01 | OTN33 | Deployed tuition teacher to provide special training for +2 students in Physics, Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur ,Vellore Dist, Tamil Nadu, Work Code: 1.336/TN/2011_12, Paid To: S.Lakshavel, Cq No: 519258 | 2,000.00 | ||
01 | ORJ58 | Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan, Paid teacher salary. Work Code: 1.317/RJ/2011_12, Paid To: Anita, Cq No: 519240 | 1,000.00 | ||
01 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry., Manamalarattum Study Centre,Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN, Work Code: 1.207/TN/2011_12, Paid To: T.Suresh Babu, Cq No: 548375 | 3,000.00 | ||
02 | OTN24 | India Sudar Learning Center in Rajakka patti & Kalikkam patti,Dindigul – 624 004, Tamil Nadu., No. 5, Near Pallivaasal, Rajakkapatti, Sanarpatti (P.O), Dindigul., Work Code: 1.286,1.287/TN/2011_12, Paid To: Manitham Trust, Cq No: 329828 | 2,000.00 | ||
02 | OTN65 | Deployed teacher to teach Mathematics, Science and English for poorly performing 10th and 12th standard students., The HOPE Trust, 9,MK Nivas, Senthamarai street, Ganapathy nagar, New vilangudi, Madurai., Work Code: 1.283, 1.284/TN/2011_12, Paid To: The Hope Trust, Cq No: 548383 | 2,000.00 | ||
02 | OTN19 | India Sudar Learning Centre at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid for 10 teachers, Work Code: 1.326, 1.327, 1.328, 1.329, 1.330, 1.331, 1.332, 1.333, 1.334, 1.335/TN/2011_12, Paid To: Udhavum Nanbargal Trust, Cq No: 329919 | 7,200.00 | ||
02 | OAP15 | Learning center for 1st to 10th standard students in Kadivedu Village, Guthavari palemVillage, Kondu gunta Village, Ragava puramVillage, Kesava puram Village, Aleti padu Village, Mettu Village, Balreddy palem, Bandala dibba, Kotha palem, Annambaka, Pallamala Nellore District – 524 410, AP, Work Code: 1.301, 1.302, 1.303, 1.304, 1.305, 1.306, 1.307, 1.308, 1.309, 1.310, 1.311, 1.312,1.313, 1.314, 1.315, 1.316/AP/2011_12, Paid To: THAPASVINI Trust, Cq No: 519231 | 8,000.00 | ||
02 | OTN75 | Purchase education demo material for SEBLA project, Krishnarayapuram Educational Block, Karur District, Work Code: 3.59/TN/2011_12, Paid To: Sakthivel P, Cq No:329883 | 5,000.00 | ||
02 | OTN44 | One teacher is deployed to teach the basics to students to enhance the academic performance in Indiasudar learning centre, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.281/TN/2011_12, Paid To: S.YASODHA, Cq No: 503609 | 1,200.00 | ||
02 | OTN44 | One teacher is deployed to teach the basics to students to enhance the academic performance in Indiasudar learning centre, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.281/TN/2011_12, Paid To: S.YASODHA, Cq No: 503608 | 1,200.00 | ||
02 | OTN75 | Full time teacher for Science Experimental Basis and Learning Awareness Training (SEBLA Project), Panchayath Union Middle schools at Krishnarapuram block,Karur dt, Teacher Salary, Work Code: 1.320/TN/2011_12, Paid To: Sakthivel P, Cq No: 329867 | 3,500.00 | ||
02 | OTN75 | Full time teacher for Science Experimental Basis and Learning Awareness Training (SEBLA Project), Panchayath Union Middle schools at Krishnarapuram block,Karur dt, Teacher Salary, Work Code: 1.320/TN/2011_12, Paid To: Sakthivel P, Cq No: 329866 | 3,500.00 | ||
03 | OTN76 | Full time teacher for Science Experimental Basis and Learning Awareness Training (SEBLA Project), Panchayat Union Middle Schools, Vellakovil Tirupur District, Tamil Nadu, Teacher Salary, Work Code: 1.319/TN/2011_12, Paid To: Kannan, Cq No: 329863. | 3,500.00 | ||
03 | S103 | Paid 4th Semester fees for student KATHIRAVAN.R , BBA, IInd Year. Paid fees for MBA first year, Sri Devi Arts & Science College, Krishna Puram, Ponneri – 601204, Thiruvallur District, Tamil Nadu, Work Code: 4.103/TN/2009_10, Paid To: KATHIRAVAN.R, Cq No: 519260 | 5,000.00 | ||
03 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, India Sudar computer Training Center, Rajapalayam, Virudhunagar district,TN, Work Code: 1.280/TN/2011_12, Paid To: P.SANKARGANESH, Cq No: 503598 | 1,800.00 | ||
04 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, 15, Seeniravuthar Street, Vedasendore, Dindigul District, Tamil Nadu - 624 004., Work Code: 1.288/TN/2011_12, Paid To: M. Dubathul Benasir, Cq No: 329838 | 1,000.00 | ||
04 | OTN24 | India Sudar Learning Center in Asnath Puram,Dindigul – 624 004, Tamil Nadu., 44/77, Zinna Street, Asnath Puram, Begumpore (P.O) Dindigul District, Tamil Nadu - 624 004., Work Code: 1.290/TN/2011_12, Paid To: S. Fathima, Cq No: 548403 | 1,000.00 | ||
04 | OTN18 | Deployed teacher in Learning Center(LKG to 6th), MULLIPALLAM, Kamatchipuram, Kodimangalam (Pudur), OOTHUKULI, S.S Colony, Madurai Dist . 625 234, Tamil Nadu, Work Code: 1.291, 1.292, 1.293, 1.294, 1.295, 1.296, 1.297, 1.298, 1.299, 1.300/TN/2011_12, Paid To: Thiagam Women Trust, Cq No: 519219 | 7,000.00 | ||
04 | OTN75 | Deployed teacher for Science Demonstration on Basic concepts (SEBLA Project), Krishnarayapuram Educational Block, Karur District, Paid To: G Sathyavathy, Cq No: 329937 | 3,500.00 | ||
05 | OTN70 | One teacher is deployed to teach the basics of computer to school students. Teacher will assist the students to utilize the video based learning and enhance the reading habit through our library, Government High school, Porani Velliyanai Via,Karur - 639118, Work Code: 1.283 /TN/2011_12, Paid To: S. BAKKIYALAKSHMI, Cq No: 329872 | 1,750.00 | ||
08 | OTN36 | Deployed teacher for motorcycles for training program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 1.264/TN/2010_11, Paid To: E.Moorthy, Cq No: 329776 | 6,000.00 | ||
09 | OTN56 | One teacher is deployed to teach the Commerce subject to the 12th students to enhance their academic performance, Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore District, Tamil Nadu, Work Code: 1.323/TN/2011_12, Paid To: G.Arulkumar, Cq No: 329847 | 2,000.00 | ||
09 | OTN05 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai, India Sudar Computer Training Center(Melappedu),Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.270/TN/2011_12, Paid To: Devaraj.V, Cq No: 329682 | 2,500.00 | ||
10 | OTN38 | One teacher is deployed to teach the computer subjects in school campus. The teacher will assist the students to utilize Video based learning by using Indiasudar CDs and DVDs, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK),Tirupur Dt-638 106, Tamil Nadu., Work Code: 1.282/TN/2011_12, Paid To: S.KIRUBA, Cq No: 329801 | 1,500.00 | ||
11 | OTN77 | Learning centre Teacher. Students are studying class from 1st to 8 th std. They are studying Tamil, English and Maths subjects, Mmadha kovil street, Thouppuma nagar, Kaniyambakkam, Devadhanam post, ponneri taluk - 602 201, Work Code: 1.325/TN/2011_12, Paid To: Vijaylakshmi.E, Cq No: 329889 | 1,000.00 | ||
11 | OTN77 | Learning centre Teacher. Students are studying class from 1st to 8 th std. They are studying Tamil, English and Maths subjects, Mmadha kovil street, Thouppuma nagar, Kaniyambakkam, Devadhanam post, ponneri taluk - 602 201, Work Code: 1.325/TN/2011_12, Paid To: Vijaylakshmi.E, Cq No: 329888 | 1,000.00 | ||
11 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka. Beneficiary:30 Students from Lingapura Village, Work code: 1.269/KA/2011_12, Paid To: Bhuvaneshwari.R, Cq No: 329740 | 1,200.00 | ||
12 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu for 1st std to 4 std students, Govt. Middle School, Ozhalure Village, Chengalpattu, Tamil Nadu, Work Code: 1.271/TN/2011-12, Paid To: P.Ponmegala, Cq No: 329617 | 1,000.00 | ||
12 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu for 1st std to 4 std students, Govt. Middle School, Ozhalure Village, Chengalpattu, Tamil Nadu, Work Code: 1.271/TN/2011-12, Paid To:M. Sathyavani, Cq No: 425828 | 1,000.00 | ||
14 | OTN56 | One teacher is deployed to teach the Mathematics to the 12th students to enhance their academic performance, Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore District, Tamil Nadu, Work Code: 1.322/TN/2011_12, Paid To: R.Palaniswamy, Cq No: 329844 | 2,000.00 | ||
15 | OTN76 | Deployed teacher for Science Demonstration on Basic concepts (SEBLA Project), 15 Schools from Panchayat Union Middle Schools, Vellakovil block, Tirupur Dt, Work Cod: 1.318/TN/2011_12, Paid To: DINESH KUMAR.G, Cq No: 329852 | 4,500.00 | ||
17 | OTN60 | Deployed Part time teacher in Learning centre(2nd std to 10th std), Ambetkar Puratchi nagar, purungudi, Chennai, Work Code: 1.285/TN/2011_12, Paid To: Vanitha, Cq No: 329604 | 1,200.00 | ||
18 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, NEW LIFE, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Work Code: 1.277/TN/2011_12, Paid To: K.RAJESH KUMAR, Cq No: 548390 | 1,900.00 | ||
18 | OTN00 | Create India Sudar notice board with Material for Moral Education. This board deployed in existing 30 Tamil Nadu onsite. Work Code: 9.2/TN/2011_12, Paid to: S Saravana Kumar, Cq No: 329897 | 6,000.00 | ||
18 | OTN28 | Deployed a full time teacher to teach ABL system for 1st to 3rd Standard students, Government primary school, Mayanur,Karur Dt, TN., Work Code: 1.278/TN/2011_12, Paid To: Anjali Devi.R, Cq No: 503573 | 1,500.00 | ||
19 | OTN00 | India Sudar Library yearly periodical subscribed for 14 Library for year 2011-12. Work Code: 6.4,6.5,6.7,6.8,6.14,6.15,6.16,6.17,6.18,6.19,6.20,6.23,6.27,6.1. Paid To: Maruthuva ariviyal malar, Cq: 519256. | 1,500.00 | ||
21 | OMP35 | Deployed full time teacher for Purania Learning Center to teach 1st to 9th standard students, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.266/MP/2011_12, 1.267/MP/2011_12, 1.268/MP/2011_12 Paid To: Rahul Majhi, Cq No: 329727 | 3,000.00 | ||
25 | OWB43 | Deployed teacher to take full time class for 1st to 5th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II,District: South 24 Parganas, Pin- 743349, West Bengal, India., Work Code: 1.272, 1.273, 1.274/WB/2011_12, Paid To: AMARA SABAI, Cq No:329784 | 3,750.00 | ||
29 | OPY08 | Deployed tuition teacher to
provide daily English class for 1st to 12th standard students,BABY SARAH'S
HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007, Work Code: 1.275/PY/2011_12, Paid To: VASANTHAKUMAR. J, Cq No: 151864 |
1,000.00 | ||
30 | OTN36 | Distributed Text Books for the students, Govt Children Home for Boys, Chengalpettu, TN, Work Code: 2.238/TN/2011_12, Paid To: Surya Stationary and Fancy Store,chengalpattu, Cq No:398587 | 7,000.00 | ||
TOTAL DONATION / EXPENSE (Current Month) | 110,296.00 | 114,700.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 190,805.49 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 76,105.49 | ||||
Cumulative Collection for Financial Year 2011-12 | 1,387,592.77 | ||||
Cumulative Expense for Financial Year 2011-12 | 1,311,487.28 | ||||
Cumulative Collection from 15FEB04 | 7,153,138.90 | ||||
Cumulative Expense from 15FEB04 | 7,077,033.41 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from N |