INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2011-12) | October | 2011 | |||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
TXN | OPEN BALANCE | 103,990.49 | |||
DONATION INFORMATION | |||||
01 | 1 | Udhaya Kumar.V | 1000 | ||
01 | 403 | Hanumanth Rao.E | 116 | ||
01 | 0 | Unknown(NEFT-HSBCN11274691592-SHRINGARI S S) | 250 | ||
02 | 555 | Prabhakar Mohan | 1000 | ||
03 | 91 | Athitha Nadarajan.S | 1000 | ||
03 | 176 | Raja Soundar.W | 500 | ||
03 | P04 | TCE-CRESCENDO | 4200 | ||
03 | P04 | TCE-CRESCENDO | 3000 | ||
03 | P04 | TCE-CRESCENDO | 1250 | ||
03 | 313 | Balamanikandan.K | 300 | ||
05 | 0 | Unknown (JEYAM CHARITABLE TRUST) | 2000 | ||
05 | 1492 | Rajheshkumar SR | 500 | ||
07 | 1307 | Sabaridurai.S | 500 | ||
07 | 0 | Unknown (WELCOME TO IDBI BANK) | 200 | ||
07 | 183 | Maheswari A | 300 | ||
08 | 4 | Sargunan T | 500 | ||
09 | 577 | Matthew Robert.A | 1000 | ||
10 | 1299 | Anand.R | 5000 | ||
10 | 609 | Pavana Visnukanth.K | 1500 | ||
11 | 1489 | Sai Krishnan | 1100 | ||
12 | P28 | Malar Trust Onlus | 18405 | ||
12 | 891 | Badrinarayan | 100 | ||
12 | 892 | Dheenadayalan | 100 | ||
12 | 894 | Balasarasuwathi | 100 | ||
12 | N888 | Ingersoll | 100 | ||
12 | 984 | Raghunath | 100 | ||
12 | 952 | Tejesh | 100 | ||
12 | 953 | Socrates | 100 | ||
12 | 1019 | Joe Rexton | 100 | ||
12 | 996 | Senthilkumar MJ | 100 | ||
12 | N889 | Sadhanandavel | 100 | ||
12 | N890 | Jaikumar | 100 | ||
12 | 1085 | Suresh | 50 | ||
12 | 1083 | Ravi | 50 | ||
12 | 1084 | Bhavani | 100 | ||
12 | 1256 | Illayaraja | 100 | ||
12 | 1257 | Ganeshan M | 100 | ||
12 | 1255 | Satheesh N | 100 | ||
12 | N891 | Ramesh Shanmugavel | 100 | ||
12 | N892 | Sivakumar A | 200 | ||
12 | N893 | Venkateswara Rao | 100 | ||
12 | N894 | Yaswanth Kakarla | 100 | ||
12 | 1263 | Aditya Varma Datla | 100 | ||
12 | 1262 | Sateesh Pachamatla | 100 | ||
12 | N895 | Harika Grandhi | 100 | ||
12 | N896 | Arvind Kumar Bhujang | 100 | ||
12 | N897 | Veda Nayagam B | 100 | ||
12 | 1258 | Vishnu Kumar | 100 | ||
12 | N898 | Padmanaban | 100 | ||
12 | N899 | Ramalingam N | 100 | ||
12 | N900 | Subramanian | 100 | ||
12 | N901 | Yuvaraj | 100 | ||
12 | N902 | Vasanthkumar | 100 | ||
12 | N903 | Dominic Sagayaraj | 100 | ||
12 | N904 | Desigan S D | 100 | ||
12 | 1345 | Sowjanya | 100 | ||
12 | N905 | Uma Viswanathan | 100 | ||
13 | 14 | Byju .K | 500 | ||
13 | 194 | Vmathew Varghese | 2220 | ||
13 | 955 | Devi B | 200 | ||
14 | 994 | Arumugam Mani | 200 | ||
14 | N906 | Diksha | 5000 | ||
14 | 1490 | Veeraraghavan .S | 1001 | ||
14 | 1331 | Kombaraj Arumugam | 100 | ||
14 | 873 | Muthukrishnan G | 100 | ||
15 | 9 | Ganesan V | 250 | ||
15 | 847 | Ramu Paramahamsan | 500 | ||
15 | 1082 | Nischal Saxena | 5000 | ||
18 | 239 | Karthikeyan M | 500 | ||
19 | 197 | Karthikeyan G.P | 500 | ||
20 | 7 | Prem Kumar.O.M. | 1000 | ||
20 | 1243 | Jaydeep B Patil | 100 | ||
20 | 1242 | Rajesh R | 100 | ||
20 | 865 | Sathiyabalan M | 100 | ||
20 | 881 | Thaufeeq Ahmed | 100 | ||
20 | 1240 | Saravanan T | 100 | ||
20 | 1244 | Vairamuthu G S | 100 | ||
20 | 1247 | Ganesh.G | 100 | ||
20 | 1301 | Balasubramani M | 100 | ||
20 | N907 | Ragamaliga | 300 | ||
20 | 866 | Baiju S | 101 | ||
21 | 1360 | Dharmarajan.K | 1000 | ||
21 | 1495 | Prasanna | 5000 | ||
21 | 1337 | Pradeep Krishnan Raja | 1000 | ||
21 | 1362 | Arunkumar.D | 200 | ||
21 | 1365 | Iyyappan.V.T. | 200 | ||
21 | 1363 | Ravikiran.A.S | 200 | ||
21 | 1383 | Sateesh.P | 100 | ||
21 | 1364 | Kamalakannan.R | 100 | ||
22 | 258 | Durga Owen | 47950 | ||
24 | 858 | Karthick S.M. | 400 | ||
24 | 464 | Sudhagar.N | 5000 | ||
27 | 837 | Mahidhar.V | 200 | ||
31 | 0 | Unknown(NEFT-HSBCN11304651608-SHRINGARI S S) | 250 | ||
31 | 613 | Sivasailam Amirtha Ramalingam | 2100 | ||
EXPENSE INFORMATION | |||||
01 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry., Manamalarattum Study Centre,Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN, Work Code: 1.207/TN/2011_12, Paid To: T.Suresh Babu, Cq No: 548374 | 3,000.00 | ||
03 | OTN24 | India Sudar Learning Center in Rajakka patti & Kalikkam patti,Dindigul – 624 004, Tamil Nadu., No. 5, Near Pallivaasal, Rajakkapatti, Sanarpatti (P.O), Dindigul., Work Code: 1.286,1.287/TN/2011_12, Paid To: Manitham Trust, Cq No: 329827 | 2,000.00 | ||
04 | OTN05 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai., India Sudar Computer Training Center(Melappedu),Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.270/TN/2011_12, Paid To: Devaraj V, Cq No: 329681 | 2,500.00 | ||
04 | OAP15 | Learning center for 1st to 10th standard students in Kadivedu Village, Guthavari palemVillage, Kondu gunta Village, Ragava puramVillage, Kesava puram Village, Aleti padu Village, Mettu Village, Balreddy palem, Bandala dibba, Kotha palem, Annambaka, Pallamala Nellore District – 524 410, AP, Work Code: 1.301, 1.302, 1.303, 1.304, 1.305, 1.306, 1.307, 1.308, 1.309, 1.310, 1.311, 1.312,1.313, 1.314, 1.315, 1.316/AP/2011_12, Paid To: THAPASVINI Trust, Cq No: 519230 | 8,000.00 | ||
04 | OTN19 | India Sudar Learning Centre at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid for 10 teachers, Work Code: 1.326, 1.327, 1.328, 1.329, 1.330, 1.331, 1.332, 1.333, 1.334, 1.335/TN/2011_12, Paid To: Udhavum Nanbargal Trust, Cq No: 329925, | 7,200.00 | ||
04 | OTN70 | One teacher is deployed to teach the basics of computer to school students. Teacher will assist the students to utilize the video based learning and enhance the reading habit through our library, Government High school, Porani Velliyanai Via,Karur - 639118, Work Code: 1.283 /TN/2011_12, Paid To: S. BAKKIYALAKSHMI, Cq No: 329871 | 3,500.00 | ||
04 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students., India Sudar computer Training Center, Rajapalayam, Virudhunagar district,TN, Work Code: 1.280/TN/2011_12, Paid To: P.SANKARGANESH, Cq No: 503597 | 1,800.00 | ||
07 | OTN18 | Deployed teacher in Learning Center(LKG to 6th), MULLIPALLAM, Kamatchipuram, Kodimangalam (Pudur), OOTHUKULI, S.S Colony, Madurai Dist . 625 234, Tamil Nadu, Work Code: 1.291, 1.292, 1.293, 1.294, 1.295, 1.296, 1.297, 1.298, 1.299, 1.300/TN/2011_12, Paid To: Thiagam Women Trust, Cq No: 519218 | 7,000.00 | ||
07 | OTN44 | India Sudar computer Training Center, Renganathampettai village, Karur DT, TamilNadu, Adding Computer Componenet, Service. Work Code: 5.9/TN/2011_12, Paid to: RAMKUMAR P, Cq: 329884. | 12,000.00 | ||
07 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka. Beneficiary:30 Students from Lingapura Village, Work code: 1.269/KA/2011_12, Paid To: Bhuvaneshwari.R, Cq No: 329739 | 1,200.00 | ||
07 | OTN00 | India Sudar Library yearly periodical subscribed for 14 Library for year 2011-12. Work Code: 6.4,6.5,6.7,6.8,6.14,6.15,6.16,6.17,6.18,6.19,6.20,6.23,6.27,6.1. Paid To: ANANTHA VIKADAN, Cq: 329868. | 5,130.00 | ||
08 | OTN00 | India Sudar Library yearly periodical subscribed for 14 Library for year 2011-12. Work Code: 6.4,6.5,6.7,6.8,6.14,6.15,6.16,6.17,6.18,6.19,6.20,6.23,6.27,6.1. Paid To: NAMADHU NAMBIKKAI, Cq: 329869. | 2,400.00 | ||
08 | OTN00 | India Sudar Library yearly periodical subscribed for 14 Library for year 2011-12. Work Code: 6.4,6.5,6.7,6.8,6.14,6.15,6.16,6.17,6.18,6.19,6.20,6.23,6.27,6.1. Paid To: GOKULAM TAMIL, Cq: 329870. | 1,800.00 | ||
08 | OTN00 | India Sudar Library yearly periodical subscribed for 14 Library for year 2011-12. Work Code: 6.4,6.5,6.7,6.8,6.14,6.15,6.16,6.17,6.18,6.19,6.20,6.23,6.27,6.1. Paid To: GOKULAM ENGLISH, Cq: 519255 | 2,700.00 | ||
08 | OTN00 | India Sudar Library yearly periodical subscribed for 14 Library for year 2011-12. Work Code: 6.4,6.5,6.7,6.8,6.14,6.15,6.16,6.17,6.18,6.19,6.20,6.23,6.27,6.1.Paid To: KALVI TODAY, Cq: 329885. | 3,750.00 | ||
08 | OTN65 | Deployed teacher to teach Mathematics, Science and English for poorly performing 10th and 12th standard students., The HOPE Trust, 9,MK Nivas, Senthamarai street, Ganapathy nagar, New vilangudi, Madurai., Work Code: 1.283, 1.284/TN/2011_12, Paid To: The Hope Trust, Cq No: 548382 | 2,000.00 | ||
08 | OTN44 | One teacher is deployed to teach the computer subjects in Indiasudar Computer training center, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.279/TN/2011_12, Paid To: K.Shanthi, Cq No: 503583 | 1,650.00 | ||
08 | OTN44 | One teacher is deployed to teach the computer subjects in Indiasudar Computer training center, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.279/TN/2011_12, Paid To: K.Shanthi, Cq No: 503584 | 1,650.00 | ||
10 | OTN36 | Deployed teacher for motorcycles for training program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 1.264/TN/2010_11, Paid To: E.Moorthy, Cq No: 329775 | 6,000.00 | ||
10 | OTN38 | One teacher is deployed to teach the computer subjects in school campus. The teacher will assist the students to utilize Video based learning by using Indiasudar CDs and DVDs, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK),Tirupur Dt-638 106, Tamil Nadu., Work Code: 1.282/TN/2011_12, Paid To: S.KIRUBA, Cq No: 329800 | 1,500.00 | ||
10 | OWB43 | Deployed teacher to take full time class for 1st to 5th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II,District: South 24 Parganas, Pin- 743349, West Bengal, India., Work Code: 1.272, 1.273, 1.274/WB/2011_12, Paid To: AMARA SABAI, Cq No:329783 | 3,750.00 | ||
12 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, NEW LIFE, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Work Code: 1.277/TN/2011_12, Paid To: K.RAJESH KUMAR, Cq No: 548389 | 1,900.00 | ||
13 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, 8/8, Muslim Street, Thennam patti, Dindigul, Work Code:1.289/TN/2011_12, Paid To: S.Sahitha Banu, Cq No: 329817 | 1,000.00 | ||
13 | OPY08 | Deployed tuition teacher to
provide daily English class for 1st to 12th standard students,BABY SARAH'S
HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007, Work Code: 1.275/PY/2011_12, Paid To: VASANTHAKUMAR. J, Cq No: 151863 |
1,000.00 | ||
13 | OMP35 | Deployed full time teacher for Purania Learning Center to teach 1st to 9th standard students, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.266/MP/2011_12, 1.267/MP/2011_12, 1.268/MP/2011_12 Paid To: Rahul Majhi, Cq No: 329726 | 3,000.00 | ||
14 | OTN24 | India Sudar Learning Center in Asnath Puram,Dindigul – 624 004, Tamil Nadu., 44/77, Zinna Street, Asnath Puram, Begumpore (P.O) Dindigul District, Tamil Nadu - 624 004., Work Code: 1.290/TN/2011_12, Paid To: S. Fathima, Cq No: 548402 | 1,000.00 | ||
14 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, 15, Seeniravuthar Street, Vedasendore, Dindigul District, Tamil Nadu - 624 004., Work Code: 1.288/TN/2011_12, Paid To: M. Dubathul Benasir, Cq No: 329837 | 1,000.00 | ||
14 | OTN76 | Deployed teacher for Science Demonstration on Basic concepts (SEBLA Project), 15 Schools from Panchayat Union Middle Schools, Vellakovil block, Tirupur Dt, Work Cod: 1.318/TN/2011_12, Paid To: DINESH KUMAR.G, Cq No: 329851 | 4,500.00 | ||
14 | OTN76 | Vellakovil Educational Block, Tiruppur District. (List of Schools: 1. Soriyankinathuppalayam 2.Vellakovil East 3.Vellakovil west 4.Thithaampalayam 5.Subramaniya kavundanvalasu 6.muthur 7.Velappanayakanvalasu 8.Chinna muthur 9.Ootayam 10.V.Kanapathipalayam 11.L.K.C.Nagar Vellakovil 12.M.Velayuthampalayam 13.Rasathavalasu 14. Lakamanayakanpatti 15.Thennangaraipalayam) Purchase education demo material for SEBLA project. Work Code: 3.58/TN/2011_12, Payee: DINESH KUMAR.G, Cq: 329882. | 5,000.00 | ||
15 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu for 1st std to 4 std students, Govt. Middle School, Ozhalure Village, Chengalpattu, Tamil Nadu, Work Code: 1.271/TN/2011-12, Paid To: P.Ponmegala, Cq No: 329616 | 1,000.00 | ||
15 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu for 1st std to 4 std students, Govt. Middle School, Ozhalure Village, Chengalpattu, Tamil Nadu, Work Code: 1.271/TN/2011-12, Paid To:M. Sathyavani, Cq No: 425829 | 1,000.00 | ||
18 | OTN33 | Deployed tuition teacher to provide special training for +2 students in Physics, Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur ,Vellore Dist, Tamil Nadu, Work Code: 1.336/TN/2011_12, Paid To: S.Lakshavel, Cq No: 519257 | 2,000.00 | ||
18 | OTN81 | Nayaken palayam, Periya nayakarn palayam, Coimbatore – 641 020. Black Board Painting, Work Code: 9.3/TN/2011_12, Paid To: Mohan Kandasamy, Cq: 519259. | 7,000.00 | ||
18 | OTN00 | Create India Sudar notice board with Material for Moral Education. This will be deployed in all the existing 30 Tamil Nadu Onsite. Work Code: 9.2/TN/2010_11, Pay to: S SARAVANA KUMAR, Cq: 329926 . | 15,000.00 | ||
19 | OTN76 | Vellakovil Educational Block, Tiruppur District, Tamil Nadu, Deployed teacher for Science Demonstration on Basic concepts (SEBLA Project) to provide regular training in 15 schools, Work Code: 1.319/TN/2011_12, Payee: Kannan, Cq: 329862. | 3,500.00 | ||
19 | OTN60 | Part time teacher deployed, Ambetkar Puratchi nagar, purungudi, Chennai, Work Code: 1.285/TN/2011_12. Paid To: Vanitha , Cq No:329603 | 1,200.00 | ||
22 | OTN44 | Renganathampettai village, Karur, Purchase book for India Sudar library. Work Code: 6.4/TN/2011-12, Payee Name: BALA MANIKANDAN, Cq: 329896. | 3,000.00 | ||
22 | OTN44 | Renganathampettai village, Karur, Purchase book for India Sudar library. Work Code: 6.4/TN/2011-12, Payee Name: BALA MANIKANDAN, Cq: 329896. | 1,919.00 | ||
22 | OTN44 | India Sudar Computer Training Center, Renganathampettai village, Karur. Computer Service Expense. Work Code: 5.9/TN/2011-12, Payee Name: BALA MANIKANDAN, Cq: 329896 | 425.00 | ||
22 | OTN28 | Deployed a full time teacher to teach ABL system for 1st to 3rd Standard students ,Government primary school, Mayanur,Karur Dt, Work Code: 1.278/TN/2011_12, Paid To: Anjali Devi.R, Cq No: 503572 | 1,500.00 | ||
25 | OTN44 | Government Hr.Sec school,Renganathampettai,Karur-4, Provided financial assistance to 32 students to participate in science talent examination and field visit to Mayanur to collect information on Land Fertility. Work Code: 3.60/TN/2011_12, Paid To: Ramkumar.P. Cq: 329927(Issued for 2 project). | 3,400.00 | ||
25 | OTN44 | Government Hr.Sec school,Renganathampettai,Karur-4. Purchased library book for India Sudar Libraru. Work Code: 6.4/TN/2011_12, Paid To: Ramkumar.P. Cq: 329927(Issued for 2 project). | 4,800.00 | ||
25 | ORJ58 | Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan, Paid teacher salary. Work Code: 1.317/RJ/2011_12, Paid To: Anita, Cq No: 519239. | 1,000.00 | ||
25 | ORJ58 | Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan, Paid teacher salary. Work Code: 1.317/RJ/2011_12, Paid To: Anita, Cq No: 519238 | 1,000.00 | ||
25 | ORJ58 | Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan, Paid teacher salary. Work Code: 1.317/RJ/2011_12, Paid To: Anita, Cq No: 519237 | 1,000.00 | ||
29 | S144 | Paid to school fees to student Sendil Kumar who is studying 9th Standard, Ashraya English School, Vijinapura, Ramamurthy Nagar, Bangalore-560 016. Work Code. 4.144/KA/2011_12, Paid To: Ashraya English School, Cq No: 329928 | 5,000.00 | ||
TOTAL DONATION / EXPENSE (Current Month) | 129,193.00 | 152,674.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 233,183.49 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 80,509.49 | ||||
Cumulative Collection for Financial Year 2011-12 | 1,277,296.77 | ||||
Cumulative Expense for Financial Year 2011-12 | 1,196,787.28 | ||||
Cumulative Collection from 15FEB04 | 7,042,842.90 | ||||
Cumulative Expense from 15FEB04 | 6,962,333.41 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from N | |||||