INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2010-11) | Oct | 2010 | |||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
TXN | OPEN BALANCE | 161,890.86 | |||
DONATION INFORMATION | |||||
01 | 613 | Sivasailam Amirtha Ramalingam | 2,700.00 | ||
01 | 0 | Unknown(BIL/000179481219/Donation) | 200 | ||
01 | N480 | Galdstone | 100 | ||
01 | 185 | Suresh.K | 500 | ||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||
01 | 0 | Unknown(BIL/000179532120/IndiaSudar) | 350 | ||
01 | 161 | Siva Narayanan.P | 1,250.00 | ||
01 | PFR | Fund Return(3.18/TN/2009_10) | 620 | ||
04 | 2 | Karuppuswamy.T | 2,000.00 | ||
04 | 994 | Arumugam Mani | 100 | ||
04 | 155 | Dharmender Singh | 5,001.00 | ||
04 | 375 | Rajamadasamy.M | 2000 | ||
05 | 0 | Unknown(BIL/000180446654/Monthly Donation) | 100 | ||
05 | 491 | Prabhu Kandasamy | 500 | ||
05 | 0 | Unknown(BIL/000180447767/Regular payment) | 100 | ||
05 | 992 | Vijayaragavan AR | 400 | ||
06 | N481 | Varuna Subramanyam | 10000 | ||
06 | 847 | Sridhar Paramahamsan | 500 | ||
06 | N482 | Satheesh Kumar.K | 3000 | ||
06 | 1048 | Archana Nagarajan | 100 | ||
06 | 403 | Hanumanth | 500 | ||
07 | 500 | Neena Pandey | 10,000.00 | ||
09 | 4 | Sargunan T | 500 | ||
09 | 91 | Athitha Nadarajan.S | 500 | ||
09 | 176 | Raja Soundar.W | 500 | ||
09 | P04 | TCE-CRESCENDO | 3,000.00 | ||
09 | P04 | TCE-CRESCENDO | 1,500.00 | ||
09 | P04 | TCE-CRESCENDO | 3,000.00 | ||
09 | P04 | TCE-CRESCENDO | 500 | ||
09 | N483 | Ganesan Chandrasekaran | 1,000.00 | ||
14 | 9 | Ganesan V | 200 | ||
15 | 4 | Sargunan.T | 100 | ||
15 | 891 | Badrinarayan | 100 | ||
15 | 898 | Divakar | 100 | ||
15 | 892 | Dheenadayalan | 100 | ||
15 | 896 | Shanmugam | 100 | ||
15 | 894 | Balasarasuwathi | 100 | ||
15 | 893 | Manojkumar B | 100 | ||
15 | 897 | Sankar | 100 | ||
15 | 974 | Krishna | 100 | ||
15 | 969 | Priya Suri | 100 | ||
15 | 977 | Varsha | 100 | ||
15 | N484 | Ingersoll | 100 | ||
15 | 984 | Raghunath | 100 | ||
15 | 952 | Tejesh | 100 | ||
15 | 953 | Socrates | 100 | ||
15 | N485 | Chandru | 100 | ||
15 | N486 | Devi | 100 | ||
15 | N487 | Rajkumar Srinivasan | 100 | ||
15 | 1103 | Joe Rexton | 100 | ||
15 | 996 | Senthilkumar MJ | 100 | ||
15 | N488 | Sadhanandavel | 100 | ||
15 | N489 | Jaikumar | 100 | ||
15 | N490 | Srinivasan S | 200 | ||
15 | 962 | Karthik DB | 100 | ||
15 | N491 | Suresh | 50 | ||
15 | N492 | Ravi | 50 | ||
15 | N493 | Kamesh | 100 | ||
15 | N494 | Mallikarjun | 100 | ||
15 | N495 | Gavaskar | 100 | ||
18 | 496 | Prakash.C.S | 250 | ||
18 | 263 | Rajesh Ramkumar | 1000 | ||
18 | 939 | Kirti Keshav | 500 | ||
18 | 258 | Durga Owen | 21800 | ||
18 | N496 | Jaydeep Patil | 100 | ||
18 | 873 | Muthu Krishnan G | 100 | ||
18 | N497 | Rajesh | 100 | ||
18 | N498 | Ragamaliga | 100 | ||
18 | 866 | Baiju S | 101 | ||
19 | P05 | RECT_BATCH_OF_98 eGroup | 5,000.00 | ||
19 | 1053 | Anne Priya.S | 1,000.00 | ||
19 | 567 | Balaji.L | 100 | ||
19 | 313 | Balamanikandan.K | 1000 | ||
19 | 597 | Arumuga Perumal | 500 | ||
19 | 555 | Prabhakar Mohan | 1,000.00 | ||
20 | N499 | Nachimuthu Charitable Trust | 2,223.00 | ||
20 | 24 | Sriram | 5,000.00 | ||
21 | 606 | Pitchiah Saravanan | 500 | ||
25 | 421 | Pradeep Kumar T | 2000 | ||
25 | 389 | Lalitha Gopalakrishnan | 500 | ||
25 | N500 | Ram.R | 14,000.00 | ||
26 | 0 | Unknown(BIL/000184574580/For Govt Homes. Jaya) | 5000 | ||
28 | 837 | Mahidhar. V | 200 | ||
EXPENSE INFORMATION | |||||
01 | S120 | Samsung India Owning and Funding for this project completely. Samsung executed this project through India Sudar. Donated Rs.1,00,000 for the education of Miss. Praveena. B D/o M.K Babu and sister of Mr. Prakash, who worked in Samsung India Software Operations as Office Assistant and passed away in 2010, Currently studying 5th Standard and this money would be used for her further education purpose only, Work Code: 4.120/KA/2010_11, Paid To: Praveena B, Cq No: 184285 | 100,000.00 | ||
01 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district, Tamil Nadu, Work Code: 1.181/TN/2009_10, Paid To: P.SANKARGANESH, Cq No: 723200 | 1,500.00 | ||
04 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry, Manamalarattum Study Centre, Ground floor Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN Work Code:1.207/TN/2010_10, Paid To: SURESH BABU T, Cq No:212740 | 3,000.00 | ||
05 | OTN19 | India Sudar Learning Centre Setup at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid (10 teachers), Work Code: 1.209, 1.210, 1.211, 1.212, 1.213, 1.214, 1.215, 1.216, 1.217, 1.220/TN/2010_11, Paid To: Udhavum Nanbargal Trust, Cq No: 279984 | 6,000.00 | ||
06 | OTN18 | Deployed teacher in Learning Center, Melakkal, Kamatchipuram, Pudur, Thiruvedagam, Kodimangalam, Oothukuli, Keelamathoor, Mannadimangalam, Byekara, Thottappanayakkanur( Usilampatti), Teacher Salary Paid, Work Code: 1.192, 1.193, 1.194, 1.195, 1.196, 1.197, 1.198, 1.199, 1.200, 1.201/TN/2010_11, Paid To: Thiagam Women Trust, Cq No: 212723 | 6,000.00 | ||
06 | OTN33 | Deployed tuition teacher to provide special training for +2 students in Mathematics, Govt Higher Secondary School, Pudur Nadu, Vellore Dist,TN, Work Code:1.208/TN/2010_11, Paid To: P.Arjunan, Cq No: 332359 | 4,000.00 | ||
06 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Asnath puram & Kuttai kulam, Dindigul, Centre at Raakki kottam, Collectorate. Teacher Salary Paid, Work Code: 1.244/TN/2010_11, 1.245/TN/2010_11, Paid To: Manitham Trust, Cq No: 464932 | 3,000.00 | ||
07 | OAP15 | Learning center for 1st to 8th standard students in Gurhavaripalem Village, Chilamattur Village, Ragavapuram Village, Aletipadu Village, Mettu Village, Balireddy Palem, Kondugunta, Madipalli village, Thimmanagaripalem Village, Kesavaram Village, Work Code: 1.226, 1.227, 1.228, 1.229, 1.230, 1.231, 1.232, 1.233, 1.234, 1.235, 1.236, 1.237, 1.238, 1.239, 1.240/AP/2010_11, Paid To: THAPASVINI Trust, Cq No:400348 | 8,000.00 | ||
07 | S41 | Partial education support to student G.Vidhya, B.Sc (Maths),3rd Sem Fees Paid, N.K.R Womens College, Thiruchi Road, Namakkal, Work Code: 4.41/TN/2008_09, 2010_11, Paid To: G.Vidhya, Cq No: 464950 | 2,500.00 | ||
07 | OTN44 | Deployed one teacher to teach the basics in Tamil, English and Maths to selected students from 6th to 8th std, GHSS, Renganathampettai, Karur District, Pin 4, Tamil Nadu, Work Code: 1.249/TN/2010_11, Paid To: R.SUMATHI, Cq No: 279997 | 1,250.00 | ||
07 | OTN28 | Deployed a full time teacher to teach ABL system for 1st to 3rd standard students, Government primary school, Mayanur,Karur Dt, TN, Work Code: 1.223/TN/2010_11, Paid To: Anjalidevi.R, Cq No:376141 | 1,250.00 | ||
07 | OTN28 | Deployed a full time teacher to teach ABL system for 1st to 3rd standard students, Government primary school, Mayanur,Karur Dt, TN, Work Code: 1.223/TN/2010_11, Paid To: Anjalidevi.R, Cq No:376142 | 1,250.00 | ||
07 | OTN00 | Two Teacher deployed to provide continues Science model based training for Government schools in Karur. This project will be executed for 10 Government schools in week days. Work Code: 1.253/TN/2010_11, Paid To: Sakthivel P, Cq No: 302940 | 3,750.00 | ||
08 | OTN05 | Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu), IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.202/TN/2010_11, Paid To: Devaraj.V, Cq No: 248859 | 1,500.00 | ||
08 | OKA11 | Deployed teacher to provide full time teaching for 5th to 10th standard students, Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore 560 064, Teacher Salary Paid, Work Code: 1.221, 1.122/KA/2010_11, Paid To: Indira Gandhi International Academy Cq No: 376129 | 8,000.00 | ||
09 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.225/AP/2010_11, Paid To: C. Dakshayani, Cq No: 400372 | 2,000.00 | ||
09 | OMP35 | Deployed full time teacher (Mr Rahul Majhi) for Sri Ramakrishna Ashram School to teach 7th to 9th standard students, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.186, 1.187, 1.188 /MP/2010_11, Paid To: Rahul Majhi, Cq No: 975711 | 3,000.00 | ||
09 | REV | Bank Reversal basd on Donation. Online Transaction Failure (TRFR TO:NEFT REV ENTRY FOR 22102010) | 2,057.13 | ||
11 | OKA07 | Deployed a primary level school teacher to start educating the kids at Shishu Mandir, Near Nimhans Hospital, Hosur Road, Bangalore. Paid Monthly Teacher Salary, Work Code: 1.183/KA/2009_10, Paid To: Mary Priya, Cq No: 49573 | 2,000.00 | ||
11 | OTN61 | Provided sports material and one Scientific calculator, Govt After care Organisation, Athur,(Opposit to Pazhathottam), Chengalpattu 603101, Tamil Nadu, Work Code: 2.113/TN/2010_11, Paid To: Athitha Nadarajan.S, Cq No: 992488 | 6,750.00 | ||
12 | OTN46 | Deployed a full time teacher to teach 6th 7th and 8th, standard students. She is teaching English and Social science, Government High School, Kaduvangudi, Nannilam Taluk, Thiruvarur District, Tamil Nadu, Teacher Salary Paid, Work Code: 1.246/TN/2010_11 Paid To: Susaritha, Cq No: 184299 | 1,200.00 | ||
13 | OTN00 | Teacher deployed to provide continues Science model based training for Government schools in Karur. This project will be executed for 10 Government schools in week days. Work Code: 1.252/TN/2010_11, Paid To: Dinesh R, Cq No: 302939 | 3,750.00 | ||
13 | OTN38 | Deployed teacher in Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt-638106, Teacher Salary Paid, Work Code: 1.185/TN/2010_11, Paid To: G.Dineshkumar, Cq No: 49586 | 500 | ||
13 | OTN03 | Deployed tuition teacher to
provide Mathis, Science and Computer training, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District 602 105, TN.(Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.204/TN/2010_11, Paid To: K LOGANATHAN, Cq No: 332373 |
1,500.00 | ||
13 | OTN60 | Part Time Teacher for Learning Center at Ambethkar Puratchi nagar, purungudi, Chennai., Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, Work Code: 1.251/TN/2010_11, Paid To: NALINI P, Cq No: 302935 | 1,000.00 | ||
14 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.224/AP/2010_11, Paid To: S. Prasad , Cq No: 400363 | 2,000.00 | ||
18 | OTN44 | Deployed one teacher to teach the basics in Tamil, English and Maths to selected students from 6th to 8th std. , GHSS, Renganathampettai, Karur District, Pin 4, Tamil Nadu, Work Code: 1.249/TN/2010_11, Paid To: R SUMATHI, Cq No: 279998 | 1,250.00 | ||
19 | OTN59 | Deployed a teacher at Government Middle School at Ozhalur, Chengalpattu, Teacher Salary Paid, Work Code: 1.218/TN/2010_11, Paid To: Usha, Cq No: 302927 | 1,000.00 | ||
19 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Deployed tuition teacher for teaching under-privileged students of Govt. school, Work Code: 1.205/KA/2010_11, Paid To: Bhuvaneshwari.R, Cq No: 961373 | 1,050.00 | ||
19 | OTN00 | Distribute career guidance booklet to goverment schools. Workd Code: 2.114/TN/2010_11, Payee Name: R.Kalaimani, Cq: 151851. | 5,000.00 | ||
20 | OMN37 | Paid school fees for 21 students at Manipur, Work Code: 4.51, 4.52, 4.53, 4.54, 4.55, 4.56, 4.57, 4.58, 4.59, 4.60, ,4.61, 4.62, 4.63, 4.64, 4.65, 4.66, 4.67, 4.68, 4.69, 4.70, 4.71/MN/2010_11, Paid To:Principal Greenwood Academy , Cq No: 975734 | 6,870.00 | ||
20 | OMN37 | Paid school fees for 21 students at Manipur, Work Code: 4.51, 4.52, 4.53, 4.54, 4.55, 4.56, 4.57, 4.58, 4.59, 4.60, ,4.61, 4.62, 4.63, 4.64, 4.65, 4.66, 4.67, 4.68, 4.69, 4.70, 4.71/MN/2010_11, Paid To:Jangkhokhai Touthang - Emmanual, Cq No: 975733 | 4,710.00 | ||
20 | OTN28 | Deployed a full time teacher to teach ABL system for 1st to 3rd standard students, Government primary school, Mayanur,Karur Dt, TN, Work Code: 1.223/TN/2010_11, Paid To: Anjalidevi.R, Cq No:376143 | 1,250.00 | ||
21 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District 602 105, TN. (Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.242/TN/2010_11, Paid To: K. RAJESH KUMAR, Cq No: 332384 | 1,750.00 | ||
23 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Paraipatti and Vedasendore, Dindigul. Teacher Salary Paid, Work Code: 1.243/TN/2010_11, Paid To: A.Sarammal, Cq No: 464923 | 1,500.00 | ||
25 | OTN45 | Deployed a full time teacher to teach 1st and 2nd standard students,Govt Middle School, Nalluchery, Tarangambadi Taluk, Nagappatinam District. Pin - 609 309, Work Code: 1.248/TN/2010_11, Paid To: S Hemalatha, Cq No: 151842 | 1,000.00 | ||
25 | OTN45 | Deployed a full time teacher to teach 1st and 2nd standard students,Govt Middle School, Nalluchery, Tarangambadi Taluk, Nagappatinam District. Pin - 609 309, Work Code: 1.248/TN/2010_11, Paid To: S Hemalatha, Cq No: 151841 | 1,000.00 | ||
25 | OTN45 | Deployed a full time teacher to teach 1st and 2nd standard students,Govt Middle School, Nalluchery, Tarangambadi Taluk, Nagappatinam District. Pin - 609 309, Work Code: 1.248/TN/2010_11, Paid To: S Hemalatha, Cq No: 151843 | 1,000.00 | ||
26 | ORJ62 | Deployed teacher to teach English for 9th , 6th .1st & 2nd and Mathemaics 3,4,5th and computer 9th, 10th standard students, )India Sudar Learning Center, Ramannapalli Govt Sec School, Village- 8-SHPD - 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.254/RJ/2010_11, Paid To: Rajni, Cq No:464942 | 1,500.00 | ||
26 | ORJ62 | Deployed teacher to teach English for 9th , 6th .1st & 2nd and Mathemaics 3,4,5th and computer 9th, 10th standard students, )India Sudar Learning Center, Ramannapalli Govt Sec School, Village- 8-SHPD - 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.254/RJ/2010_11, Paid To: Rajni, Cq No:464941 | 1,500.00 | ||
26 | ORJ62 | Deployed teacher to teach English for 9th , 6th .1st & 2nd and Mathemaics 3,4,5th and computer 9th, 10th standard students, )India Sudar Learning Center, Ramannapalli Govt Sec School, Village- 8-SHPD - 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.254/RJ/2010_11, Paid To: Rajni, Cq No:464943 | 1,500.00 | ||
27 | OWB43 | Deployed teacher to take full time class for 1st to 4th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal, Teacher Salary Paid, Work Code: 1.189, 1.190, 1.191/WB/2010_11, Paid To:AMARA SABAI, Cq No: 146940 | 3,000.00 | ||
27 | OWB43 | Deployed teacher to take full time class for 1st to 4th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal, Teacher Salary Paid, Work Code: 1.189, 1.190, 1.191/WB/2010_11, Paid To:AMARA SABAI, Cq No: 146939 | 3,000.00 | ||
ACCOUNTS REPORT | |||||
TOTAL DONATION / EXPENSE (Current Month) | 116,695.00 | 214,637.13 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 278,585.86 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 63,948.73 | ||||
Cumulative Collection for Financial Year 2010-11 | 1,700,986.86 | ||||
Cumulative Expense for Financial Year 2010-11 | 1,637,038.13 | ||||
Cumulative Collection from 15FEB04 | 5,311,861.86 | ||||
Cumulative Expense from 15FEB04 | 5,247,913.13 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from N |