INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2009-10) | Oct | 2009 | |||
DATE | CODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
#Receipt | OPEN BALANCE | 39,313.17 | |||
DONATION INFORMATION | |||||
01 | NOM | Gladstone | 100 | ||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||
01 | 185 | Suresh.K | 500 | ||
01 | 161 | Siva Narayanan.P | 1,100.00 | ||
01 | P04 | TCE-CRESCENDO | 2,500.00 | ||
01 | P04 | TCE-CRESCENDO | 1,250.00 | ||
01 | P04 | TCE-CRESCENDO | 1,500.00 | ||
01 | P04 | TCE-CRESCENDO | 1,000.00 | ||
01 | 91 | Athitha Nadarajan.S | 500 | ||
01 | 176 | Raja Soundar.W | 500 | ||
01 | 758 | Balaji.S | 500 | ||
01 | 375 | Rajamadasamy.M | 1,000.00 | ||
01 | 375 | Rajamadasamy.M | 1,000.00 | ||
03 | 306 | Vinayak Satapute | 1,000.00 | ||
03 | 37 | Senthil Nathan | 2,000.00 | ||
03 | 555 | Prabhakar Mohan | 1,000.00 | ||
05 | 491 | Prabhu Kandasamy | 500 | ||
05 | 0 | Unknown(Desc:HSBC-347516) | 2,000.00 | ||
05 | 164 | Ravi Kumar K | 1,000.00 | ||
05 | 769 | Sugantha Rajan | 4,359.64 | ||
06 | 612 | Muthukumar. M | 2,500.00 | ||
06 | 161 | Siva Narayanan.P | 2,100.00 | ||
06 | 0 | Unknown(Desc:India Sudar ) | 2,500.00 | ||
07 | 496 | Prakash.C.S | 250 | ||
07 | P06 | DreamIndia educational and charitable Trust | 7,000.00 | ||
07 | 45 | Arun Theeban.N | 5,000.00 | ||
09 | 711 | Shankara Narayanan.J | 1,500.00 | ||
09 | 188 | Venu Madhav Guntlapalli | 500.00 | ||
09 | 2 | Karuppuswamy.T | 2,000.00 | ||
09 | NOM | Ravi kumar Raju | 1,000.00 | ||
09 | NOM | Padma.A | 200.00 | ||
09 | NOM | Durai raja. S | 200.00 | ||
09 | NOM | Pawan Tej | 200.00 | ||
09 | 0 | Unknown (Desc: IndiaSudar) | 500.00 | ||
09 | NOM | Sherine Babu | 1,000.00 | ||
10 | 312 | Thejaswini.A.R | 1,500.00 | ||
12 | 236 | Vinod S Murgod | 300.00 | ||
13 | 24 | Sriram.E | 2,000.00 | ||
15 | 775 | Sivasabapathy | 500.00 | ||
15 | NOM | Theodore Ravindranath | 2,000.00 | ||
15 | NOM | Raja M | 300 | ||
16 | 7 | Prem Kumar.O.M. | 1,500.00 | ||
19 | 577 | Matthew Robert.A | 3,000.00 | ||
19 | 403 | Hanumanth Rao.E | 500.00 | ||
19 | 6 | Suresh R | 1,000.00 | ||
20 | 13 | Senthil Kumar.P | 500.00 | ||
21 | 659 | Sudheer A SrinivasaRao | 2,500.00 | ||
22 | 490 | Ragunath Jayabalakrishnan | 1,000.00 | ||
23 | P03 | THOZHAN Charitable Trust | 5,000.00 | ||
23 | 787 | Shil Gajamer | 5,000.00 | ||
23 | 786 | Dhamodaran VJ | 4,209.26 | ||
23 | NOM | Balamurugan | 1,000.00 | ||
24 | 161 | Siva Narayanan.P | 1,000.00 | ||
26 | 110 | Udayakumar Kadirvel | 10,000.00 | ||
26 | 209 | Gopinsth.S | 3,000.00 | ||
27 | 129 | Senthil Kumaran Rajagopal | 500.00 | ||
27 | 286 | Ramanujam S | 1,000.00 | ||
27 | 776 | Anush | 3,500.00 | ||
28 | 305 | Saikumar Agaram | 5,000.00 | ||
28 | 24 | Sriram | 2000 | ||
28 | 20 | Subramanian.A | 1200 | ||
28 | 18 | Kumaraswamy.S | 5,000.00 | ||
28 | 789 | Karthik Murthy | 2,095.77 | ||
31 | 707 | Balaji Ganesan | 4,500.00 | ||
31 | 556 | Hariprasad.T.N | 2,000.00 | ||
31 | NOM | Muruganandham | 5000 | ||
31 | NOM | Karthikeyan | 5000 | ||
EXPENSE INFORMATION | |||||
01 | OTN24 | Deployed three teacher for WOMEN LITERACY Learning Center to Increasing literacy rate. Center 1: Paraipatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004, Teacher Name: M.Reyaz Babu. Center 2: Vedapatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004, Teacher Name:R.Jeibunisha, 3. Raakki kottam, Thiruvalluvar Valagam, Collectorate (P.O), Dindigul District, Tamil Nadu, Teacher name: Anuradha M, Monthly teacher salary paid. Work Code: 1.127, 1.128, 142/TN/2009_10, Pay To: MANITHAM TRUST, Cq: 244020. | 3,000.00 | ||
01 | OTN24 | NPThottam, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate, Teacher salary paid, Work Code: 1.125/TN/2009_10, Pay To: M FARITHA, Cq: 243998. | 750 | ||
03 | OTN00 | Paid registration fees for Chennai Marathon Participation, Work Code: 3.22/TN/2009_10, Pay to: GIRELIFE, Cq: 495165. | 570 | ||
03 | OTN24 | Paraipatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate of Deprived Muslim women in the District of Dindigul. Work Code: 1.126/TN/2009_10, Pay To: M REYAN BABU, Cq: 244009. | 750 | ||
05 | OKA11 | Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064. Deployed teacher to provide full time teaching for 7th, 9th & 10th standard students. Deployed two teachers, Paid monthly teacher salary, Work Code: 1.145, 1.146/KA/2009_10, Pay To: Indira Gandhi International Academy, Cq: 488553. | 6,000.00 | ||
05 | OTN18 | Thiagam Narpanbu Kalvi Maiyam, No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed TEN teachers for ten learning Center. Monthly teacher salary paid, Work Code: 1.129,1.130,1.131,1.132,1.133,1.134,1.135,1.136,1.137,1.138/TN/2009_10, Payee To: THIAGAM WOMEN TRUST, Cq No: 426246. | 5,000.00 | ||
05 | OTN33 | Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, Tamil Nadu, Deployed tuition teacher to provide special training for +2 students in chemistry. Paid monthly salary, Work Code: 1.147/TN/2009_10, Pay To: SURESH BABU.T, Cq: 744785. | 3,000.00 | ||
05 | OTN19 | Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. India Sudar 8 Learning Center, Paid monthly salary for 8 teachers. Work Code: 1.115, 1.116, 1.117, 1.118, 1.119, 1.120, 1.121, 1.122/TN/2009_10, Pay To: UDHAVUM NANBARGAL TRUST, Cq: 393679. | 4,750.00 | ||
05 | OMP35 | Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India, Deployed full time teacher for Sri Ramakrishna Ashram School to teach 1st to 6th standard students. Teacher monthly salary paid, Work Code: 1.114/MP/2009_10, Pay To: SUBHADRA SHAW, Cq 164752. | 2,000.00 | ||
06 | OAP32 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh. Deployed teacher to teach Mathematics, Science and English for 7th standard students. Teacher Salary paid, Work Code: 1.123/AP/2009_10, Pay To: PRASAD.S, Cq: 393692. | 2,000.00 | ||
06 | OTN33 | Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN, Deployed tuition teacher to provide special training for +2 students in chemistry. Paid monthly teacher salary, Work Code: 1.148/TN/2009_10, Pay to : P.Arjunan, Cq: 744793. | 4,000.00 | ||
07 | OKA17 | Note book Drive, 25 Government schools adopted and provided complete education material for academic year from Chikkaballapur District, Tumkur District, Kolar District. Work Code: 2.55,2.56,2.57,2.58,2.59,2.60,2.61,2.62,2.63,2.64,2.65,2.66,2.67,2.68,2.69/KA/2009_10, Pay To: A.R.Raghavendra Prasad, Cq: 744801. | 1,737.00 | ||
08 | OTN20 | Govt Children Home for Boys, 58, S.N.Street, Rayapuram, Chennai-60 013, TN. Deployed teacher to provide daily training for 10th students. Paid monthly salary, Work Code: 1.149/TN/2009_10, Pay to: RESHMA K M, Cq: 463050. | 1,500.00 | ||
08 | OAP32 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh.Deployed teacher to teach Mathematics, Science and English for 7th standard students. Work Code: 1.124/AP/2009_10, Pay To:C. Dakshayani, Cq: 393702. | 2,000.00 | ||
09 | OAP15 | Gudur Thaluk, Nellore District, AP. India Sudar Learning Center setup for 16 Villages, Paid monthly teacher salary for 16 teachers, Work Code: 1.155, 1.156, 1.157, 1.158, 1.159, 1.160, 1.161, 1.162, 1.163, 1.164, 1.165, 1.166, 1.167, 1.168, 1.169, 1.173/TN/2009_10, Pay To: THAPASINI TRUST, Cq: 700629. | 8,000.00 | ||
12 | OTN00 | India Sudar Conducted One day Knowledge Festival program on 11th October 2009 for the Homes student in and around Chennai. The Main objective of the program is to motivate the home students and create awareness among the students. The students from 6thstandard to 9th standard are participated for the events. Work Code: 3.20/TN/2009_10, Pay to: RAMAKRISHNA MISSION ASSRAM, Cq: 495166. | 1,000.00 | ||
12 | OPY08 | BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007. Deployed tuition teacher to provide daily class in order help the children for better education. Paid monthly teacher salary, Work Code: 1.152/PY/2009_10, Pay to: VASANTHA KUMAR J, Cq: 488563. | 750.00 | ||
12 | OISAD | RTN CHG-700642/ALTERATION REQUIRES FULL S/07.10.09. Cheque was returned because of alter. | 55.00 | ||
13 | OAP00 | Mandal Parishath Upper Primary School, Papampeta, Anantapur – 515001, Andhra Pradesh, 1. Parents counseling to reduce dropouts in this school. 2. Distributed note books, pens, pencil, errasor, sharpnersand scales for all students. 3. we conducted games and distributed prizes. Work Code: 3.21/AP/2009_10, Pay To: AKULA NARAHARI, Cq: 739688. | 12,045.00 | ||
13 | OWB49 | Amlasole, WestBengal, Library Set up for Informal School. To start with ,few basic and interesting books are being given. All are Bengali language books. Work code: 6.11/WB/2009_10, Pay To: MICRO CENTRE FOR COMMUNITY DEVELOPMENT, Cq: 744802. | 6,000.00 | ||
13 | OTN28 | India Sudar Computer Training Center, Government Primary School, Mayanur, Karur DT, Tamil Nadu. One teacher is deployed to teach the computer subjects in Indiasudar Computer training center. Paid monthly teacher salary, Work Code: 171/TN/2009_10, Pay to: K.Maheshwari, Cq: 739665. | 1,250.00 | ||
13 | OTN46 | Government High School, Kaduvangudi, Nannilam Taluk, Thiruvarur District, Tamil Nadu, Deployed a full time teacher to teach 6th 7th and 8th, standard students. Paid monthly teacher salary, Work Code: 1.176/TN/2009_10, Pay to: A SUSARITHA, Cq: 398610. | 1,200.00 | ||
13 | OTN00 | Setup nine India Sudar Library at Government Schools, Tharapuram( TK) Tirupur Dt-638106. Tamilnadu, Work Code: 6.12,6.13,6.14,6.15,6.16,6.17,6.18,6.19,6.20/TN/2009_10, Pay To: Balamanikandan.K, Cq: 744803. | 7,258.00 | ||
14 | OTN00 | India Sudar Conducted One day Knowledge Festival program on 11th October 2009 for the Homes student in and around Chennai. The Main objective of the program is to motivate the home students and create awareness among the students. The students from 6thstandard to 9th standard are participated for the events. Work Code: 3.20/TN/2009_10, Pay to: Karthikeyan.S, Cq: 723206. | 1,325.00 | ||
15 | OTN00 | India Sudar Conducted One day Knowledge Festival program on 11th October 2009 for the Homes student in and around Chennai. The Main objective of the program is to motivate the home students and create awareness among the students. The students from 6thstandard to 9th standard are participated for the events. Work Code: 3.20/TN/2009_10, Pay to: Balamani Kandan.K, Cq: 795660. | 2,408.00 | ||
15 | OTN05 | Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by IYARKAI. India Sudar Computer Training Center(Melappedu),IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055. Work Code: 1.113/TN/2008_09, Teacher salary paid, Pay To : L.VIJAYA KUMAR, Cq: 164735. | 1,250.00 | ||
15 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu, Deployed a teacher at Government Middle school, Mathoor for 1st to 3rd standard students. Paid monthly teacher salary, Work Code: 1.140/TN/2009_10, Pay To: M ANURADHA, Cq: 470404. | 500.00 | ||
15 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu, Deploying a teacher at Government Middle School at Mathoor, Paid monthly Salary, Work Code: 1.139/TN/2009_10, Pay to: S SUGANTHI, Cq: 434744. | 2,000.00 | ||
15 | OTN28 | Government primary school, Mayanur,Karur Dt, TN. Deployed a full time teacher to teach ABL system for 3rd standard students. Paid monthly teacher salary, Work Code: 1.144/TN/2009_10, Pay To: Anjali Devi.R, Cq: 463047. | 1,100.00 | ||
21 | OWB43 | Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas, Pin- 743349, West Bengal, Deployed two teacher to provide full time teaching for PP to IV standard students. Work Code: 1.153, 1.154/WB/2009_10, Pay To: AMARA SABAI, Cq: 700619. | 2,000.00 | ||
21 | OTN03 | NEW LIFE , Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. Deployed tuition teacher to provide Mathis, Science and Computer training. Teacher monthly salary paid, Work Code: 1.150/TN/2009_10, Pay To: LOGANATHAN K, Cq: 470384. | 1,500.00 | ||
22 | OMN37 | Adopted complete education for 22 students to provide fees, book and travel fees, Work Code: 4.51, 4.52, 4.53,4.54,4.55,4.56,4.57,4.58,4.59,4.60,4.61,4.62,4.63,4.64,4.65,4.66,4.67,4.68,4.69,4.70, 4.71,4.72/MN/2009_10, Pay To: SEITHAJNG HAKOIP, Cq: 243985. | 7,800.00 | ||
27 | OTN38 | Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK),Tirupur Dt-638 106, Tamil Nadu. Deployed teacher in Panchayath Union Middle School, Paid monthly salary, Work Code: 1.141/TN/2009_10, Pay To: DINESH KUMAR, Cq: 463038. | 1,000.00 | ||
29 | S86 | Final year educational support
for a B.Com student, Rabeeka. About student family: Father’s Name : Syed
Mydeen, Mother’s Name : Noor Bheevi ,Date of birth : 16/11/1989, Father’s Occupation : Selling beads on a roadside shop, Student Address: 1/218, Jail Street, Pamban, Ramnad Dist, TN – 623521, Work Code: 4.86/TN/2009_10, Pay To: Patrick, Cq: 495170. |
6,835.00 | ||
30 | OKA00 | Setup library at Raichur, Karnatka, Work Code: 6.22/KA/2009_10,Pay To: PRATHAM BOOKS BLORE, Cq: 463060. | 3,447.00 | ||
30 | OTN45 | Govt Middle School, Nalluchery, Tarangambadi Taluk, Nagappatinam District. Pin - 609 309. Deployed a full time teacher to teach 1st and 2nd standard students. Monthly teacher salary paid, Work Code: 1.175/TN/2009_10, Pay To: PM KAVITHA, Cq: 734584. | 1,000.00 | ||
30 | OTN45 | Govt Middle School, Nalluchery, Tarangambadi Taluk, Nagappatinam District. Pin - 609 309. Deployed a full time teacher to teach 1st and 2nd standard students. Monthly teacher salary paid, Work Code: 1.175/TN/2009_10, Pay To: PM KAVITHA, Cq: 734583. | 1,000.00 | ||
31 | OTN48 | Namanam Trust, Nooranimalai ,Denakanikottai taluk, Dharmapuri Dist, TN, Deployed a full time teacher in the primary school of Nooranimalai, near Hosur. Monthly teacher salary paid, Work Code: 1.174/TN/2009_10, Pay to: MANJUNATHAN N, Cq: 744776. | 1,500.00 | ||
31 | OTN00 | Order Career Guide Book Printing to publish at free of cost to government school studnets, work code: 2.91/TN/2009_10, Payee to : Balamani Kandan.K. Paid Cash. | 10000 | ||
=SUM(E8:E70) | |||||
TOTAL DONATION / EXPENSE (Current Month) | 133,364.67 | 119,280.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 172,677.84 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 53,397.84 | ||||
Cumulative Collection for Financial Year 2009-10 | 1,064,281.84 | ||||
Cumulative Expense for Financial Year 2009-10 | 1,010,884.00 | ||||
Cumulative Collection from 15FEB04 | 3,219,710.84 | ||||
Cumulative Expense from 15FEB04 | 3,166,313.00 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from 500000 (or) NOM |