INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2011-12) | September | 2011 | |||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
TXN | OPEN BALANCE | 181,706.77 | |||
DONATION INFORMATION | |||||
01 | 403 | Hanumanth Rao.E | 116 | ||
01 | SAI | 000901112899:Int.Pd:01-03-2011 to 31-08-2011 | 2758 | ||
02 | 183 | Maheswari A | 150 | ||
02 | 0 | Unknown (AP-IS-AUG 15/NSP) | 1300 | ||
02 | 0 | Unknown(NEFT-HSBCN11245708272-SHRINGARI S S) | 250 | ||
02 | 1 | Udhaya Kumar.V | 1000 | ||
02 | 185 | Suresh.K | 500 | ||
02 | PFR | Project Fund Return (WC:2.233) | 2614 | ||
03 | 2 | Karuppuswamy.T | 2000 | ||
03 | 1020 | Shanmuganathan K | 200 | ||
06 | P28 | Malar Trust Onlus | 10000 | ||
06 | 577 | Matthew Robert.A | 1000 | ||
06 | 1076 | Kathiresan Ramesh.R | 600 | ||
06 | P22 | Mughil Social Welfare Organisation | 4225 | ||
07 | P22 | Mughil Social Welfare Organisation | 9900 | ||
07 | 387 | Raja Mahadevan | 2550 | ||
07 | 293 | Prabakaran Srinivasan | 1700 | ||
08 | 659 | Sudheer A SrinivasaRao | 1000 | ||
09 | 1308 | Priyanka Bansal | 7000 | ||
09 | 239 | Karthikeyan M | 500 | ||
11 | N865 | Raman B.T.S | 1000 | ||
11 | N866 | Bharathi S.S. | 1000 | ||
12 | 305 | Saikumar Agaram | 22000 | ||
12 | 9 | Ganesan V | 300 | ||
12 | 91 | Athitha Nadarajan.S | 1000 | ||
12 | 176 | Raja Soundar.W | 500 | ||
12 | P04 | TCE-CRESCENDO | 4200 | ||
12 | P04 | TCE-CRESCENDO | 3000 | ||
12 | P04 | TCE-CRESCENDO | 1250 | ||
13 | 14 | Byju .K | 500 | ||
13 | 0 | Unknown(062259 CIT MANU PUTHUMANA) | 1000 | ||
13 | 891 | Badrinarayan | 100 | ||
13 | 892 | Dheenadayalan | 100 | ||
13 | 896 | Shanmugam | 100 | ||
13 | 894 | Balasarasuwathi | 100 | ||
13 | 974 | Krishna | 100 | ||
13 | N867 | Ingersoll | 100 | ||
13 | 984 | Raghunath | 100 | ||
13 | 952 | Tejesh | 100 | ||
13 | 953 | Socrates | 100 | ||
13 | 1019 | Joe Rexton | 100 | ||
13 | 996 | Senthilkumar MJ | 100 | ||
13 | N868 | Sadhanandavel | 100 | ||
13 | N869 | Jaikumar | 100 | ||
13 | 1085 | Suresh | 50 | ||
13 | 1083 | Ravi | 50 | ||
13 | 1084 | Bhavani | 100 | ||
13 | 1256 | Illayaraja | 100 | ||
13 | 1257 | Ganeshan M | 100 | ||
13 | 1255 | Satheesh N | 100 | ||
13 | N870 | Ramesh Shanmugavel | 100 | ||
13 | N871 | Sivakumar A | 200 | ||
13 | N872 | Venkateswara Rao | 100 | ||
13 | N873 | Yaswanth Kakarla | 100 | ||
13 | 1263 | Aditya Varma Datla | 100 | ||
13 | 1262 | Sateesh Pachamatla | 100 | ||
13 | N874 | Harika Grandhi | 100 | ||
13 | N875 | Arvind Kumar Bhujang | 100 | ||
13 | N876 | Veda Nayagam B | 100 | ||
13 | 1258 | Vishnu Kumar | 100 | ||
13 | N877 | Padmanaban | 100 | ||
13 | N878 | Ramalingam N | 100 | ||
13 | N879 | Subramanian | 100 | ||
13 | N880 | Yuvaraj | 100 | ||
13 | N881 | Vasanthkumar | 100 | ||
13 | N882 | Dominic Sagayaraj | 100 | ||
13 | N883 | Desigan S D | 100 | ||
13 | N884 | Uma Viswanathan | 100 | ||
13 | 1345 | Soujanya M | 500 | ||
13 | N885 | Diwakar | 5000 | ||
14 | 493 | Saravana Iyappan | 1000 | ||
14 | 1362 | Arunkumar.D | 200 | ||
14 | 1363 | Ravikiran.A.S | 200 | ||
14 | 1364 | Kamalakkannan.R | 200 | ||
14 | 1365 | Iyyappan.V.T. | 200 | ||
14 | 1383 | Satheesh P | 100 | ||
14 | 1384 | Vinoth Kumar | 100 | ||
14 | 873 | Muthu krishnan | 100 | ||
14 | 1331 | Kombraj | 100 | ||
15 | 847 | Ramu Paramahamsan | 500 | ||
17 | 45 | Arun Theeban.N | 5000 | ||
18 | 1307 | Sabaridurai.S | 500 | ||
21 | 0 | Unknown(NEFT-SBINH11264618743-Ms PREMA P) | 500 | ||
22 | 1243 | Jaydeep B Patil | 100 | ||
22 | 1242 | Rajesh R | 100 | ||
22 | 865 | Sathiyabalan M | 100 | ||
22 | 881 | Thaufeeq Ahmed | 100 | ||
22 | 1240 | Saravanan T | 100 | ||
22 | 1244 | Vairamuthu G S | 100 | ||
22 | 1247 | Ganesh.G | 100 | ||
22 | 1301 | Balasubramani M | 100 | ||
22 | N886 | Ragamaliga | 100 | ||
22 | N887 | Thamizharasi | 100 | ||
22 | 866 | Baiju S | 101 | ||
27 | 155 | Dharmender Singh | 6000 | ||
29 | 1466 | Ramesh Kolati | 6000 | ||
29 | 837 | Mahidhar V. | 200 | ||
29 | 306 | Vinayak Satapute | 1000 | ||
30 | 185 | Suresh.K | 500 | ||
30 | 613 | Sivasailam Amirtha Ramalingam | 2,050.00 | ||
EXPENSE INFORMATION | |||||
03 | OAP15 | Learning center for 1st to 10th standard students in Kadivedu Village, Guthavari palemVillage, Kondu gunta Village, Ragava puramVillage, Kesava puram Village, Aleti padu Village, Mettu Village, Balreddy palem, Bandala dibba, Kotha palem, Annambaka, Pallamala Nellore District – 524 410, AP, Work Code: 1.301, 1.302, 1.303, 1.304, 1.305, 1.306, 1.307, 1.308, 1.309, 1.310, 1.311, 1.312,1.313, 1.314, 1.315, 1.316/AP/2011_12, Paid To: THAPASVINI Trust, Cq No: 519229 | 8,000.00 | ||
03 | OAP15 | Learning center for 1st to 10th standard students in Kadivedu Village, Guthavari palemVillage, Kondu gunta Village, Ragava puramVillage, Kesava puram Village, Aleti padu Village, Mettu Village, Balreddy palem, Bandala dibba, Kotha palem, Annambaka, Pallamala Nellore District – 524 410, AP, Work Code: 1.301, 1.302, 1.303, 1.304, 1.305, 1.306, 1.307, 1.308, 1.309, 1.310, 1.311, 1.312,1.313, 1.314, 1.315, 1.316/AP/2011_12, Paid To: THAPASVINI Trust, Cq No: 519228 | 8,000.00 | ||
03 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry., Manamalarattum Study Centre,Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN, Work Code: 1.207/TN/2011_12, Paid To: T.Suresh Babu, Cq No: 548373 | 3,000.00 | ||
03 | REV | Bank Reversal. Indian donor credited foreign fund in IS account on 27-06-2011 without Passport copy. So this fund was reversed by Bank. Bank Description(TRFR TO:NEFT CR REV 2011/06/27) | 30,000.00 | ||
05 | OTN05 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai., India Sudar Computer Training Center(Melappedu),Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.270/TN/2011_12, Paid To: Devaraj V, Cq No: 329680 | 2,500.00 | ||
06 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka. Beneficiary:30 Students from Lingapura Village, Work code: 1.269/KA/2011_12, Paid To: Bhuvaneshwari.R, Cq No: 329738 | 1,200.00 | ||
07 | OTN38 | Deployed teacher in Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt-638106, Panchayath Union Middle School, Erasinam palayam,Tharapuram (TK),Tirupur Dt-638106, Work Code: 1.185/TN/2010_11, 2011_12, Paid To: G.Dineshkumar, Cq No:519247 | 1,800.00 | ||
07 | OTN19 | India Sudar Learning Center at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid for 10 teachers, Work Code: 1.326, 1.327, 1.328, 1.329, 1.330, 1.331, 1.332, 1.333, 1.334, 1.335/TN/2011_12, Paid To: Udhavum Nanbargal Trust, Cq No: 329916, | 7,200.00 | ||
07 | OTN19 | India Sudar Learning Centre at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid for 10 teachers, Work Code: 1.326, 1.327, 1.328, 1.329, 1.330, 1.331, 1.332, 1.333, 1.334, 1.335/TN/2011_12, Paid To: Udhavum Nanbargal Trust, Cq No: 329917, | 7,200.00 | ||
07 | OTN19 | India Sudar Learning Center at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid for 10 teachers, Work Code: 1.326, 1.327, 1.328, 1.329, 1.330, 1.331, 1.332, 1.333, 1.334, 1.335/TN/2011_12, Paid To: Udhavum Nanbargal Trust, Cq No: 329918, | 7,200.00 | ||
07 | OTN00 | Purchase of materials, CD, Chemicals and training for Science Model Training Program, Mulanur (Tirupur Dt) and Mayanur (Karur Dt), Work Code: 3.32/TN/2010-11, 2011_12, Paid To: Dinesh Kumar G, Cq No: 519249 | 2,095.00 | ||
07 | OTN38 | One teacher is deployed to teach the computer subjects in school campus. The teacher will assist the students to utilize Video based learning by using Indiasudar CDs and DVDs, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK),Tirupur Dt-638 106, Tamil Nadu., Work Code: 1.282/TN/2011_12, Paid To: S.KIRUBA, Cq No: 329799 | 1,500.00 | ||
07 | OTN00 | Science Demonstration on Basic concepts, Panchayath and government Middle and high schools located in Arikkaranvalasu, nathappalayam, karuppanvalasu, mulanur, erasinampalayam, soriyankinathupalayam, Tirupur dt. Work Code: 1.252/TN/2010_11, 2011_12, Paid To: G.Dinesh Kumar, Cq No:519248 | 7,500.00 | ||
07 | OTN24 | India Sudar Learning Center in Asnath Puram,Dindigul – 624 004, Tamil Nadu., 44/77, Zinna Street, Asnath Puram, Begumpore (P.O) Dindigul District, Tamil Nadu - 624 004., Work Code: 1.290/TN/2011_12, Paid To: S. Fathima, Cq No: 548401 | 1,000.00 | ||
07 | OTN65 | Deployed teacher to teach Mathematics, Science and English for poorly performing 10th and 12th standard students., The HOPE Trust, 9,MK Nivas, Senthamarai street, Ganapathy nagar, New vilangudi, Madurai., Work Code: 1.283, 1.284/TN/2011_12, Paid To: The Hope Trust, Cq No: 548381 | 2,000.00 | ||
07 | OTN24 | India Sudar Learning Center in Rajakka patti & Kalikkam patti,Dindigul – 624 004, Tamil Nadu., No. 5, Near Pallivaasal, Rajakkapatti, Sanarpatti (P.O), Dindigul., Work Code: 1.286,1.287/TN/2011_12, Paid To: Manitham Trust, Cq No: 329826 | 2,000.00 | ||
07 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students., India Sudar computer Training Center, Rajapalayam, Virudhunagar district,TN, Work Code: 1.280/TN/2011_12, Paid To: P.SANKARGANESH, Cq No: 503596 | 1,800.00 | ||
08 | OTN18 | Deployed teacher in Learning Center(LKG to 6th), MULLIPALLAM, Kamatchipuram, Kodimangalam (Pudur), OOTHUKULI, S.S Colony, Madurai Dist . 625 234, Tamil Nadu, Work Code: 1.291, 1.292, 1.293, 1.294, 1.295, 1.296, 1.297, 1.298, 1.299, 1.300/TN/2011_12, Paid To: Thiagam Women Trust, Cq No: 519217 | 7,000.00 | ||
09 | OTN36 | Deployed teacher for motorcycles for training program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 1.264/TN/2010_11, Paid To: E.Moorthy, Cq No: 329774 | 6,000.00 | ||
12 | OTN18 | Provided complete education material for 10 IS Learning Center., Thiagam Women Trust, Madurai, Work Code: 2.236/TN/2011_12, Paid To: A SELVAM, Cq No: 519253 | 12,000.00 | ||
13 | OISAD | Applied for FCRA approval, The Secretary to the Government of India, Ministry of Home Affairs, New Delhi – 110011, Demand Draft No#001836, Bank: ICICI Bank. | 2,000.00 | ||
14 | OTN60 | Part time teacher deployed, Ambetkar Puratchi nagar, purungudi, Chennai, Work Code: 1.285/TN/2011_12. Paid To: Vanitha , Cq No:329602 | 1,200.00 | ||
15 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu., 15, Seeniravuthar Street, Vedasendore, Dindigul District, Tamil Nadu - 624 004., Work Code: 1.288/TN/2011_12, Paid To: M. Dubathul Benasir, Cq No: 329836 | 1,000.00 | ||
15 | OPY08 | Deployed tuition teacher to
provide daily English class for 1st to 12th standard students,BABY SARAH'S
HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007, Work Code: 1.275/PY/2011_12, Paid To: VASANTHAKUMAR. J, Cq No: 151861 |
1,000.00 | ||
15 | OPY08 | Deployed tuition teacher to
provide daily English class for 1st to 12th standard students,BABY SARAH'S
HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007, Work Code: 1.275/PY/2011_12, Paid To: VASANTHAKUMAR. J, Cq No: 151862 |
1,000.00 | ||
16 | OTN28 | Deployed a full time teacher to teach ABL system for 1st to 3rd Standard students., Government primary school, Mayanur,Karur Dt, TN., Work Code: 1.278/TN/2011_12, Paid To:Anjali Devi.R, Cq No:503571 | 1,500.00 | ||
16 | REV | Bank Reversal. India donor credited foreign fund in IS account on 13-05-2011 without Passport copy. So this fund was reversed by Bank, Bank Description(TRFR TO:NEFT CR REV 2011/05/13) | 6,905.28 | ||
17 | OWB43 | Deployed teacher to take full time class for 1st to 5th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II,District: South 24 Parganas, Pin- 743349, West Bengal, India., Work Code: 1.272, 1.273, 1.274/WB/2011_12, Paid To: AMARA SABAI, Cq No:329781 | 3,750.00 | ||
17 | OWB43 | Deployed teacher to take full time class for 1st to 5th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II,District: South 24 Parganas, Pin- 743349, West Bengal, India., Work Code: 1.272, 1.273, 1.274/WB/2011_12, Paid To: AMARA SABAI, Cq No:329782 | 3,750.00 | ||
20 | OMP35 | Deployed full time teacher for Purania Learning Center to teach 1st to 9th standard students, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.266/MP/2011_12, 1.267/MP/2011_12, 1.268/MP/2011_12 Paid To: Rahul Majhi, Cq No: 329725 | 3,000.00 | ||
21 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, NEW LIFE, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Work Code: 1.277/TN/2011_12, Paid To: K.RAJESH KUMAR, Cq No: 548388 | 1,900.00 | ||
21 | OTN00 | Career Guidance to school students & Civil Service Introduction to College students, Thiruninravur-Avadi, Thiruvallur District, Tamil Nadu. Work Code: 3.55/TN/2011_12, Paid To: Balamanikandan.K, Cq No: 329842 | 295.00 | ||
21 | OTN00 | Business motivation short film preparation for moral education program. Work Code: 3.56/TN/2011_12, Paid To: Balamanikandan.K, Cq No: 329842 | 1,720.00 | ||
21 | S143 | Provided uniforms, note books, workbook for four needy students in Government High school,porani ,Karur and Pasupatheeswara Govt hr.sec school,Karur, Work Code: 4.143/TN/2011_12, Paid To: Balamanikandan.K, Cq No: 329842 | 3,805.00 | ||
22 | OTN38 | Indiasudar provided the computers (2 Nos) and necessary infrastructure to provide computer education to school Kids, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt. Work Code: 5.12/TN/2011_12, Paid To: Balamanikandan.K, Cq No: 329843. | 10,560.00 | ||
22 | OTN44 | One teacher is deployed to teach the basics to students to enhance the academic performance in Indiasudar learning centre., India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.281/TN/2011_12, Paid To: S.YASODHA, Cq No:503607 | 1,200.00 | ||
23 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu, Monthly salary paid, Work Code: 1.271/TN/2011_12, Paid To: M.Sathyavani, Cq No: 425830 | 1,000.00 | ||
23 | S138 | Paid College fee (partial) to student S.SUGANYA, BE(ECE), Selvaraj Kannammal,SR Raj chettiar thottam, Kottu veerampalayam,chikkirasaampalayam (PO),udhayamarathu medu, bannari main road,sathyamangalam,erode dt.Tamilnadu, Work Code: 4.138/TN/2011_12, Paid To: The Principal, VLB Janakiammal College of Engineering & Technology, Cq No:329841 | 22,000.00 | ||
24 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu., 8/8, Muslim Street, Thennam patti, Dindigul, Work Code: 1.289/TN/2011_12, Paid To: S.Sahitha Banu, Cq No: 329816 | 1,000.00 | ||
27 | S142 | Partial education support for PRABU, B.SC (ES), 1st Year from Alpha Arts & Science College, Chennai, Udhavum Nanbargal Trust, Chennai, Work Code: 4.142/TN/2011_12, Paid To: ALPHA ARTS & SCIENCE COLLEGE Cq No:519254 | 7,000.00 | ||
28 | OTN77 | Learning centre for class 1st to 8 th std. They are studying Tamil, English and Maths subjects. Mmadha kovil street, Thouppuma nagar, Kaniyambakkam, Devadhanam post, ponneri taluk - 602 201. Monthly Salary Paid. Work Code: 1.325/TN/2011_12, Paid To: Vijaylakshmi.E Cq No:329886 | 1,000.00 | ||
28 | OTN77 | Learning centre for class 1st to 8 th std. They are studying Tamil, English and Maths subjects. Mmadha kovil street, Thouppuma nagar, Kaniyambakkam, Devadhanam post, ponneri taluk - 602 201. Monthly Salary Paid. Work Code: 1.325/TN/2011_12, Paid To: Vijaylakshmi.E Cq No:329887 | 1,000.00 | ||
29 | OTN59 | Deploying a teacher at Government Middle School at Ozhalure Village, Chengalpattu, Tamil Nadu, Monthly salary paid, Work Code: 1.271/TN/2011_12, Paid To: A PONMEGALA, Cq No: 329615. | 1,000.00 | ||
TOTAL DONATION / EXPENSE (Current Month) | 119,864.00 | 197,580.28 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 301,570.77 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 103,990.49 | ||||
Cumulative Collection for Financial Year 2011-12 | 1,148,103.77 | ||||
Cumulative Expense for Financial Year 2011-12 | 1,044,113.28 | ||||
Cumulative Collection from 15FEB04 | 6,913,649.90 | ||||
Cumulative Expense from 15FEB04 | 6,809,659.41 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from N | |||||