INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2010-11) | Sep | 2010 | |||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
TXN | OPEN BALANCE | 120,547.73 | |||
DONATION INFORMATION | |||||
01 | 994 | Arumugam Mani | 100 | ||
01 | N460 | Galdstone | 100 | ||
01 | 0 | Unknown(BIL/000173851320/IndiaSudar) | 350 | ||
01 | 161 | Siva Narayanan.P | 1,250.00 | ||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||
01 | N461 | SISO SEVA (Samsung, Cq-189642), Bangalore | 100,000.00 | ||
02 | 185 | Suresh.K | 500 | ||
02 | SAI | Bank Account Interest(Int.Pd:01-04-2010 to 31-08-2010) | 2,614.00 | ||
02 | 837 | Mahidhar.V | 200 | ||
03 | 613 | Sivasailam Amirtha Ramalingam | 1,750.00 | ||
04 | P17 | Build Future India[BFI] | 2500 | ||
04 | 306 | Vinayak Satapute | 1,000.00 | ||
06 | 491 | Prabhu Kandasamy | 500.00 | ||
06 | 0 | Unknown(BIL/000174869188/Monthly Donation) | 100.00 | ||
06 | 0 | Unknown(BIL/000174870865/Regular payment) | 100.00 | ||
06 | PFR | Project Fund Returned (WC:3.18) | 1,292.00 | ||
06 | 1098 | Preetham P Kukillaya | 5,000.00 | ||
07 | 0 | Unknown(BIL/000175293518/For Education) | 1,000.00 | ||
07 | 0 | Unknown(BIL/000175334106/for Ganesh Pooja) | 401.00 | ||
07 | 0 | Unknown(BIL/000175335385/for Krishna Jayanthi) | 288.00 | ||
07 | N462 | Premkumar A | 1,000.00 | ||
09 | 866 | Baiju S | 101 | ||
09 | 1033 | Palani Kumar | 5,000.00 | ||
09 | 891 | Badrinarayan | 100 | ||
09 | 898 | Divakar | 100 | ||
09 | 892 | Dheenadayalan | 100 | ||
09 | 896 | Shanmugam | 100 | ||
09 | 894 | Balasarasuwathi | 100 | ||
09 | 893 | Manojkumar B | 100 | ||
09 | 897 | Sankar | 100 | ||
09 | 974 | Krishna | 100 | ||
09 | 969 | Priya Suri | 100 | ||
09 | 977 | Varsha | 100 | ||
09 | N463 | Ingersoll | 100 | ||
09 | 984 | Raghunath | 100 | ||
09 | 952 | Tejesh | 100 | ||
09 | 953 | Socrates | 100 | ||
09 | N464 | Chandru | 100 | ||
09 | N465 | Siddharth | 100 | ||
09 | N466 | Devi | 100 | ||
09 | N467 | Rajkumar Srinivasan | 100 | ||
09 | 1103 | Joe Rexton | 100 | ||
09 | 996 | Senthilkumar MJ | 100 | ||
09 | N468 | Sadhanandavel | 100 | ||
09 | N469 | Jaikumar | 100 | ||
09 | N470 | Srinivasan S | 200 | ||
09 | N471 | Gopinath | 100 | ||
09 | 962 | Karthik DB | 100 | ||
09 | 995 | Sanjay Patanga | 100 | ||
09 | N472 | Suresh | 150 | ||
09 | N473 | Ravi | 150 | ||
09 | N474 | Jaydeep Patil | 100 | ||
09 | 873 | Muthu Krishnan G | 100 | ||
09 | N475 | Rajesh | 100 | ||
09 | N476 | Ragamaliga | 100 | ||
09 | 1097 | Rehana | 100 | ||
09 | 555 | Prabhakar Mohan | 1000 | ||
15 | 4 | Sargunan.T | 100 | ||
15 | N477 | Mamatha B.N. | 2000 | ||
16 | 263 | Rajesh Ramkumar | 1,000.00 | ||
16 | 0 | Unknown(BIL/000177011975/donation) | 1500 | ||
17 | 978 | Balasubramani C | 4,615.00 | ||
17 | 939 | Kirti Keshav | 500 | ||
17 | P17 | Build Future India[BFI] | 3,000.00 | ||
17 | P17 | Build Future India[BFI] | 6,000.00 | ||
18 | 496 | Prakash.C.S | 250.00 | ||
21 | N478 | Edward Anto A | 3,000.00 | ||
22 | 239 | Karthikeyan | 500 | ||
22 | P28 | Malar Trust Onlus | 20,380.00 | ||
22 | N479 | Sophia Devassy | 2,057.13 | ||
24 | 389 | Lalitha Gopalakrishnan | 500.00 | ||
27 | 341 | Purvi Desai | 5,520.00 | ||
28 | 929 | Sachin Ravindran | 2,000.00 | ||
28 | 7 | Prem Kumar.O.M | 2,500.00 | ||
28 | 91 | Athitha Nadarajan.S | 500 | ||
28 | 176 | Raja Soundar.W | 500 | ||
28 | P04 | TCE-CRESCENDO | 3,000.00 | ||
28 | P04 | TCE-CRESCENDO | 1,500.00 | ||
28 | P04 | TCE-CRESCENDO | 3,000.00 | ||
28 | P04 | TCE-CRESCENDO | 500 | ||
29 | 858 | Karthik Murugesan | 500 | ||
29 | 567 | Balaji.L | 100 | ||
29 | 992 | Vijayaragavan AR | 500 | ||
29 | 2 | Karuppuswamy.T | 2,000.00 | ||
EXPENSE INFORMATION | |||||
02 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry, Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN Work Code:1.207/TN/2010_10, Paid To: SURESH BABU T, Cq No:212739 | 3,000.00 | ||
02 | OKA11 | Setting water purifier for 300 students to have safe drinking water, Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064, KA, Work Code: 9.1/KA/2010_11, Paid To: Ravi Kumar.K, Cq No:184284 | 870 | ||
03 | OTN33 | Deployed tuition teacher to provide special training for +2 students in Mathematics, Govt Higher Secondary School, Pudur Nadu, Vellore Dist,TN, Work Code:1.208/TN/2010_11, Paid To: P.Arjunan, Cq No: 332358 | 4,000.00 | ||
04 | OTN19 | India Sudar Learning Centre Setup at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid (10 teachers), Work Code: 1.209, 1.210, 1.211, 1.212, 1.213, 1.214, 1.215, 1.216, 1.217, 1.220/TN/2010_11, Paid To: Udhavum Nanbargal Trust, Cq No: 279983 | 6,000.00 | ||
04 | OTN18 | Deployed teacher in Learning Center, Melakkal, Kamatchipuram, Pudur, Thiruvedagam, Kodimangalam, Oothukuli, Keelamathoor, Mannadimangalam, Byekara, Thottappanayakkanur( Usilampatti), Teacher Salary Paid, Work Code: 1.192, 1.193, 1.194, 1.195, 1.196, 1.197, 1.198, 1.199, 1.200, 1.201/TN/2010_11, Paid To: Thiagam Women Trust, Cq No: 212722 | 6,000.00 | ||
04 | OKA11 | Setting water purifier for 300 students to have safe drinking water, Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064, KA, Work Code: 9.1/KA/2010_11, Paid To: Suresh Krishnan (Lifegaurd Sales & Services), Cq No:184283 | 39,000.00 | ||
04 | ORJ58 | India Sudar Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan.Teacher Salary Paid, Work Code: 1.203/RJ/2010_11, Paid To: Anita, Cq No: 332367 | 2,000.00 | ||
06 | OKA11 | Deployed teacher to provide full time teaching for 5th to 10th standard students, Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064, Teacher Salary Paid, Work Code: 1.221, 1.122/KA/2010_11, Paid To: Indira Gandhi International Academy Cq No: 376128 | 8,000.00 | ||
06 | S121 | Paid School Fee to student Mahesh C of 8th Standard, SRI VIKASA VIDYAKENDRA, Ramamurthy Nagar, Bangalore – 560 016, Work Code: 4.121 /KA/2010_11, Paid To: SRI VIKASA VIDYAKENDRA, Cq no: 279991 | 2,850.00 | ||
06 | S122 | Partial School Fee support to student Logesh K of 9th Standard, SRI VIKASA VIDYAKENDRA, Ramamurthy Nagar, Bangalore – 560 016, Work Code: 4.122 /KA/2010_11, Paid To: SRI VIKASA VIDYAKENDRA, Cq No: 279992 | 2,500.00 | ||
06 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district, Tamil Nadu, Work Code: 1.181/TN/2009_10, Paid To: P.SANKARGANESH, Cq No: 723199 | 1,500.00 | ||
06 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.224/AP/2010_11, Paid To: S. Prasad , Cq No: 400362 | 2,000.00 | ||
06 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.225/AP/2010_11, Paid To: C. Dakshayani, Cq No: 400371 | 2,000.00 | ||
08 | OTN38 | Deployed teacher in Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt-638106, Teacher Salary Paid, Work Code: 1.185/TN/2010_11, Paid To: G.Dineshkumar, Cq No: 49585 | 500 | ||
08 | OKA00 | Provided sports materials to school, Sri Basavaraj, Head Master, Shri Basaveshwar High School, Khilegaon, Taluk : Athani, District : Belgaum, State : Karnataka, Pin : 591212, Work Code: 2.109/KA/2010_11, Paid To: Ramaseshan.S, Cq No: 425845 | 5,087.00 | ||
09 | OTN36 | Conducted India Sudar Educational Festival for Chengalpattu Special home students, Which contain Essay Writing Competition, Extempore Competition, Singing Competition, Drawing Competition, Self Motivation Speech, Prize Distribution including for sports, Govt Children Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 3.37/TN/2010_11, Paid To: Karthikeyan.M, Cq No:425816 | 3,951.00 | ||
09 | OKA07 | Shishu Mandira, Near Nimhans Hospital, Hosur Road, Bangalore. Deployed a primary level school teacher to start educating the kids at sishu mandir. Paid Monthly Teacher Salary, Work Code: 1.183/KA/2009_10, Paid To: Mary Priya, Cq No: 49572 | 2,000.00 | ||
13 | OTN61 | Library Set up for Govt After care Organisation, Chengalpattu, Govt After care Organisation, Athur,(Opposit to Pazhathottam), Chengalpattu – 603101, Tamil Nadu, Work Code: 6.27/TN/2010_11, Paid To:Easwari lending library, Cq No:992487 | 7,067.00 | ||
13 | OTN61 | Library Set up for Govt After care Organisation, Chengalpattu, Govt After care Organisation, Athur,(Opposit to Pazhathottam), Chengalpattu – 603101, Tamil Nadu, Work Code: 6.27/TN/2010_11, Paid To:Syed Ibrahim.S, Cq No:425817 | 6,000.00 | ||
13 | OPY08 | Deployed tuition teacher to provide daily class in order help the children for better education., BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007., Work Code: 1.206/PY/2010_11, Paid To: Vasanthakumar J, Paid To: 961382 | 750 | ||
13 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Deployed tuition teacher for teaching under-privileged students of Govt. school, Work Code: 1.205/KA/2010_11, Paid To: Bhuvaneshwari.R, Cq No: 961372 | 1,050.00 | ||
13 | OTN23 | Deploying a teacher at Government Middle School at Mathoor, Nagappatinam Dist, Govt. Middle School, Mathoor Village, Tamil Nadu, Work Code: 1.247/TN/2010_11, Paid To: Ms. S.Suganthi, Cq No: 184286 | 2,000.00 | ||
13 | OTN23 | Deploying a teacher at Government Middle School at Mathoor, Nagappatinam Dist, Govt. Middle School, Mathoor Village, Tamil Nadu, Work Code: 1.247/TN/2010_11, Paid To: Ms. S.Suganthi, Cq No: 184287 | 2,000.00 | ||
13 | OTN23 | Deploying a teacher at Government Middle School at Mathoor, Nagappatinam Dist, Govt. Middle School, Mathoor Village, Tamil Nadu, Work Code: 1.247/TN/2010_11, Paid To: Ms. S.Suganthi, Cq No: 184288 | 2,000.00 | ||
14 | OTN03 | Deployed tuition teacher to
provide Mathis, Science and Computer training, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN.(Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.204/TN/2010_11, Paid To: K LOGANATHAN, Cq No: 332373 |
1,500.00 | ||
15 | OTN05 | Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu), IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.202/TN/2010_11, Paid To: Devaraj.V, Cq No: 248858 | 1,500.00 | ||
15 | OTN46 | Deployed a full time teacher to teach 6th 7th and 8th, standard students. She is teaching English and Social science, Government High School, Kaduvangudi, Nannilam Taluk, Thiruvarur District, Tamil Nadu, Teacher Salary Paid, Work Code: 1.246/TN/2010_11 Paid To: Susaritha, Cq No: 184298 | 1,200.00 | ||
15 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Asnath puram & Kuttai kulam, Dindigul, Centre at Raakki kottam, Collectorate. Teacher Salary Paid, Work Code: 1.244/TN/2010_11, 1.245/TN/2010_11, Paid To: Manitham Trust, Cq No: 464931 | 3,000.00 | ||
16 | OTN59 | Deployed a teacher at Government Middle School at Ozhalur, Chengalpattu, Teacher Salary Paid, Work Code: 1.218/TN/2010_11, Paid To: Usha, Cq No: 302926 | 1,000.00 | ||
16 | Donation Transaction Failed, Fund returned by Bank (Neft rev entry for16.08.2010) | 1,000.00 | |||
16 | S82 | Complete education support for a B.Sc(IT) student Saritha, Sri Jayendra Saraswathi Centre, Rameshwaram, TN - 623526, Work Code: 4.82/TN/2010_11, Paid To: Sri Jayendra Saraswathi Centre, Cq No: 992484 | 9,000.00 | ||
17 | OTN44 | One teacher is deployed to teach the computer subjects in Indiasudar Computer training center, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.250/TN/2010_11, Paid To: K.Shanthi, Cq No:425831 | 1,500.00 | ||
17 | OTN44 | Deployed teacher to teach the computer subjects in Indiasudar Computer training center, India Sudar Computer Training Center,Renganathampettai, Karur DT, TN, Work Code: 1.172/TN/2009_10, Paid To: T.Shanthi, Cq No:739687 | 1,250.00 | ||
17 | OMP35 | Deployed full time teacher (Mr Rahul Majhi) for Sri Ramakrishna Ashram School to teach 7th to 9th standard students, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.186, 1.187, 1.188 /MP/2010_11, Paid To: Rahul Majhi, Cq No: 975710 | 3,000.00 | ||
20 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.242/TN/2010_11, Paid To: K. RAJESH KUMAR, Cq No: 332383 | 1,750.00 | ||
21 | OAP15 | Learning center for 1st to 8th standard students in Gurhavaripalem Village, Chilamattur Village, Ragavapuram Village, Aletipadu Village, Mettu Village, Balireddy Palem, Kondugunta, Madipalli village, Thimmanagaripalem Village, Kesavaram Village, Work Code: 1.226, 1.227, 1.228, 1.229, 1.230, 1.231, 1.232, 1.233, 1.234, 1.235, 1.236, 1.237, 1.238, 1.239, 1.240/AP/2010_11, Paid To: THAPASVINI Trust, Cq No:400347 | 8,000.00 | ||
21 | OAP15 | Learning center for 1st to 8th standard students in Gurhavaripalem Village, Chilamattur Village, Ragavapuram Village, Aletipadu Village, Mettu Village, Balireddy Palem, Kondugunta, Madipalli village, Thimmanagaripalem Village, Kesavaram Village, Work Code: 1.226, 1.227, 1.228, 1.229, 1.230, 1.231, 1.232, 1.233, 1.234, 1.235, 1.236, 1.237, 1.238, 1.239, 1.240/AP/2010_11, Paid To: THAPASVINI Trust, Cq No:400346 | 8,000.00 | ||
23 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Paraipatti and Vedasendore, Dindigul. Teacher Salary Paid, Work Code: 1.243/TN/2010_11, Paid To: A.Sarammal, Cq No: 464922 | 1,500.00 | ||
23 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Paraipatti and Vedasendore, Dindigul. Teacher Salary Paid, Work Code: 1.243/TN/2010_11, Paid To: A.Sarammal, Cq No: 464921 | 1,500.00 | ||
ACCOUNTS REPORT | |||||
TOTAL DONATION / EXPENSE (Current Month) | 198,168.13 | 156,825.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 318,715.86 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 161,890.86 | ||||
Cumulative Collection for Financial Year 2010-11 | 1,584,291.86 | ||||
Cumulative Expense for Financial Year 2010-11 | 1,422,401.00 | ||||
Cumulative Collection from 15FEB04 | 5,195,166.86 | ||||
Cumulative Expense from 15FEB04 | 5,033,276.00 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from N |