INDIA SUDAR | ||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||
WWW.INDIASUDAR.ORG | ||||||
Monthly Account Sheet (2009-10) | Sep | 2009 | ||||
DATE | CODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||
#Receipt | OPEN BALANCE | 67,473.22 | ||||
DONATION INFORMATION | ||||||
01 | NOM | Gladstone | 100 | |||
01 | 161 | Siva Narayanan.P | 1,100.00 | |||
01 | 185 | Suresh.K | 500 | |||
01 | 710 | Laxman Kumar Narayanan | 1,000.00 | |||
01 | 1 | Udhaya Kumar.V | 1,000.00 | |||
02 | P03 | THOZHAN Charitable Trust | 3,000.00 | |||
02 | 313 | Balamanikandan.K | 500 | |||
03 | 263 | Rajesh Ramkumar | 1,000.00 | |||
03 | 612 | Muthukumar. M (Helping Hands) | 3,650.00 | |||
04 | 349 | Prabhu G | 2,000.00 | |||
04 | 618 | Rathiesh Naidu.A | 1,000.00 | |||
04 | P04 | TCE-CRESCENDO | 1,250.00 | |||
04 | P04 | TCE-CRESCENDO | 2,500.00 | |||
04 | P04 | TCE-CRESCENDO | 1,500.00 | |||
04 | P04 | TCE-CRESCENDO | 1,000.00 | |||
04 | 91 | Athitha Nadarajan.S | 500 | |||
04 | 176 | Raja Soundar.W | 500 | |||
04 | SAI | Bank Account Intrest(Int.Pd:01-03-2009 to 31-08-2009) | 678 | |||
04 | NOM | Balamurugan | 1,000.00 | |||
05 | 491 | Prabhu Kandasamy | 500 | |||
05 | 239 | Karthikeyan Mani | 1,000.00 | |||
05 | 555 | Prabhakar Mohan | 1,000.00 | |||
07 | 496 | Prakash.C.S | 250 | |||
07 | 753 | Anitha Nagarajan (Cq: 725901, ABN AMRO) | 2,000.00 | |||
07 | 0 | Unknown(Desc: RAJGOPALAN/974456) | 20,000.00 | |||
07 | 3 | Parthiban.E | 10,827.50 | |||
08 | 760 | Anita George | 150 | |||
08 | 758 | Balaji.S | 500 | |||
08 | ISBI | Indian Oil Corporation Ltd (conducted quiz for Schools) | 21,540.00 | |||
08 | 4 | Sargunan.T | 500 | |||
09 | 6 | Suresh R | 3,000.00 | |||
09 | 190 | Shivakumar K.N | 1,000.00 | |||
09 | 437 | Dr.Ashok Reddy | 9,016.45 | |||
09 | 567 | Balaji.L | 250 | |||
10 | 542 | Naresh Kumar S | 150 | |||
10 | 403 | Hanumanth Rao.E | 500 | |||
11 | 599 | Anitha Srinivasan | 1,000.00 | |||
14 | 0 | Unknown( Desc: ICIC-410711) | 24,000.00 | |||
15 | 766 | Venumadhav Y | 500.00 | |||
16 | P03 | THOZHAN Charitable Trust | 3,500.00 | |||
22 | 109 | Vidya Vijay | 10,000.00 | |||
22 | NOM | Anitha | 150 | |||
22 | NOM | Pradeep Kalmadi | 150 | |||
22 | NOM | Sathish Pandurangan | 150 | |||
22 | NOM | GowriShankar | 500 | |||
22 | NOM | Kumar mannar | 150 | |||
22 | NOM | Meena Devi | 120 | |||
22 | NOM | Varma | 150 | |||
22 | NOM | Arun T M | 150 | |||
22 | NOM | John Karthik J | 150 | |||
22 | NOM | Krishna Kumar S | 150 | |||
22 | NOM | Sivakumar S | 150 | |||
22 | NOM | Aravind Balaji | 150 | |||
22 | NOM | Balaji K | 150 | |||
22 | NOM | Manoj A | 120 | |||
22 | NOM | Arul Prakash J | 150 | |||
23 | 677 | Raj Bharath | 1,000.00 | |||
24 | 9 | Ganesan.V | 300.00 | |||
25 | 280 | Pari.T.S | 100.00 | |||
25 | 308 | Shankar B S | 500.00 | |||
29 | 253 | Prashanth L A | 400 | |||
29 | NOM | Balasubramaniam.P | 500 | |||
EXPENSE INFORMATION | ||||||
01 | OTN24 | NPThottam, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate, Teacher salary paid, Work Code: 1.125/TN/2009_10, Pay To: M FARITHA, Cq: 243997. | 750 | |||
01 | OTN24 | Deployed three teacher for WOMEN LITERACY Learning Center to Increasing literacy rate. Center 1: Paraipatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004, Teacher Name: M.Reyaz Babu. Center 2: Vedapatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004, Teacher Name:R.Jeibunisha, 3. Raakki kottam, Thiruvalluvar Valagam, Collectorate (P.O), Dindigul District, Tamil Nadu, Teacher name: Anuradha M, Monthly teacher salary paid. Work Code: 1.127, 1.128, 142/TN/2009_10, Pay To: MANITHAM TRUST, Cq: 244019. | 3,000.00 | |||
02 | OKA11 | Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064. Deployed teacher to provide full time teaching for 7th, 9th & 10th standard students. Deployed two teachers, Paid monthly teacher salary, Work Code: 1.145, 1.146/KA/2009_10, Pay To: Indira Gandhi International Academy, Cq: 488552. | 6,000.00 | |||
02 | S88 | Complete education support to
student Tamizh Arasi B B.Com I Year,
About student family: Mother’s Name : Selvi, Father’s Name : Balan Occupation: Cooly, Total Family Members: 3, Student Address: 3/1507, Perumal Koil Street, Indira Nagar, Palavedu, Chennai-600 055. Work Code: 4.88/TN/2008_09, Pay to: B.Tamizh Arasi, Cq: 426261. |
3,330.00 | |||
02 | OTN24 | Paraipatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate of Deprived Muslim women in the District of Dindigul. Work Code: 1.126/TN/2009_10, Pay To: M REYAN BABU, Cq: 244008. | 750 | |||
03 | OTN18 | Thiagam Narpanbu Kalvi Maiyam, No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed TEN teachers for ten learning Center. Monthly teacher salary paid, Work Code: 1.129,1.130,1.131,1.132,1.133,1.134,1.135,1.136,1.137,1.138/TN/2009_10, Payee To: THIAGAM WOMEN TRUST, Cq No: 426245. | 5,000.00 | |||
03 | OTN19 | Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. India Sudar 8 Learning Center, Paid monthly salary for 8 teachers. Work Code: 1.115, 1.116, 1.117, 1.118, 1.119, 1.120, 1.121, 1.122/TN/2009_10, Pay To: UDHAVUM NANBARGAL TRUST, Cq: 393678. | 4,750.00 | |||
03 | OMN37 | Adopted complete education for 22 students to provide fees, book and travel fees, Work Code: 4.51, 4.52, 4.53,4.54,4.55,4.56,4.57,4.58,4.59,4.60,4.61,4.62,4.63,4.64,4.65,4.66,4.67,4.68,4.69,4.70, 4.71,4.72/MN/2009_10, Pay To: SEITHAJNG HAKOIP, Cq: 243984. | 7,800.00 | |||
03 | OMP35 | Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India, Deployed full time teacher for Sri Ramakrishna Ashram School to teach 1st to 6th standard students. Teacher monthly salary paid, Work Code: 1.114/MP/2009_10, Pay To: SUBHADRA SHAW, Cq 164751. | 2,000.00 | |||
07 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu, Deploying a teacher at Government Middle School at Mathoor, Paid monthly Salary, Work Code: 1.139/TN/2009_10, Pay to: S SUGANTHI, Cq: 434743. | 2,000.00 | |||
07 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu, Deployed a teacher at Government Middle school, Mathoor for 1st to 3rd standard students. Paid monthly teacher salary, Work Code: 1.140/TN/2009_10, Pay To: M ANURADHA, Cq: 470403. | 500 | |||
07 | OTN28 | Government primary school, Mayanur,Karur Dt, TN. Deployed a full time teacher to teach ABL system for 3rd standard students. Paid monthly teacher salary, Work Code: 1.80/TN/2008_09, Pay To: Anjali Devi.R, Cq: 398582. | 1,100.00 | |||
07 | OTN28 | Government primary school, Mayanur,Karur Dt, TN. Deployed a full time teacher to teach ABL system for 3rd standard students. Paid monthly teacher salary, Work Code: 1.144/TN/2009_10, Pay To: Anjali Devi.R, Cq: 463045. | 1,100.00 | |||
07 | OTN28 | Government primary school, Mayanur,Karur Dt, TN. Deployed a full time teacher to teach ABL system for 3rd standard students. Paid monthly teacher salary, Work Code: 1.144/TN/2009_10, Pay To: Anjali Devi.R, Cq: 463046. | 1,100.00 | |||
08 | OTN28 | Government primary school, Mayanur,Karur Dt, TN. Deployed a full time teacher to teach ABL system for 4th standard students. Paid monthly teacher salary, Work Code: 1.143/TN/2009_10, Pay to: Selvi Megala, Cq: 463044. | 1,500.00 | |||
09 | OAP15 | Gudur Thaluk, Nellore District, AP. India Sudar Learning Center setup for 16 Villages, Paid monthly teacher salary for 16 teachers, Work Code: 1.155, 1.156, 1.157, 1.158, 1.159, 1.160, 1.161, 1.162, 1.163, 1.164, 1.165, 1.166, 1.167, 1.168, 1.169, 1.173/TN/2009_10, Pay To: THAPASINI TRUST, Cq: 700628. | 8,000.00 | |||
09 | OAP15 | Gudur Thaluk, Nellore District, AP. India Sudar Learning Center setup for 16 Villages, Paid monthly teacher salary for 16 teachers, Work Code: 1.155, 1.156, 1.157, 1.158, 1.159, 1.160, 1.161, 1.162, 1.163, 1.164, 1.165, 1.166, 1.167, 1.168, 1.169, 1.173/TN/2009_10, Pay To: THAPASINI TRUST, Cq: 700627. | 8,000.00 | |||
09 | OTN00 | Setup nine India Sudar Library at Government Schools, Tharapuram( TK) Tirupur Dt-638106. Tamilnadu, Work Code: 6.12,6.13,6.14,6.15,6.16,6.17,6.18,6.19,6.20/TN/2009_10, Pay To: VIKATAN MEDIA SERVICES PVT LTD, Cq: 739689. | 10,400.00 | |||
10 | OTN05 | Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by IYARKAI. India Sudar Computer Training Center(Melappedu),IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055. Work Code: 1.113/TN/2008_09, Teacher salary paid, Pay To : L.VIJAYA KUMAR, Cq: 164734. | 1,250.00 | |||
10 | S28 | Provided complete education support for Yasmeen. Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka. Student Address: Yasmeen, D/O Shameed Saabkoopal, Hosahalli(Post), Koppal (District), Pin-583234. Pay To: BHUVANESHWARI R, Cq: 700637. | 2,200.00 | |||
10 | S95 | Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka, Provided complete education support for Navreen Tabassum, 7th standard. About Student Family: Mother working in Arihant computers, Koppal and Father is not staying with the family. Work Code: 4.95/KA/2009_10, Pay To: BHUVANESHWARI R, Cq: 700638. | 3,070.00 | |||
10 | OKA22 | Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka. Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka. Paid monthly teacher salary, Work Code: 1.170/KA/2009_10, Pay to: FATHIMA B B, Cq: 700639. | 900 | |||
10 | OKA22 | Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka. Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka. Paid monthly teacher salary, Work Code: 1.170/KA/2009_10, Pay to: FATHIMA B B, Cq: 700641. | 900 | |||
10 | OKA22 | Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka. Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka. Paid monthly teacher salary, Work Code: 1.170/KA/2009_10, Pay to: FATHIMA B B, Cq: 700640. | 900 | |||
10 | OKA17 | India Sudar Computer Training Center, Govt. Primary School, Chikkakurugodu Village , Chikkaballapur District, Karnataka. India Sudar Computer Training Center setup in Chikkakurugodu village on 29/Aug/2009. IS will maintain this center permanently to provide computer education for this school students. Work Code: 5.8/KA/2009_10, Pay To: Sheshadri, Cq: 434755. | 6,900.00 | |||
11 | OTN20 | Govt Children Home for Boys, 58, S.N.Street, Rayapuram, Chennai-60 013, TN. Deployed teacher to provide daily training for 10th students. Paid monthly salary, Work Code: 1.149/TN/2009_10, Pay to: RESHMA K M, Cq: 463049. | 1,500.00 | |||
12 | OTN00 | Setup nine India Sudar Library at Government Schools, Tharapuram( TK) Tirupur Dt-638106. Tamilnadu, Work Code: 6.12,6.13,6.14,6.15,6.16,6.17,6.18,6.19,6.20/TN/2009_10, Pay To: Sri Ramakrishna Math, Cq: 495164. | 5,100.00 | |||
12 | OTN00 | Indian Oil Corporation limited celebrates their Golden Jubilee year. They wanted us to conduct quiz program (Intra School) in three schools (Village) on behalf of Indian Oil. Our Quiz team conducted the quiz programs on August 17th, 18th and 20th, 2009.Students from 8th and 9th std attended the quiz programs.We charged Rs. 21,567 to conduct these events and we received the same from Indian Oil Ltd. Work Code: 3.19/TN/2009_10, Pay To: GV Media, Cq: 739662. | 6,000.00 | |||
14 | OAP32 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh. Deployed teacher to teach Mathematics, Science and English for 7th standard students. Teacher Salary paid, Work Code: 1.123/AP/2009_10, Pay To: PRASAD.S, Cq: 393691. | 2,000.00 | |||
14 | OAP32 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh.Deployed teacher to teach Mathematics, Science and English for 7th standard students. Work Code: 1.124/AP/2009_10, Pay To:C. Dakshayani, Cq: 393701. | 2,000.00 | |||
15 | OTN00 | Indian Oil Corporation limited celebrates their Golden Jubilee year. They wanted us to conduct quiz program (Intra School) in three schools (Village) on behalf of Indian Oil. Our Quiz team conducted the quiz programs on August 17th, 18th and 20th, 2009.Students from 8th and 9th std attended the quiz programs.We charged Rs. 21,567 to conduct these events and we received the same from Indian Oil Ltd. Work Code: 3.19/TN/2009_10, Pay To: Shanmukavadivu.K, Cq: 700644. | 5,100.00 | |||
15 | OTN00 | Indian Oil Corporation limited celebrates their Golden Jubilee year. They wanted us to conduct quiz program (Intra School) in three schools (Village) on behalf of Indian Oil. Our Quiz team conducted the quiz programs on August 17th, 18th and 20th, 2009.Students from 8th and 9th std attended the quiz programs.We charged Rs. 21,567 to conduct these events and we received the same from Indian Oil Ltd. Work Code: 3.19/TN/2009_10, Pay To: Balamani Kandan.K, Cq: 700645. | 1,467.00 | |||
16 | OTN00 | Setup nine India Sudar Library at Government Schools, Tharapuram( TK) Tirupur Dt-638106. Tamilnadu, Work Code: 6.12,6.13,6.14,6.15,6.16,6.17,6.18,6.19,6.20/TN/2009_10, Pay To: New Century Book House Private Limited, Cq: 739690. | 18,251.00 | |||
16 | OWB43 | Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas, Pin- 743349, West Bengal, Deployed two teacher to provide full time teaching for PP to IV standard students. Work Code: 1.153, 1.154/WB/2009_10, Pay To: AMARA SABAI, Cq: 700618. | 2,000.00 | |||
16 | OTN44 | Renganathampettai village, Karur DT, TamilNadu, India Sudar Computer Training Center will be inaugurated in, Renganathampettai village, Karur DT, TamilNadu on 19th September 2009. IS will maintain this center permanently to provide computer education to poor students from nearby villages at free of cost. ( Number of computers-5 : Donated from Valtech limited , Bangalore), Work Code: 5.9/TN/2009_10, Pay To : BALAMANIKANDAN.K, Cq: 739663. | 15,294.00 | |||
19 | OTN33 | Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, Tamil Nadu, Deployed tuition teacher to provide special training for +2 students in chemistry. Paid monthly salary, Work Code: 1.147/TN/2009_10, Pay To: SURESH BABU.T, Cq: 744783. | 3,000.00 | |||
19 | OTN33 | Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, Tamil Nadu, Deployed tuition teacher to provide special training for +2 students in chemistry. Paid monthly salary, Work Code: 1.147/TN/2009_10, Pay To: SURESH BABU.T, Cq: 744784. | 3,000.00 | |||
22 | OTN03 | NEW LIFE , Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. Deployed tuition teacher to provide Mathis, Science and Computer training. Teacher monthly salary paid, Work Code: 1.150/TN/2009_10, Pay To: LOGANATHAN K, Cq: 470383. | 1,500.00 | |||
22 | OTN00 | Indian Oil Corporation limited celebrates their Golden Jubilee year. They wanted us to conduct quiz program (Intra School) in three schools (Village) on behalf of Indian Oil. Our Quiz team conducted the quiz programs on August 17th, 18th and 20th, 2009.Students from 8th and 9th std attended the quiz programs.We charged Rs. 21,567 to conduct these events and we received the same from Indian Oil Ltd. Work Code: 3.19/TN/2009_10, Pay To: Ramkumar.P, Cq: 739661. | 3,600.00 | |||
23 | OTN00 | Design and prepare resusable Career path material for Tamil Nadu, Work Code: 3.18/TN/2009_10, Pay to: S.Sahaya Chandra, Cq: 744800. | 4,000.00 | |||
23 | OTN28 | India Sudar Computer Training Center, Government Primary School, Mayanur, Karur DT, Tamil Nadu. One teacher is deployed to teach the computer subjects in Indiasudar Computer training center. Paid monthly teacher salary, Work Code: 171/TN/2009_10, Pay to: K.Maheshwari, Cq: 739664. | 1,250.00 | |||
24 | OTN33 | Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN, Deployed tuition teacher to provide special training for +2 students in chemistry. Paid monthly teacher salary, Work Code: 1.148/TN/2009_10, Pay to : P.Arjunan, Cq: 744792. | 8,000.00 | |||
25 | OTN46 | Government High School, Kaduvangudi, Nannilam Taluk, Thiruvarur District, Tamil Nadu, Deployed a full time teacher to teach 6th 7th and 8th, standard students. Paid monthly teacher salary, Work Code: 1.176/TN/2009_10, Pay to: A SUSARITHA, Cq: 398609. | 1,200.00 | |||
29 | OTN38 | Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK),Tirupur Dt-638 106, Tamil Nadu. Deployed teacher in Panchayath Union Middle School, Paid monthly salary, Work Code: 1.141/TN/2009_10, Pay To: DINESH KUMAR, Cq: 463037. | 1,000.00 | |||
ACCOUNTS REPORT | ||||||
TOTAL DONATION / EXPENSE (Current Month) | 140,301.95 | 168,462.00 | ||||
TOTAL BALANCE (Open Balance + Total Donation) | 207,775.17 | |||||
CLOSE BALANCE (Total Balance - Total Expense) | 39,313.17 | |||||
Cumulative Collection for Financial Year 2009-10 | 930,917.17 | |||||
Cumulative Expense for Financial Year 2009-10 | 891,604.00 | |||||
Cumulative Collection from 15FEB04 | 3,086,346.17 | |||||
Cumulative Expense from 15FEB04 | 3,047,033.00 | |||||
* All the transaction in INR (Rs) | ||||||
# Non-Member donation receipt seriel no will start from 500000 (or) NOM |