INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2010-11) | Aug | 2010 | |||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
TXN | OPEN BALANCE | 274,990.73 | |||
DONATION INFORMATION | |||||
02 | N441 | Galdstone | 100 | ||
02 | 0 | Unknown(BIL/000168240131/IndiaSudar) | 350 | ||
02 | 1 | Udhaya Kumar.V | 1,000.00 | ||
02 | 2 | Karuppuswamy.T | 2,000.00 | ||
02 | 994 | Arumugam Mani | 100 | ||
02 | 185 | Suresh.K | 500 | ||
02 | 161 | Siva Narayanan.P | 1,250.00 | ||
02 | 837 | Mahidhar. V | 200 | ||
02 | 1095 | Adarsh G | 5,000.00 | ||
02 | N442 | Vinay Vinay Nagaraju | 400 | ||
02 | 6 | Suresh.R | 2,000.00 | ||
03 | 257 | Mahesh Mahalingam | 18,343.00 | ||
03 | P05 | RECT_BATCH_98group | 12,500.00 | ||
04 | 613 | Sivasailam Amirtha Ramalingam | 2,600.00 | ||
05 | 491 | Prabhu Kandasamy | 500 | ||
05 | 0 | Unknown(BIL/000169248612/Regular payment/NSP) | 100 | ||
05 | 110 | Udayakumar Kadirvel | 10,000.00 | ||
05 | 239 | Karthikeyan Mani | 500 | ||
06 | P18 | LIFE Foundation (Cq: 537520) | 4500 | ||
09 | 555 | Prabhakar Mohan | 1,000.00 | ||
09 | 347 | Rupa.G | 500 | ||
09 | 847 | Ramu Paramahamsan | 500 | ||
09 | 292 | Ashwin B Pai | 5,000.00 | ||
10 | 776 | Anush | 1,500.00 | ||
10 | 91 | Athitha Nadarajan.S | 500 | ||
10 | 176 | Raja Soundar.W | 500 | ||
10 | P04 | TCE-CRESCENDO | 3,000.00 | ||
10 | P04 | TCE-CRESCENDO | 1,500.00 | ||
10 | P04 | TCE-CRESCENDO | 1,500.00 | ||
10 | P04 | TCE-CRESCENDO | 1,500.00 | ||
10 | P04 | TCE-CRESCENDO | 500 | ||
11 | N443 | Mahesh Prabhu (Cq: 719437) | 5,000.00 | ||
12 | 891 | Badrinarayan | 100 | ||
12 | 898 | Divakar | 100 | ||
12 | 892 | Dheenadayalan | 100 | ||
12 | 896 | Shanmugam | 100 | ||
12 | 894 | Balasarasuwathi | 100 | ||
12 | 893 | Manojkumar B | 100 | ||
12 | 895 | Smith | 100 | ||
12 | 897 | Sankar | 100 | ||
12 | 974 | Krishna | 100 | ||
12 | 969 | Priya Suri | 100 | ||
12 | 977 | Varsha | 100 | ||
12 | N444 | Ingersoll | 100 | ||
12 | 984 | Raghunath | 100 | ||
12 | 952 | Tejesh | 100 | ||
12 | 953 | Socrates | 100 | ||
12 | N445 | Chandru | 100 | ||
12 | N446 | Jeyakumar | 100 | ||
12 | N447 | Devi | 100 | ||
12 | N448 | Rajkumar Srinivasan | 100 | ||
12 | 1103 | Joe Rexton | 100 | ||
12 | N449 | Nanda | 100 | ||
12 | 996 | Senthilkumar MJ | 100 | ||
12 | N450 | Sadhanandavel | 100 | ||
12 | N451 | Jaikumar | 100 | ||
12 | N452 | Srinivasan S | 200 | ||
12 | N453 | Gopinath | 100 | ||
12 | N454 | Swathi | 200 | ||
12 | 962 | Karthik DB | 100 | ||
12 | N455 | Jaydeep Patil | 100 | ||
12 | 873 | Muthu Krishnan G | 100 | ||
12 | N456 | Rajesh | 100 | ||
12 | N457 | Ragamaliga | 100 | ||
12 | 1097 | Rehana | 100 | ||
12 | 320 | Vadivukarasi | 100 | ||
12 | 866 | Baiju S | 101 | ||
12 | 4 | Sargunan T | 300 | ||
13 | 567 | Balaji.L | 100 | ||
14 | 4 | Sargunan T | 100 | ||
16 | 0 | Unknown(BIL/000171256788/Sudar/NSP) | 100 | ||
16 | 263 | Rajesh Ramkumar | 1,000.00 | ||
16 | 9 | Ganesan.V | 250 | ||
17 | 939 | Kirti Keshav | 500 | ||
17 | 1032 | Laxmi C | 2,400.00 | ||
18 | 496 | Prakash.C.S | 250.00 | ||
18 | N458 | Suresh Kumar Bitra | 10,000.00 | ||
19 | 0 | Unknown(NEFT(NEFSAB6552700818)SARAVANA) | 501.00 | ||
20 | BTN06 | Landmark-Spencer-Chennai | 1,775.00 | ||
21 | 711 | Shankara Narayanan | 1,000.00 | ||
24 | 389 | Lalitha Gopalakrishnan | 500.00 | ||
26 | BTN05 | Landmark-City Centre-Chennai | 3,930.00 | ||
30 | 847 | Sridhar Paramahamsan | 500.00 | ||
30 | 312 | Thejaswini A R | 2,000.00 | ||
30 | N459 | Khalilulla Baig | 1,000.00 | ||
EXPENSE INFORMATION | |||||
02 | S119 | Partial education support to C.S.Rashmi, 1st PUC, A.E.S.National College, Gowribidanur, Chikkballapur(Dist), Karnataka. Work Code: 4.119/KA/2010_11, Paid To: C.J.Seshadri, Cq No: 146979 | 8,300.00 | ||
02 | OTN33 | Deployed tuition teacher to provide special training for +2 students in Mathematics, Govt Higher Secondary School, Pudur Nadu, Vellore Dist,TN, Work Code:1.208/TN/2010_11, Paid To: P.Arjunan, Cq No: 332357 | 4,000.00 | ||
02 | ORJ58 | India Sudar Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan.Teacher Salary Paid, Work Code: 1.203/RJ/2010_11, Paid To: Anita, Cq No: 332366 | 2,000.00 | ||
03 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Asnath puram & Kuttai kulam, Dindigul, Centre at Raakki kottam, Collectorate. Teacher Salary Paid, Work Code: 1.244/TN/2010_11, 1.245/TN/2010_11, Paid To: Manitham Trust, Cq No: 400358 | 3,000.00 | ||
03 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Asnath puram & Kuttai kulam, Dindigul, Centre at Raakki kottam, Collectorate. Teacher Salary Paid, Work Code: 1.244/TN/2010_11, 1.245/TN/2010_11, Paid To: Manitham Trust, Cq No: 400357 | 3,000.00 | ||
04 | OTN36 | Provided text books & Guide for 8th and 10 standard students, Govt Children Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 2.108/TN/2010_11, Paid To: Saravanan.P, Cq No: 992485 | 3,350.00 | ||
04 | OTN19 | India Sudar Learning Centre Setup at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid (10 teachers), Work Code: 1.209, 1.210, 1.211, 1.212, 1.213, 1.214, 1.215, 1.216, 1.217, 1.220, Paid To: Udhavum Nanbargal Trust, Cq No: 279982 | 6,000.00 | ||
04 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district, Tamil Nadu, Work Code: 1.181/TN/2009_10, Paid To: P.SANKARGANESH, Cq No: 723198 | 1,500.00 | ||
06 | OTN18 | Deployed teacher in Learning Center, Melakkal, Kamatchipuram, Pudur, Thiruvedagam, Kodimangalam, Oothukuli, Keelamathoor, Mannadimangalam, Byekara, Thottappanayakkanur( Usilampatti), Teacher Salary Paid, Work Code: 1.192, 1.193, 1.194, 1.195, 1.196, 1.197, 1.198, 1.199, 1.200, 1.201, Paid To: Thiagam Women Trust, Cq No: 212721 | 6,000.00 | ||
06 | OPY08 | Deployed tuition teacher to provide daily class in order help the children for better education, BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007, Teacher Salary Paid, Work Code: 1.206/PY/2010_11, Paid To: VASANTHAKUMAR. J, Cq No: 961381 | 750 | ||
06 | OKA00 | India Sudar Karnatka Note Book drive for 70 Government schools, TATA ACE Truck – Note book transport - Banglaore to Koral, Work Code: 2.101/KA/2010_11, Paid To: Ravi Kumar.K, Cq No: 184272. | 1,000.00 | ||
06 | OMP35 | Deployed full time teacher (Mr Rahul Majhi) for Sri Ramakrishna Ashram School to teach 7th to 9th standard students, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.186, 1.187, 1.188 /MP/2010_11, Paid To: Rahul Majhi, Cq No: 975709 | 3,000.00 | ||
07 | OTN00 | Create reusable Science Awareness Model for Tamil Nadu Government schools., Work Code: 3.32/TN/2010_11, Paid To: Balamani Kandan.K, Cq No: 400359 | 959 | ||
07 | OKA11 | Deployed teacher to provide full time teaching for 5th to 10th standard students, Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064, Teacher Salary Paid, Work Code: 1.221, 1.122/KA/2010_11, Paid To: Indira Gandhi International Academy Cq No: 376126 | 4,000.00 | ||
07 | OKA11 | Deployed two teacher to provide full time teaching for 5th to 10th standard students, Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064, Two Teacher Salary Paid, Work Code: 1.221, 1.122/KA/2010_11, Paid To: Indira Gandhi International Academy Cq No: 376127 | 8000 | ||
07 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry, Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN Work Code:1.207/TN/2010_10, Paid To: SURESH BABU T, Cq No:212738 | 3,000.00 | ||
09 | OKA13 | Admission fee, Uniform fee and Book fee paid for 25 students, G.O.M Orphanage, Anatha Asharam, Old Sambath Road, Shivaji Nagar, Bangalore – 51, KA, Work Code: 4.114/KA/2010_11, Paid To: ST Marys Boys Middle school, Cq No: 734604 | 13,300.00 | ||
10 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Deployed tuition teacher for teaching under-privileged students of Govt. school, Work Code: 1.205/KA/2010_11, Paid To: Bhuvaneshwari.R, Cq No: 961371 | 1,050.00 | ||
10 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.225/AP/2010_11, Paid To: C. Dakshayani, Cq No: 400370 | 2,000.00 | ||
11 | OTN03 | Deployed tuition teacher to
provide Mathis, Science and Computer training, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN.(Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.204/TN/2010_11, Paid To: K LOGANATHAN, Cq No: 332372 |
1,500.00 | ||
11 | OTN03 | Deployed tuition teacher to
provide Mathis, Science and Computer training, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN.(Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.204/TN/2010_11, Paid To: K LOGANATHAN, Cq No: 332371 |
1,500.00 | ||
11 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.242/TN/20101_11, Paid To: K. RAJESH KUMAR, Cq No: 332381 | 1,750.00 | ||
11 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.242/TN/20101_11, Paid To: K. RAJESH KUMAR, Cq No: 332382 | 1,750.00 | ||
11 | OKA07 | Shishu Mandira, Near Nimhans Hospital, Hosur Road, Bangalore. Deployed a primary level school teacher to start educating the kids at sishu mandir. Paid Monthly Teacher Salary, Work Code: 1.183/KA/2009_10, Paid To: Mary Priya, Cq No: 49571 | 2,000.00 | ||
11 | OMN37 | Paid school fees for 21 students at Manipur, Work Code: 4.51, 4.52, 4.53, 4.54, 4.55, 4.56, 4.57, 4.58, 4.59, 4.60, ,4.61, 4.62, 4.63, 4.64, 4.65, 4.66, 4.67, 4.68, 4.69, 4.70, 4.71/MN/2010_11, Paid To: JANGKHOKHAJ TOUTHANG, Cq No: 975731 | 9,420.00 | ||
11 | OMN37 | Paid school fees for 21 students at Manipur, Work Code: 4.51, 4.52, 4.53, 4.54, 4.55, 4.56, 4.57, 4.58, 4.59, 4.60, ,4.61, 4.62, 4.63, 4.64, 4.65, 4.66, 4.67, 4.68, 4.69, 4.70, 4.71/MN/2010_11, Paid To: PRINCIPAL GREENWOOD, Cq No: 975732 | 13,740.00 | ||
12 | OTN64 | Two Library Set up for Govt boys Hr Sec School and Govt Girls Hr Sec School, B.Komarapalayam, Namakkal, Tamil Nadu, Work Code: 6.25, 6.26/TN/2010_11, Paid To: New Horizon Media Private Limited, Payable at Chennai, Sri Ramakrishna Math, Payable at Chennai.(DD drawn), Cq No: 302938 | 4,065.00 | ||
12 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Paraipatti and Vedasendore, Dindigul. Teacher Salary Paid, Work Code: 1.243/TN/2010_11, Paid To: A.Sarammal, Cq No: 400355 | 1,500.00 | ||
12 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Paraipatti and Vedasendore, Dindigul. Teacher Salary Paid, Work Code: 1.243/TN/2010_11, Paid To: A.Sarammal, Cq No: 400356 | 1,500.00 | ||
13 | OTN59 | Deployed a teacher at Government Middle School at Ozhalur, Chengalpattu, Teacher Salary Paid, Work Code: 1.218/TN/2010_11, Paid To: Usha, Cq No: 992497 | 1,000.00 | ||
14 | OTN05 | Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu), IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.202/TN/2010_11, Paid To: Devaraj.V, Cq No: 248857 | 1,500.00 | ||
14 | OTN64 | Two Library Set up for Govt Boys hr sec School and Govt Girls hr sec School, B.Komarapalayam, Namakkal, Tamil Nadu, Work Code: 6.25, 6.26/TN/2010_11, Paid To: New century book house, Cq No: 302937 | 5,092.00 | ||
14 | OTN44 | Deployed teacher to teach the computer subjects in Indiasudar Computer training center, India Sudar Computer Training Center,Renganathampettai, Karur DT, TN, Work Code: 1.172/TN/2009_10, Paid To: T.Shanthi, Cq No:739686 | 1,250.00 | ||
14 | OTN64 | Two Library Set up for Govt Boys hr sec School and Govt Girls hr sec School, B.Komarapalayam, Namakkal, Tamil Nadu, Work Code: 6.26/TN/2010_11, Paid To: Udhaya Kumar.V for Vikatan Media Services Pvt Ltd, Cq No: 400360 | 3,800.00 | ||
14 | OTN00 | Career Guidance program, GHSS,Akkur,Nagapattinam on 7th August 2010, Work Code: 3.34/TN/2010_11, Paid To:S. Sahaya Chandra Sekar, Cq No: 184280 | 21,800.00 | ||
17 | OTN38 | Deployed teacher in Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt-638106, Teacher Salary Paid, Work Code: 1.185/TN/2010_11, Paid To: G.Dineshkumar, Cq No: 49584 | 500 | ||
18 | OTN64 | Two Library Set up for Govt Boys hr sec School and Govt Girls hr sec School, B.Komarapalayam, Namakkal, Tamil Nadu, Work Code: 6.25, 6.26/TN/2010_11, Paid To: The Head master, Govt boys Hr Sec, school, B.Komarapalayam, Cq No: 992486 | 8,000.00 | ||
18 | OTN46 | Deployed a full time teacher to teach 6th 7th and 8th, standard students. She is teaching English and Social science, Government High School, Kaduvangudi, Nannilam Taluk, Thiruvarur District, Tamil Nadu, Teacher Salary Paid, Work Code: 1.246/TN/2010_11 Paid To: Susaritha, Cq No: 184297 | 1,200.00 | ||
18 | OTN46 | Deployed a full time teacher to teach 6th 7th and 8th, standard students. She is teaching English and Social science, Government High School, Kaduvangudi, Nannilam Taluk, Thiruvarur District, Tamil Nadu, Teacher Salary Paid, Work Code: 1.246/TN/2010_11 Paid To: Susaritha, Cq No: 184296 | 1,200.00 | ||
18 | OKA00 | Donated Stationaries, note books and school bags to 300 poor students on Independence Day – August 2010, Anjanadri high school, Doddakannelli, carmelaram (post), Bangalore – 560035, Work Code: 2.110/KA/2010_11, Paid To: K Ravikumar, Cq No: 184282 | 17,371.00 | ||
20 | OTN00 | Career Guidance Book to All Government Schools in Tamil Nadu, Work Code: 2.111/TN/2010_11, Paid To: BALAMANIKANDAN K, Cq No: 280006 | 8,790.00 | ||
20 | OTN44 | Provided Handwriting Notebooks for Tamil and English, GHSS, Renganathampettai, Karur District, Pin – 4, Tamil Nadu, Work Code: 2.91/TN/2010_11, Paid To: Manikandan.G, Cq No: 279996 | 1,008.00 | ||
20 | OKA00 | Donated Stationaries, note books and school bags to 300 poor students on Independence Day – August 2010, Anjanadri high school, Doddakannelli, carmelaram (post), Bangalore – 560035, Work Code: 2.110/KA/2010_11, Paid To: Glitzals, Cq No: 184281 | 14,400.00 | ||
20 | OKA00 | India Sudar Karnatka Note Book drive for 70 Government schools, Qualis Truck – Note book transport - Banglaore to Chitradurga, Work Code: 2.101/KA/2010_11, Paid To: Nagaraja.T, Cq No: 425844. | 3,764.00 | ||
20 | ORJ62 | Govt Sec School, 8-SHPD - 335804, Suratgarh, Rajasthan. Library Set up for Govt Sec School, 8-SHPD, Suratgarh. Work Code: 6.24/RJ/2010_11, Paid To: Udhaya Kumar.V, Cq No: 280003 | 5,000.00 | ||
20 | ORJ58 | Provided education stationary for India Sudar Learning Center student at Bhimaliya, Pali, Rajasthan. Work Code: 2.107/RJ/2010_11, Paid To: Udhaya Kumar V, Cq No: 280002 | 970 | ||
20 | OTN00 | Prepare Science Model for Tamil Nadu. Four days training India Sudar faculty., Work Code: 3.32/TN/2010_11, Paid To: Udhaya Kumar.V, Cq No: 280001 | 5,000.00 | ||
23 | OTN00 | Career guidance program, Self motivation program and Career guidance material distribution for 10th and 12th std students at Govt Higher Sec School Samaya Nallur, Madurai, Tamil Nadu, Work Code: 3.35, 3.36/TN/2010_11, Paid To: S. Sahaya Chandra Sekar, Cq No: 280004 | 6,100.00 | ||
24 | OTN28 | Deployed teacher to teach the computer subjects in Indiasudar Computer training center, Government Primary School, Mayanur, Karur DT, Tamil Nadu, Salary Paid. Paid To: K.Maheshwari, Cq No: 739675 | 1,250.00 | ||
26 | OWB43 | Deployed teacher to take full time class for 1st to 4th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal, Teacher Salary Paid, Work Code: 1.189, 1.190, 1.191/WB/2010_11, Paid To:AMARA SABAI, Cq No: 146938 | 3,000.00 | ||
26 | OWB43 | Deployed teacher to take full time class for 1st to 4th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal, Teacher Salary Paid, Work Code: 1.189, 1.190, 1.191/WB/2010_11, Paid To:AMARA SABAI, Cq No: 146937 | 3,000.00 | ||
26 | OWB43 | Deployed teacher to take full time class for 1st to 4th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal, Teacher Salary Paid, Work Code: 1.189, 1.190, 1.191/WB/2010_11, Paid To:AMARA SABAI, Cq No: 146936 | 3,000.00 | ||
26 | OTN00 | Career Guidance Book to All Government Schools in Tamil Nadu, Work Code: 2.111/TN/2010_11, Paid To: P.RAMKUMAR, Cq No: 280005 | 15,000.00 | ||
27 | OTN36 | Provided text books & Guide for 8th and 10 standard students, Govt Children Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 2.108/TN/2010_11, Paid To: Saravanan.P, Cq No: 280000 | 2,464.00 | ||
27 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.224/AP/2010_11, Paid To: S. Prasad , Cq No: 400361 | 2,000.00 | ||
30 | S50 | Complete education support for a Nursing student, Uma, Annal Gandhi Govt Hospital, Thiruchirapalli, TN, Work Code: 4.50/TN/2010_11, Paid To: Medical Superintendent, AGMGH, Tiruchy - 17, Cq No: 302936 | 8,400.00 | ||
31 | S113 | Providing partial education support to Krishan Lal, for B.ED college fee. About student family: Father: Dedi Ram, There is total 13 member in his family, some are doing agriculture and some are working in NREGA. Student Address: Krishan Lal, S/O Dedi Ram, V.P.O.- 8-SHPD,, TEHSIL-SURATGARH, Sriganganagar(Dist), Pin - 335804, Rajasthan. Phone-09828273091, Work Code: 4.113/RJ/2010_11, Paid To: KRISHAN LAL, Cq No: 280007 | 10,000.00 | ||
ACCOUNTS REPORT | |||||
TOTAL DONATION / EXPENSE (Current Month) | 114,350.00 | 268,793.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 389,340.73 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 120,547.73 | ||||
Cumulative Collection for Financial Year 2010-11 | 1,386,123.73 | ||||
Cumulative Expense for Financial Year 2010-11 | 1,265,576.00 | ||||
Cumulative Collection from 15FEB04 | 4,996,998.73 | ||||
Cumulative Expense from 15FEB04 | 4,876,451.00 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt seriel no will start from N |