INDIA SUDAR | ||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||||
WWW.INDIASUDAR.ORG | ||||||||||||||||||||||||||||||||||||||||||
Monthly Account Sheet | Jun | 2005 | ||||||||||||||||||||||||||||||||||||||||
DATE | CODE | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||||||||||||||||||||||||||||||||||||||
OPEN BALANCE | 41529 | |||||||||||||||||||||||||||||||||||||||||
2 | 1 | Udhaya Kumar.V | 500 | |||||||||||||||||||||||||||||||||||||||
8 | 21 | Sivakumar.S | 500 | |||||||||||||||||||||||||||||||||||||||
8 | 53 | Kalidas V S | 250 | |||||||||||||||||||||||||||||||||||||||
9 | 51 | Arthi L | 500 | |||||||||||||||||||||||||||||||||||||||
23 | 103 | Parthiban J | 500 | |||||||||||||||||||||||||||||||||||||||
23 | 2 | Karuppuswamy.T | 3,000 | |||||||||||||||||||||||||||||||||||||||
3 | SUYAM CHARITABLE , SIRAGU Montessori School, Monthly Salary Paid. Project Code 1, Work Code 1.2 | 1,200 | ||||||||||||||||||||||||||||||||||||||||
21 | Paid Tuition/Book/Notebook fees
for One Student, Academic Year (2005-06), Project Code 4, Work Code 4.1/2005_06 |
5,775 | ||||||||||||||||||||||||||||||||||||||||
DONATION / EXPENSE TOTAL (Current Month) | 5,250 | 6,975 | ||||||||||||||||||||||||||||||||||||||||
TOTAL BALANCE (Open Balance + Donation Total ) | 46,779 | |||||||||||||||||||||||||||||||||||||||||
CLOSE BALANCE (Total Balance - Expense Total) | 39,804 | |||||||||||||||||||||||||||||||||||||||||
CUMULATIVE COLLECTION | 125,824 | |||||||||||||||||||||||||||||||||||||||||
CUMULATIVE EXPENSE | 86,020 | |||||||||||||||||||||||||||||||||||||||||
* All the transaction in INR (Rs) |