INDIA SUDAR | ||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||
WWW.INDIASUDAR.ORG | ||||||
Monthly Account Sheet (2010-11) | May | 2010 | ||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||
TXN | OPEN BALANCE | 105,771.69 | ||||
DONATION INFORMATION | ||||||
01 | N270 | Galdstone | 100 | |||
01 | 0 | Unknown(/000153286583/IndiaSudar) | 350 | |||
01 | 1 | Udhaya Kumar.V | 1,000.00 | |||
01 | N271 | Ramesh Kumar.A | 2,500.00 | |||
03 | 2 | Karuppuswamy.T | 2,000.00 | |||
03 | 155 | Dharmender Singh | 4,000.00 | |||
03 | 161 | Siva Narayanan.P | 1,250.00 | |||
03 | 185 | Suresh.K | 500 | |||
03 | 847 | Ramu Paramahamsan | 500 | |||
03 | 0 | Unknown(By Cash) | 100 | |||
03 | 954 | Mahesh Vittal Rao | 15,000.00 | |||
03 | 30 | Vijay Arun.J | 12,597.00 | |||
03 | 76 | Prince | 2,000.00 | |||
03 | N272 | Neetha MD | 1,001.00 | |||
03 | N273 | Malathi A | 500.00 | |||
03 | N274 | Dinesh CP | 500.00 | |||
03 | N275 | Chandrarekha N | 600.00 | |||
03 | 613 | Sivasailam Amirtha Ramalingam | 2,500.00 | |||
03 | 555 | Prabhakar Mohan | 1,750.00 | |||
04 | N276 | Ramanathan TV | 4,100.00 | |||
05 | 491 | Prabhu Kandasamy | 500 | |||
05 | 0 | Unknown(000154038176/Monthly Donation) | 100 | |||
05 | 464 | Sudhagar.N | 3,500.00 | |||
05 | 837 | Mahidhar. V | 200 | |||
05 | 707 | Balaji Ganesan | 1,500.00 | |||
06 | N277 | Meera Kamal | 1,000.00 | |||
06 | 10 | Satish Kumar.G | 5,000.00 | |||
07 | 0 | Unknown(for charity in may 2) | 500.00 | |||
07 | 891 | Badrinarayan | 100 | |||
07 | 898 | Divakar | 100 | |||
07 | 892 | Dheenadayalan | 100 | |||
07 | 896 | Shanmugam | 100 | |||
07 | 894 | Balasarasuwathi | 100 | |||
07 | 893 | Manojkumar B | 100 | |||
07 | 895 | Smith | 100 | |||
07 | 897 | Sankar | 100 | |||
07 | 974 | Krishna | 100 | |||
07 | 969 | Priya Suri | 100 | |||
07 | 976 | Kanagavel | 100 | |||
07 | 962 | Karthik DB | 100 | |||
07 | N278 | Ingersoll | 100 | |||
07 | N279 | Ragamaliga | 100 | |||
07 | 320 | Vadivukarasi | 100 | |||
07 | N280 | Rehna | 100 | |||
07 | N281 | Rajesh | 100 | |||
07 | 866 | Baiju S | 100 | |||
07 | 873 | MuthuKrishnan G | 100 | |||
07 | 881 | Thaufeeq Ahmed S | 100 | |||
07 | 972 | Prabhakar | 100 | |||
07 | N282 | Jaydeep | 100 | |||
07 | N283 | Ragu | 100 | |||
07 | 306 | Vinayak Satapute | 1,000.00 | |||
07 | 91 | Athitha Nadarajan.S | 500 | |||
07 | 176 | Raja Soundar.W | 500 | |||
07 | P04 | TCE-CRESCENDO | 2,500.00 | |||
07 | N284 | Theodore Ravindranath | 1,000.00 | |||
07 | P04 | TCE-CRESCENDO | 1,500.00 | |||
07 | P04 | TCE-CRESCENDO | 1,500.00 | |||
07 | P04 | TCE-CRESCENDO | 1,500.00 | |||
08 | 665 | Arnab Mandal | 1,000.00 | |||
10 | N285 | Raghavendra Ganesh | 6,000.00 | |||
10 | N286 | Deepak Madala | 1,116.00 | |||
11 | N287 | John George | 20,000.00 | |||
11 | N288 | Ashish Kumar Sen | 5,000.00 | |||
11 | 984 | Ragunath G | 200 | |||
11 | 955 | Devi B | 100 | |||
11 | N289 | Susheel Gb Kumar | 1,200.00 | |||
12 | 815 | Sankara Subramanian Pootharaju - EnMakkal | 3,000.00 | |||
12 | N290 | Amit Kutte | 2,001.00 | |||
12 | N291 | Shraddha Jain | 500.00 | |||
12 | N292 | Chitra Lekha | 500.00 | |||
12 | N293 | Ramesh Thirtha | 500.00 | |||
12 | N294 | Sudha Narayanan | 1,000.00 | |||
12 | N295 | Rashmi M Rao | 1,000.00 | |||
12 | N296 | Sam Moses | 1,000.00 | |||
12 | 982 | Varun Ammaippan.S | 500 | |||
12 | 760 | Anita George | 2,000.00 | |||
13 | 968 | Savitha Kanakaraju | 1,000.00 | |||
13 | 986 | Prabhakar.V | 100 | |||
13 | N297 | Peri Murthy | 500 | |||
13 | N298 | Raman Davasam | 1,000.00 | |||
13 | 563 | Radhakrishnan. R | 2,500.00 | |||
13 | N299 | Anupam Basu | 1,000.00 | |||
13 | 599 | Anitha Srinivasan | 1,000.00 | |||
14 | N300 | Sudip Mukherji | 2,000.00 | |||
14 | 677 | Raj Bharath | 5,000.00 | |||
14 | N301 | Prasad Venkatesan | 4,442.00 | |||
14 | N302 | Sudhakar Manoharan | 4,485.54 | |||
15 | 0 | Unknown(M3331003297) | 100 | |||
17 | 1000 | Harish Siddaiah | 5,000.00 | |||
17 | 493 | Saravana Iyappan | 1,000.00 | |||
17 | 263 | Rajesh Ramkumar | 1,000.00 | |||
17 | 939 | Kirti Keshav | 500 | |||
18 | 496 | Prakash.C.S | 250 | |||
18 | N303 | Sharath MS NSI | 5,000.00 | |||
18 | N304 | Nagaraj C | 3,000.00 | |||
18 | 286 | Ramanujam S | 1,500.00 | |||
19 | N305 | Nagabhushana Reddy | 10,000.00 | |||
19 | N306 | Harish Shenoy | 3,000.00 | |||
19 | N307 | Balraja Delhimanickam | 1,000.00 | |||
19 | 971 | Abhisek Verma | 1,000.00 | |||
20 | 996 | Bolsani Ravi Kumar | 100 | |||
20 | 997 | Vedanayagam.B | 100 | |||
20 | N308 | Sathish Narayanan.N | 1,000.00 | |||
20 | N309 | Parameswaran.K | 500.00 | |||
20 | 45 | Arun Theeban.N | 10,000.00 | |||
20 | 37 | Senthil Nathan | 2,000.00 | |||
22 | N310 | Veeraja Vaddey | 45,000.00 | |||
22 | N311 | Jeevan Kumar | 3,000.00 | |||
22 | P24 | IISC | 2,000.00 | |||
24 | 389 | Lalitha Gopalakrishnan | 500 | |||
24 | 776 | Anush | 1,500.00 | |||
25 | N312 | Chanheetha | 500 | |||
25 | N313 | Jeyalatha | 500 | |||
25 | N314 | Gayathri | 1000 | |||
25 | N315 | Manoshri | 1000 | |||
25 | N316 | Balakrishnan V | 500 | |||
25 | N317 | Manjula | 200 | |||
25 | N318 | Sukumar | 500 | |||
25 | N319 | Sangeetha G | 1500 | |||
25 | N320 | Shanmugam | 1000 | |||
25 | N321 | Suresh | 500 | |||
25 | N322 | Alice Subha | 1000 | |||
25 | N323 | Feroz Khan, I | 2000 | |||
25 | N324 | Padmanabhan M S | 1000 | |||
25 | N325 | Uma Maheswari | 500 | |||
25 | N326 | Anand M | 300 | |||
25 | N327 | Ram Prasad | 500 | |||
25 | N328 | Srinivasan R | 1000 | |||
25 | 689 | Jeyaprakash | 5,000.00 | |||
26 | N329 | Vinayaka Mission | 10,000.00 | |||
26 | 643 | Naveen Kumar | 4,250.00 | |||
27 | 9 | Ganesan.V | 1,000.00 | |||
28 | 987 | Sharad Mathur | 1000 | |||
28 | N330 | Rishi Singh | 1000 | |||
28 | 970 | Shyam K Sriram | 5000 | |||
28 | N331 | Dimpi Rathi | 500 | |||
28 | N332 | Abhishek Sinha | 1000 | |||
28 | N333 | Gurpreet Saini | 500 | |||
28 | 966 | Rajesh K Mandal | 1000 | |||
28 | N334 | Peeush Purohit | 500 | |||
28 | N335 | Sourabh Mahajan | 500 | |||
28 | N336 | Leena Bansal | 100 | |||
28 | N337 | Piyush Jain | 500 | |||
28 | N338 | Ajoy Banerjee | 4,500.00 | |||
29 | 985 | Karu. Malarselvan | 5,000.00 | |||
29 | 835 | Saranya | 800 | |||
31 | N339 | A.V.S.S Prasad | 10,000.00 | |||
31 | N340 | Ingersoll P | 250 | |||
31 | 962 | Karthi DB | 250 | |||
31 | 984 | Raghunath G | 250 | |||
31 | N341 | Raghuram | 250 | |||
31 | 955 | Devi Testing | 600 | |||
31 | 957 | Chithra Testing | 500 | |||
31 | N342 | Durai | 250 | |||
31 | N343 | Aarthi | 250 | |||
31 | N344 | Nithya | 150 | |||
31 | N345 | Ragavsimhan | 100 | |||
31 | N346 | Logesh | 100 | |||
31 | N347 | Sibi | 100 | |||
31 | N348 | Navaneeth JS | 100 | |||
31 | N349 | Sathyanayanan | 100 | |||
31 | N350 | Nanda | 250 | |||
31 | N351 | Iyyapan Pantry | 100 | |||
31 | N352 | Madhu - Beacon | 170 | |||
31 | N353 | Jayendiran | 200 | |||
31 | 959 | Karthi - Msg Dev | 250 | |||
31 | 960 | Ravi - App Dev | 300 | |||
31 | 891 | Badrinarayan R | 200 | |||
31 | 898 | Divakar | 150 | |||
31 | 892 | Dheenadayalan | 150 | |||
31 | 896 | Shanmugam | 150 | |||
31 | 894 | Balasarasuwathi | 150 | |||
31 | 893 | Manojkumar B | 150 | |||
31 | 895 | Smith | 100 | |||
31 | 897 | Sankar | 150 | |||
31 | 977 | Varsha | 250 | |||
31 | N354 | Shantha R Jain | 250 | |||
31 | N355 | Bhavani | 100 | |||
31 | N356 | Mallikarjuna Rao | 200 | |||
31 | 969 | Priya Suri | 400 | |||
31 | N357 | Madhu - Portals | 200 | |||
31 | N358 | Dhanaprabha | 100 | |||
31 | N359 | Karunakaran | 200 | |||
31 | N360 | Sadha - EAS | 500 | |||
31 | 958 | Srinivasan - EAS | 200 | |||
31 | N361 | Abdul | 250 | |||
31 | N362 | Chandru | 400 | |||
31 | N363 | Soc | 100 | |||
31 | N364 | Raj | 500 | |||
31 | N365 | Jai | 200 | |||
31 | N366 | Sidharth | 300 | |||
31 | N367 | Gopal | 100 | |||
31 | N368 | Gopi | 100 | |||
31 | N369 | Santhosh | 100 | |||
31 | N370 | Wilfred | 150 | |||
31 | 952 | Tejesh | 250 | |||
31 | N371 | Rajeshkumar Msg Dev | 200 | |||
31 | N372 | Maheshwari | 100 | |||
31 | 4 | Sargunan | 530 | |||
31 | N373 | Raj - Manager | 250 | |||
31 | N374 | Sankar and Friend | 500 | |||
31 | N375 | Varsh and Friends - Quality | 1200 | |||
31 | N376 | Karthik & Team | 3900 | |||
31 | N377 | Rajendra Kumar MV | 1000 | |||
31 | N378 | Sangeeth V | 500 | |||
31 | N379 | Narayana G | 500 | |||
31 | N380 | Subramanian N | 1000 | |||
31 | N381 | Srikanth S | 1001 | |||
31 | N382 | Raguram M | 150 | |||
31 | N383 | Abdul Azeez | 500 | |||
31 | N384 | Subhashini V | 300 | |||
31 | N385 | Manikandan C | 200 | |||
31 | N386 | Kannan R | 200 | |||
31 | N387 | Vishal Kumar V | 150 | |||
31 | N388 | John | 400 | |||
31 | N389 | sujatha - IMS | 501 | |||
31 | N390 | Becon Team | 100 | |||
31 | 974 | Krishna kumar | 500 | |||
31 | N391 | Mohanraj | 250 | |||
EXPENSE INFORMATION | ||||||
04 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district, Tamil Nadu, Work Code: 1.181/TN/2009_10, Pay To: P.SANKARGANESH, Cq: 723195 | 1,500.00 | |||
04 | OTN24 | Deployed three teacher for WOMEN LITERACY Learning Center to Increasing literacy rate. Center 1: Paraipatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004, Teacher Name: M.Reyaz Babu. Center 2: Vedapatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004, Teacher Name:R.Jeibunisha, 3. Raakki kottam, Thiruvalluvar Valagam, Collectorate (P.O), Dindigul District, Tamil Nadu, Teacher name: Anuradha M, Monthly teacher salary paid. Work Code: 1.127, 1.128, 142/TN/2009_10, Pay To: MANITHAM TRUST, Cq: 488547. | 3,000.00 | |||
04 | OTN24 | NPThottam, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate, Teacher salary paid, Work Code: 1.125/TN/2009_10, Pay To: M FARITHA, Cq: 244005. | 750 | |||
04 | OTN24 | Paraipatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate of Deprived Muslim women in the District of Dindigul. Monthly salary paid. Work Code: 1.126/TN/2009_10, Pay To: M.Reyaz Babu, Cq: 244016. | 750 | |||
04 | OMN37 | Paid school fees for 21 students at Manipur, Work Code: 4.51, 4.52, 4.53, 4.54, 4.55, 4.56, 4.57, 4.58, 4.59, 4.60, ,4.61, 4.62, 4.63, 4.64, 4.65, 4.66, 4.67, 4.68, 4.69, 4.70, 4.71/MN/2010_11, Payee: St. Stephen English School, Cq: 975725. | 5,777.00 | |||
05 | OTN18 | Thiagam Narpanbu Kalvi Maiyam, No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed TEN teachers for ten learning Center. Monthly teacher salary paid, Work Code: 1.129,1.130,1.131,1.132,1.133,1.134,1.135,1.136,1.137,1.138/TN/2009_10, Payee To: THIAGAM WOMEN TRUST, Cq No: 426253. | 5,000.00 | |||
05 | OKA07 | Shishu Mandira, Near Nimhans Hospital, Hosur Road, Bangalore. Deployed a primary level school teacher to start educating the kids at sishu mandir. Paid Monthly Teacher Salary, Work Code: 1.183/KA/2009_10, Pay To: Mary Priya, Cq: 49568 | 2,000.00 | |||
05 | OTN28 | Provided dress materials (one shirt + one trouser/skirt per student) and stationeries to Government Primary school,Mayanoor,Karur dt. Stitching charges are taken care by Parents. Government Primary School, Mayanur, Karur DT, Tamil Nadu, Work Code: 2.95/TN/2010_11, Pay To: R.GUNASEKARAN, Cq: 975726 | 22,000.00 | |||
06 | OTN05 | India Sudar Computer Training Center (Melappedu), IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055. Deployed a teacher to provide computer training which is maintained by IYARKAI. Work Code:1.180/TN/2009_10, Pay To: GOPINATH B, Cq: 723215 | 1,500.00 | |||
06 | OKA11 | Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064. Deployed teacher to provide full time teaching for 7th, 9th & 10th standard students. Deployed two teachers, Paid monthly teacher salary, Work Code: 1.145, 1.146/KA/2009_10, Pay To: Indira Gandhi International Academy, Cq: 488560. | 6,000.00 | |||
06 | OTN28 | India Sudar Computer Training Center, Government Primary School, Mayanur, Karur DT, Tamil Nadu. One teacher is deployed to teach the computer subjects in Indiasudar Computer training center. Paid monthly teacher salary, Work Code: 171/TN/2009_10, Pay to: K.Maheshwari, Cq: 739672. | 1,250.00 | |||
06 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka. Deployed primary level Tuition teacher to help Govt. School Children with their class/home work. Work Code: 1.170/KA/2009_10, Pay To: Bhuvaneshwari.R, Cq: 795670 | 900 | |||
06 | OTN52 | Govt Higher Secondary School, Akkur, Tarangambadi Taluk, Nagappatinam District. Pin - 609 301. Deployed a full time teacher to teach EDA EMR course for I PUC and II PUC Students. Paid Monthly Teacher Salary, Work Code: 1.179/TN//2009_10, Pay To: S.SENTHIL KUMAR, Cq:734599 | 1,000.00 | |||
07 | OPY39 | St Johns Church School, 10 Victor simmonel Street, Pondicherry-1, Provided education stationery for this school students., Work Code: 2.97/PY/2010_11, Pay To: PONRANI LIONEL, Cq: 146948 | 15,037.00 | |||
10 | OMN37 | Paid school fees for 21 students at Manipur, Work Code: 4.51, 4.52, 4.53, 4.54, 4.55, 4.56, 4.57, 4.58, 4.59, 4.60, ,4.61, 4.62, 4.63, 4.64, 4.65, 4.66, 4.67, 4.68, 4.69, 4.70, 4.71/MN/2010_11, Payee: Jangkhokhai Touthang - Emmanual, Cq: 975722. | 7,900.00 | |||
12 | OTAE | Accountant Fees for filing tax returns and 80G renewal for the year 2009-10, Pay To: Kitnan. S, Cq: 146947 | 4,000.00 | |||
12 | OTN36 | Library setup for the students, Govt Children Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002. Purchased Library Book Shelf, Work Code: 6.23/TN/2010_11, Pay To: Syedibrahim.S, Cq: 146949 | 4,900.00 | |||
12 | OTN19 | Provided complete Education Material for 24 home students, Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Work Code: 2.98/TN/2010_11, Pay To: Udhavum Nanbargal Trust, Cq: 146950 | 13,195.00 | |||
12 | OTN46 | Government High School, Kaduvangudi, Nannilam Taluk, Thiruvarur District, Tamil Nadu, Deployed a full time teacher to teach 6th 7th and 8th, standard students. Paid monthly teacher salary, Work Code: 1.176/TN/2009_10, Pay to: A SUSARITHA, Cq: 734582. | 1,200.00 | |||
12 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu, Deploying a teacher at Government Middle School at Mathoor, Paid monthly Salary, Work Code: 1.139/TN/2009_10, Pay to: S SUGANTHI, Cq: 434751. | 2,000.00 | |||
12 | OTN53 | Government Higher Secondary School, Ayyalur – 624801, Dindigul Dt. Deployed teacher to teach Tamil subject for VIII, VII and VI Classes. Monthly Teache Salary paid, Work Code: 1.184/TN/2009_10, Pay To: R.Arulselvi, Cq: 49579 | 1,500.00 | |||
13 | OMN37 | Paid school fees for 21 students at Manipur, Work Code: 4.51, 4.52, 4.53, 4.54, 4.55, 4.56, 4.57, 4.58, 4.59, 4.60, ,4.61, 4.62, 4.63, 4.64, 4.65, 4.66, 4.67, 4.68, 4.69, 4.70, 4.71/MN/2010_11, Payee: Principal Greenwood Academy, Cq: 975723. | 11,900.00 | |||
13 | OTN23 | Govt. Middle School, Mathoor Village, Tamil Nadu, Deployed a teacher at Government Middle school,Mathoor for 1st to 3rd standard students. Paid monthly teacher salary, Work Code: 1.140/TN/2009_10, Pay To: M ANURADHA, Cq: 470410. | 500 | |||
14 | OWB43 | Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas, Pin- 743349, West Bengal, Deployed two teacher to provide full time teaching for PP to IV standard students. Work Code: 1.153, 1.154/WB/2009_10, Pay To: AMARA SABAI, Cq: 700626. | 2,000.00 | |||
14 | OWB43 | Provided Text/Note book set for
28 first standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas, Pin- 743349, West Bengal, India. Work Code: 2.96/WB/2010_11, Pay To: AMARA SABAI, Cq:146946 |
12,320.00 | |||
15 | OMP35 | Deployed full time teacher (Mr Rahul Majhi) for Sri Ramakrishna Ashram School to teach 7th to 9th standard students, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.186, 1.187, 1.188 /MP/2010_11, Pay To: Rahul Majhi, Pay To: 975706 | 3,000.00 | |||
18 | S14 | Provided complete education support to S.Yashodha(Age 10, 5th Standard) & S.Chitra(Age 4, UKG) for academic year 2008-09 & Partial support for year 2007-08. Release-2: Paid admission fees to S.Chitra for year 2009-10, Work Code: 4.14/KA/2007_08, 2009_10, 2010_11, Pay To: Secretary M.E.S Convent, Cq: 795682 | 4,200.00 | |||
20 | OTN55 | Provided completed education material for 50 students, Panchayath Union Primary School, Ramaiyapuri, Marungapuri union, Thuvarankurichi, Trichy District -612314, TN, Work Code: 2.100/TN/2010_11, Pay To: Prem Nazeer.L, Cq: 146966 | 5,365.00 | |||
22 | OTN18 | Provided complete Education Material for 10 Learning Center, Thiagam Narpanbu Kalvi Maiyam, No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Work Code:2.99/TN/2010_11, Pay To: A SELVAM, Cq: 146967 | 14,500.00 | |||
26 | OKA00 | Karnatka NBD(Note book Drive) to provided education Stationaries for 70 school in 4 districts. Work Code: 2.101/KA/2010_11, Pay To: T.L.S.Enterprises, Cq: 975735 | 100,000.00 | |||
28 | S106 | Paid School fee for student P.Vimala, # 854,k.r.reddy layout, electronic city,Bangalore, Work Code: 4.106/TN/2010_11, Pay To: Saloone Educational Trust, Cq: 961368 | 4,250.00 | |||
29 | S105 | Paid Diploma fee for student M.Tamizhan, M.Tamizhan, near Vivekananda school, pasupathipalayam, karur dt., Work Code: 4.105/TN/2010_11, Pay To: Ramakrishna mission Vidyalaya (payable at coimbatore-20.), Cq: 961367 | 10,000.00 | |||
31 | OTN00 | India Sudar Education Stationeries Drive for Chennai Homes, Work Code: 2.103/TN/2010-11, Pay To: Sargunan.T., Mode: Cash | 5,000.00 | |||
ACCOUNTS REPORT | ||||||
TOTAL DONATION / EXPENSE (Current Month) | 335,294.54 | 274,194.00 | ||||
TOTAL BALANCE (Open Balance + Total Donation) | 441,066.23 | |||||
CLOSE BALANCE (Total Balance - Total Expense) | 166,872.23 | |||||
Cumulative Collection for Financial Year 2010-11 | 535,147.23 | |||||
Cumulative Expense for Financial Year 2010-11 | 368,275.00 | |||||
Cumulative Collection from 15FEB04 | 4,146,022.23 | |||||
Cumulative Expense from 15FEB04 | 3,979,150.00 | |||||
* All the transaction in INR (Rs) | ||||||
# Non-Member donation receipt seriel no will start from N | ||||||