INDIA SUDAR | ||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||||
WWW.INDIASUDAR.ORG | ||||||||||||||||||||||||||||||||||||||||||
Monthly Account Sheet | May | 2007 | ||||||||||||||||||||||||||||||||||||||||
DATE | CODE | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||||||||||||||||||||||||||||||||||||||
OPEN BALANCE | 63,021 | |||||||||||||||||||||||||||||||||||||||||
2 | 128 | Devadoss.A | 100 | |||||||||||||||||||||||||||||||||||||||
2 | 190 | Shivakumar K.N | 250 | |||||||||||||||||||||||||||||||||||||||
2 | 196 | Sunil M | 250 | |||||||||||||||||||||||||||||||||||||||
2 | 193 | Parthasarathy T | 250 | |||||||||||||||||||||||||||||||||||||||
2 | 195 | PriyaDarshini | 250 | |||||||||||||||||||||||||||||||||||||||
3 | 0 | Unknown | 250 | |||||||||||||||||||||||||||||||||||||||
3 | 248 | Ramesh.H | 300 | |||||||||||||||||||||||||||||||||||||||
3 | 185 | Suresh.K | 500 | |||||||||||||||||||||||||||||||||||||||
4 | 1 | Udhaya Kumar.V | 1000 | |||||||||||||||||||||||||||||||||||||||
4 | 251 | N.GOWTHAMEN | 3000 | |||||||||||||||||||||||||||||||||||||||
4 | 13 | Senthil Kumar.P | 200 | |||||||||||||||||||||||||||||||||||||||
5 | 147 | Prabhu Kannan | 100 | |||||||||||||||||||||||||||||||||||||||
8 | 183 | Maheswari A | 300 | |||||||||||||||||||||||||||||||||||||||
9 | 170 | Sankara Kumar.K | 300 | |||||||||||||||||||||||||||||||||||||||
9 | P04 | TCE-CRESCENDO | 2000 | |||||||||||||||||||||||||||||||||||||||
9 | 91 | Athitha Nadarajan.S | 500 | |||||||||||||||||||||||||||||||||||||||
9 | 176 | Raja Soundar.W | 500 | |||||||||||||||||||||||||||||||||||||||
11 | 161 | Siva Narayanan | 2400 | |||||||||||||||||||||||||||||||||||||||
11 | 161 | Siva Narayanan | 1200 | |||||||||||||||||||||||||||||||||||||||
14 | 156 | Sembian | 100 | |||||||||||||||||||||||||||||||||||||||
14 | 7 | Prem Kumar.O.M. | 200 | |||||||||||||||||||||||||||||||||||||||
22 | 220 | Anshu Gupta | 500 | |||||||||||||||||||||||||||||||||||||||
24 | 209 | Gopinath.S | 400 | |||||||||||||||||||||||||||||||||||||||
24 | 9 | Ganesan.V | 400 | |||||||||||||||||||||||||||||||||||||||
31 | 2 | Karuppuswamy.T | 500 | |||||||||||||||||||||||||||||||||||||||
3 | OTN02 | SUYAM CHARITABLE, SIRAGU Montessori School, TN, Monthly Salary Paid, Teacher: M.RAJATHY, Work Code 1.13/TN/2006_07, Cq: 965936 | 1500 | |||||||||||||||||||||||||||||||||||||||
5 | OTN02 | SUYAM CHARITABLE, SIRAGU Montessori School, TN, Monthly Salary Paid, Teacher: H.AMUDHA, Work Code 1.18/TN/2006_07,Cq: 281545 | 1250 | |||||||||||||||||||||||||||||||||||||||
14 | OAP15 | Kasavaram, Kantrika Village, Gudur Thaluk, Nellore District – 524 410, AP, Setup tuition center in TWO villages and Provided education stationeries, Paid to: THAPASVINI Trust, Work Code 2.19/AP/2007_08, Cq: 457220. | 1094 | |||||||||||||||||||||||||||||||||||||||
14 | OAP15 | Setuped India Sudar Computer Training Center(Guthavaripalem village), Gudur Thaluk, Nellore District–524410,AP, Pay To: THAPASVINI Trust, Work Code: 5.4/AP/2007_08, Cq: 457200 | 3900 | |||||||||||||||||||||||||||||||||||||||
15 | OKA07 | Sishu Mandir(Kidwai Home), Bangalore, KA, Monthly Salary Paid, Teacher: T YASHODHA, Work Code 1.11/KA/2006_07, Cq: 250924 | 2500 | |||||||||||||||||||||||||||||||||||||||
21 | OPY08 | BABY SARAH'S HOME, Pondicherry, Salary Paid, Teacher: S.OUMA , Work Code 1.19/PY/2006_07, Cheq: 281535 | 1000 | |||||||||||||||||||||||||||||||||||||||
25 | OTN16 | UDHAVUM NANBARGAL, Chennai, TN, Salary Paid for 3 Teachers, Pay To: UDHAVUM NANBARGAL, Work Code:1.28/TN/2007_08,1.29/TN/2007_08, 1.30/TN/2007_08, Cq: 281556 | 4800 | |||||||||||||||||||||||||||||||||||||||
28 | OAP15 | Summer camp is conducted in
Gudur, AP. 40 days program in which Yoga, Pranayama, Terracotta Art, Greeting card making, Spoken English, Simplified Mathematics and Science through models, Mind Maturity and personality development classes. 40 Students benefitted through this camp from 9 villages. Paid through: THAPASVINI Trust, Work Code 3.7/AP/2007_08, Cq: 457226. |
10000 | |||||||||||||||||||||||||||||||||||||||
31 | OKA11 | Indira Gandhi International Academy, Bangalore, KA, Monthly Salary Paid, Paid to A.DENICLASS, WorK Code 1.26/KA/2006_07, Cq: 457214 | 3000 | |||||||||||||||||||||||||||||||||||||||
DONATION / EXPENSE TOTAL (Current Month) | 15,750 | 29,044 | ||||||||||||||||||||||||||||||||||||||||
TOTAL BALANCE (Open Balance + Donation Total ) | 78,771 | |||||||||||||||||||||||||||||||||||||||||
CLOSE BALANCE (Total Balance - Expense Total) | 49,727 | |||||||||||||||||||||||||||||||||||||||||
CUMULATIVE COLLECTION | 5,92,229 | |||||||||||||||||||||||||||||||||||||||||
CUMULATIVE EXPENSE | 5,42,502 | |||||||||||||||||||||||||||||||||||||||||
* All the transaction in INR (Rs) |