INDIA SUDAR | |||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||
WWW.INDIASUDAR.ORG | |||||||
Monthly Account Sheet (2010-11) | Mar | 2011 | |||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 53,061.49 | |||||
DONATION INFORMATION | |||||||
01 | 403 | Hanumanth Rao.E | 116 | ||||
01 | 0 | Unknown(BIL/000209510905/IndiaSudar) | 350 | ||||
01 | N605 | Galdstone | 100 | ||||
01 | P06 | Dream India | 22,250.00 | ||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||||
02 | 613 | Sivasailam Amirtha Ramalingam | 2,050.00 | ||||
02 | 185 | Suresh.K | 500.00 | ||||
02 | 9 | Ganesan.V | 250 | ||||
02 | N606 | Jeyam Charitable Trust | 500.00 | ||||
02 | 305 | Saikumar Agaram | 5,000.00 | ||||
03 | 2 | Karuppuswamy.T | 2,000.00 | ||||
04 | 1020 | Shanmuganathan K | 200 | ||||
04 | P28 | Malar Trust Onlus | 37,300.00 | ||||
04 | 567 | Balaji.L | 100 | ||||
05 | 491 | Prabhu Kandasamy | 500 | ||||
05 | 0 | Unknown(BIL/000210978924/Regular payment) | 100 | ||||
05 | SAI | 000901112899:Int.Pd:01-09-2010 to 28-02-2011 | 1,278.00 | ||||
07 | 955 | Devi B. | 100 | ||||
07 | 1155 | Satish Chinthanippu | 100 | ||||
07 | 91 | Athitha Nadarajan.S | 500 | ||||
07 | 176 | Raja Soundar.W | 500 | ||||
07 | P04 | TCE-CRESCENDO | 3,000.00 | ||||
07 | P04 | TCE-CRESCENDO | 3,000.00 | ||||
07 | P04 | TCE-CRESCENDO | 1,500.00 | ||||
07 | P04 | TCE-CRESCENDO | 500 | ||||
07 | 898 | Divakar | 100 | ||||
07 | 892 | Dheenadayalan | 100 | ||||
07 | 896 | Shanmugam | 100 | ||||
07 | 894 | Balasarasuwathi | 100 | ||||
07 | 893 | Manojkumar B | 100 | ||||
07 | 897 | Sankar | 100 | ||||
07 | 974 | Krishna | 100 | ||||
07 | 969 | Priya Suri | 100 | ||||
07 | 977 | Varsha | 100 | ||||
07 | N607 | Ingersoll | 100 | ||||
07 | 984 | Raghunath | 100 | ||||
07 | 952 | Tejesh | 100 | ||||
07 | 953 | Socrates | 100 | ||||
07 | N608 | Chandru | 100 | ||||
07 | N609 | Rajkumar Srinivasan | 100 | ||||
07 | 1103 | Joe Rexton | 100 | ||||
07 | 990 | Senthilkumar MJ | 100 | ||||
07 | N610 | Sadhanandavel | 100 | ||||
07 | N611 | Jaikumar | 100 | ||||
07 | N612 | Srinivasan S | 300 | ||||
07 | 962 | Karthik DB | 100 | ||||
07 | 995 | Sanjay Patanga | 100 | ||||
07 | 1085 | Suresh | 50 | ||||
07 | 1083 | Ravi | 50 | ||||
07 | N613 | Kamesh | 100 | ||||
07 | 1084 | Bhavani | 100 | ||||
07 | 1257 | Ganesh | 100 | ||||
07 | 1255 | Satheesh | 100 | ||||
07 | N614 | Prabakaran | 100 | ||||
07 | N615 | Ramesh Shanmugavel | 100 | ||||
07 | N616 | Sivakumar A | 100 | ||||
07 | N617 | Venkateswara Rao | 100 | ||||
07 | N618 | Yaswanth Kakarla | 100 | ||||
07 | N619 | Aditya Varma Datla | 100 | ||||
07 | N620 | Sateesh Pachamatla | 100 | ||||
07 | N621 | R Krishnam Raju.V | 100 | ||||
07 | N622 | Harika Grandhi | 100 | ||||
07 | N623 | Jyothi Gorinta | 100 | ||||
07 | N624 | Arvind Kumar Bhujang | 100 | ||||
07 | N625 | Veda Nayagam B | 100 | ||||
07 | 1258 | Vishnu Kumar | 100 | ||||
07 | N626 | Gunaseelan | 100 | ||||
07 | N627 | Padmanaban | 100 | ||||
07 | N628 | Ramalingam N | 100 | ||||
07 | N629 | Balaji | 100 | ||||
10 | 1243 | Jaydeep B Patil | 100 | ||||
10 | 873 | Muthu Krishnan G | 100 | ||||
10 | 1242 | Rajesh R | 100 | ||||
10 | N630 | Ragamaliga | 100 | ||||
10 | 881 | Thaufeeq Ahmed | 100 | ||||
10 | 1240 | Saravanan T | 100 | ||||
10 | N631 | Thamizharasi | 100 | ||||
10 | 1244 | Vairamuthu G S | 200 | ||||
10 | 1247 | Ganesh.G | 100 | ||||
10 | 866 | Baiju S | 101 | ||||
11 | 555 | Prabhakar Mohan | 1,000.00 | ||||
12 | 1074 | Chandrasekaran.G | 1,000.00 | ||||
13 | 14 | Byju .K | 500 | ||||
14 | 887 | Pravitha O M | 200 | ||||
15 | 4 | Sargunan T | 500 | ||||
15 | 847 | Ramu Paramahamsan | 500 | ||||
17 | 939 | Kirti Keshav | 500 | ||||
18 | 496 | Prakash.C.S | 250 | ||||
25 | 103 | Parthiban J | 1,500.00 | ||||
25 | 15 | Umamahesh P | 10,000.00 | ||||
30 | 0 | Unknown (BIL/000215950846/Dont/NSP) | 200 | ||||
31 | 0 | Unknown(NEFT-HSBCN11090794762-SHRINGAR) | 250 | ||||
31 | P22 | Mughil Social Welfare Organisation | 4,950.00 | ||||
31 | 1008 | Sujatha.P | 500 | ||||
31 | 613 | Sivasailam Amirtha Ramalingam | 2,050.00 | ||||
EXPENSE INFORMATION | |||||||
02 | S109 | Partial education support to A.Mariammal, Diploma, ECE, 3rd Year, D/O N.Avudaiappan, 546/1, Thirupur Kumaran Nagar, Sankarankovil 627756, Tirunelveli District, Work code: 4.109/TN/2010_11, Paid To: A.Mariammal, Cq No: 329667 | 3,000.00 | ||||
02 | OTN33 | Deployed tuition teacher to provide special training for +2 students in Mathematics, Govt Higher Secondary School, Pudur Nadu, Vellore Dist,TN, Work Code:1.208/TN/2010_11, Paid To: P.Arjunan, Cq No: 332365 | 4,000.00 | ||||
02 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district, Tamil Nadu, Work code: 1.265/TN/2010_11, Paid To: P.SANKARGANESH, Cq No: 140012 | 1,700.00 | ||||
02 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Asnath puram & Kuttai kulam, Dindigul, Centre at Raakki kottam, Collectorate. Teacher Salary Paid, Work Code: 1.244/TN/2010_11, 1.245/TN/2010_11, Paid To: Manitham Trust, Cq No: 464937 | 3,000.00 | ||||
03 | OTN18 | Deployed teacher in Learning Center, Melakkal, Kamatchipuram, Pudur, Thiruvedagam, Kodimangalam, Oothukuli, Keelamathoor, Mannadimangalam, Byekara, Thottappanayakkanur( Usilampatti), Teacher Salary Paid, Work Code: 1.192, 1.193, 1.194, 1.195, 1.196, 1.197, 1.198, 1.199, 1.200, 1.201/TN/2010_11, Paid To: Thiagam Women Trust, Cq No: 212728 | 6,000.00 | ||||
03 | OTN19 | India Sudar Learning Centre Setup at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid (10 teachers), Work Code: 1.209, 1.210, 1.211, 1.212, 1.213, 1.214, 1.215, 1.216, 1.217, 1.220/TN/2010_11, Paid To: Udhavum Nanbargal Trust, Cq No: 279989 | 6,000.00 | ||||
03 | OTN68 | Students studying in the upper classes (10th std) are interested to teach the students studying in 6th to 9th std. Black board is provided for this purpose. To help the students studying in 10th and +2, we provided one emergency lamp for their uninterrupted preparation during power failure, Government BC Home, Naicken palayam, Coimbatore District, Tamil Nadu, Work Code: 2.117/TN/2010_11, Paid To: S.Veera Kumar, Cq No: 329668 | 2,550.00 | ||||
03 | ORJ58 | India Sudar Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan, Work Code: 1.203/RJ/2010_11, Paid To: Anita, Cq No: 302920 | 2,000.00 | ||||
03 | ORJ58 | India Sudar Learning Center to educate 1st to 5th standard students, Bhimaliya, Pali, Rajasthan, Work Code: 1.203/RJ/2010_11, Paid To: Anita, Cq No: 302922 | 2,000.00 | ||||
04 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry, Manamalarattum Study Centre, Ground floor Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN Work Code:1.207/TN/2010_11, Paid To: SURESH BABU T, Cq No:212745 | 3,000.00 | ||||
04 | OKA00 | 10th Standard 100% pass program with material. Chikkaballapur District, Karnataka, Work Code: 3.42/KA/2010_11, Paid To:HN.Subbanna, Cq No:329665 | 5,500.00 | ||||
04 | OKA11 | Deployed teacher to provide full time teaching for 5th to 10th standard students, Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore 560 064, Teacher Salary Paid, Work Code: 1.221, 1.122/KA/2010_11, Paid To: Indira Gandhi International Academy Cq No: 376134 | 8,000.00 | ||||
04 | OTN00 | Science Demonstration on Basic concepts, Panchayath and government Middle and high schools located in Mayanur, Kattur, Krishnarayapuram(Girls), Pichampatti, Krishnarayapuram(Boys), Mahathanapuram, Kuppureddipatti, Renganathampettai Work Code: 1.253/TN/2010_11, Paid To: Sakthivel P, Cq No: 139985 | 2,500.00 | ||||
05 | OTN05 | Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu), IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.202/TN/2010_11, Paid To: Devaraj.V, Cq No: 248864 | 1,500.00 | ||||
07 | OTN45 | Deployed a full time teacher to teach 1st and 2nd standard students,Govt Middle School, Nalluchery, Tarangambadi Taluk, Nagappatinam District. Pin - 609 309, Work Code: 1.248/TN/2010_11, Paid To: S Hemalatha, Cq No: 151848 | 1,000.00 | ||||
08 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.225/AP/2010_11, Paid To: C. Dakshayani, Cq No: 376154 | 2,000.00 | ||||
09 | OTN00 | Spoken English CD Purchsae for Karur, Tamil Nadu Government School, Work Cod: 2.118/TN/2010_11, DD: NAFISA SPOKEN ENGLISH INSTITUTE, Cq No: 329587. | 7,383.00 | ||||
09 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Paraipatti and Vedasendore, Dindigul. Teacher Salary Paid, Work Code: 1.243/TN/2010_11, Paid To: A.Sarammal, Cq No: 464927 | 1,500.00 | ||||
10 | OTN44 | One teacher is deployed to teach the computer subjects in Indiasudar Computer training center, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.250/TN/2010_11, Paid To: K.Shanthi, Cq No:425837 | 1,500.00 | ||||
10 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Deployed tuition teacher for teaching under-privileged students of Govt. school, Work Code: 1.205/KA/2010_11, Paid To: Bhuvaneshwari.R, Cq No: 961378 | 1,050.00 | ||||
11 | OAP15 | Learning center for 1st to 8th standard students in Gurhavaripalem Village, Chilamattur Village, Ragavapuram Village, Aletipadu Village, Mettu Village, Balireddy Palem, Kondugunta, Madipalli village, Thimmanagaripalem Village, Kesavaram Village, Work Code: 1.226, 1.227, 1.228, 1.229, 1.230, 1.231, 1.232, 1.233, 1.234, 1.235, 1.236, 1.237, 1.238, 1.239, 1.240/AP/2010_11, Paid To: THAPASVINI Trust, Cq No:400353 | 8,000.00 | ||||
15 | OTN38 | Deployed teacher in Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt-638106, Teacher Salary paid, Work Code: 1.185/TN/2010_11, Paid To: G DINESH KUMAR | 500.00 | ||||
15 | OTN38 | Deployed teacher in Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK), Tirupur Dt-638106, Work Code: 1.185/TN/2010_11, Paid To: G.Dineshkumar , Cq No: 49590 | 500 | ||||
15 | OTN00 | Science Demonstration on Basic concepts, Panchayath and government Middle and high schools located in Arikkaranvalasu, nathappalayam, karuppanvalasu, mulanur, erasinampalayam, soriyankinathupalayam, Tirupur dt, Work Code: 1.252/TN/2010_11, Paid To: G.Dinesh Kumar, Cq No: 140007 | 2,500.00 | ||||
15 | ORJ62 | Govt Sec School, 8-SHPD - 335804, Suratgarh, Rajasthan. Library Set up for Govt Sec School, 8-SHPD, Suratgarh. Work Code: 6.24/RJ/2010_11, Paid To: Rajveer Singh, Cq No: 139982 | 482.00 | ||||
15 | OTN65 | Deployed teacher to teach Mathematics, Science and English for 10th standard students, Ponmudiyar Corporation Girls Higher Secondary School, Goripalayam, Madurai 2, Work Code:1.261, 1.262/TN/2010_11, Paid To: The Hope Trust,Madurai, Cq No: 425819 | 2,000.00 | ||||
15 | OMP35 | Deployed full time teacher (Mr Rahul Majhi) for Sri Ramakrishna Ashram School to teach 7th to 9th standard students, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.186, 1.187, 1.188 /MP/2010_11, Paid To: Rahul Majhi, Cq No: 975716 | 3,000.00 | ||||
16 | OTN03 | Deployed tuition teacher to
provide Maths, Science and Computer training, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District 602 105, TN.(Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.204/TN/2010_11, Paid To: K LOGANATHAN, Cq No: 332379 |
1,500.00 | ||||
16 | OTN36 | Deployed teacher for motorcycles for training program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu 603002, Work Code: 1.264/TN/2010_11, Paid To: E.Moorthy, Cq No: 329572 | 6,000.00 | ||||
16 | S122 | Partial financial support to Hemalatha, B.Sc Physics First year, 26/1,Rajapuram Street, Senthamangalam(PO),Namakkal Dt-637409, Work Code: 4.122/TN/2010_11, Paid To: HEMALATHA. G, Cq No:329666 | 5,000.00 | ||||
17 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District 602 105, TN. (Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.242/TN/2010_11, Paid To: K. RAJESH KUMAR, Cq No: 332370 | 1,750.00 | ||||
17 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.224/AP/2010_11, Paid To: S. Prasad , Cq No: 400368 | 2,000.00 | ||||
19 | OTN28 | Government primary school, Mayanur,Karur Dt, Tamil Nadu, Deployed a full time teacher to teach ABL system for 1st to 3rd standard students. Teacher salary paid, Work Code: 1.223/TN/2010_11, Pay To : Anjalidevi.R, Cq No: 376148 | 1,250.00 | ||||
19 | ORJ62 | Deployed teacher to teach English for 9th , 6th .1st & 2nd and Mathemaics 3,4,5th and computer 9th, 10th standard students, Govt Sec School, Village- 8-SHPD - 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.254/RJ/2010_11, Paid To: Rajni, Cq No: 139991 | 1,500.00 | ||||
19 | ORJ62 | Deployed teacher to teach English for 9th , 6th .1st & 2nd and Mathemaics 3,4,5th and computer 9th, 10th standard students, Govt Sec School, Village- 8-SHPD - 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.254/RJ/2010_11, Paid To: Rajni, Cq No: 139992 | 1,500.00 | ||||
19 | ORJ62 | Deployed teacher to teach English for 9th , 6th .1st & 2nd and Mathemaics 3,4,5th and computer 9th, 10th standard students, Govt Sec School, Village- 8-SHPD - 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.254/RJ/2010_11, Paid To: Rajni, Cq No: 139993 | 1,500.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 112,395.00 | 104,165.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 165,456.49 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 61,291.49 | ||||||
Cumulative Collection for Financial Year 2010-11 | 2,215,962.62 | ||||||
Cumulative Expense for Financial Year 2010-11 | 2,154,671.13 | ||||||
Cumulative Collection from 15FEB04 | 5,826,837.62 | ||||||
Cumulative Expense from 15FEB04 | 5,765,546.13 | ||||||
* All the transaction in INR (Rs) | |||||||
# Non-Member donation receipt seriel no will start from N | |||||||