INDIA SUDAR | |||||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||||
WWW.INDIASUDAR.ORG | |||||||||
Monthly Account Sheet (2010-11) | Feb | 2011 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||||
TXN | OPEN BALANCE | 92,547.61 | |||||||
DONATION INFORMATION | |||||||||
01 | 403 | Hanumanth Rao.E | 116 | ||||||
01 | 1 | Udhaya Kumar.V | 1000 | ||||||
01 | N572 | Galdstone | 100 | ||||||
01 | 0 | Unknown(BIL/000203639194/IndiaSudar) | 350 | ||||||
01 | 567 | Balaji.L | 200 | ||||||
01 | 613 | Sivasailam Amirtha Ramalingam | 2050 | ||||||
02 | 185 | Suresh.K | 500 | ||||||
02 | 1230 | Sushil Lalwani | 500 | ||||||
02 | 91 | Athitha Nadarajan.S | 500 | ||||||
02 | 176 | Raja Soundar.W | 500 | ||||||
02 | P04 | TCE-CRESCENDO | 3000 | ||||||
02 | P04 | TCE-CRESCENDO | 3000 | ||||||
02 | P04 | TCE-CRESCENDO | 1500 | ||||||
02 | P04 | TCE-CRESCENDO | 500 | ||||||
03 | 2 | Karuppuswamy.T | 2000 | ||||||
04 | 1020 | Shanmuganathan K | 200 | ||||||
05 | 491 | Prabhu Kandasamy | 500 | ||||||
05 | 0 | Unknown(BIL/000204831599/Regular payment) | 100 | ||||||
06 | 1076 | Kathiresan Ramesh.R | 600 | ||||||
07 | 898 | Divakar | 100 | ||||||
07 | 892 | Dheenadayalan | 100 | ||||||
07 | 896 | Shanmugam | 100 | ||||||
07 | 894 | Balasarasuwathi | 100 | ||||||
07 | 893 | Manojkumar B | 100 | ||||||
07 | 897 | Sankar | 100 | ||||||
07 | 974 | Krishna | 100 | ||||||
07 | 977 | Varsha | 100 | ||||||
07 | N573 | Ingersoll | 100 | ||||||
07 | 984 | Raghunath | 100 | ||||||
07 | 952 | Tejesh | 100 | ||||||
07 | 953 | Socrates | 100 | ||||||
07 | N574 | Chandru | 100 | ||||||
07 | N575 | Rajkumar Srinivasan | 100 | ||||||
07 | 1103 | Joe Rexton | 100 | ||||||
07 | 990 | Senthilkumar MJ | 100 | ||||||
07 | N576 | Sadhanandavel | 100 | ||||||
07 | N577 | Jaikumar | 100 | ||||||
07 | N578 | Srinivasan S | 200 | ||||||
07 | 995 | Sanjay Patanga | 100 | ||||||
07 | 1085 | Suresh | 50 | ||||||
07 | 1083 | Ravi | 50 | ||||||
07 | N579 | Kamesh | 100 | ||||||
07 | 1084 | Bhavani | 100 | ||||||
07 | N580 | Ganesh | 100 | ||||||
07 | N581 | Satheesh | 100 | ||||||
07 | N582 | Prabakaran | 100 | ||||||
07 | N583 | Ramesh Shanmugavel | 100 | ||||||
07 | N584 | Sivakumar A | 100 | ||||||
07 | N585 | Venkateswara Rao | 100 | ||||||
07 | N586 | Yaswanth Kakarla | 100 | ||||||
07 | N587 | Aditya Varma Datla | 100 | ||||||
07 | N588 | Sateesh Pachamatla | 100 | ||||||
07 | N589 | R Krishnam Raju.V | 100 | ||||||
07 | N590 | Surpa Raju Kalidhindi | 100 | ||||||
07 | N591 | Harika Grandhi | 100 | ||||||
07 | N592 | Jyothi Gorinta | 100 | ||||||
07 | N593 | Arvind Kumar Bhujang | 100 | ||||||
07 | N594 | Veda Nayagam B | 100 | ||||||
07 | N595 | Dileep Kumar Thota | 100 | ||||||
07 | N596 | Vishnu Kumar | 100 | ||||||
08 | 129 | Senthil K Rajagopal | 500 | ||||||
08 | N597 | Karthik Dhanabal | 1000 | ||||||
08 | 1138 | Kullai Thotamsetty | 5000 | ||||||
09 | 955 | Devi B. | 100 | ||||||
09 | N598 | Jaydeep Patil | 100 | ||||||
09 | 873 | Muthu Krishnan G | 100 | ||||||
09 | N599 | Rajesh R | 100 | ||||||
09 | N600 | Ragamaliga | 100 | ||||||
09 | 881 | Thaufeeq Ahmed | 100 | ||||||
09 | N601 | Saravanan T | 100 | ||||||
09 | N602 | Thamizharasi | 100 | ||||||
09 | N603 | Vairamuthu G S | 100 | ||||||
09 | 866 | Baiju S | 101 | ||||||
09 | 1138 | Kullai Thotamsetty | 4364.88 | ||||||
13 | 14 | Byju .K | 500 | ||||||
13 | 1074 | Chandrasekaran.G | 1000 | ||||||
14 | 1072 | Sivaraman.R | 1500 | ||||||
15 | 847 | Ramu Paramahamsan | 500 | ||||||
16 | 4 | Sargunan T | 750 | ||||||
17 | 939 | Kirti Keshav | 500 | ||||||
17 | 103 | Parthiban J | 1000 | ||||||
18 | 496 | Prakash.C.S | 250 | ||||||
21 | 1098 | Preetham P Kukillaya | 3500 | ||||||
23 | 1128 | Nagesh.M | 5000 | ||||||
24 | 389 | Lalitha Gopalakrishnan | 500 | ||||||
27 | N604 | Loganathan.A | 2000 | ||||||
27 | BTN05 | Landmark City Centre, Chennai | 3094 | ||||||
28 | 7 | Premkumar O M | 100 | ||||||
28 | 0 | Unknown(NEFT-HSBCN11058772861-SHRINGARI S S) | 250 | ||||||
28 | 837 | Mahidhar. V | 200 | ||||||
EXPENSE INFORMATION | |||||||||
01 | ORJ62 | Deployed teacher to teach English for 9th , 6th .1st & 2nd and Mathemaics 3,4,5th and computer 9th, 10th standard students, Govt Sec School, Village- 8-SHPD - 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.254/RJ/2010_11, Paid To: Rajni, Cq No: 139977 | 1,500.00 | ||||||
02 | OKA11 | Deployed teacher to provide full time teaching for 5th to 10th standard students, Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064, Teacher Salary Paid, Work Code: 1.221, 1.122/KA/2010_11, Paid To: Indira Gandhi International Academy Cq No: 376133 | 8,000.00 | ||||||
03 | OTN18 | Deployed teacher in Learning Center, Melakkal, Kamatchipuram, Pudur, Thiruvedagam, Kodimangalam, Oothukuli, Keelamathoor, Mannadimangalam, Byekara, Thottappanayakkanur( Usilampatti), Teacher Salary Paid, Work Code: 1.192, 1.193, 1.194, 1.195, 1.196, 1.197, 1.198, 1.199, 1.200, 1.201/TN/2010_11, Paid To: Thiagam Women Trust, Cq No: 212727 | 6,000.00 | ||||||
03 | OAP15 | Learning center for 1st to 8th standard students in Gurhavaripalem Village, Chilamattur Village, Ragavapuram Village, Aletipadu Village, Mettu Village, Balireddy Palem, Kondugunta, Madipalli village, Thimmanagaripalem Village, Kesavaram Village, Work Code: 1.226, 1.227, 1.228, 1.229, 1.230, 1.231, 1.232, 1.233, 1.234, 1.235, 1.236, 1.237, 1.238, 1.239, 1.240/AP/2010_11, Paid To: THAPASVINI Trust, Cq No:400352 | 5,000.00 | ||||||
03 | OTN33 | Deployed tuition teacher to provide special training for +2 students in chemistry, Manamalarattum Study Centre, Ground floor – Annamali tution centre, Railway Station Road, Tirupattur , Vellore Dist, TN Work Code:1.207/TN/2010_11, Paid To: SURESH BABU T, Cq No:212744 | 3,000.00 | ||||||
03 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district, Tamil Nadu, Work code: 1.265/TN/2010_11, Paid To: P.SANKARGANESH, Cq No: 140011 | 1,700.00 | ||||||
04 | OTN19 | India Sudar Learning Centre Setup at Pallathumbur Village, Mettuthumbur Village, Edapalayam Village. Udhavum Nanbargal Trust, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Monthly Teachers Salary Paid (10 teachers), Work Code: 1.209, 1.210, 1.211, 1.212, 1.213, 1.214, 1.215, 1.216, 1.217, 1.220/TN/2010_11, Paid To: Udhavum Nanbargal Trust, Cq No: 279988 | 6,000.00 | ||||||
04 | OTN33 | Deployed tuition teacher to provide special training for +2 students in Mathematics, Govt Higher Secondary School, Pudur Nadu, Vellore Dist,TN, Work Code:1.208/TN/2010_11, Paid To: P.Arjunan, Cq No: 332363 | 4,000.00 | ||||||
04 | ORJ63 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Govt Sec School, Village- Deidaspura- 335804, City-Suratgarh, Dist- Sriganganagar,Rajasthan, Work Code: 1.255/RJ/2010_11, Paid To: Madho Singh, Cq No: 302918 | 1,500.00 | ||||||
04 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Asnath puram & Kuttai kulam, Dindigul, Centre at Raakki kottam, Collectorate. Teacher Salary Paid, Work Code: 1.244/TN/2010_11, 1.245/TN/2010_11, Paid To: Manitham Trust, Cq No: 464936 | 3,000.00 | ||||||
05 | OTN59 | Deployed a teacher at Government Middle School at Ozhalur, Chengalpattu, Teacher Salary Paid, Work Code: 1.218/TN/2010_11, Paid To: Usha, Cq No: 302921 | 2,000.00 | ||||||
05 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.225/AP/2010_11, Paid To: C. Dakshayani, Cq No: 400375 | 2,000.00 | ||||||
05 | 0 | 400352-SBI-SHRTDEBT-CLGDT03022011 - There is no cheque number and payee detail in this transaction. We need to clarifiy with bank about this transactoin. | 3,000.00 | ||||||
07 | OTN45 | Deployed a full time teacher to teach 1st and 2nd standard students,Govt Middle School, Nalluchery, Tarangambadi Taluk, Nagappatinam District. Pin - 609 309, Work Code: 1.248/TN/2010_11, Paid To: S Hemalatha, Cq No: 151847 | 1,000.00 | ||||||
07 | OAP32 | Deployed teacher to teach Mathematics, Science and English for 9th standard students, India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh, Teacher Salary Paid, Work Code: 1.224/AP/2010_11, Paid To: S. Prasad , Cq No: 400367 | 2,000.00 | ||||||
08 | Trust | Fees paid for filing Income Tax 2009-10, Paid To: Kitnan S, Cq No: 329586 | 5,000.00 | ||||||
08 | OTN44 | One teacher is deployed to teach the computer subjects in Indiasudar Computer training center, India Sudar Computer Training Center, Renganathampettai, Karur DT, TN, Work Code: 1.250/TN/2010_11, Paid To: K.Shanthi, Cq No:425836 | 1,500.00 | ||||||
08 | OTN24 | Deployed teacher for Musilm Women Literacy Learning Center to Increasing literacy rate of Deprived Muslim women at Paraipatti and Vedasendore, Dindigul. Teacher Salary Paid, Work Code: 1.243/TN/2010_11, Paid To: A.Sarammal, Cq No: 464926 | 1,500.00 | ||||||
09 | OTN28 | Government primary school, Mayanur,Karur Dt, Tamil Nadu, Deployed a full time teacher to teach ABL system for 1st to 3rd standard students. Teacher salary paid, Work Code: 1.223/TN/2010_11, Pay To : Anjalidevi.R, Cq No: 376147 | 1,250.00 | ||||||
10 | OPY08 | Deployed tuition teacher to provide daily class in order help the children for better education., BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007., Work Code: 1.206/PY/2010_11, Paid To: Vasanthakumar J, Paid To: 961386 | 750 | ||||||
11 | OTN05 | Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu), IYARKAI, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.202/TN/2010_11, Paid To: Devaraj.V, Cq No: 248863 | 1,500.00 | ||||||
11 | OTN65 | Deployed teacher to teach Mathematics, Science and English for 10th standard students, Ponmudiyar Corporation Girls Higher Secondary School, Goripalayam, Madurai 2, Work Code:1.261, 1.262/TN/2010_11, Paid To: The Hope Trust,Madurai, Cq No: 425823 | 2,000.00 | ||||||
12 | OTN03 | Deployed teacher to provide daily training to home students in morning and evening, Eraiyoor Village, Mathur Post,Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.242/TN/2010_11, Paid To: K. RAJESH KUMAR, Cq No: 376140 | 1,750.00 | ||||||
14 | OTN00 | Purchase of materials, CD, Chemicals and training for Science Model Training Program, Mulanur (Tirupur Dt) and Mayanur (Karur Dt), Tamil Nadu, Chemistry material purchased for Science model, Work Code: 3.32 /TN/2010_11, Paid To: Udhaya Kumar.V, Cq No:329661 | 4,000.00 | ||||||
14 | ORJ58 | Village Mandawas govt S S School, Dist. Pali [Raj], Career Guidance Program for 250 students, Work Code: 3.41/RJ/2010_11, Paid To: Udhaya Kumar.V, Cq No: 329664 | 2,600.00 | ||||||
14 | OTN00 | Library Set up for Govt Girls hr sec School, B.Komarapalayam, Namakkal., Gov Girls hr sec School, B.Komarapalayam - 638 183, Namakkal – DT, Tamil Nadu, Paid to Book parcel post, Work Code: 6.26/TN/2010_11, Paid To: Udhaya Kumar.V, Cq No: 329663 | 592.00 | ||||||
14 | ORJ58 | Provided education stationary for India Sudar Learning Center student at Bhimaliya, Pali, Rajasthan, Purchased 2 mats and 1 chair for LC, Work Code: 2.107/RJ/2010_11, Paid To: Udhaya Kumar.V, Cq No: 329662 | 1,620.00 | ||||||
14 | OTN23 | Deploying a teacher at Government Middle School at Mathoor, Nagappatinam Dist, Govt. Middle School, Mathoor Village, Tamil Nadu, Work Code: 1.247/TN/2010_11, Paid To: Ms. S.Suganthi, Cq No: 184292 | 2,000.00 | ||||||
14 | OTN23 | Deploying a teacher at Government Middle School at Mathoor, Nagappatinam Dist, Govt. Middle School, Mathoor Village, Tamil Nadu, Work Code: 1.247/TN/2010_11, Paid To: Ms. S.Suganthi, Cq No: 184293 | 2,000.00 | ||||||
15 | OTN03 | Deployed tuition teacher to
provide Maths, Science and Computer training, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN.(Near Vallakottai Murugan Koil), Teacher Salary Paid, Work Code: 1.204/TN/2010_11, Paid To: K LOGANATHAN, Cq No: 332378 |
1,500.00 | ||||||
17 | OTN60 | Part Time Teacher for Learning Center at Ambethkar Puratchi nagar, purungudi, Chennai, Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, Work Code: 1.251/TN/2010_11, Paid To: Sumathi P, Cq No: 992501 | 1,000.00 | ||||||
17 | OKA22 | Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka, Deployed tuition teacher for teaching under-privileged students of Govt. school, Work Code: 1.205/KA/2010_11, Paid To: Bhuvaneshwari.R, Cq No: 961377 | 1,050.00 | ||||||
18 | OTN36 | Deployed teacher for motorcycles for training program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 1.264/TN/2010_11, Paid To: E.Moorthy, Cq No: 329571 | 6,000.00 | ||||||
21 | OWB43 | Deployed teacher to take full time class for 1st to 4th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal, Teacher Salary Paid, Work Code: 1.189, 1.190, 1.191/WB/2010_11, Paid To:AMARA SABAI, Cq No: 146944 | 3,000.00 | ||||||
24 | OMP35 | Deployed full time teacher (Mr Rahul Majhi) for Sri Ramakrishna Ashram School to teach 7th to 9th standard students, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.186, 1.187, 1.188 /MP/2010_11, Paid To: Rahul Majhi, Cq No: 975715 | 3,000.00 | ||||||
ACCOUNTS REPORT | |||||||||
TOTAL DONATION / EXPENSE (Current Month) | 53,825.88 | 93,312.00 | |||||||
TOTAL BALANCE (Open Balance + Total Donation) | 146,373.49 | ||||||||
CLOSE BALANCE (Total Balance - Total Expense) | 53,061.49 | ||||||||
Cumulative Collection for Financial Year 2010-11 | 2,103,567.62 | ||||||||
Cumulative Expense for Financial Year 2010-11 | 2,050,506.13 | ||||||||
Cumulative Collection from 15FEB04 | 5,714,442.62 | ||||||||
Cumulative Expense from 15FEB04 | 5,661,381.13 | ||||||||
* All the transaction in INR (Rs) | |||||||||
# Non-Member donation receipt seriel no will start from N |