INDIA SUDAR | ||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||||
WWW.INDIASUDAR.ORG | ||||||||||||||||||||||||||||||||||||||||||
Monthly Account Sheet | Jan | 2006 | ||||||||||||||||||||||||||||||||||||||||
DATE | CODE | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||||||||||||||||||||||||||||||||||||||
OPEN BALANCE | 31,344 | |||||||||||||||||||||||||||||||||||||||||
3 | 1 | Udhaya Kumar.V | 1,000 | |||||||||||||||||||||||||||||||||||||||
7 | 13 | Senthil Kumar.P | 200 | |||||||||||||||||||||||||||||||||||||||
9 | 123 | Godwinpavan.X | 500 | |||||||||||||||||||||||||||||||||||||||
9 | 5 | Seetharaman.D | 2,000 | |||||||||||||||||||||||||||||||||||||||
9 | 120 | Srinivas Papolu | 900 | |||||||||||||||||||||||||||||||||||||||
10 | 117 | Srikanth.R | 500 | |||||||||||||||||||||||||||||||||||||||
23 | 125 | Palaniappan.C | 100 | |||||||||||||||||||||||||||||||||||||||
23 | 71 | Pravin | 500 | |||||||||||||||||||||||||||||||||||||||
27 | 61 | Tharani UmaMahesh | 15,000 | |||||||||||||||||||||||||||||||||||||||
31 | 4 | Sargunan.T | 250 | |||||||||||||||||||||||||||||||||||||||
3 | SUYAM CHARITABLE , SIRAGU Montessori School, Monthly Salary Paid,Pay To V.UMA. Project Code 1, Work Code 1.4/2005_06 | 1,250 | ||||||||||||||||||||||||||||||||||||||||
3 | SUYAM CHARITABLE , SIRAGU Montessori School, Monthly Salary Paid,Pay To M.RAJATHY. Project Code 1, Work Code 1.5/2005_06 | 1,500 | ||||||||||||||||||||||||||||||||||||||||
4 | BALA GURU KULAM, Monthly Salary
Paid, Pay To: N RATHI, Project Code 1, Work Code 1.3/2005_06. |
500 | ||||||||||||||||||||||||||||||||||||||||
4 | BALA GURU KULAM, Monthly Salary
Paid, Pay To: N RATHI, Project Code 1, Work Code 1.3/2005_06. |
500 | ||||||||||||||||||||||||||||||||||||||||
4 | BALA GURU KULAM, Monthly Salary
Paid, Pay To: N RATHI, Project Code 1, Work Code 1.3/2005_06. |
500 | ||||||||||||||||||||||||||||||||||||||||
4 | BALA GURU KULAM, Monthly Salary
Paid, Pay To: N RATHI, Project Code 1, Work Code 1.3/2005_06. |
500 | ||||||||||||||||||||||||||||||||||||||||
4 | BALA GURU KULAM, Monthly Salary
Paid, Pay To: N RATHI, Project Code 1, Work Code 1.3/2005_06. |
500 | ||||||||||||||||||||||||||||||||||||||||
4 | ADI DRAVIDA SAMOOGA SEVAGAR, Monthly Salary Paid, Paid as Cash, Project Code 1, Work Code 1.7/2005_06 | 800 | ||||||||||||||||||||||||||||||||||||||||
24 | Paid to NET 4 INDIA LTD, Chennai for domain (www.indiasudar.org) and 50MB web space renewal |
1,995 | ||||||||||||||||||||||||||||||||||||||||
26 | India Sudar Rubber Stamp
Preparation, Administration Purpose, 5 Seal. |
250 | ||||||||||||||||||||||||||||||||||||||||
DONATION / EXPENSE TOTAL (Current Month) | 20,950 | 8,295 | ||||||||||||||||||||||||||||||||||||||||
TOTAL BALANCE (Open Balance + Donation Total ) | 52,294 | |||||||||||||||||||||||||||||||||||||||||
CLOSE BALANCE (Total Balance - Expense Total) | 43,999 | |||||||||||||||||||||||||||||||||||||||||
CUMULATIVE COLLECTION | 194,804 | |||||||||||||||||||||||||||||||||||||||||
CUMULATIVE EXPENSE | 150,805 | |||||||||||||||||||||||||||||||||||||||||
* All the transaction in INR (Rs) |